Phoenix International Raceway
Subway Fresh Fit 500 1st Practice

Race 08 2009
8pm ET Saturday April 18th

 

1st Practice
Sorted by Fasted One Lap Speed

[10 Best Average Speeds Highlighted]

Pos  Car  Driver  Laps  Best Speed  Last Speed  Avg. Speed  Best Time  Last Time  Avg. Time
1 48 Jimmie Johnson  62 130.392 125.009 126.267 27.61 28.8 28.51
2 1 Martin Truex Jr.  51 130.317 125.165 127.095 27.62 28.76 28.32
3 14 Tony Stewart  51 130.265 126.396 126.632 27.64 28.48 28.43
4 16 Greg Biffle  47 130.237 124.567 126.807 27.64 28.9 28.39
5 17 Matt Kenseth  45 130.161 123.461 125.482 27.66 29.16 28.69
6 24 Jeff Gordon  60 130.091 125.152 126.449 27.67 28.76 28.47
7 11 Denny Hamlin  60 130.044 125.44 126.394 27.68 28.7 28.48
8 88 Dale Earnhardt Jr.  45 129.969 126.431 126.429 27.7 28.47 28.47
9 29 Kevin Harvick  28 129.847 125.069 126.411 27.72 28.78 28.48
10 42 J.P. Montoya  42 129.734 124.658 126.162 27.75 28.88 28.54
11 5 Mark Martin  59 129.72 125.663 126.623 27.75 28.65 28.43
12 39 Ryan Newman  63 129.683 125.44 126.414 27.76 28.7 28.48
13 47 Marcos Ambrose  35 129.501 125.527 126.283 27.8 28.68 28.51
14 31 Jeff Burton  59 129.459 122.428 125.504 27.81 29.4 28.68
15 33 Clint Bowyer  20 129.389 124.844 126.356 27.82 28.84 28.49
16 12 David Stremme  46 129.306 125.187 126.662 27.84 28.76 28.42
17 99 Carl Edwards  59 129.25 124.069 125.81 27.85 29.02 28.62
18 9 Kasey Kahne  42 129.139 127.132 126.843 27.88 28.32 28.38
19 18 Kyle Busch  55 128.921 124.138 126.191 27.92 29 28.53
20 6 David Ragan  33 128.903 125.506 124.348 27.93 28.68 28.95
21 66 Dave Blaney  13 128.742 127.845 127.819 27.96 28.16 28.16
22 44 A.J. Allmendinger  36 128.723 123.767 125.728 27.97 29.09 28.63
23 2 Kurt Busch  63 128.65 124.404 126.176 27.98 28.94 28.53
24 26 Jamie McMurray  18 128.608 126.218 126.526 27.99 28.52 28.45
25 77 Sam Hornish Jr.  56 128.571 124.481 125.946 28 28.92 28.58
26 87 Joe Nemechek  12 128.526 126.369 127.15 28.01 28.49 28.31
27 20 Joey Logano  52 128.429 121.893 125.69 28.03 29.53 28.64
28 7 Robby Gordon  44 128.42 124.052 124.583 28.03 29.02 28.9
29 73 Tony Raines  12 128.393 125.274 126.925 28.04 28.74 28.36
30 7 Casey Mears  37 128.118 126.334 125.628 28.1 28.5 28.66
31 83 Brian Vickers  55 128.055 125.257 125.991 28.11 28.74 28.57
32 71 David Gilliland  54 127.955 124.779 124.335 28.14 28.85 28.95
33 19 Elliott Sadler  44 127.859 123.95 125.898 28.16 29.04 28.6
34 98 Paul Menard  48 127.709 123.856 125.825 28.19 29.07 28.61
35 36 Scott Riggs  29 127.637 125.593 122.706 28.2 28.66 29.34
36 43 Reed Sorenson  44 127.632 124.97 125.556 28.21 28.81 28.67
37 0 David Reutimann  41 127.619 126.725 126.162 28.21 28.41 28.54
38 55 Michael Waltrip  36 127.411 125.698 126.121 28.26 28.64 28.54
39 41 Jeremy Mayfield  21 127.38 124.425 125.558 28.26 28.93 28.67
40 78 Regan Smith  32 127.186 124.451 125.623 28.3 28.93 28.66
41 96 Bobby Labonte  55 127.128 124.887 124.791 28.32 28.83 28.85
42 64 Todd Bodine  24 126.957 123.993 124.278 28.36 29.03 28.97
43 82 Scott Speed  37 126.805 125.305 125.238 28.39 28.73 28.74
44 9 Sterling Marlin  25 126.081 124.099 124.845 28.55 29.01 28.84
45 34 John Andretti  25 125.857 123.788 123.088 28.6 29.08 29.25
46 51 Dexter Bean  44 124.585 124.585 122.149 28.9 28.9 29.47
47 2 Brandon Ash  28 123.512 123.512 121.325 29.15 29.15 29.67
48 6 Trevor Boys  48 117.867 116.675 112.482 30.54 30.86 32

 


1st Practice
Sorted by Best Avgerage Speeds

[10 Fastest One Lap Speeds Highlighted]

Pos  Car  Driver  Laps  Best Speed  Last Speed  Avg. Speed  Best Time  Last Time  Avg. Time
21 66 Dave Blaney  13 128.742 127.845 127.819 27.96 28.16 28.16
26 87 Joe Nemechek  12 128.526 126.369 127.15 28.01 28.49 28.31
2 1 Martin Truex Jr.  51 130.317 125.165 127.095 27.62 28.76 28.32
29 73 Tony Raines  12 128.393 125.274 126.925 28.04 28.74 28.36
18 9 Kasey Kahne  42 129.139 127.132 126.843 27.88 28.32 28.38
4 16 Greg Biffle  47 130.237 124.567 126.807 27.64 28.9 28.39
16 12 David Stremme  46 129.306 125.187 126.662 27.84 28.76 28.42
3 14 Tony Stewart  51 130.265 126.396 126.632 27.64 28.48 28.43
11 5 Mark Martin  59 129.72 125.663 126.623 27.75 28.65 28.43
24 26 Jamie McMurray  18 128.608 126.218 126.526 27.99 28.52 28.45
6 24 Jeff Gordon  60 130.091 125.152 126.449 27.67 28.76 28.47
8 88 Dale Earnhardt Jr.  45 129.969 126.431 126.429 27.7 28.47 28.47
12 39 Ryan Newman  63 129.683 125.44 126.414 27.76 28.7 28.48
9 29 Kevin Harvick  28 129.847 125.069 126.411 27.72 28.78 28.48
7 11 Denny Hamlin  60 130.044 125.44 126.394 27.68 28.7 28.48
15 33 Clint Bowyer  20 129.389 124.844 126.356 27.82 28.84 28.49
13 47 Marcos Ambrose  35 129.501 125.527 126.283 27.8 28.68 28.51
1 48 Jimmie Johnson  62 130.392 125.009 126.267 27.61 28.8 28.51
19 18 Kyle Busch  55 128.921 124.138 126.191 27.92 29 28.53
23 2 Kurt Busch  63 128.65 124.404 126.176 27.98 28.94 28.53
10 42 J.P. Montoya  42 129.734 124.658 126.162 27.75 28.88 28.54
37 0 David Reutimann  41 127.619 126.725 126.162 28.21 28.41 28.54
38 55 Michael Waltrip  36 127.411 125.698 126.121 28.26 28.64 28.54
31 83 Brian Vickers  55 128.055 125.257 125.991 28.11 28.74 28.57
25 77 Sam Hornish Jr.  56 128.571 124.481 125.946 28 28.92 28.58
33 19 Elliott Sadler  44 127.859 123.95 125.898 28.16 29.04 28.6
34 98 Paul Menard  48 127.709 123.856 125.825 28.19 29.07 28.61
17 99 Carl Edwards  59 129.25 124.069 125.81 27.85 29.02 28.62
22 44 A.J. Allmendinger  36 128.723 123.767 125.728 27.97 29.09 28.63
27 20 Joey Logano  52 128.429 121.893 125.69 28.03 29.53 28.64
30 7 Casey Mears  37 128.118 126.334 125.628 28.1 28.5 28.66
40 78 Regan Smith  32 127.186 124.451 125.623 28.3 28.93 28.66
39 41 Jeremy Mayfield  21 127.38 124.425 125.558 28.26 28.93 28.67
36 43 Reed Sorenson  44 127.632 124.97 125.556 28.21 28.81 28.67
14 31 Jeff Burton  59 129.459 122.428 125.504 27.81 29.4 28.68
5 17 Matt Kenseth  45 130.161 123.461 125.482 27.66 29.16 28.69
43 82 Scott Speed  37 126.805 125.305 125.238 28.39 28.73 28.74
44 9 Sterling Marlin  25 126.081 124.099 124.845 28.55 29.01 28.84
41 96 Bobby Labonte  55 127.128 124.887 124.791 28.32 28.83 28.85
28 7 Robby Gordon  44 128.42 124.052 124.583 28.03 29.02 28.9
20 6 David Ragan  33 128.903 125.506 124.348 27.93 28.68 28.95
32 71 David Gilliland  54 127.955 124.779 124.335 28.14 28.85 28.95
42 64 Todd Bodine  24 126.957 123.993 124.278 28.36 29.03 28.97
45 34 John Andretti  25 125.857 123.788 123.088 28.6 29.08 29.25
35 36 Scott Riggs  29 127.637 125.593 122.706 28.2 28.66 29.34
46 51 Dexter Bean  44 124.585 124.585 122.149 28.9 28.9 29.47
47 2 Brandon Ash  28 123.512 123.512 121.325 29.15 29.15 29.67
48 6 Trevor Boys  48 117.867 116.675 112.482 30.54 30.86 32

 

notes:

LONG 1st practice, 1hr 50 minutes, hot track.

Temperature at track:  66 degrees, feels like 80, winds calm.

Jamie McMurray hit the wall hard, did not go to a back up.

David Reutimann had problems with his fuel pickup line.

Jeff Gordon had to replace a starter.

 

1st Practice | 2nd Practice | Qualifying | Results | Recap
Fantasy Cup Value | Fantasy Thunder Value



 Questions or comments can be sent to contact@racincup.com