Phoenix International Raceway
Subway Fresh Fit 500 2nd Practice

Race 08 2009
8pm ET Saturday April 18th

2nd Practice
Sorted by Fasted One Lap Speed

[10 Best Average Speeds Highlighted]

Pos  Car  Driver  Laps  Best Speed  Last Speed  Avg. Speed  Best Time  Last Time  Avg. Time
1 48 Jimmie Johnson  21 132.236 132.193 129.696 27.22 27.23 27.76
2 42 J.P. Montoya  30 131.912 131.912 126.288 27.29 27.29 28.51
3 24 Jeff Gordon  20 131.844 131.844 127.597 27.3 27.3 28.21
4 14 Tony Stewart  37 131.392 131.392 126.837 27.4 27.4 28.38
5 2 Kurt Busch  38 131.329 131.014 127.11 27.41 27.48 28.32
6 5 Mark Martin  11 131.234 131.234 129.688 27.43 27.43 27.76
7 78 Regan Smith  25 131.2 131.2 127.139 27.44 27.44 28.32
8 26 Jamie McMurray  38 131.157 130.928 126.486 27.45 27.5 28.46
9 9 Kasey Kahne  39 131.128 128.65 126.858 27.45 27.98 28.38
10 6 David Ragan  35 131.128 131.128 126.421 27.45 27.45 28.48
11 17 Matt Kenseth  43 131.119 130.185 125.74 27.46 27.65 28.63
12 43 Reed Sorenson  32 131.109 130.525 127.138 27.46 27.58 28.32
13 0 David Reutimann  44 131.105 130.771 126.519 27.46 27.53 28.45
14 7 Casey Mears  40 131.09 131.09 126.36 27.46 27.46 28.49
15 83 Brian Vickers  36 130.985 130.985 126.597 27.48 27.48 28.44
16 18 Kyle Busch  43 130.981 130.981 125.809 27.48 27.48 28.62
17 99 Carl Edwards  35 130.976 129.636 127.322 27.49 27.77 28.28
18 16 Greg Biffle  28 130.966 130.966 127.417 27.49 27.49 28.25
19 12 David Stremme  25 130.89 130.819 127.776 27.5 27.52 28.17
20 11 Denny Hamlin  46 130.804 130.804 125.781 27.52 27.52 28.62
21 88 Dale Earnhardt Jr.  21 130.776 130.776 127.934 27.53 27.53 28.14
22 7 Robby Gordon  26 130.771 130.124 126.514 27.53 27.67 28.46
23 44 A.J. Allmendinger  35 130.733 130.293 126.539 27.54 27.63 28.45
24 39 Ryan Newman  19 130.724 130.232 129.64 27.54 27.64 27.77
25 47 Marcos Ambrose  31 130.648 130.648 126.553 27.56 27.56 28.45
26 98 Paul Menard  29 130.567 130.567 126.907 27.57 27.57 28.37
27 20 Joey Logano  39 130.529 130.27 125.742 27.58 27.64 28.63
28 87 Joe Nemechek  10 130.411 130.411 128.376 27.6 27.6 28.04
29 31 Jeff Burton  29 130.397 130.114 126.577 27.61 27.67 28.44
30 77 Sam Hornish Jr.  31 130.336 129.171 127.398 27.62 27.87 28.26
31 1 Martin Truex Jr.  28 130.194 130.058 127.964 27.65 27.68 28.13
32 55 Michael Waltrip  21 130.114 129.269 126.916 27.67 27.85 28.36
33 36 Scott Riggs  39 130.03 129.459 126.073 27.69 27.81 28.56
34 96 Bobby Labonte  30 129.973 129.973 125.857 27.7 27.7 28.6
35 82 Scott Speed  14 129.865 129.51 128.695 27.72 27.8 27.97
36 66 Dave Blaney  11 129.758 129.613 128.511 27.74 27.78 28.01
37 33 Clint Bowyer  20 129.73 129.692 127.065 27.75 27.76 28.33
38 29 Kevin Harvick  33 129.445 128.742 126.718 27.81 27.96 28.41
39 71 David Gilliland  22 129.38 129.38 126.329 27.82 27.82 28.5
40 19 Elliott Sadler  34 129.375 128.931 125.862 27.83 27.92 28.6
41 64 Todd Bodine  17 129.32 128.457 127.72 27.84 28.02 28.19
42 9 Sterling Marlin  11 129.037 129.037 127.721 27.9 27.9 28.19
43 73 Tony Raines  12 128.585 127.123 127.189 28 28.32 28.3
44 41 Jeremy Mayfield  19 128.333 126.378 126.571 28.05 28.49 28.44
45 34 John Andretti  37 128.15 127.809 124.79 28.09 28.17 28.85
46 51 Dexter Bean  23 126.836 126.836 123.956 28.38 28.38 29.04
47 2 Brandon Ash  44 123.191 120.696 121.768 29.22 29.83 29.56
48 6 Trevor Boys  34 122.088 117.447 116.337 29.49 30.65 30.94

 


2nd Practice
Sorted by Best Avgerage Speeds

[10 Fastest One Lap Speeds Highlighted]

Pos  Car  Driver  Laps  Best Speed  Last Speed  Avg. Speed  Best Time  Last Time  Avg. Time
1 48 Jimmie Johnson  21 132.236 132.193 129.696 27.22 27.23 27.76
6 5 Mark Martin  11 131.234 131.234 129.688 27.43 27.43 27.76
24 39 Ryan Newman  19 130.724 130.232 129.64 27.54 27.64 27.77
35 82 Scott Speed  14 129.865 129.51 128.695 27.72 27.8 27.97
36 66 Dave Blaney  11 129.758 129.613 128.511 27.74 27.78 28.01
28 87 Joe Nemechek  10 130.411 130.411 128.376 27.6 27.6 28.04
31 1 Martin Truex Jr.  28 130.194 130.058 127.964 27.65 27.68 28.13
21 88 Dale Earnhardt Jr.  21 130.776 130.776 127.934 27.53 27.53 28.14
19 12 David Stremme  25 130.89 130.819 127.776 27.5 27.52 28.17
41 64 Todd Bodine  17 129.32 128.457 127.72 27.84 28.02 28.19
42 9 Sterling Marlin  11 129.037 129.037 127.721 27.9 27.9 28.19
3 24 Jeff Gordon  20 131.844 131.844 127.597 27.3 27.3 28.21
18 16 Greg Biffle  28 130.966 130.966 127.417 27.49 27.49 28.25
30 77 Sam Hornish Jr.  31 130.336 129.171 127.398 27.62 27.87 28.26
17 99 Carl Edwards  35 130.976 129.636 127.322 27.49 27.77 28.28
43 73 Tony Raines  12 128.585 127.123 127.189 28 28.32 28.3
5 2 Kurt Busch  38 131.329 131.014 127.11 27.41 27.48 28.32
7 78 Regan Smith  25 131.2 131.2 127.139 27.44 27.44 28.32
12 43 Reed Sorenson  32 131.109 130.525 127.138 27.46 27.58 28.32
37 33 Clint Bowyer  20 129.73 129.692 127.065 27.75 27.76 28.33
32 55 Michael Waltrip  21 130.114 129.269 126.916 27.67 27.85 28.36
26 98 Paul Menard  29 130.567 130.567 126.907 27.57 27.57 28.37
4 14 Tony Stewart  37 131.392 131.392 126.837 27.4 27.4 28.38
9 9 Kasey Kahne  39 131.128 128.65 126.858 27.45 27.98 28.38
38 29 Kevin Harvick  33 129.445 128.742 126.718 27.81 27.96 28.41
15 83 Brian Vickers  36 130.985 130.985 126.597 27.48 27.48 28.44
29 31 Jeff Burton  29 130.397 130.114 126.577 27.61 27.67 28.44
44 41 Jeremy Mayfield  19 128.333 126.378 126.571 28.05 28.49 28.44
13 0 David Reutimann  44 131.105 130.771 126.519 27.46 27.53 28.45
23 44 A.J. Allmendinger  35 130.733 130.293 126.539 27.54 27.63 28.45
25 47 Marcos Ambrose  31 130.648 130.648 126.553 27.56 27.56 28.45
8 26 Jamie McMurray  38 131.157 130.928 126.486 27.45 27.5 28.46
22 7 Robby Gordon  26 130.771 130.124 126.514 27.53 27.67 28.46
10 6 David Ragan  35 131.128 131.128 126.421 27.45 27.45 28.48
14 7 Casey Mears  40 131.09 131.09 126.36 27.46 27.46 28.49
39 71 David Gilliland  22 129.38 129.38 126.329 27.82 27.82 28.5
2 42 J.P. Montoya  30 131.912 131.912 126.288 27.29 27.29 28.51
33 36 Scott Riggs  39 130.03 129.459 126.073 27.69 27.81 28.56
34 96 Bobby Labonte  30 129.973 129.973 125.857 27.7 27.7 28.6
40 19 Elliott Sadler  34 129.375 128.931 125.862 27.83 27.92 28.6
16 18 Kyle Busch  43 130.981 130.981 125.809 27.48 27.48 28.62
20 11 Denny Hamlin  46 130.804 130.804 125.781 27.52 27.52 28.62
11 17 Matt Kenseth  43 131.119 130.185 125.74 27.46 27.65 28.63
27 20 Joey Logano  39 130.529 130.27 125.742 27.58 27.64 28.63
45 34 John Andretti  37 128.15 127.809 124.79 28.09 28.17 28.85
46 51 Dexter Bean  23 126.836 126.836 123.956 28.38 28.38 29.04
47 2 Brandon Ash  44 123.191 120.696 121.768 29.22 29.83 29.56
48 6 Trevor Boys  34 122.088 117.447 116.337 29.49 30.65 30.94


notes:

Go or go homers might be skewing fast average with qualifying setups......

Overall, speeds higher with qualifying setups during 2nd practice.

Temperature at track:  66 degrees, feels like 80, winds calm.

 

1st Practice | 2nd Practice | Qualifying | Results | Recap
Fantasy Cup Value | Fantasy Thunder Value



 Questions or comments can be sent to contact@racincup.com