Phoenix International Raceway
Subway Fresh Fit 500
Results
Race 08 2009
8pm ET Saturday April 18th

 
FIN   ST   CAR   DRIVER   MAKE   PTS/BNS   LAPS   STATUS
1 1 5 Mark Martin  Chevrolet 195/10  312 Running
2 6 14 Tony Stewart  Chevrolet 175/5  312 Running
3 3 2 Kurt Busch  Dodge 170/5  312 Running
4 10 48 Jimmie Johnson  Chevrolet 165/5  312 Running
5 13 16 Greg Biffle  Ford 155/0  312 Running
6 12 11 Denny Hamlin  Toyota 150/0  312 Running
7 26 1 Martin Truex Jr.  Chevrolet 146/0  312 Running
8 8 0 David Reutimann  Toyota 147/5  312 Running
9 35 77 Sam Hornish Jr.  Dodge 138/0  312 Running
10 11 99 Carl Edwards  Ford 134/0  312 Running
11 28 26 Jamie McMurray  Ford 130/0  312 Running
12 36 43 Reed Sorenson  Dodge 127/0  312 Running
13 21 9 Kasey Kahne  Dodge 124/0  312 Running
14 29 47 Marcos Ambrose  Toyota 121/0  312 Running
15 16 31 Jeff Burton  Chevrolet 118/0  312 Running
16 30 39 Ryan Newman  Chevrolet 120/5  312 Running
17 2 18 Kyle Busch  Toyota 112/0  312 Running
18 19 12 David Stremme  Dodge 109/0  311 Running
19 5 83 Brian Vickers  Toyota 111/5  311 Running
20 38 7 Casey Mears  Chevrolet 103/0  311 Running
21 31 20 Joey Logano *  Toyota 100/0  311 Running
22 14 6 David Ragan  Ford 97/0  311 Running
23 7 98 Paul Menard  Ford 94/0  311 Running
24 20 42 Juan Montoya  Chevrolet 91/0  311 Running
25 4 24 Jeff Gordon  Chevrolet 88/0  311 Running
26 24 33 Clint Bowyer  Chevrolet 85/0  311 Running
27 17 17 Matt Kenseth  Ford 82/0  311 Running
28 9 78 Regan Smith  Chevrolet 79/0  311 Running
29 42 96 Bobby Labonte  Ford 81/5  311 Running
30 33 29 Kevin Harvick  Chevrolet 73/0  311 Running
31 15 88 Dale Earnhardt Jr.  Chevrolet 75/5  310 Running
32 40 19 Elliott Sadler  Dodge 67/0  310 Running
33 27 171 David Gilliland  Chevrolet 64/0  310 Running
34 18 82 Scott Speed *  Toyota 61/0  310 Running
35 25 44 A.J. Allmendinger  Dodge 58/0  309 Running
36 37 36 Scott Riggs  Toyota 55/0  307 Running
37 32 55 Michael Waltrip  Toyota 57/5  307 Running
38 41 34 John Andretti  Chevrolet 49/0  307 Running
39 23 7 Robby Gordon  Toyota 46/0  243 Running
40 39 9 Sterling Marlin  Dodge 43/0  117 Accident
41 22 187 Joe Nemechek  Toyota 40/0  76 Rear Axle
42 34 66 Dave Blaney  Toyota 37/0  59 Brakes
43 43 73 Tony Raines  Dodge 34/0  56 Brakes

 
Race Facts:
Average Speed: 108.042 mph
Margin of Victory: .734
Time of Race: 02:53:16
Lead Changes: 14
Cautions: 55-59, 103-108, 139-142, 152-155, 167-171, 302-306

1st Practice | 2nd Practice | Qualifying | Results | Recap
Fantasy Cup Value | Fantasy Thunder Value



 Questions or comments can be sent to contact@racincup.com