Talladega Superspeedway
Aaron's 499
Race 09 2009
1pm ET Sunday April 26th

1st Practice
Sorted by Fasted One Lap Speed

[10 Best Average Speeds Highlighted]

Pos Car Driver Laps Best Speed Last Speed Avg. Speed Best Time Last Time Avg. Time
1 7 Robby Gordon  13 197.472 190.609 189.468 48.49 50.24 50.54
2 0 David Reutimann  24 197.26 190.78 190.66 48.54 50.19 50.22
3 31 Jeff Burton  31 197.102 190.491 189.756 48.58 50.27 50.46
4 26 Jamie McMurray  27 196.689 191.428 179.704 48.69 50.02 53.29
5 18 Kyle Busch  26 196.378 192.897 191.434 48.76 49.64 50.02
6 12 David Stremme  29 196.234 162.774 186.679 48.8 58.83 51.3
7 11 Denny Hamlin  21 196.141 192.27 188.163 48.82 49.8 50.89
8 14 Tony Stewart  20 196.029 157.916 187.999 48.85 60.64 50.94
9 88 D. Earnhardt Jr.  32 196.021 192.297 186.526 48.85 49.8 51.34
10 29 Kevin Harvick  20 195.756 185.855 189.727 48.92 51.52 50.47
11 39 Ryan Newman  20 195.604 191.111 182.177 48.96 50.11 52.56
12 16 Greg Biffle  26 195.552 168.886 187.223 48.97 56.7 51.15
13 77 Sam Hornish Jr.  32 195.54 192.494 187.541 48.97 49.75 51.06
14 33 Clint Bowyer  31 195.476 188.626 188.799 48.99 50.77 50.72
15 34 John Andretti  25 195.373 188.805 182.039 49.01 50.72 52.6
16 5 Mark Martin  25 195.281 192.983 190.62 49.04 49.62 50.24
17 20 Joey Logano  30 195.122 186.289 187.123 49.08 51.4 51.18
18 43 Reed Sorenson  16 195.118 144.893 176.43 49.08 66.09 54.28
19 83 Brian Vickers  19 195.074 189.256 180.726 49.09 50.6 52.99
20 47 Marcos Ambrose  31 194.82 188.582 185.729 49.15 50.78 51.56
21 48 Jimmie Johnson  35 194.808 190.48 190.474 49.16 50.27 50.28
22 55 Michael Waltrip  22 194.753 192.723 185.981 49.17 49.69 51.49
23 99 Carl Edwards  21 194.725 192.173 189.681 49.18 49.83 50.48
24 2 Kurt Busch  33 194.69 190.253 188.193 49.19 50.33 50.88
25 17 Matt Kenseth  20 194.674 187.002 189.691 49.19 51.21 50.48
26 96 Bobby Labonte  31 194.63 190.822 179.551 49.2 50.18 53.33
27 98 Paul Menard  18 194.622 193.599 183.485 49.2 49.46 52.19
28 24 Jeff Gordon  30 194.571 190.571 187.159 49.22 50.25 51.16
29 9 Kasey Kahne  15 194.48 188.311 189.476 49.24 50.85 50.54
30 6 David Ragan  33 194.452 189.736 189.266 49.25 50.47 50.6
31 19 Elliott Sadler  13 194.421 190.397 187.366 49.25 50.3 51.11
32 44 A.J. Allmendinger  14 194.263 146.312 173.143 49.29 65.45 55.31
33 1 Martin Truex Jr.  18 191.923 185.079 183.412 49.9 51.74 52.21
34 42 J.P. Montoya  14 189.902 186.043 183.98 50.43 51.47 52.05
35 36 Scott Riggs  10 188.452 188.452 175.971 50.81 50.81 54.42
36 7 Casey Mears  11 187.842 187.842 178.701 50.98 50.98 53.59
37 13 Max Papis  8 187.665 187.665 176.658 51.03 51.03 54.21
38 82 Scott Speed  7 187.647 187.647 177.224 51.03 51.03 54.03
39 87 Joe Nemechek  11 187.607 187.607 176.165 51.04 51.04 54.36
40 9 Brad Keselowski  7 187.551 187.551 176.585 51.06 51.06 54.23
41 41 Jeremy Mayfield  6 186.467 186.467 174.705 51.36 51.36 54.81
42 71 David Gilliland  9 185.596 154.659 172.6 51.6 61.92 55.48
43 78 Regan Smith  6 185.301 184.423 174.045 51.68 51.92 55.02
44 66 Michael McDowell  9 184.203 184.203 172.671 51.99 51.99 55.46
45 4 Eric McClure  7 182.727 182.727 172.811 52.41 52.41 55.41


1st Practice
Sorted by Best Avgerage Speeds

[10 Fastest One Lap Speeds Highlighted]

Pos Car Driver Laps Best Speed Last Speed Avg. Speed Best Time Last Time Avg. Time
5 18 Kyle Busch  26 196.378 192.897 191.434 48.76 49.64 50.02
2 0 David Reutimann  24 197.26 190.78 190.66 48.54 50.19 50.22
16 5 Mark Martin  25 195.281 192.983 190.62 49.04 49.62 50.24
21 48 Jimmie Johnson  35 194.808 190.48 190.474 49.16 50.27 50.28
3 31 Jeff Burton  31 197.102 190.491 189.756 48.58 50.27 50.46
10 29 Kevin Harvick  20 195.756 185.855 189.727 48.92 51.52 50.47
25 17 Matt Kenseth  20 194.674 187.002 189.691 49.19 51.21 50.48
23 99 Carl Edwards  21 194.725 192.173 189.681 49.18 49.83 50.48
29 9 Kasey Kahne  15 194.48 188.311 189.476 49.24 50.85 50.54
1 7 Robby Gordon  13 197.472 190.609 189.468 48.49 50.24 50.54
30 6 David Ragan  33 194.452 189.736 189.266 49.25 50.47 50.6
14 33 Clint Bowyer  31 195.476 188.626 188.799 48.99 50.77 50.72
24 2 Kurt Busch  33 194.69 190.253 188.193 49.19 50.33 50.88
7 11 Denny Hamlin  21 196.141 192.27 188.163 48.82 49.8 50.89
8 14 Tony Stewart  20 196.029 157.916 187.999 48.85 60.64 50.94
13 77 Sam Hornish Jr.  32 195.54 192.494 187.541 48.97 49.75 51.06
31 19 Elliott Sadler  13 194.421 190.397 187.366 49.25 50.3 51.11
12 16 Greg Biffle  26 195.552 168.886 187.223 48.97 56.7 51.15
28 24 Jeff Gordon  30 194.571 190.571 187.159 49.22 50.25 51.16
17 20 Joey Logano  30 195.122 186.289 187.123 49.08 51.4 51.18
6 12 David Stremme  29 196.234 162.774 186.679 48.8 58.83 51.3
9 88 D. Earnhardt Jr.  32 196.021 192.297 186.526 48.85 49.8 51.34
22 55 Michael Waltrip  22 194.753 192.723 185.981 49.17 49.69 51.49
20 47 Marcos Ambrose  31 194.82 188.582 185.729 49.15 50.78 51.56
34 42 J.P. Montoya  14 189.902 186.043 183.98 50.43 51.47 52.05
27 98 Paul Menard  18 194.622 193.599 183.485 49.2 49.46 52.19
33 1 Martin Truex Jr.  18 191.923 185.079 183.412 49.9 51.74 52.21
11 39 Ryan Newman  20 195.604 191.111 182.177 48.96 50.11 52.56
15 34 John Andretti  25 195.373 188.805 182.039 49.01 50.72 52.6
19 83 Brian Vickers  19 195.074 189.256 180.726 49.09 50.6 52.99
4 26 Jamie McMurray  27 196.689 191.428 179.704 48.69 50.02 53.29
26 96 Bobby Labonte  31 194.63 190.822 179.551 49.2 50.18 53.33
36 7 Casey Mears  11 187.842 187.842 178.701 50.98 50.98 53.59
38 82 Scott Speed  7 187.647 187.647 177.224 51.03 51.03 54.03
37 13 Max Papis  8 187.665 187.665 176.658 51.03 51.03 54.21
40 9 Brad Keselowski  7 187.551 187.551 176.585 51.06 51.06 54.23
18 43 Reed Sorenson  16 195.118 144.893 176.43 49.08 66.09 54.28
39 87 Joe Nemechek  11 187.607 187.607 176.165 51.04 51.04 54.36
35 36 Scott Riggs  10 188.452 188.452 175.971 50.81 50.81 54.42
41 41 Jeremy Mayfield  6 186.467 186.467 174.705 51.36 51.36 54.81
43 78 Regan Smith  6 185.301 184.423 174.045 51.68 51.92 55.02
32 44 A.J. Allmendinger  14 194.263 146.312 173.143 49.29 65.45 55.31
45 4 Eric McClure  7 182.727 182.727 172.811 52.41 52.41 55.41
44 66 Michael McDowell  9 184.203 184.203 172.671 51.99 51.99 55.46
42 71 David Gilliland  9 185.596 154.659 172.6 51.6 61.92 55.48
 
NOTES: 1st Practice

1.  #44 blown engine, will start from rear, regardless of qualifying position

2.    #9 blown engine, will start from rear, regardless of qualifying position

 

1st Practice | 2nd Practice | Qualifying | Results | Recap
Fantasy Cup Value | Fantasy Thunder Value



 Questions or comments can be sent to contact@racincup.com