Talladega Superspeedway
Aaron's 499
Race 09 2009
1pm ET Sunday April 26th

2nd Practice
Sorted by Fasted One Lap Speed

[10 Best Average Speeds Highlighted]

Pos  Car  Driver  Laps  Best Speed  Last Speed  Avg. Speed  Best Time  Last Time  Avg. Time
1 99 Carl Edwards  15 194.904 186.423 180.046 49.13 51.37 53.19
2 71 David Gilliland  11 194.82 183.21 178.247 49.15 52.27 53.72
3 14 Tony Stewart  23 194.618 186.3 183.585 49.2 51.4 52.16
4 20 Joey Logano  28 194.591 186.256 186.679 49.21 51.41 51.3
5 39 Ryan Newman  24 194.559 184.384 183.217 49.22 51.94 52.27
6 18 Kyle Busch  15 194.433 193.115 188.077 49.25 49.59 50.92
7 98 Paul Menard  14 194.35 186.765 185.47 49.27 51.27 51.63
8 6 David Ragan  30 194.109 187.199 186.249 49.33 51.15 51.42
9 55 Michael Waltrip  23 194.098 188.734 180.184 49.34 50.74 53.15
10 11 Denny Hamlin  27 193.991 188.215 187.849 49.36 50.88 50.98
11 48 Jimmie Johnson  16 193.709 191.789 186.055 49.44 49.93 51.47
12 83 Brian Vickers  6 193.607 193.607 162.634 49.46 49.46 58.88
13 5 Mark Martin  16 193.392 185.069 183.426 49.52 51.74 52.21
14 24 Jeff Gordon  21 193.228 185.452 182.557 49.56 51.64 52.46
15 19 Elliott Sadler  12 193.193 190.681 184.109 49.57 50.22 52.01
16 7 Casey Mears  15 193.08 192.336 175.512 49.6 49.79 54.56
17 43 Reed Sorenson  26 192.952 184.498 182.287 49.63 51.9 52.53
18 34 John Andretti  11 189.744 182.543 176.482 50.47 52.46 54.26
19 12 David Stremme  10 188.671 183.91 173.015 50.76 52.07 55.35
20 33 Clint Bowyer  7 188.311 188.311 177.539 50.85 50.85 53.94
21 0 David Reutimann  3 187.824 187.824 179.434 50.98 50.98 53.37
22 9 Brad Keselowski  11 187.772 187.104 177.321 51 51.18 54
23 26 Jamie McMurray  7 187.662 187.662 176.793 51.03 51.03 54.16
24 16 Greg Biffle  6 187.621 187.621 176.085 51.04 51.04 54.38
25 36 Scott Riggs  7 187.588 187.588 177.528 51.05 51.05 53.94
26 44 A.J. Allmendinger  8 187.489 184.097 175.16 51.08 52.02 54.67
27 31 Jeff Burton  3 187.401 187.401 177.025 51.1 51.1 54.09
28 96 Bobby Labonte  11 187.287 187.203 176.707 51.13 51.15 54.19
29 87 Joe Nemechek  11 187.145 187.145 176.569 51.17 51.17 54.23
30 78 Regan Smith  15 187.035 185.989 176.252 51.2 51.49 54.33
31 77 Sam Hornish Jr.  7 186.721 186.667 176.385 51.28 51.3 54.29
32 47 Marcos Ambrose  3 186.242 186.242 176.403 51.42 51.42 54.28
33 13 Max Papis  9 186.151 160.903 174.183 51.44 59.51 54.98
34 7 Robby Gordon  7 185.981 185.981 176.023 51.49 51.49 54.4
35 2 Kurt Busch  16 185.262 185.008 180.625 51.69 51.76 53.02
36 41 Jeremy Mayfield  7 185.179 185.101 176.558 51.71 51.73 54.24
37 17 Matt Kenseth  4 183.603 149.536 161.689 52.16 64.04 59.22
38 66 Michael McDowell  6 183.519 183.21 173.665 52.18 52.27 55.14

 

2nd Practice
Sorted by Best Avgerage Speeds

[10 Fastest One Lap Speeds Highlighted]

Pos  Car  Driver  Laps  Best Speed  Last Speed  Avg. Speed  Best Time  Last Time  Avg. Time
6 18 Kyle Busch  15 194.433 193.115 188.077 49.25 49.59 50.92
10 11 Denny Hamlin  27 193.991 188.215 187.849 49.36 50.88 50.98
4 20 Joey Logano  28 194.591 186.256 186.679 49.21 51.41 51.3
8 6 David Ragan  30 194.109 187.199 186.249 49.33 51.15 51.42
11 48 Jimmie Johnson  16 193.709 191.789 186.055 49.44 49.93 51.47
7 98 Paul Menard  14 194.35 186.765 185.47 49.27 51.27 51.63
15 19 Elliott Sadler  12 193.193 190.681 184.109 49.57 50.22 52.01
3 14 Tony Stewart  23 194.618 186.3 183.585 49.2 51.4 52.16
13 5 Mark Martin  16 193.392 185.069 183.426 49.52 51.74 52.21
5 39 Ryan Newman  24 194.559 184.384 183.217 49.22 51.94 52.27
14 24 Jeff Gordon  21 193.228 185.452 182.557 49.56 51.64 52.46
17 43 Reed Sorenson  26 192.952 184.498 182.287 49.63 51.9 52.53
35 2 Kurt Busch  16 185.262 185.008 180.625 51.69 51.76 53.02
9 55 Michael Waltrip  23 194.098 188.734 180.184 49.34 50.74 53.15
1 99 Carl Edwards  15 194.904 186.423 180.046 49.13 51.37 53.19
21 0 David Reutimann  3 187.824 187.824 179.434 50.98 50.98 53.37
2 71 David Gilliland  11 194.82 183.21 178.247 49.15 52.27 53.72
20 33 Clint Bowyer  7 188.311 188.311 177.539 50.85 50.85 53.94
25 36 Scott Riggs  7 187.588 187.588 177.528 51.05 51.05 53.94
22 9 Brad Keselowski  11 187.772 187.104 177.321 51 51.18 54
27 31 Jeff Burton  3 187.401 187.401 177.025 51.1 51.1 54.09
23 26 Jamie McMurray  7 187.662 187.662 176.793 51.03 51.03 54.16
28 96 Bobby Labonte  11 187.287 187.203 176.707 51.13 51.15 54.19
29 87 Joe Nemechek  11 187.145 187.145 176.569 51.17 51.17 54.23
36 41 Jeremy Mayfield  7 185.179 185.101 176.558 51.71 51.73 54.24
18 34 John Andretti  11 189.744 182.543 176.482 50.47 52.46 54.26
32 47 Marcos Ambrose  3 186.242 186.242 176.403 51.42 51.42 54.28
31 77 Sam Hornish Jr.  7 186.721 186.667 176.385 51.28 51.3 54.29
30 78 Regan Smith  15 187.035 185.989 176.252 51.2 51.49 54.33
24 16 Greg Biffle  6 187.621 187.621 176.085 51.04 51.04 54.38
34 7 Robby Gordon  7 185.981 185.981 176.023 51.49 51.49 54.4
16 7 Casey Mears  15 193.08 192.336 175.512 49.6 49.79 54.56
26 44 A.J. Allmendinger  8 187.489 184.097 175.16 51.08 52.02 54.67
33 13 Max Papis  9 186.151 160.903 174.183 51.44 59.51 54.98
38 66 Michael McDowell  6 183.519 183.21 173.665 52.18 52.27 55.14
19 12 David Stremme  10 188.671 183.91 173.015 50.76 52.07 55.35
12 83 Brian Vickers  6 193.607 193.607 162.634 49.46 49.46 58.88
37 17 Matt Kenseth  4 183.603 149.536 161.689 52.16 64.04 59.22

 

NOTES: 2nd Practice

1.  #1, #42, #9, #88, #29, #82 did not practice

 

1st Practice | 2nd Practice | Qualifying | Results | Recap
Fantasy Cup Value | Fantasy Thunder Value



 Questions or comments can be sent to contact@racincup.com