Richmond International Raceway
Crown Royal 400
Saturday, May, 2nd 2009

7pm ET

 

1st Practice
Sorted by Fasted One Lap Speed

[10 Best Average Speeds Highlighted]

Pos  Car  Driver  Laps  Best Speed  Last Speed  Avg. Speed  Best Time  Last Time  Avg. Time
1 1 Martin Truex Jr.  39 123.046 116.374 119.407 21.94 23.2 22.61
2 39 Ryan Newman  65 122.968 118.535 118.435 21.96 22.78 22.8
3 0 David Reutimann  38 122.438 116.259 116.779 22.05 23.22 23.12
4 18 Kyle Busch  47 122.393 116.595 118.834 22.06 23.16 22.72
5 66 Dave Blaney  17 122.012 117.925 119.595 22.13 22.9 22.58
6 11 Denny Hamlin  67 121.957 116.611 118.854 22.14 23.15 22.72
7 71 David Gilliland  32 121.858 116.029 117.995 22.16 23.27 22.88
8 47 Marcos Ambrose  41 121.858 116.455 117.343 22.16 23.18 23.01
9 26 Jamie McMurray  51 121.83 116.777 118.732 22.16 23.12 22.74
10 5 Mark Martin  72 121.583 117.294 118.909 22.21 23.02 22.71
11 12 David Stremme  27 121.523 117 118.526 22.22 23.08 22.78
12 29 Kevin Harvick  43 121.441 118.749 119.065 22.23 22.74 22.68
13 14 Tony Stewart  58 121.414 116.094 118.531 22.24 23.26 22.78
14 87 Joe Nemechek  12 121.376 119.485 120.196 22.24 22.6 22.46
15 17 Matt Kenseth  57 121.348 115.163 116.573 22.25 23.44 23.16
16 48 Jimmie Johnson  63 121.267 114.713 118.634 22.26 23.54 22.76
17 20 Joey Logano  56 121.19 116.55 118.54 22.28 23.17 22.78
19 2 Kurt Busch  64 121.131 118.033 118.686 22.29 22.88 22.75
18 9 Kasey Kahne  51 121.131 115.696 117.674 22.29 23.34 22.94
20 33 Clint Bowyer  32 121.011 117.015 119.227 22.31 23.07 22.65
21 82 Scott Speed  43 120.973 116.289 118.184 22.32 23.22 22.85
22 83 Brian Vickers  37 120.951 116.399 118.665 22.32 23.2 22.75
23 42 J.P. Montoya  31 120.881 116.762 118.425 22.34 23.12 22.8
24 7 Casey Mears  27 120.816 117.182 115.577 22.35 23.04 23.36
25 36 Scott Riggs  23 120.762 117.919 118.707 22.36 22.9 22.74
26 99 Carl Edwards  46 120.735 115.612 117.125 22.36 23.35 23.05
27 88 Dale Earnhardt Jr.  32 120.595 117.437 118.912 22.39 22.99 22.71
28 9 Brad Keselowski  45 120.59 115.721 117.947 22.39 23.33 22.89
29 44 A.J. Allmendinger  64 120.487 116.034 118.189 22.41 23.27 22.84
30 55 Michael Waltrip  35 120.428 116.626 118.353 22.42 23.15 22.81
31 98 Paul Menard  59 120.273 114.694 116.999 22.45 23.54 23.08
32 77 Sam Hornish Jr.  72 120.155 117.005 118.444 22.47 23.08 22.8
33 16 Greg Biffle  50 120.112 116.414 117.689 22.48 23.19 22.94
34 6 David Ragan  43 120.059 115.498 117.704 22.49 23.38 22.94
35 24 Jeff Gordon  36 119.989 117.376 117.911 22.5 23 22.9
36 96 Bobby Labonte  48 119.851 114.938 117.526 22.53 23.49 22.97
37 31 Jeff Burton  46 119.792 115.865 115.715 22.54 23.3 23.33
38 19 Elliott Sadler  32 119.771 116.605 118.187 22.54 23.16 22.84
39 43 Reed Sorenson  38 119.644 116.939 117.849 22.57 23.09 22.91
40 7 Robby Gordon  22 119.427 118.131 118.261 22.61 22.86 22.83
41 34 John Andretti  51 119.1 115.553 117.107 22.67 23.37 23.06
42 41 Jeremy Mayfield  20 119.037 116.706 117.315 22.68 23.14 23.02
43 64 Todd Bodine  34 118.937 115.538 116.41 22.7 23.37 23.19
44 37 Tony Raines  17 118.869 116.848 117.573 22.71 23.11 22.96
45 6 Trevor Boys  31 114.577 112.796 108.727 23.56 23.94 24.83


1st Practice
Sorted by Best Avgerage Speeds

[10 Fastest One Lap Speeds Highlighted]

 
Pos  Car  Driver  Laps  Best Speed Last Speed Avg. Speed Best Time Last Time Avg. Time
14 87 Joe Nemechek  12 121.376 119.485 120.196 22.24 22.6 22.46
5 66 Dave Blaney  17 122.012 117.925 119.595 22.13 22.9 22.58
1 1 Martin Truex Jr.  39 123.046 116.374 119.407 21.94 23.2 22.61
20 33 Clint Bowyer  32 121.011 117.015 119.227 22.31 23.07 22.65
12 29 Kevin Harvick  43 121.441 118.749 119.065 22.23 22.74 22.68
27 88 Dale Earnhardt Jr.  32 120.595 117.437 118.912 22.39 22.99 22.71
10 5 Mark Martin  72 121.583 117.294 118.909 22.21 23.02 22.71
6 11 Denny Hamlin  67 121.957 116.611 118.854 22.14 23.15 22.72
4 18 Kyle Busch  47 122.393 116.595 118.834 22.06 23.16 22.72
9 26 Jamie McMurray  51 121.83 116.777 118.732 22.16 23.12 22.74
25 36 Scott Riggs  23 120.762 117.919 118.707 22.36 22.9 22.74
19 2 Kurt Busch  64 121.131 118.033 118.686 22.29 22.88 22.75
22 83 Brian Vickers  37 120.951 116.399 118.665 22.32 23.2 22.75
16 48 Jimmie Johnson  63 121.267 114.713 118.634 22.26 23.54 22.76
17 20 Joey Logano  56 121.19 116.55 118.54 22.28 23.17 22.78
13 14 Tony Stewart  58 121.414 116.094 118.531 22.24 23.26 22.78
11 12 David Stremme  27 121.523 117 118.526 22.22 23.08 22.78
32 77 Sam Hornish Jr.  72 120.155 117.005 118.444 22.47 23.08 22.8
2 39 Ryan Newman  65 122.968 118.535 118.435 21.96 22.78 22.8
23 42 J.P. Montoya  31 120.881 116.762 118.425 22.34 23.12 22.8
30 55 Michael Waltrip  35 120.428 116.626 118.353 22.42 23.15 22.81
40 7 Robby Gordon  22 119.427 118.131 118.261 22.61 22.86 22.83
29 44 A.J. Allmendinger  64 120.487 116.034 118.189 22.41 23.27 22.84
38 19 Elliott Sadler  32 119.771 116.605 118.187 22.54 23.16 22.84
21 82 Scott Speed  43 120.973 116.289 118.184 22.32 23.22 22.85
7 71 David Gilliland  32 121.858 116.029 117.995 22.16 23.27 22.88
28 9 Brad Keselowski  45 120.59 115.721 117.947 22.39 23.33 22.89
35 24 Jeff Gordon  36 119.989 117.376 117.911 22.5 23 22.9
39 43 Reed Sorenson  38 119.644 116.939 117.849 22.57 23.09 22.91
34 6 David Ragan  43 120.059 115.498 117.704 22.49 23.38 22.94
33 16 Greg Biffle  50 120.112 116.414 117.689 22.48 23.19 22.94
18 9 Kasey Kahne  51 121.131 115.696 117.674 22.29 23.34 22.94
44 37 Tony Raines  17 118.869 116.848 117.573 22.71 23.11 22.96
36 96 Bobby Labonte  48 119.851 114.938 117.526 22.53 23.49 22.97
8 47 Marcos Ambrose  41 121.858 116.455 117.343 22.16 23.18 23.01
42 41 Jeremy Mayfield  20 119.037 116.706 117.315 22.68 23.14 23.02
26 99 Carl Edwards  46 120.735 115.612 117.125 22.36 23.35 23.05
41 34 John Andretti  51 119.1 115.553 117.107 22.67 23.37 23.06
31 98 Paul Menard  59 120.273 114.694 116.999 22.45 23.54 23.08
3 0 David Reutimann  38 122.438 116.259 116.779 22.05 23.22 23.12
15 17 Matt Kenseth  57 121.348 115.163 116.573 22.25 23.44 23.16
43 64 Todd Bodine  34 118.937 115.538 116.41 22.7 23.37 23.19
37 31 Jeff Burton  46 119.792 115.865 115.715 22.54 23.3 23.33
24 7 Casey Mears  27 120.816 117.182 115.577 22.35 23.04 23.36
45 6 Trevor Boys  31 114.577 112.796 108.727 23.56 23.94 24.83
 
    Notes:

  1. Caution flag after Trevor Boys and John Andretti almost hit the wall in Turn 1.
  2. All the cars that were dinged earlier up have returned on track.
  3. Four minutes in - Greg Biffle goes for a spin through the grass.
  4. Two minutes into practice Dale Earnhardt Jr. and Juan Pablo Montoya make contact in Turn 1, sending Dale Jr. for a spin into the wall. Damage doesn't look too bad.

 

 

1st Practice | 2nd Practice | Qualifying | Results | Recap
Fantasy Cup Value | Fantasy Thunder Value



 Questions or comments can be sent to contact@racincup.com