Richmond International Raceway
Crown Royal 400
Saturday, May, 2nd 2009

7pm ET

 

2nd Practice
Sorted by Fasted One Lap Speed

[10 Best Average Speeds Highlighted]

Pos  Car  Driver  Laps  Best Speed Last Speed Avg. Speed Best Time Last Time Avg. Time
1 48 Jimmie Johnson  24 124.636 123.813 119.745 21.66 21.81 22.55
2 83 Brian Vickers  41 124.619 124.338 118.201 21.67 21.72 22.84
3 24 Jeff Gordon  38 124.619 124.51 118.947 21.67 21.68 22.7
4 0 David Reutimann  37 124.567 124.567 118.754 21.68 21.68 22.74
5 2 Kurt Busch  65 124.481 123.848 117.978 21.69 21.8 22.89
6 31 Jeff Burton  55 124.355 122.493 118.329 21.71 22.04 22.82
7 1 Martin Truex Jr.  34 124.315 123.53 119.735 21.72 21.86 22.55
8 29 Kevin Harvick  30 124.195 124.195 119.456 21.74 21.74 22.6
9 5 Mark Martin  11 124.155 124.155 121.995 21.75 21.75 22.13
10 9 Kasey Kahne  51 124.087 122.466 118.068 21.76 22.05 22.87
11 26 Jamie McMurray  57 124.001 124.001 117.982 21.77 21.77 22.88
12 6 David Ragan  47 123.99 123.99 118.19 21.78 21.78 22.84
13 19 Elliott Sadler  27 123.984 122.889 118.886 21.78 21.97 22.71
14 39 Ryan Newman  57 123.927 123.836 118.047 21.79 21.8 22.87
15 33 Clint Bowyer  43 123.927 123.927 118.609 21.79 21.79 22.76
16 47 Marcos Ambrose  22 123.717 122.482 119.583 21.82 22.04 22.58
17 20 Joey Logano  47 123.717 123.717 118.623 21.82 21.82 22.76
18 43 Reed Sorenson  34 123.66 123.66 118.958 21.83 21.83 22.7
19 14 Tony Stewart  44 123.632 123.632 118.325 21.84 21.84 22.82
20 82 Scott Speed  37 123.621 123.621 119.506 21.84 21.84 22.59
21 9 Mike Bliss  13 123.564 122.906 121.313 21.85 21.97 22.26
22 18 Kyle Busch  68 123.547 123.547 117.988 21.85 21.85 22.88
23 17 Matt Kenseth  53 123.502 123.502 118.252 21.86 21.86 22.83
24 77 Sam Hornish Jr.  36 123.423 122.839 118.629 21.88 21.98 22.76
25 11 Denny Hamlin  27 123.389 123.046 118.957 21.88 21.94 22.7
26 88 Dale Earnhardt Jr.  32 123.367 121.649 119.583 21.89 22.2 22.58
27 99 Carl Edwards  49 123.203 123.203 117.641 21.92 21.92 22.95
28 12 David Stremme  28 123.13 121.995 119.563 21.93 22.13 22.58
29 44 A.J. Allmendinger  55 123.024 122.928 117.736 21.95 21.96 22.93
30 7 Casey Mears  27 122.996 122.996 119.069 21.95 21.95 22.68
31 7 Robby Gordon  26 122.99 122.99 118.085 21.95 21.95 22.86
32 66 Dave Blaney  15 122.979 122.979 121.294 21.96 21.96 22.26
33 16 Greg Biffle  41 122.872 122.677 118.162 21.97 22.01 22.85
34 98 Paul Menard  31 122.828 122.828 118.332 21.98 21.98 22.82
35 96 Bobby Labonte  32 122.555 122.393 118.65 22.03 22.06 22.76
36 55 Michael Waltrip  33 122.538 122.538 118.458 22.03 22.03 22.79
37 41 Jeremy Mayfield  25 122.017 121.561 119.403 22.13 22.21 22.61
38 36 Scott Riggs  24 121.946 121.946 119.042 22.14 22.14 22.68
39 71 David Gilliland  10 121.902 121.902 119.727 22.15 22.15 22.55
40 42 J.p. Montoya  30 121.72 112.098 117.445 22.18 24.09 22.99
41 37 Tony Raines  13 121.387 121.387 117.906 22.24 22.24 22.9
42 87 Joe Nemechek  16 121.245 121.245 119.255 22.27 22.27 22.64
43 34 John Andretti  37 120.401 115.055 115.231 22.42 23.47 23.43
44 64 Todd Bodine  24 120.224 120.198 117.663 22.46 22.46 22.95
45 6 Trevor Boys  15 115.409 115.409 112.613 23.4 23.4 23.98


2nd Practice
Sorted by Best Avgerage Speeds

[10 Fastest One Lap Speeds Highlighted] 

Pos  Car  Driver  Laps  Best Speed Last Speed Avg. Speed Best Time Last Time Avg. Time
9 5 Mark Martin  11 124.155 124.155 121.995 21.75 21.75 22.13
21 9 Mike Bliss  13 123.564 122.906 121.313 21.85 21.97 22.26
32 66 Dave Blaney  15 122.979 122.979 121.294 21.96 21.96 22.26
1 48 Jimmie Johnson  24 124.636 123.813 119.745 21.66 21.81 22.55
7 1 Martin Truex Jr.  34 124.315 123.53 119.735 21.72 21.86 22.55
39 71 David Gilliland  10 121.902 121.902 119.727 22.15 22.15 22.55
16 47 Marcos Ambrose  22 123.717 122.482 119.583 21.82 22.04 22.58
26 88 Dale Earnhardt Jr.  32 123.367 121.649 119.583 21.89 22.2 22.58
28 12 David Stremme  28 123.13 121.995 119.563 21.93 22.13 22.58
20 82 Scott Speed  37 123.621 123.621 119.506 21.84 21.84 22.59
8 29 Kevin Harvick  30 124.195 124.195 119.456 21.74 21.74 22.6
37 41 Jeremy Mayfield  25 122.017 121.561 119.403 22.13 22.21 22.61
42 87 Joe Nemechek  16 121.245 121.245 119.255 22.27 22.27 22.64
30 7 Casey Mears  27 122.996 122.996 119.069 21.95 21.95 22.68
38 36 Scott Riggs  24 121.946 121.946 119.042 22.14 22.14 22.68
18 43 Reed Sorenson  34 123.66 123.66 118.958 21.83 21.83 22.7
25 11 Denny Hamlin  27 123.389 123.046 118.957 21.88 21.94 22.7
3 24 Jeff Gordon  38 124.619 124.51 118.947 21.67 21.68 22.7
13 19 Elliott Sadler  27 123.984 122.889 118.886 21.78 21.97 22.71
4 0 David Reutimann  37 124.567 124.567 118.754 21.68 21.68 22.74
35 96 Bobby Labonte  32 122.555 122.393 118.65 22.03 22.06 22.76
24 77 Sam Hornish Jr.  36 123.423 122.839 118.629 21.88 21.98 22.76
17 20 Joey Logano  47 123.717 123.717 118.623 21.82 21.82 22.76
15 33 Clint Bowyer  43 123.927 123.927 118.609 21.79 21.79 22.76
36 55 Michael Waltrip  33 122.538 122.538 118.458 22.03 22.03 22.79
34 98 Paul Menard  31 122.828 122.828 118.332 21.98 21.98 22.82
6 31 Jeff Burton  55 124.355 122.493 118.329 21.71 22.04 22.82
19 14 Tony Stewart  44 123.632 123.632 118.325 21.84 21.84 22.82
23 17 Matt Kenseth  53 123.502 123.502 118.252 21.86 21.86 22.83
2 83 Brian Vickers  41 124.619 124.338 118.201 21.67 21.72 22.84
12 6 David Ragan  47 123.99 123.99 118.19 21.78 21.78 22.84
33 16 Greg Biffle  41 122.872 122.677 118.162 21.97 22.01 22.85
31 7 Robby Gordon  26 122.99 122.99 118.085 21.95 21.95 22.86
10 9 Kasey Kahne  51 124.087 122.466 118.068 21.76 22.05 22.87
14 39 Ryan Newman  57 123.927 123.836 118.047 21.79 21.8 22.87
22 18 Kyle Busch  68 123.547 123.547 117.988 21.85 21.85 22.88
11 26 Jamie McMurray  57 124.001 124.001 117.982 21.77 21.77 22.88
5 2 Kurt Busch  65 124.481 123.848 117.978 21.69 21.8 22.89
41 37 Tony Raines  13 121.387 121.387 117.906 22.24 22.24 22.9
29 44 A.J. Allmendinger  55 123.024 122.928 117.736 21.95 21.96 22.93
44 64 Todd Bodine  24 120.224 120.198 117.663 22.46 22.46 22.95
27 99 Carl Edwards  49 123.203 123.203 117.641 21.92 21.92 22.95
40 42 Juan Pablo Montoya  30 121.72 112.098 117.445 22.18 24.09 22.99
43 34 John Andretti  37 120.401 115.055 115.231 22.42 23.47 23.43
45 6 Trevor Boys  15 115.409 115.409 112.613 23.4 23.4 23.98


notes: no incidents

1st Practice | 2nd Practice | Qualifying | Results | Recap
Fantasy Cup Value | Fantasy Thunder Value



 Questions or comments can be sent to contact@racincup.com