Richmond International Raceway
Crown Royal 400
Saturday, May, 2nd 2009

7pm ET

 

Official Race Results 

FIN   ST   CAR   DRIVER   MAKE   PTS/BNS   LAPS   STATUS
1 14 18 Kyle Busch  Toyota 190/5  400 Running
2 16 14 Tony Stewart  Chevrolet 170/0  400 Running
3 5 31 Jeff Burton  Chevrolet 165/0  400 Running
4 10 39 Ryan Newman  Chevrolet 165/5  400 Running
5 7 5 Mark Martin  Chevrolet 155/0  400 Running
6 28 77 Sam Hornish Jr.  Dodge 150/0  400 Running
7 27 26 Jamie McMurray  Ford 146/0  400 Running
8 2 24 Jeff Gordon  Chevrolet 147/5  400 Running
9 41 7 Casey Mears  Chevrolet 138/0  400 Running
10 29 42 Juan Montoya  Chevrolet 134/0  400 Running
11 21 47 Marcos Ambrose  Toyota 130/0  400 Running
12 17 2 Kurt Busch  Dodge 132/5  400 Running
13 35 17 Matt Kenseth  Ford 124/0  400 Running
14 3 11 Denny Hamlin  Toyota 131/10  400 Running
15 1 83 Brian Vickers  Toyota 123/5  400 Running
16 36 7 Robby Gordon  Toyota 115/0  400 Running
17 20 16 Greg Biffle  Ford 112/0  400 Running
18 12 33 Clint Bowyer  Chevrolet 114/5  400 Running
19 13 20 Joey Logano *  Toyota 106/0  400 Running
20 23 43 Reed Sorenson  Dodge 103/0  400 Running
21 31 44 A.J. Allmendinger  Dodge 100/0  400 Running
22 4 1 Martin Truex Jr.  Chevrolet 102/5  400 Running
23 22 6 David Ragan  Ford 94/0  400 Running
24 30 55 Michael Waltrip  Toyota 91/0  400 Running
25 32 19 Elliott Sadler  Dodge 88/0  400 Running
26 37 99 Carl Edwards  Ford 85/0  400 Running
27 25 88 Dale Earnhardt Jr.  Chevrolet 82/0  399 Running
28 9 0 David Reutimann  Toyota 79/0  399 Running
29 18 9 Kasey Kahne  Dodge 76/0  399 Running
30 33 98 Paul Menard  Ford 73/0  398 Running
31 40 96 Bobby Labonte  Ford 70/0  398 Running
32 42 34 John Andretti  Chevrolet 67/0  397 Running
33 8 82 Scott Speed *  Toyota 64/0  396 Running
34 19 29 Kevin Harvick  Chevrolet 61/0  394 Running
35 38 41 Jeremy Mayfield  Toyota 58/0  371 Running
36 15 48 Jimmie Johnson  Chevrolet 55/0  368 Running
37 6 9 Mike Bliss  Dodge 52/0  368 Running
38 11 12 David Stremme  Dodge 49/0  324 Accident
39 34 171 David Gilliland  Chevrolet 46/0  92 Electrical
40 24 187 Joe Nemechek  Toyota 43/0  90 Brakes
41 43 37 Tony Raines  Chevrolet PE 74 Brakes
42 39 36 Scott Riggs  Toyota 37/0  54 Electrical
43 26 66 Dave Blaney  Toyota 34/0  8 Accident

 
Race Facts:

Average Speed: 147.565 mph
Margin of Victory: .175
Time of Race: 03:23:20
Lead Changes: 57
Cautions: 8-13, 30-34, 44-46, 62-64, 86-88, 125-127, 148-150, 173-175, 181-184
 

 

1st Practice | 2nd Practice | Qualifying | Results | Recap
Fantasy Cup Value | Fantasy Thunder Value



 Questions or comments can be sent to contact@racincup.com