Darlington Raceway
Southern 500

Race 11 2009
7pm ET Saturday May 9th

1st Practice
Sorted by Fasted One Lap Speed

[10 Best Average Speeds Highlighted]

Pos  Car Driver  Laps Best Speed Last Speed Avg. Speed Best Time Last Time Avg. Time
1 83 Brian Vickers  42 174.167 168.336 165.34 28.24 29.21 29.74
2 16 Greg Biffle  41 174.117 171.842 171.756 28.24 28.62 28.63
3 71 David Gilliland  9 174.037 168.682 171.365 28.26 29.15 28.7
4 99 Carl Edwards  40 173.265 172.312 164.662 28.38 28.54 29.86
5 12 David Stremme  21 173.216 164.766 170.072 28.39 29.85 28.92
6 26 Jamie McMurray  44 173.198 167.756 169.958 28.39 29.31 28.93
7 87 Joe Nemechek  11 173.076 170.821 171.693 28.41 28.79 28.64
8 78 Regan Smith  19 173.045 172.354 167.86 28.42 28.53 29.3
9 18 Kyle Busch  46 172.869 170.171 170.114 28.45 28.9 28.91
10 36 Scott Riggs  28 172.614 167.859 168.161 28.49 29.3 29.24
11 0 David Reutimann  42 172.535 169.871 165.475 28.5 28.95 29.72
12 31 Jeff Burton  41 172.517 171.65 165.964 28.5 28.65 29.63
13 9 Kasey Kahne  41 172.463 162.635 164.985 28.51 30.24 29.81
14 17 Matt Kenseth  46 172.402 169.848 169.408 28.52 28.95 29.03
15 48 Jimmie Johnson  34 172.378 169.895 169.185 28.53 28.94 29.07
16 7 Casey Mears  34 172.378 171.584 162.792 28.53 28.66 30.21
17 47 Marcos Ambrose  32 172.372 171.166 162.498 28.53 28.73 30.26
18 11 Denny Hamlin  54 172.227 168.897 167.616 28.55 29.12 29.34
19 1 Martin Truex Jr.  33 172.143 170.13 169.903 28.57 28.9 28.94
20 14 Tony Stewart  41 172.131 170.283 169.389 28.57 28.88 29.03
21 39 Ryan Newman  27 172.094 157.62 168.702 28.58 31.2 29.15
22 9 Sterling Marlin  26 171.986 169.549 169.935 28.59 29 28.94
23 77 Sam Hornish Jr.  50 171.902 170.206 169.219 28.61 28.89 29.06
24 20 Joey Logano  41 171.872 170.071 169.127 28.61 28.92 29.08
25 98 Paul Menard  29 171.842 169.971 168.162 28.62 28.93 29.24
26 2 Kurt Busch  34 171.836 169.438 169.882 28.62 29.02 28.95
27 6 David Ragan  33 171.662 169.918 168.608 28.65 28.94 29.17
28 88 Dale Earnhardt Jr.  42 171.626 168.775 168.158 28.65 29.14 29.24
29 24 Jeff Gordon  42 171.542 168.267 168.964 28.67 29.22 29.1
30 33 Clint Bowyer  27 171.417 170.667 168.659 28.69 28.81 29.16
31 19 Elliott Sadler  24 171.357 171.357 169.282 28.7 28.7 29.05
32 25 Brad Keselowski  28 171.255 168.648 168.27 28.72 29.16 29.22
33 44 A.J. Allmendinger  31 171.238 170.118 169.541 28.72 28.91 29
34 5 Mark Martin  42 171.118 169.1 164.288 28.74 29.08 29.93
35 96 Bobby Labonte  31 171.071 170.047 169.25 28.75 28.92 29.06
36 29 Kevin Harvick  28 171.035 169.848 166.305 28.75 28.95 29.57
37 43 Reed Sorenson  34 170.993 168.509 167.835 28.76 29.18 29.3
38 7 Robby Gordon  40 170.875 170.365 167.023 28.78 28.86 29.44
39 42 Juan Pablo Montoya  23 170.673 169.065 156.063 28.81 29.09 31.51
40 82 Scott Speed  30 169.707 159.74 164.13 28.98 30.78 29.96
41 41 Jeremy Mayfield  16 169.572 168.711 167.474 29 29.15 29.36
42 34 Tony Raines  36 169.549 167.59 166.638 29 29.34 29.51
43 55 Michael Waltrip  25 169.007 167.722 164.838 29.1 29.32 29.83
44 13 Max Papis  57 168.949 168.29 161.373 29.11 29.22 30.47
45 66 Dave Blaney  0 1.584 3103.61 -

 


1st Practice
Sorted by Best Avgerage Speeds

[10 Fastest One Lap Speeds Highlighted]

Pos Car Driver Laps Best Speed Last Speed Avg. Speed Best Time Last Time Avg. Time
2 16 Greg Biffle  41 174.117 171.842 171.756 28.24 28.62 28.63
7 87 Joe Nemechek  11 173.076 170.821 171.693 28.41 28.79 28.64
3 71 David Gilliland  9 174.037 168.682 171.365 28.26 29.15 28.7
9 18 Kyle Busch  46 172.869 170.171 170.114 28.45 28.9 28.91
5 12 David Stremme  21 173.216 164.766 170.072 28.39 29.85 28.92
6 26 Jamie McMurray  44 173.198 167.756 169.958 28.39 29.31 28.93
22 9 Sterling Marlin  26 171.986 169.549 169.935 28.59 29 28.94
19 1 Martin Truex Jr.  33 172.143 170.13 169.903 28.57 28.9 28.94
26 2 Kurt Busch  34 171.836 169.438 169.882 28.62 29.02 28.95
33 44 A.J. Allmendinger  31 171.238 170.118 169.541 28.72 28.91 29
14 17 Matt Kenseth  46 172.402 169.848 169.408 28.52 28.95 29.03
20 14 Tony Stewart  41 172.131 170.283 169.389 28.57 28.88 29.03
31 19 Elliott Sadler  24 171.357 171.357 169.282 28.7 28.7 29.05
35 96 Bobby Labonte  31 171.071 170.047 169.25 28.75 28.92 29.06
23 77 Sam Hornish Jr.  50 171.902 170.206 169.219 28.61 28.89 29.06
15 48 Jimmie Johnson  34 172.378 169.895 169.185 28.53 28.94 29.07
24 20 Joey Logano  41 171.872 170.071 169.127 28.61 28.92 29.08
29 24 Jeff Gordon  42 171.542 168.267 168.964 28.67 29.22 29.1
21 39 Ryan Newman  27 172.094 157.62 168.702 28.58 31.2 29.15
30 33 Clint Bowyer  27 171.417 170.667 168.659 28.69 28.81 29.16
27 6 David Ragan  33 171.662 169.918 168.608 28.65 28.94 29.17
32 25 Brad Keselowski  28 171.255 168.648 168.27 28.72 29.16 29.22
25 98 Paul Menard  29 171.842 169.971 168.162 28.62 28.93 29.24
10 36 Scott Riggs  28 172.614 167.859 168.161 28.49 29.3 29.24
28 88 Dale Earnhardt Jr.  42 171.626 168.775 168.158 28.65 29.14 29.24
8 78 Regan Smith  19 173.045 172.354 167.86 28.42 28.53 29.3
37 43 Reed Sorenson  34 170.993 168.509 167.835 28.76 29.18 29.3
18 11 Denny Hamlin  54 172.227 168.897 167.616 28.55 29.12 29.34
41 41 Jeremy Mayfield  16 169.572 168.711 167.474 29 29.15 29.36
38 7 Robby Gordon  40 170.875 170.365 167.023 28.78 28.86 29.44
42 34 Tony Raines  36 169.549 167.59 166.638 29 29.34 29.51
36 29 Kevin Harvick  28 171.035 169.848 166.305 28.75 28.95 29.57
12 31 Jeff Burton  41 172.517 171.65 165.964 28.5 28.65 29.63
11 0 David Reutimann  42 172.535 169.871 165.475 28.5 28.95 29.72
1 83 Brian Vickers  42 174.167 168.336 165.34 28.24 29.21 29.74
13 9 Kasey Kahne  41 172.463 162.635 164.985 28.51 30.24 29.81
43 55 Michael Waltrip  25 169.007 167.722 164.838 29.1 29.32 29.83
4 99 Carl Edwards  40 173.265 172.312 164.662 28.38 28.54 29.86
34 5 Mark Martin  42 171.118 169.1 164.288 28.74 29.08 29.93
40 82 Scott Speed  30 169.707 159.74 164.13 28.98 30.78 29.96
16 7 Casey Mears  34 172.378 171.584 162.792 28.53 28.66 30.21
17 47 Marcos Ambrose  32 172.372 171.166 162.498 28.53 28.73 30.26
44 13 Max Papis  57 168.949 168.29 161.373 29.11 29.22 30.47
39 42 Juan Pablo Montoya  23 170.673 169.065 156.063 28.81 29.09 31.51
45 66 Dave Blaney  0 1.584 3103.61 -

 

notes:

00 David Reutimann - hit the wall, went to backup car

82 Scott Speed - hit the wall, went to backup car

2  Kurt Busch - spun, hit the wall

12 David Stremme - spun, hit the wall

66 Dave Blaney - spin

55 Michael Waltrip - spin

9  Kasey Kahne - hit wall

77 Sam Hornish - hit wall

1st Practice | 2nd Practice | Qualifying | Results | Recap
Fantasy Cup Value | Fantasy Thunder Value



 Questions or comments can be sent to contact@racincup.com