Darlington Raceway
Southern 500

Race 11 2009
7pm ET Saturday May 9th

 

2nd Practice
Sorted by Fasted One Lap Speed

[10 Best Average Speeds Highlighted]

Pos

Car  Driver  Laps Best
Speed
Last
Speed
Avg.
Speed
Best
Time
Last
Time
Avg.
Time
1 24 Jeff Gordon  24 177.633 177.633 171.566 27.68 27.68 28.66
2 31 Jeff Burton  32 177.608 177.608 170.5 27.69 27.69 28.84
3 48 Jimmie Johnson  41 177.441 177.441 170.174 27.71 27.71 28.9
4 11 Denny Hamlin  29 177.371 177.371 169.893 27.72 27.72 28.94
5 5 Mark Martin  7 177.319 177.319 176.31 27.73 27.73 27.89
6 17 Matt Kenseth  37 177.179 177.179 171.408 27.76 27.76 28.69
8 16 Greg Biffle  25 177.134 175.316 172.149 27.76 28.05 28.57
7 83 Brian Vickers  46 177.134 175.886 170.511 27.76 27.96 28.84
9 18 Kyle Busch  49 177.039 177.039 170.338 27.78 27.78 28.87
10 77 Sam Hornish Jr.  37 177.019 174.198 170.708 27.78 28.23 28.81
11 14 Tony Stewart  44 176.949 174.031 170.395 27.79 28.26 28.86
12 1 Martin Truex Jr.  40 176.93 176.911 170.395 27.79 27.8 28.86
13 96 Bobby Labonte  20 176.714 176.714 170.372 27.83 27.83 28.86
14 39 Ryan Newman  31 176.682 176.682 171.604 27.83 27.83 28.66
15 47 Marcos Ambrose  22 176.613 166.152 169.278 27.84 29.6 29.05
16 26 Jamie McMurray  41 176.536 176.536 171.156 27.86 27.86 28.73
17 7 Casey Mears  35 176.441 176.132 169.965 27.87 27.92 28.93
18 44 A.J. Allmendinger  35 176.245 176.245 169.572 27.9 27.9 29
19 42 Juan Pablo Montoya  25 176.239 155.066 169.35 27.9 31.71 29.04
20 71 David Gilliland  9 176.069 174.624 173.886 27.93 28.16 28.28
21 88 Dale Earnhardt Jr.  34 176.037 176.037 169.416 27.94 27.94 29.03
22 2 Kurt Busch  46 175.987 175.987 169.925 27.94 27.94 28.94
23 78 Regan Smith  30 175.804 174.34 171.062 27.97 28.21 28.75
24 6 David Ragan  37 175.334 174.954 170.723 28.05 28.11 28.8
26 33 Clint Bowyer  24 175.228 174.532 170.611 28.06 28.18 28.82
25 36 Scott Riggs  17 175.228 175.228 170.493 28.06 28.06 28.84
27 7 Robby Gordon  22 175.216 175.216 167.179 28.07 28.07 29.42
28 29 Kevin Harvick  24 175.01 173.927 169.536 28.1 28.27 29.01
29 87 Joe Nemechek  10 174.985 174.985 174.12 28.1 28.1 28.24
30 9 Sterling Marlin  9 174.885 174.885 173.651 28.12 28.12 28.32
31 9 Kasey Kahne  45 174.867 174.867 171.014 28.12 28.12 28.76
32 19 Elliott Sadler  33 174.482 174.482 170.354 28.18 28.18 28.87
33 25 Brad Keselowski  23 174.395 174.395 170.429 28.2 28.2 28.85
34 34 Tony Raines  30 174.296 172.155 168.665 28.21 28.56 29.16
35 20 Joey Logano  54 173.822 171.644 170.312 28.29 28.65 28.87
36 99 Carl Edwards  14 173.705 172.101 169.07 28.31 28.57 29.09
37 41 Jeremy Mayfield  23 173.577 173.35 172.238 28.33 28.37 28.55
38 13 Max Papis  20 173.295 173.21 167.293 28.38 28.39 29.4
39 98 Paul Menard  37 173.1 172.04 169.471 28.41 28.58 29.02
40 66 Dave Blaney  13 172.741 172.741 159.209 28.47 28.47 30.89
41 12 David Stremme  19 172.299 172.299 169.68 28.54 28.54 28.98
42 0 David Reutimann  20 171.65 166.67 169.154 28.65 29.5 29.07
43 82 Scott Speed  13 170.952 166.642 167.11 28.77 29.51 29.43
44 55 Michael Waltrip  24 170.543 170.543 168.361 28.84 28.84 29.21
45 43 Reed Sorenson  10 170.342 170.342 169.416 28.87 28.87 29.03

 


2nd Practice
Sorted by Best Avgerage Speeds

[10 Fastest One Lap Speeds Highlighted]

Pos

Car  Driver  Laps Best
Speed
Last
Speed
Avg.
Speed
Best
Time
Last
Time
Avg.
Time
5 5 Mark Martin  7 177.319 177.319 176.31 27.73 27.73 27.89
29 87 Joe Nemechek  10 174.985 174.985 174.12 28.1 28.1 28.24
20 71 David Gilliland  9 176.069 174.624 173.886 27.93 28.16 28.28
30 9 Sterling Marlin  9 174.885 174.885 173.651 28.12 28.12 28.32
37 41 Jeremy Mayfield  23 173.577 173.35 172.238 28.33 28.37 28.55
8 16 Greg Biffle  25 177.134 175.316 172.149 27.76 28.05 28.57
14 39 Ryan Newman  31 176.682 176.682 171.604 27.83 27.83 28.66
1 24 Jeff Gordon  24 177.633 177.633 171.566 27.68 27.68 28.66
6 17 Matt Kenseth  37 177.179 177.179 171.408 27.76 27.76 28.69
16 26 Jamie McMurray  41 176.536 176.536 171.156 27.86 27.86 28.73
23 78 Regan Smith  30 175.804 174.34 171.062 27.97 28.21 28.75
31 9 Kasey Kahne  45 174.867 174.867 171.014 28.12 28.12 28.76
24 6 David Ragan  37 175.334 174.954 170.723 28.05 28.11 28.8
10 77 Sam Hornish Jr.  37 177.019 174.198 170.708 27.78 28.23 28.81
26 33 Clint Bowyer  24 175.228 174.532 170.611 28.06 28.18 28.82
7 83 Brian Vickers  46 177.134 175.886 170.511 27.76 27.96 28.84
2 31 Jeff Burton  32 177.608 177.608 170.5 27.69 27.69 28.84
25 36 Scott Riggs  17 175.228 175.228 170.493 28.06 28.06 28.84
33 25 Brad Keselowski  23 174.395 174.395 170.429 28.2 28.2 28.85
11 14 Tony Stewart  44 176.949 174.031 170.395 27.79 28.26 28.86
12 1 Martin Truex Jr.  40 176.93 176.911 170.395 27.79 27.8 28.86
13 96 Bobby Labonte  20 176.714 176.714 170.372 27.83 27.83 28.86
32 19 Elliott Sadler  33 174.482 174.482 170.354 28.18 28.18 28.87
9 18 Kyle Busch  49 177.039 177.039 170.338 27.78 27.78 28.87
35 20 Joey Logano  54 173.822 171.644 170.312 28.29 28.65 28.87
3 48 Jimmie Johnson  41 177.441 177.441 170.174 27.71 27.71 28.9
17 7 Casey Mears  35 176.441 176.132 169.965 27.87 27.92 28.93
22 2 Kurt Busch  46 175.987 175.987 169.925 27.94 27.94 28.94
4 11 Denny Hamlin  29 177.371 177.371 169.893 27.72 27.72 28.94
41 12 David Stremme  19 172.299 172.299 169.68 28.54 28.54 28.98
18 44 A.J. Allmendinger  35 176.245 176.245 169.572 27.9 27.9 29
28 29 Kevin Harvick  24 175.01 173.927 169.536 28.1 28.27 29.01
39 98 Paul Menard  37 173.1 172.04 169.471 28.41 28.58 29.02
21 88 Dale Earnhardt Jr.  34 176.037 176.037 169.416 27.94 27.94 29.03
45 43 Reed Sorenson  10 170.342 170.342 169.416 28.87 28.87 29.03
19 42 Juan Pablo Montoya  25 176.239 155.066 169.35 27.9 31.71 29.04
15 47 Marcos Ambrose  22 176.613 166.152 169.278 27.84 29.6 29.05
42 0 David Reutimann  20 171.65 166.67 169.154 28.65 29.5 29.07
36 99 Carl Edwards  14 173.705 172.101 169.07 28.31 28.57 29.09
34 34 Tony Raines  30 174.296 172.155 168.665 28.21 28.56 29.16
44 55 Michael Waltrip  24 170.543 170.543 168.361 28.84 28.84 29.21
38 13 Max Papis  20 173.295 173.21 167.293 28.38 28.39 29.4
27 7 Robby Gordon  22 175.216 175.216 167.179 28.07 28.07 29.42
43 82 Scott Speed  13 170.952 166.642 167.11 28.77 29.51 29.43
40 66 Dave Blaney  13 172.741 172.741 159.209 28.47 28.47 30.89



notes:

77 Sam Hornish - spin, hit wall

33 Clint Bowyer - spin, hit wall

12  David Stremme - hit wall, will go to backup car

11  Denny Hamlin - hit wall

13 Max Papis - hit wall

47 Marcos Ambrose - hit wall

 

1st Practice | 2nd Practice | Qualifying | Results | Recap
Fantasy Cup Value | Fantasy Thunder Value



 Questions or comments can be sent to contact@racincup.com