Darlington Raceway
Southern 500

Race 11 2009
7pm ET Saturday May 9th

Official Results 

FIN ST CAR DRIVER   MAKE PTS/BNS LAPS STATUS
1 12 5 Mark Martin  Chevrolet 190/5  367 Running
2 42 48 Jimmie Johnson  Chevrolet 175/5  367 Running
3 18 14 Tony Stewart  Chevrolet 170/5  367 Running
4 3 39 Ryan Newman  Chevrolet 165/5  367 Running
5 2 24 Jeff Gordon  Chevrolet 160/5  367 Running
6 16 1 Martin Truex Jr.  Chevrolet 155/5  367 Running
7 31 25 Brad Keselowski  Chevrolet 146/0  367 Running
8 11 16 Greg Biffle  Ford 152/10  367 Running
9 5 20 Joey Logano *  Toyota 143/5  367 Running
10 1 17 Matt Kenseth  Ford 139/5  367 Running
11 24 29 Kevin Harvick  Chevrolet 130/0  367 Running
12 6 31 Jeff Burton  Chevrolet 127/0  367 Running
13 23 11 Denny Hamlin  Toyota 124/0  367 Running
14 19 19 Elliott Sadler  Dodge 126/5  367 Running
15 40 98 Paul Menard  Ford 118/0  367 Running
16 8 2 Kurt Busch  Dodge 115/0  367 Running
17 38 44 A.J. Allmendinger  Dodge 112/0  367 Running
18 27 96 Bobby Labonte  Ford 114/5  367 Running
19 41 43 Reed Sorenson  Dodge 106/0  367 Running
20 25 42 Juan Montoya  Chevrolet 103/0  367 Running
21 29 78 Regan Smith  Chevrolet 100/0  367 Running
22 20 26 Jamie McMurray  Ford 97/0  367 Running
23 7 9 Kasey Kahne  Dodge 99/5  366 Running
24 34 12 David Stremme  Dodge 91/0  366 Running
25 39 34 Tony Raines  Chevrolet 88/0  364 Running
26 32 187 Scott Speed *  Toyota 85/0  362 Running
27 26 88 Dale Earnhardt Jr.  Chevrolet 82/0  360 Running
28 28 7 Robby Gordon  Toyota 79/0  353 Running
29 21 0 David Reutimann  Toyota 76/0  347 Running
30 4 77 Sam Hornish Jr.  Dodge 73/0  344 Running
31 35 83 Brian Vickers  Toyota 70/0  333 Accident
32 9 99 Carl Edwards  Ford 67/0  314 Running
33 10 47 Marcos Ambrose  Toyota 64/0  312 Running
34 14 18 Kyle Busch  Toyota 66/5  303 Running
35 22 113 Max Papis *  Toyota 58/0  302 Running
36 13 7 Casey Mears  Chevrolet 55/0  238 Running
37 17 33 Clint Bowyer  Chevrolet 52/0  221 Accident
38 15 6 David Ragan  Ford 49/0  199 Accident
39 37 36 Scott Riggs  Toyota 46/0  101 Brakes
40 36 55 Michael Waltrip  Toyota 43/0  73 Engine
41 33 66 Dave Blaney  Toyota 40/0  56 Brakes
42 43 9 Sterling Marlin  Dodge 37/0  38 Transmission
43 30 171 David Gilliland  Chevrolet 34/0  27 Fuel Pump


Race Facts:

Average Speed: 119.687 mph
Margin of Victory: 1.531
Time of Race: 04:11:19
Lead Changes: 23
Cautions: 5-7, 22-24, 32-37, 76-85, 120-123, 162-165, 186-189, 198-201, 216-219, 223-226, 250-253, 277-281, 285-287, 297-300, 321-325, 336-338, 344-346

 

1st Practice | 2nd Practice | Qualifying | Results | Recap
Fantasy Cup Value | Fantasy Thunder Value



 Questions or comments can be sent to contact@racincup.com