![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lowe's
Motor Speedway Coca-Cola 600 5pm ET Sunday, May 24th 2009 race 12 of 36 Happy Hour
Sorted by
Fasted One Lap Speed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos |
Car | Driver | Laps | Best Speed | Last Speed | Avg. Speed | Best Time | Last Time | Avg. Time |
| 1 | Jimmie Johnson | 10 | 183.387 | 176.24 | 179.992 | 29.45 | 30.64 | 30 | |
| 2 | Carl Edwards | 3 | 183.231 | 181.714 | 182 | 29.47 | 29.72 | 29.67 | |
| 3 | Denny Hamlin | 2 | 183.15 | 179.952 | 181.537 | 29.48 | 30.01 | 29.75 | |
| 4 | Joey Logano | 5 | 183.094 | 181.385 | 180.777 | 29.49 | 29.77 | 29.87 | |
| 5 | Brian Vickers | 6 | 182.983 | 180.307 | 181.349 | 29.51 | 29.95 | 29.78 | |
| 6 | Kyle Busch | 9 | 182.784 | 178.153 | 180.553 | 29.54 | 30.31 | 29.91 | |
| 7 | David Reutimann | 9 | 182.476 | 178.672 | 180.127 | 29.59 | 30.22 | 29.98 | |
| 8 | Mark Martin | 9 | 182.309 | 178.453 | 180.664 | 29.62 | 30.26 | 29.89 | |
| 9 | Bobby Labonte | 9 | 181.959 | 178.879 | 179.916 | 29.68 | 30.19 | 30.01 | |
| 10 | Jamie McMurray | 8 | 181.892 | 179.271 | 180.402 | 29.69 | 30.12 | 29.93 | |
| 11 | Sam Hornish Jr. | 3 | 181.806 | 181.014 | 181.275 | 29.7 | 29.83 | 29.79 | |
| 12 | Juan Pablo Montoya | 9 | 181.525 | 176.719 | 178.598 | 29.75 | 30.56 | 30.24 | |
| 13 | Clint Bowyer | 2 | 181.36 | 180.505 | 180.932 | 29.78 | 29.92 | 29.85 | |
| 14 | David Gilliland | 2 | 181.342 | 180.62 | 180.98 | 29.78 | 29.9 | 29.84 | |
| 15 | Marcos Ambrose | 7 | 181.311 | 177.212 | 179.656 | 29.78 | 30.47 | 30.06 | |
| 16 | Ryan Newman | 8 | 181.178 | 177.907 | 179.446 | 29.8 | 30.35 | 30.09 | |
| 17 | Matt Kenseth | 9 | 181.172 | 178.159 | 179.433 | 29.81 | 30.31 | 30.1 | |
| 18 | Robby Gordon | 2 | 181.093 | 179.11 | 180.096 | 29.82 | 30.15 | 29.98 | |
| 19 | Tony Stewart | 9 | 181.087 | 178.118 | 179.305 | 29.82 | 30.32 | 30.12 | |
| 20 | Greg Biffle | 4 | 180.941 | 176.471 | 177.866 | 29.84 | 30.6 | 30.36 | |
| 21 | Martin Truex Jr. | 6 | 180.862 | 175.239 | 178.561 | 29.86 | 30.82 | 30.24 | |
| 22 | Mike Bliss | 3 | 180.844 | 178.353 | 179.691 | 29.86 | 30.28 | 30.05 | |
| 23 | Jeff Gordon | 5 | 180.82 | 173.127 | 178.96 | 29.86 | 31.19 | 30.17 | |
| 24 | A.J. Allmendinger | 7 | 180.524 | 178.909 | 179.787 | 29.91 | 30.18 | 30.04 | |
| 25 | Jeff Burton | 9 | 180.499 | 177.067 | 178.607 | 29.92 | 30.5 | 30.23 | |
| 26 | Dave Blaney | 6 | 180.433 | 166.528 | 176.87 | 29.93 | 32.43 | 30.53 | |
| 27 | Reed Sorenson | 8 | 180.433 | 175.993 | 178.406 | 29.93 | 30.68 | 30.27 | |
| 28 | Kevin Harvick | 4 | 180.391 | 179.182 | 179.714 | 29.94 | 30.14 | 30.05 | |
| 29 | Dale Earnhardt Jr. | 5 | 180.222 | 174.746 | 178.716 | 29.96 | 30.9 | 30.22 | |
| 30 | Bill Elliott | 2 | 180.192 | 178.956 | 179.572 | 29.97 | 30.18 | 30.07 | |
| 31 | Kurt Busch | 8 | 180.012 | 177.995 | 178.697 | 30 | 30.34 | 30.22 | |
| 32 | Scott Speed | 1 | 179.76 | 179.76 | 179.76 | 30.04 | 30.04 | 30.04 | |
| 33 | Scott Riggs | 7 | 179.653 | 175.052 | 176.874 | 30.06 | 30.85 | 30.53 | |
| 34 | Joe Nemechek | 1 | 178.648 | 178.648 | 178.648 | 30.23 | 30.23 | 30.23 | |
| 35 | Paul Menard | 2 | 178.589 | 178.542 | 178.566 | 30.24 | 30.24 | 30.24 | |
| 36 | David Stremme | 2 | 178.459 | 178.459 | 178.386 | 30.26 | 30.26 | 30.27 | |
| 37 | David Ragan | 5 | 178.377 | 166.528 | 175.357 | 30.27 | 32.43 | 30.79 | |
| 38 | Elliott Sadler | 1 | 178.136 | 178.136 | 178.136 | 30.31 | 30.31 | 30.31 | |
| 39 | Casey Mears | 1 | 165.68 | 165.68 | 165.68 | 32.59 | 32.59 | 32.59 | |
| 40 | Michael Waltrip | 0 | 26.589 | 203.09 | - | - |
Sorted by
Best Average Speeds
[10 Fastest One
Lap Speeds Highlighted]
| Pos | Car | Driver | Laps | Best Speed | Last Speed | Avg. Speed | Best Time | Last Time | Avg. Time |
| 2 | Carl Edwards | 3 | 183.231 | 181.714 | 182 | 29.47 | 29.72 | 29.67 | |
| 3 | Denny Hamlin | 2 | 183.15 | 179.952 | 181.537 | 29.48 | 30.01 | 29.75 | |
| 5 | Brian Vickers | 6 | 182.983 | 180.307 | 181.349 | 29.51 | 29.95 | 29.78 | |
| 11 | Sam Hornish Jr. | 3 | 181.806 | 181.014 | 181.275 | 29.7 | 29.83 | 29.79 | |
| 14 | David Gilliland | 2 | 181.342 | 180.62 | 180.98 | 29.78 | 29.9 | 29.84 | |
| 13 | Clint Bowyer | 2 | 181.36 | 180.505 | 180.932 | 29.78 | 29.92 | 29.85 | |
| 4 | Joey Logano | 5 | 183.094 | 181.385 | 180.777 | 29.49 | 29.77 | 29.87 | |
| 8 | Mark Martin | 9 | 182.309 | 178.453 | 180.664 | 29.62 | 30.26 | 29.89 | |
| 6 | Kyle Busch | 9 | 182.784 | 178.153 | 180.553 | 29.54 | 30.31 | 29.91 | |
| 10 | Jamie McMurray | 8 | 181.892 | 179.271 | 180.402 | 29.69 | 30.12 | 29.93 | |
| 7 | David Reutimann | 9 | 182.476 | 178.672 | 180.127 | 29.59 | 30.22 | 29.98 | |
| 18 | Robby Gordon | 2 | 181.093 | 179.11 | 180.096 | 29.82 | 30.15 | 29.98 | |
| 1 | Jimmie Johnson | 10 | 183.387 | 176.24 | 179.992 | 29.45 | 30.64 | 30 | |
| 9 | Bobby Labonte | 9 | 181.959 | 178.879 | 179.916 | 29.68 | 30.19 | 30.01 | |
| 24 | A.J. Allmendinger | 7 | 180.524 | 178.909 | 179.787 | 29.91 | 30.18 | 30.04 | |
| 32 | Scott Speed | 1 | 179.76 | 179.76 | 179.76 | 30.04 | 30.04 | 30.04 | |
| 28 | Kevin Harvick | 4 | 180.391 | 179.182 | 179.714 | 29.94 | 30.14 | 30.05 | |
| 22 | Mike Bliss | 3 | 180.844 | 178.353 | 179.691 | 29.86 | 30.28 | 30.05 | |
| 15 | Marcos Ambrose | 7 | 181.311 | 177.212 | 179.656 | 29.78 | 30.47 | 30.06 | |
| 30 | Bill Elliott | 2 | 180.192 | 178.956 | 179.572 | 29.97 | 30.18 | 30.07 | |
| 16 | Ryan Newman | 8 | 181.178 | 177.907 | 179.446 | 29.8 | 30.35 | 30.09 | |
| 17 | Matt Kenseth | 9 | 181.172 | 178.159 | 179.433 | 29.81 | 30.31 | 30.1 | |
| 19 | Tony Stewart | 9 | 181.087 | 178.118 | 179.305 | 29.82 | 30.32 | 30.12 | |
| 23 | Jeff Gordon | 5 | 180.82 | 173.127 | 178.96 | 29.86 | 31.19 | 30.17 | |
| 29 | Dale Earnhardt Jr. | 5 | 180.222 | 174.746 | 178.716 | 29.96 | 30.9 | 30.22 | |
| 31 | Kurt Busch | 8 | 180.012 | 177.995 | 178.697 | 30 | 30.34 | 30.22 | |
| 34 | Joe Nemechek | 1 | 178.648 | 178.648 | 178.648 | 30.23 | 30.23 | 30.23 | |
| 25 | Jeff Burton | 9 | 180.499 | 177.067 | 178.607 | 29.92 | 30.5 | 30.23 | |
| 12 | Juan Pablo Montoya | 9 | 181.525 | 176.719 | 178.598 | 29.75 | 30.56 | 30.24 | |
| 35 | Paul Menard | 2 | 178.589 | 178.542 | 178.566 | 30.24 | 30.24 | 30.24 | |
| 21 | Martin Truex Jr. | 6 | 180.862 | 175.239 | 178.561 | 29.86 | 30.82 | 30.24 | |
| 27 | Reed Sorenson | 8 | 180.433 | 175.993 | 178.406 | 29.93 | 30.68 | 30.27 | |
| 36 | David Stremme | 2 | 178.459 | 178.459 | 178.386 | 30.26 | 30.26 | 30.27 | |
| 38 | Elliott Sadler | 1 | 178.136 | 178.136 | 178.136 | 30.31 | 30.31 | 30.31 | |
| 20 | Greg Biffle | 4 | 180.941 | 176.471 | 177.866 | 29.84 | 30.6 | 30.36 | |
| 33 | Scott Riggs | 7 | 179.653 | 175.052 | 176.874 | 30.06 | 30.85 | 30.53 | |
| 26 | Dave Blaney | 6 | 180.433 | 166.528 | 176.87 | 29.93 | 32.43 | 30.53 | |
| 37 | David Ragan | 5 | 178.377 | 166.528 | 175.357 | 30.27 | 32.43 | 30.79 | |
| 39 | Casey Mears | 1 | 165.68 | 165.68 | 165.68 | 32.59 | 32.59 | 32.59 | |
| 40 | Michael Waltrip | 0 | 26.589 | 203.09 | - | - |
|
|
Questions or comments can be sent to contact@racincup.com