![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dover
International Speedway Autism Speaks 400 1:30pm ET Sunday, May 31st 2009 race 13 of 36 Happy Hour
Sorted by
Fasted One Lap Speed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Car | Driver | Laps | Best Speed | Last Speed | Avg. Speed | Best Time | Last Time | Avg. Time |
| 1 | 11 | Denny Hamlin | 71 | 151.286 | 145.537 | 146.188 | 23.8 | 24.74 | 24.63 |
| 2 | 48 | Jimmie Johnson | 64 | 150.514 | 145.619 | 147.374 | 23.92 | 24.72 | 24.43 |
| 3 | 18 | Kyle Busch | 57 | 150.219 | 146.312 | 146.548 | 23.96 | 24.6 | 24.56 |
| 4 | 1 | Martin Truex Jr. | 41 | 150.106 | 144.764 | 146.877 | 23.98 | 24.87 | 24.51 |
| 5 | 7 | Casey Mears | 46 | 149.85 | 146.556 | 147.184 | 24.02 | 24.56 | 24.46 |
| 6 | 33 | Clint Bowyer | 51 | 149.713 | 145.826 | 146.969 | 24.05 | 24.69 | 24.5 |
| 7 | 5 | Mark Martin | 54 | 149.701 | 146.801 | 147.006 | 24.05 | 24.52 | 24.49 |
| 8 | 16 | Greg Biffle | 59 | 149.682 | 145.82 | 146.757 | 24.05 | 24.69 | 24.53 |
| 9 | 26 | Jamie McMurray | 50 | 149.632 | 145.897 | 147.098 | 24.06 | 24.68 | 24.47 |
| 10 | 6 | David Ragan | 47 | 149.514 | 142.248 | 146.24 | 24.08 | 25.31 | 24.62 |
| 11 | 71 | David Gilliland | 13 | 149.489 | 145.502 | 147.381 | 24.08 | 24.74 | 24.43 |
| 12 | 9 | Kasey Kahne | 27 | 149.483 | 146.472 | 147.875 | 24.08 | 24.58 | 24.34 |
| 13 | 14 | Tony Stewart | 53 | 149.464 | 144.893 | 146.403 | 24.09 | 24.85 | 24.59 |
| 14 | 17 | Matt Kenseth | 31 | 149.396 | 146.3 | 147.267 | 24.1 | 24.61 | 24.44 |
| 15 | 39 | Ryan Newman | 42 | 149.328 | 130.077 | 146.354 | 24.11 | 27.68 | 24.6 |
| 16 | 20 | Joey Logano | 50 | 149.248 | 145.737 | 145.479 | 24.12 | 24.7 | 24.75 |
| 17 | 24 | Jeff Gordon | 44 | 149.229 | 145.631 | 146.746 | 24.12 | 24.72 | 24.53 |
| 18 | 77 | Sam Hornish Jr. | 46 | 149.167 | 145.402 | 147.028 | 24.13 | 24.76 | 24.48 |
| 19 | 2 | Kurt Busch | 64 | 149.105 | 145.39 | 146.889 | 24.14 | 24.76 | 24.51 |
| 20 | 99 | Carl Edwards | 38 | 149.093 | 146.903 | 147.341 | 24.15 | 24.51 | 24.43 |
| 21 | 0 | David Reutimann | 54 | 149.007 | 142.721 | 146.192 | 24.16 | 25.22 | 24.62 |
| 22 | 12 | David Stremme | 31 | 149 | 147.137 | 146.045 | 24.16 | 24.47 | 24.65 |
| 23 | 42 | Juan Pablo Montoya | 38 | 148.976 | 144.433 | 146.382 | 24.16 | 24.92 | 24.59 |
| 24 | 98 | Paul Menard | 35 | 148.97 | 144.933 | 146.932 | 24.17 | 24.84 | 24.5 |
| 25 | 96 | Bobby Labonte | 51 | 148.859 | 143.022 | 146.344 | 24.18 | 25.17 | 24.6 |
| 26 | 88 | Dale Earnhardt Jr. | 29 | 148.73 | 146.134 | 146.247 | 24.2 | 24.64 | 24.62 |
| 27 | 44 | A.J. Allmendinger | 61 | 148.509 | 144.968 | 145.674 | 24.24 | 24.83 | 24.71 |
| 28 | 55 | Michael Waltrip | 14 | 148.447 | 143.386 | 146.541 | 24.25 | 25.11 | 24.57 |
| 29 | 47 | Marcos Ambrose | 25 | 148.447 | 144.092 | 146.456 | 24.25 | 24.98 | 24.58 |
| 30 | 83 | Brian Vickers | 61 | 148.374 | 143.056 | 145.964 | 24.26 | 25.16 | 24.66 |
| 31 | 31 | Jeff Burton | 46 | 148.374 | 145.408 | 145.545 | 24.26 | 24.76 | 24.74 |
| 32 | 78 | Regan Smith | 24 | 148.356 | 146.687 | 146.465 | 24.27 | 24.54 | 24.58 |
| 33 | 43 | Reed Sorenson | 33 | 147.996 | 145.891 | 146.78 | 24.32 | 24.68 | 24.53 |
| 34 | 82 | Scott Speed | 38 | 147.965 | 146.741 | 146.293 | 24.33 | 24.53 | 24.61 |
| 35 | 29 | Kevin Harvick | 42 | 147.832 | 145.956 | 146.353 | 24.35 | 24.66 | 24.6 |
| 36 | 19 | Elliott Sadler | 59 | 147.753 | 144.121 | 145.653 | 24.36 | 24.98 | 24.72 |
| 37 | 7 | Robby Gordon | 36 | 147.71 | 143.135 | 145.296 | 24.37 | 25.15 | 24.78 |
| 38 | 9 | Mike Bliss | 31 | 147.65 | 145.185 | 145.763 | 24.38 | 24.8 | 24.7 |
| 39 | 87 | Joe Nemechek | 34 | 147.185 | 143.227 | 144.755 | 24.46 | 25.14 | 24.87 |
| 40 | 34 | John Andretti | 17 | 146.586 | 143.062 | 144.56 | 24.56 | 25.16 | 24.9 |
| 41 | 36 | Mike Skinner | 33 | 146.175 | 143.718 | 144.314 | 24.63 | 25.05 | 24.95 |
| 42 | 37 | Tony Raines | 11 | 145.056 | 142.976 | 143.472 | 24.82 | 25.18 | 25.09 |
Sorted by
Best Average Speeds
[10 Fastest One
Lap Speeds Highlighted]
| Pos | Car | Driver | Laps | Best Speed | Last Speed | Avg. Speed | Best Time | Last Time | Avg. Time |
| 12 | 9 | Kasey Kahne | 27 | 149.483 | 146.472 | 147.875 | 24.08 | 24.58 | 24.34 |
| 11 | 71 | David Gilliland | 13 | 149.489 | 145.502 | 147.381 | 24.08 | 24.74 | 24.43 |
| 2 | 48 | Jimmie Johnson | 64 | 150.514 | 145.619 | 147.374 | 23.92 | 24.72 | 24.43 |
| 20 | 99 | Carl Edwards | 38 | 149.093 | 146.903 | 147.341 | 24.15 | 24.51 | 24.43 |
| 14 | 17 | Matt Kenseth | 31 | 149.396 | 146.3 | 147.267 | 24.1 | 24.61 | 24.44 |
| 5 | 7 | Casey Mears | 46 | 149.85 | 146.556 | 147.184 | 24.02 | 24.56 | 24.46 |
| 9 | 26 | Jamie McMurray | 50 | 149.632 | 145.897 | 147.098 | 24.06 | 24.68 | 24.47 |
| 18 | 77 | Sam Hornish Jr. | 46 | 149.167 | 145.402 | 147.028 | 24.13 | 24.76 | 24.48 |
| 7 | 5 | Mark Martin | 54 | 149.701 | 146.801 | 147.006 | 24.05 | 24.52 | 24.49 |
| 6 | 33 | Clint Bowyer | 51 | 149.713 | 145.826 | 146.969 | 24.05 | 24.69 | 24.5 |
| 24 | 98 | Paul Menard | 35 | 148.97 | 144.933 | 146.932 | 24.17 | 24.84 | 24.5 |
| 19 | 2 | Kurt Busch | 64 | 149.105 | 145.39 | 146.889 | 24.14 | 24.76 | 24.51 |
| 4 | 1 | Martin Truex Jr. | 41 | 150.106 | 144.764 | 146.877 | 23.98 | 24.87 | 24.51 |
| 33 | 43 | Reed Sorenson | 33 | 147.996 | 145.891 | 146.78 | 24.32 | 24.68 | 24.53 |
| 8 | 16 | Greg Biffle | 59 | 149.682 | 145.82 | 146.757 | 24.05 | 24.69 | 24.53 |
| 17 | 24 | Jeff Gordon | 44 | 149.229 | 145.631 | 146.746 | 24.12 | 24.72 | 24.53 |
| 3 | 18 | Kyle Busch | 57 | 150.219 | 146.312 | 146.548 | 23.96 | 24.6 | 24.56 |
| 28 | 55 | Michael Waltrip | 14 | 148.447 | 143.386 | 146.541 | 24.25 | 25.11 | 24.57 |
| 32 | 78 | Regan Smith | 24 | 148.356 | 146.687 | 146.465 | 24.27 | 24.54 | 24.58 |
| 29 | 47 | Marcos Ambrose | 25 | 148.447 | 144.092 | 146.456 | 24.25 | 24.98 | 24.58 |
| 13 | 14 | Tony Stewart | 53 | 149.464 | 144.893 | 146.403 | 24.09 | 24.85 | 24.59 |
| 23 | 42 | Juan Pablo Montoya | 38 | 148.976 | 144.433 | 146.382 | 24.16 | 24.92 | 24.59 |
| 15 | 39 | Ryan Newman | 42 | 149.328 | 130.077 | 146.354 | 24.11 | 27.68 | 24.6 |
| 35 | 29 | Kevin Harvick | 42 | 147.832 | 145.956 | 146.353 | 24.35 | 24.66 | 24.6 |
| 25 | 96 | Bobby Labonte | 51 | 148.859 | 143.022 | 146.344 | 24.18 | 25.17 | 24.6 |
| 34 | 82 | Scott Speed | 38 | 147.965 | 146.741 | 146.293 | 24.33 | 24.53 | 24.61 |
| 26 | 88 | Dale Earnhardt Jr. | 29 | 148.73 | 146.134 | 146.247 | 24.2 | 24.64 | 24.62 |
| 10 | 6 | David Ragan | 47 | 149.514 | 142.248 | 146.24 | 24.08 | 25.31 | 24.62 |
| 21 | 0 | David Reutimann | 54 | 149.007 | 142.721 | 146.192 | 24.16 | 25.22 | 24.62 |
| 1 | 11 | Denny Hamlin | 71 | 151.286 | 145.537 | 146.188 | 23.8 | 24.74 | 24.63 |
| 22 | 12 | David Stremme | 31 | 149 | 147.137 | 146.045 | 24.16 | 24.47 | 24.65 |
| 30 | 83 | Brian Vickers | 61 | 148.374 | 143.056 | 145.964 | 24.26 | 25.16 | 24.66 |
| 38 | 9 | Mike Bliss | 31 | 147.65 | 145.185 | 145.763 | 24.38 | 24.8 | 24.7 |
| 27 | 44 | A.J. Allmendinger | 61 | 148.509 | 144.968 | 145.674 | 24.24 | 24.83 | 24.71 |
| 36 | 19 | Elliott Sadler | 59 | 147.753 | 144.121 | 145.653 | 24.36 | 24.98 | 24.72 |
| 31 | 31 | Jeff Burton | 46 | 148.374 | 145.408 | 145.545 | 24.26 | 24.76 | 24.74 |
| 16 | 20 | Joey Logano | 50 | 149.248 | 145.737 | 145.479 | 24.12 | 24.7 | 24.75 |
| 37 | 7 | Robby Gordon | 36 | 147.71 | 143.135 | 145.296 | 24.37 | 25.15 | 24.78 |
| 39 | 87 | Joe Nemechek | 34 | 147.185 | 143.227 | 144.755 | 24.46 | 25.14 | 24.87 |
| 40 | 34 | John Andretti | 17 | 146.586 | 143.062 | 144.56 | 24.56 | 25.16 | 24.9 |
| 41 | 36 | Mike Skinner | 33 | 146.175 | 143.718 | 144.314 | 24.63 | 25.05 | 24.95 |
| 42 | 37 | Tony Raines | 11 | 145.056 | 142.976 | 143.472 | 24.82 | 25.18 | 25.09 |
|
|
Questions or comments can be sent to contact@racincup.com