Dover International Speedway
Autism Speaks 400
1:30pm ET Sunday, May 31st 2009
race 13 of 36

1st Practice
Sorted by Fasted One Lap Speed

[10 Best Average Speeds Highlighted]

Pos Car Driver  Laps Best Speed Last Speed Avg. Speed Best Time Last Time Avg. Time
1 00 David Reutimann  15 157.467 157.467 153.497 22.86 22.86 23.45
2 9 Kasey Kahne  25 157.048 157.048 151.242 22.92 22.92 23.8
3 24 Jeff Gordon  9 156.952 156.372 156.081 22.94 23.02 23.06
4 39 Ryan Newman  27 156.883 156.883 152.394 22.95 22.95 23.62
5 48 Jimmie Johnson  9 156.801 156.801 155.696 22.96 22.96 23.12
6 16 Greg Biffle  27 156.631 155.999 152.057 22.98 23.08 23.68
7 17 Matt Kenseth  24 156.617 156.617 151.487 22.99 22.99 23.76
8 2 Kurt Busch  27 156.427 155.072 152.056 23.01 23.22 23.68
9 18 Kyle Busch  20 156.427 154.839 153.576 23.01 23.25 23.44
10 99 Carl Edwards  23 156.209 156.209 152.349 23.05 23.05 23.63
11 43 Reed Sorenson  24 156.148 156.148 151.361 23.06 23.06 23.78
12 12 David Stremme  24 156.054 155.36 150.915 23.07 23.17 23.85
13 33 Clint Bowyer  26 156.02 156.02 151.988 23.07 23.07 23.69
14 83 Brian Vickers  30 155.993 155.993 151.581 23.08 23.08 23.75
15 1 Martin Truex Jr.  15 155.959 152.614 154.671 23.08 23.59 23.28
16 11 Denny Hamlin  17 155.932 155.932 152.833 23.09 23.09 23.56
17 77 Sam Hornish Jr.  28 155.898 154.772 150.8 23.09 23.26 23.87
18 42 Juan Pablo Montoya  15 155.817 155.494 152.39 23.1 23.15 23.62
19 96 Bobby Labonte  25 155.804 155.804 151.303 23.11 23.11 23.79
20 26 Jamie McMurray  30 155.723 155.454 152.092 23.12 23.16 23.67
21 7 Casey Mears  27 155.461 155.42 152.282 23.16 23.16 23.64
22 71 David Gilliland  10 155.42 155.42 153.354 23.16 23.16 23.48
23 6 David Ragan  27 155.4 153.984 152.095 23.17 23.38 23.67
24 44 A.J. Allmendinger  19 155.367 155.367 151.1 23.17 23.17 23.82
25 88 Dale Earnhardt Jr.  15 155.206 154.819 152.49 23.2 23.25 23.61
26 98 Paul Menard  29 155.126 154.859 152.118 23.21 23.25 23.67
27 5 Mark Martin  15 155.119 155.119 153.469 23.21 23.21 23.46
28 47 Marcos Ambrose  25 155.045 153.59 150.578 23.22 23.44 23.91
29 20 Joey Logano  29 154.759 154.759 150.926 23.26 23.26 23.85
30 14 Tony Stewart  22 154.746 154.746 150.691 23.26 23.26 23.89
31 87 Joe Nemechek  11 154.719 154.301 153.441 23.27 23.33 23.46
32 19 Elliott Sadler  28 154.652 152.704 150.395 23.28 23.58 23.94
33 78 Regan Smith  19 154.633 154.46 152.004 23.28 23.31 23.68
34 31 Jeff Burton  25 154.553 154.467 150.584 23.29 23.31 23.91
35 55 Michael Waltrip  17 154.52 154.48 150.992 23.3 23.3 23.84
36 9 Mike Bliss  14 154.341 152.886 152.013 23.32 23.55 23.68
37 36 Mike Skinner  14 154.209 154.209 152.581 23.34 23.34 23.59
38 66 Dave Blaney  13 154.162 153.381 152.123 23.35 23.47 23.66
39 25 Brad Keselowski  18 153.872 153.872 150.461 23.4 23.4 23.93
40 29 Kevin Harvick  25 153.512 147.686 150.467 23.45 24.38 23.92
41 82 Scott Speed  26 153.44 153.44 148.59 23.46 23.46 24.23
42 37 Tony Raines  10 153.003 153.003 151.114 23.53 23.53 23.82
43 34 John Andretti  27 152.814 152.355 148.058 23.56 23.63 24.32
44 7 Robby Gordon  17 152.704 152.704 148.652 23.58 23.58 24.22
45 13 Max Papis  17 151.899 149.371 150.026 23.7 24.1 24
46 75 Derrike Cope  13 149.266 149.266 147.166 24.12 24.12 24.46
47 6 David Starr  20 148.331 147.874 134.487 24.27 24.34 26.77


1st Practice
Sorted by Best Avgerage Speeds

[10 Fastest One Lap Speeds Highlighted]

Pos Car Driver  Laps Best Speed Last Speed Avg. Speed Best Time Last Time Avg. Time
3 24 Jeff Gordon  9 156.952 156.372 156.081 22.94 23.02 23.06
5 48 Jimmie Johnson  9 156.801 156.801 155.696 22.96 22.96 23.12
15 1 Martin Truex Jr.  15 155.959 152.614 154.671 23.08 23.59 23.28
9 18 Kyle Busch  20 156.427 154.839 153.576 23.01 23.25 23.44
1 00 David Reutimann  15 157.467 157.467 153.497 22.86 22.86 23.45
27 5 Mark Martin  15 155.119 155.119 153.469 23.21 23.21 23.46
31 87 Joe Nemechek  11 154.719 154.301 153.441 23.27 23.33 23.46
22 71 David Gilliland  10 155.42 155.42 153.354 23.16 23.16 23.48
16 11 Denny Hamlin  17 155.932 155.932 152.833 23.09 23.09 23.56
37 36 Mike Skinner  14 154.209 154.209 152.581 23.34 23.34 23.59
25 88 Dale Earnhardt Jr.  15 155.206 154.819 152.49 23.2 23.25 23.61
4 39 Ryan Newman  27 156.883 156.883 152.394 22.95 22.95 23.62
18 42 Juan Pablo Montoya  15 155.817 155.494 152.39 23.1 23.15 23.62
10 99 Carl Edwards  23 156.209 156.209 152.349 23.05 23.05 23.63
21 7 Casey Mears  27 155.461 155.42 152.282 23.16 23.16 23.64
38 66 Dave Blaney  13 154.162 153.381 152.123 23.35 23.47 23.66
26 98 Paul Menard  29 155.126 154.859 152.118 23.21 23.25 23.67
23 6 David Ragan  27 155.4 153.984 152.095 23.17 23.38 23.67
20 26 Jamie McMurray  30 155.723 155.454 152.092 23.12 23.16 23.67
6 16 Greg Biffle  27 156.631 155.999 152.057 22.98 23.08 23.68
8 2 Kurt Busch  27 156.427 155.072 152.056 23.01 23.22 23.68
36 9 Mike Bliss  14 154.341 152.886 152.013 23.32 23.55 23.68
33 78 Regan Smith  19 154.633 154.46 152.004 23.28 23.31 23.68
13 33 Clint Bowyer  26 156.02 156.02 151.988 23.07 23.07 23.69
14 83 Brian Vickers  30 155.993 155.993 151.581 23.08 23.08 23.75
7 17 Matt Kenseth  24 156.617 156.617 151.487 22.99 22.99 23.76
11 43 Reed Sorenson  24 156.148 156.148 151.361 23.06 23.06 23.78
19 96 Bobby Labonte  25 155.804 155.804 151.303 23.11 23.11 23.79
2 9 Kasey Kahne  25 157.048 157.048 151.242 22.92 22.92 23.8
42 37 Tony Raines  10 153.003 153.003 151.114 23.53 23.53 23.82
24 44 A.J. Allmendinger  19 155.367 155.367 151.1 23.17 23.17 23.82
35 55 Michael Waltrip  17 154.52 154.48 150.992 23.3 23.3 23.84
29 20 Joey Logano  29 154.759 154.759 150.926 23.26 23.26 23.85
12 12 David Stremme  24 156.054 155.36 150.915 23.07 23.17 23.85
17 77 Sam Hornish Jr.  28 155.898 154.772 150.8 23.09 23.26 23.87
30 14 Tony Stewart  22 154.746 154.746 150.691 23.26 23.26 23.89
34 31 Jeff Burton  25 154.553 154.467 150.584 23.29 23.31 23.91
28 47 Marcos Ambrose  25 155.045 153.59 150.578 23.22 23.44 23.91
40 29 Kevin Harvick  25 153.512 147.686 150.467 23.45 24.38 23.92
39 25 Brad Keselowski  18 153.872 153.872 150.461 23.4 23.4 23.93
32 19 Elliott Sadler  28 154.652 152.704 150.395 23.28 23.58 23.94
45 13 Max Papis  17 151.899 149.371 150.026 23.7 24.1 24
44 7 Robby Gordon  17 152.704 152.704 148.652 23.58 23.58 24.22
41 82 Scott Speed  26 153.44 153.44 148.59 23.46 23.46 24.23
43 34 John Andretti  27 152.814 152.355 148.058 23.56 23.63 24.32
46 75 Derrike Cope  13 149.266 149.266 147.166 24.12 24.12 24.46
47 6 David Starr  20 148.331 147.874 134.487 24.27 24.34 26.77

 

1st Practice | Qualifying | 2nd Practice | Happy Hour | Results | Recap
Fantasy Cup Value | Fantasy Thunder Value



 Questions or comments can be sent to contact@racincup.com