Dover International Speedway
Autism Speaks 400
1:30pm ET Sunday, May 31st 2009
race 13 of 36

 

2nd Practice
Sorted by Fasted One Lap Speed

[10 Best Average Speeds Highlighted]

Pos Car Driver  Laps Best Speed Last Speed Avg. Speed Best Time Last Time Avg. Time
1 18 Kyle Busch  39 153.512 147.293 148.829 23.45 24.44 24.19
2 9 Kasey Kahne  35 153.139 147.493 149.057 23.51 24.41 24.15
3 00 David Reutimann  27 152.983 146.783 149.615 23.53 24.53 24.06
4 17 Matt Kenseth  21 152.562 147.505 149.446 23.6 24.41 24.09
5 26 Jamie McMurray  22 152.342 145.455 149.189 23.63 24.75 24.13
6 16 Greg Biffle  46 152.31 145.39 148.362 23.64 24.76 24.26
7 48 Jimmie Johnson  42 152.265 147.185 148.757 23.64 24.46 24.2
8 99 Carl Edwards  31 152.246 147.089 149.294 23.65 24.48 24.11
9 83 Brian Vickers  29 152.188 145.696 147.649 23.66 24.71 24.38
10 33 Clint Bowyer  33 152.175 147.239 148.742 23.66 24.45 24.2
11 14 Tony Stewart  30 151.931 143.942 148.462 23.7 25.01 24.25
12 11 Denny Hamlin  46 151.899 146.526 147.713 23.7 24.57 24.37
13 39 Ryan Newman  39 151.841 146.377 148.337 23.71 24.59 24.27
14 88 Dale Earnhardt Jr.  28 151.783 146.891 148.012 23.72 24.51 24.32
15 2 Kurt Busch  33 151.643 146.377 148.044 23.74 24.59 24.32
16 5 Mark Martin  26 151.534 146.735 148.364 23.76 24.53 24.26
17 7 Casey Mears  38 151.509 147.45 148.606 23.76 24.42 24.22
18 47 Marcos Ambrose  22 151.413 146.383 148.216 23.78 24.59 24.29
19 24 Jeff Gordon  23 151.102 145.778 147.72 23.82 24.7 24.37
20 71 David Gilliland  17 150.918 146.229 148.03 23.85 24.62 24.32
21 1 Martin Truex Jr.  21 150.855 147.905 149.033 23.86 24.34 24.16
22 31 Jeff Burton  25 150.464 145.602 146.054 23.93 24.72 24.65
23 42 Juan Pablo Montoya  26 150.288 147.414 148.257 23.95 24.42 24.28
24 6 David Ragan  28 150.038 144.747 147.36 23.99 24.87 24.43
25 98 Paul Menard  30 149.825 145.525 147.649 24.03 24.74 24.38
26 66 Dave Blaney  14 149.819 146.969 148.11 24.03 24.5 24.31
27 77 Sam Hornish Jr.  31 149.384 145.879 147.824 24.1 24.68 24.35
28 20 Joey Logano  23 149.291 145.666 147.704 24.11 24.71 24.37
29 96 Bobby Labonte  38 149.278 145.15 147.707 24.12 24.8 24.37
30 29 Kevin Harvick  22 148.97 143.977 147.045 24.17 25 24.48
31 43 Reed Sorenson  15 148.883 147.729 148.201 24.18 24.37 24.29
32 12 David Stremme  22 148.828 144.665 146.385 24.19 24.88 24.59
33 44 A.J. Allmendinger  25 148.65 145.384 146.749 24.22 24.76 24.53
34 78 Regan Smith  8 148.558 144.006 147.066 24.23 25 24.48
35 55 Michael Waltrip  17 148.051 146.795 146.685 24.32 24.52 24.54
36 19 Elliott Sadler  9 147.844 146.033 147.078 24.35 24.65 24.48
37 36 Mike Skinner  15 147.626 144.023 146.385 24.39 25 24.59
38 82 Scott Speed  18 147.336 146.556 146.748 24.43 24.56 24.53
39 87 Joe Nemechek  19 147.227 144.753 145.862 24.45 24.87 24.68
40 9 Mike Bliss  24 146.921 143.914 145.054 24.5 25.02 24.82
41 7 Robby Gordon  17 146.837 145.372 145.51 24.52 24.76 24.74
42 34 John Andretti  10 146.074 144.613 145.233 24.64 24.89 24.79
43 37 Tony Raines  5 145.891 144.138 145.041 24.68 24.98 24.82

 


2nd Practice
Sorted by Best Avgerage Speeds

[10 Fastest One Lap Speeds Highlighted]

Pos Car Driver  Laps Best Speed Last Speed Avg. Speed Best Time Last Time Avg. Time
3 00 David Reutimann  27 152.983 146.783 149.615 23.53 24.53 24.06
4 17 Matt Kenseth  21 152.562 147.505 149.446 23.6 24.41 24.09
8 99 Carl Edwards  31 152.246 147.089 149.294 23.65 24.48 24.11
5 26 Jamie McMurray  22 152.342 145.455 149.189 23.63 24.75 24.13
2 9 Kasey Kahne  35 153.139 147.493 149.057 23.51 24.41 24.15
21 1 Martin Truex Jr.  21 150.855 147.905 149.033 23.86 24.34 24.16
1 18 Kyle Busch  39 153.512 147.293 148.829 23.45 24.44 24.19
7 48 Jimmie Johnson  42 152.265 147.185 148.757 23.64 24.46 24.2
10 33 Clint Bowyer  33 152.175 147.239 148.742 23.66 24.45 24.2
17 7 Casey Mears  38 151.509 147.45 148.606 23.76 24.42 24.22
11 14 Tony Stewart  30 151.931 143.942 148.462 23.7 25.01 24.25
16 5 Mark Martin  26 151.534 146.735 148.364 23.76 24.53 24.26
6 16 Greg Biffle  46 152.31 145.39 148.362 23.64 24.76 24.26
13 39 Ryan Newman  39 151.841 146.377 148.337 23.71 24.59 24.27
23 42 Juan Pablo Montoya  26 150.288 147.414 148.257 23.95 24.42 24.28
18 47 Marcos Ambrose  22 151.413 146.383 148.216 23.78 24.59 24.29
31 43 Reed Sorenson  15 148.883 147.729 148.201 24.18 24.37 24.29
26 66 Dave Blaney  14 149.819 146.969 148.11 24.03 24.5 24.31
15 2 Kurt Busch  33 151.643 146.377 148.044 23.74 24.59 24.32
20 71 David Gilliland  17 150.918 146.229 148.03 23.85 24.62 24.32
14 88 Dale Earnhardt Jr.  28 151.783 146.891 148.012 23.72 24.51 24.32
27 77 Sam Hornish Jr.  31 149.384 145.879 147.824 24.1 24.68 24.35
19 24 Jeff Gordon  23 151.102 145.778 147.72 23.82 24.7 24.37
12 11 Denny Hamlin  46 151.899 146.526 147.713 23.7 24.57 24.37
29 96 Bobby Labonte  38 149.278 145.15 147.707 24.12 24.8 24.37
28 20 Joey Logano  23 149.291 145.666 147.704 24.11 24.71 24.37
9 83 Brian Vickers  29 152.188 145.696 147.649 23.66 24.71 24.38
25 98 Paul Menard  30 149.825 145.525 147.649 24.03 24.74 24.38
24 6 David Ragan  28 150.038 144.747 147.36 23.99 24.87 24.43
36 19 Elliott Sadler  9 147.844 146.033 147.078 24.35 24.65 24.48
34 78 Regan Smith  8 148.558 144.006 147.066 24.23 25 24.48
30 29 Kevin Harvick  22 148.97 143.977 147.045 24.17 25 24.48
33 44 A.J. Allmendinger  25 148.65 145.384 146.749 24.22 24.76 24.53
38 82 Scott Speed  18 147.336 146.556 146.748 24.43 24.56 24.53
35 55 Michael Waltrip  17 148.051 146.795 146.685 24.32 24.52 24.54
32 12 David Stremme  22 148.828 144.665 146.385 24.19 24.88 24.59
37 36 Mike Skinner  15 147.626 144.023 146.385 24.39 25 24.59
22 31 Jeff Burton  25 150.464 145.602 146.054 23.93 24.72 24.65
39 87 Joe Nemechek  19 147.227 144.753 145.862 24.45 24.87 24.68
41 7 Robby Gordon  17 146.837 145.372 145.51 24.52 24.76 24.74
42 34 John Andretti  10 146.074 144.613 145.233 24.64 24.89 24.79
40 9 Mike Bliss  24 146.921 143.914 145.054 24.5 25.02 24.82
43 37 Tony Raines  5 145.891 144.138 145.041 24.68 24.98 24.82

 


notes:

 

1st Practice | Qualifying | 2nd Practice | Happy Hour | Results | Recap
Fantasy Cup Value | Fantasy Thunder Value



 Questions or comments can be sent to contact@racincup.com