Dover International Speedway
Autism Speaks 400
1:30pm ET Sunday, May 31st 2009
race 13 of 36

Official Results

FIN ST CAR DRIVER MAKE PTS/BNS LAPS STATUS
1 8 48 Jimmie Johnson Chevrolet 195/10 400 Running
2 31 14 Tony Stewart Chevrolet 175/5 400 Running
3 5 16 Greg Biffle Ford 170/5 400 Running
4 14 17 Matt Kenseth Ford 165/5 400 Running
5 19 2 Kurt Busch Dodge 155/0 400 Running
6 2 9 Kasey Kahne Dodge 150/0 400 Running
7 13 99 Carl Edwards Ford 151/5 400 Running
8 11 39 Ryan Newman Chevrolet 142/0 400 Running
9 17 7 Casey Mears Chevrolet 138/0 400 Running
10 28 5 Mark Martin Chevrolet 139/5 400 Running
11 25 33 Clint Bowyer Chevrolet 130/0 400 Running
12 22 88 Dale Earnhardt Jr. Chevrolet 127/0 400 Running
13 12 77 Sam Hornish Jr. Dodge 124/0 400 Running
14 18 26 Jamie McMurray Ford 121/0 400 Running
15 21 20 Joey Logano * Toyota 118/0 400 Running
16 32 31 Jeff Burton Chevrolet 115/0 400 Running
17 35 29 Kevin Harvick Chevrolet 112/0 400 Running
18 1 0 David Reutimann Toyota 114/5 400 Running
19 4 43 Reed Sorenson Dodge 111/5 400 Running
20 20 47 Marcos Ambrose Toyota 103/0 400 Running
21 15 1 Martin Truex Jr. Chevrolet 100/0 399 Running
22 33 78 Regan Smith Chevrolet 97/0 399 Running
23 6 18 Kyle Busch Toyota 94/0 399 Running
24 26 6 David Ragan Ford 91/0 399 Running
25 9 83 Brian Vickers Toyota 88/0 399 Running
26 42 24 Jeff Gordon Chevrolet 85/0 398 Running
27 10 19 Elliott Sadler Dodge 87/5 398 Running
28 27 96 Bobby Labonte Ford 79/0 397 Running
29 7 44 A.J. Allmendinger Dodge 76/0 396 Running
30 3 42 Juan Montoya Chevrolet 78/5 395 Running
31 30 12 David Stremme Dodge 70/0 370 Accident
32 36 98 Paul Menard Ford 67/0 363 Running
33 40 7 Robby Gordon Toyota 64/0 282 Accident
34 41 34 John Andretti Chevrolet 61/0 253 Accident
35 29 55 Michael Waltrip Toyota 58/0 250 Engine
36 16 11 Denny Hamlin Toyota 55/0 232 Accident
37 23 82 Scott Speed * Toyota 52/0 118 Engine
38 38 187 Joe Nemechek Toyota 49/0 67 Drive Shaft
39 39 66 Dave Blaney Toyota 46/0 66 Transmission
40 37 9 Mike Bliss Dodge 43/0 56 Electrical
41 34 36 Mike Skinner Toyota 40/0 51 Engine
42 43 37 Tony Raines Chevrolet 37/0 42 Accident
43 24 171 David Gilliland Chevrolet 39/5 38 Power Steering

 
Race Facts:
Average Speed: 115.237 mph
Margin of Victory: .861
Time of Race: 03:28:16
Lead Changes: 25
Cautions: 32-35, 45-48, 118-123, 165-169, 233-236, 277-280, 286-290,
332-335, 365-368, 371-373

 

1st Practice | Qualifying | 2nd Practice | Happy Hour | Results | Recap
Fantasy Cup Value | Fantasy Thunder Value



 Questions or comments can be sent to contact@racincup.com