![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pocono
Raceway Pocono 500 12:30pm ET Sunday, June 7th 2009 race 14 of 36 Happy Hour
Sorted by
Fasted One Lap Speed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Car | Driver | Laps | Best Speed | Last Speed | Avg. Speed | Best Time | Last Time | Avg. Time |
| 1 | 11 | Denny Hamlin | 29 | 165.317 | 160.803 | 162.871 | 54.44 | 55.97 | 55.26 |
| 2 | 39 | Ryan Newman | 21 | 165.213 | 161.789 | 163 | 54.48 | 55.63 | 55.22 |
| 3 | 16 | Greg Biffle | 23 | 165.21 | 162.499 | 162.675 | 54.48 | 55.38 | 55.32 |
| 4 | 33 | Clint Bowyer | 21 | 165.08 | 161.708 | 161.398 | 54.52 | 55.66 | 55.76 |
| 5 | 48 | Jimmie Johnson | 25 | 165.017 | 160.686 | 162.704 | 54.54 | 56.01 | 55.32 |
| 6 | 14 | Tony Stewart | 22 | 164.817 | 161.621 | 162.652 | 54.61 | 55.69 | 55.33 |
| 7 | 18 | Kyle Busch | 20 | 164.724 | 161.853 | 157.373 | 54.64 | 55.61 | 57.19 |
| 8 | 26 | Jamie McMurray | 25 | 164.618 | 161.363 | 161.96 | 54.67 | 55.78 | 55.57 |
| 9 | 44 | A.J. Allmendinger | 16 | 164.381 | 162.522 | 162.736 | 54.75 | 55.38 | 55.3 |
| 10 | 2 | Kurt Busch | 29 | 164.321 | 160.611 | 161.989 | 54.77 | 56.04 | 55.56 |
| 11 | 17 | Matt Kenseth | 23 | 164.3 | 160.993 | 161.946 | 54.78 | 55.9 | 55.57 |
| 12 | 77 | Sam Hornish Jr. | 22 | 164.27 | 160.832 | 161.311 | 54.79 | 55.96 | 55.79 |
| 13 | 99 | Carl Edwards | 22 | 164.138 | 163.286 | 162.56 | 54.83 | 55.12 | 55.36 |
| 14 | 31 | Jeff Burton | 34 | 164.096 | 160.356 | 160.681 | 54.85 | 56.12 | 56.01 |
| 15 | 5 | Mark Martin | 24 | 164.033 | 161.589 | 157.914 | 54.87 | 55.7 | 56.99 |
| 16 | 7 | Casey Mears | 17 | 164.03 | 161.493 | 162.212 | 54.87 | 55.73 | 55.48 |
| 17 | 24 | Jeff Gordon | 25 | 163.922 | 159.719 | 157.452 | 54.9 | 56.35 | 57.16 |
| 18 | 0 | David Reutimann | 22 | 163.902 | 162.514 | 156.557 | 54.91 | 55.38 | 57.49 |
| 19 | 96 | Bobby Labonte | 17 | 163.881 | 160.602 | 161.777 | 54.92 | 56.04 | 55.63 |
| 20 | 88 | Dale Earnhardt Jr. | 20 | 163.839 | 160.846 | 161.667 | 54.93 | 55.95 | 55.67 |
| 21 | 1 | Martin Truex Jr. | 14 | 163.782 | 161.322 | 162.213 | 54.95 | 55.79 | 55.48 |
| 22 | 83 | Brian Vickers | 18 | 163.767 | 161.583 | 162.165 | 54.96 | 55.7 | 55.5 |
| 23 | 20 | Joey Logano | 31 | 163.627 | 156.47 | 159.037 | 55 | 57.52 | 56.59 |
| 24 | 71 | David Gilliland | 11 | 163.613 | 158.823 | 150.224 | 55.01 | 56.67 | 59.91 |
| 25 | 29 | Kevin Harvick | 17 | 163.595 | 160.454 | 161.989 | 55.01 | 56.09 | 55.56 |
| 26 | 12 | David Stremme | 23 | 163.473 | 160.729 | 159.456 | 55.06 | 56 | 56.44 |
| 27 | 42 | Juan Pablo Montoya | 20 | 163.455 | 161.444 | 162.132 | 55.06 | 55.75 | 55.51 |
| 28 | 78 | Regan Smith | 16 | 163.422 | 160.884 | 161.668 | 55.07 | 55.94 | 55.67 |
| 29 | 9 | Kasey Kahne | 12 | 163.366 | 160.356 | 161.562 | 55.09 | 56.12 | 55.71 |
| 30 | 6 | David Ragan | 13 | 162.928 | 159.464 | 161.338 | 55.24 | 56.44 | 55.78 |
| 31 | 43 | Reed Sorenson | 14 | 162.878 | 160.339 | 161.444 | 55.26 | 56.13 | 55.75 |
| 32 | 47 | Marcos Ambrose | 15 | 162.669 | 161.38 | 161.344 | 55.33 | 55.77 | 55.78 |
| 33 | 19 | Elliott Sadler | 14 | 162.464 | 159.798 | 161.454 | 55.4 | 56.32 | 55.74 |
| 34 | 7 | Robby Gordon | 21 | 162.297 | 156.926 | 154.051 | 55.45 | 57.35 | 58.42 |
| 35 | 82 | Scott Speed | 14 | 162.171 | 157.329 | 149.622 | 55.5 | 57.2 | 60.15 |
| 36 | 98 | Paul Menard | 16 | 162.031 | 159.56 | 160.858 | 55.54 | 56.4 | 55.95 |
| 37 | 34 | John Andretti | 13 | 161.859 | 158.067 | 149.944 | 55.6 | 56.94 | 60.02 |
| 38 | 55 | Michael Waltrip | 14 | 161.772 | 160.199 | 146.871 | 55.63 | 56.18 | 61.28 |
| 39 | 66 | Dave Blaney | 8 | 161.65 | 160.259 | 161.119 | 55.68 | 56.16 | 55.86 |
| 40 | 87 | Joe Nemechek | 12 | 161.363 | 157.909 | 159.454 | 55.78 | 57 | 56.44 |
| 41 | 36 | Patrick Carpentier | 11 | 161.328 | 156.451 | 159.689 | 55.79 | 57.53 | 56.36 |
| 42 | 51 | Dexter Bean | 10 | 160.996 | 157.95 | 158.106 | 55.9 | 56.98 | 56.92 |
| 43 | 9 | Sterling Marlin | 6 | 160.959 | 156.857 | 159.33 | 55.92 | 57.38 | 56.49 |
Sorted by
Best Average Speeds
[10 Fastest One
Lap Speeds Highlighted]
| Pos | Car | Driver | Laps | Best Speed | Last Speed | Avg. Speed | Best Time | Last Time | Avg. Time |
| 2 | 39 | Ryan Newman | 21 | 165.213 | 161.789 | 163 | 54.48 | 55.63 | 55.22 |
| 1 | 11 | Denny Hamlin | 29 | 165.317 | 160.803 | 162.871 | 54.44 | 55.97 | 55.26 |
| 9 | 44 | A.J. Allmendinger | 16 | 164.381 | 162.522 | 162.736 | 54.75 | 55.38 | 55.3 |
| 5 | 48 | Jimmie Johnson | 25 | 165.017 | 160.686 | 162.704 | 54.54 | 56.01 | 55.32 |
| 3 | 16 | Greg Biffle | 23 | 165.21 | 162.499 | 162.675 | 54.48 | 55.38 | 55.32 |
| 6 | 14 | Tony Stewart | 22 | 164.817 | 161.621 | 162.652 | 54.61 | 55.69 | 55.33 |
| 13 | 99 | Carl Edwards | 22 | 164.138 | 163.286 | 162.56 | 54.83 | 55.12 | 55.36 |
| 21 | 1 | Martin Truex Jr. | 14 | 163.782 | 161.322 | 162.213 | 54.95 | 55.79 | 55.48 |
| 16 | 7 | Casey Mears | 17 | 164.03 | 161.493 | 162.212 | 54.87 | 55.73 | 55.48 |
| 22 | 83 | Brian Vickers | 18 | 163.767 | 161.583 | 162.165 | 54.96 | 55.7 | 55.5 |
| 27 | 42 | Juan Pablo Montoya | 20 | 163.455 | 161.444 | 162.132 | 55.06 | 55.75 | 55.51 |
| 10 | 2 | Kurt Busch | 29 | 164.321 | 160.611 | 161.989 | 54.77 | 56.04 | 55.56 |
| 25 | 29 | Kevin Harvick | 17 | 163.595 | 160.454 | 161.989 | 55.01 | 56.09 | 55.56 |
| 8 | 26 | Jamie McMurray | 25 | 164.618 | 161.363 | 161.96 | 54.67 | 55.78 | 55.57 |
| 11 | 17 | Matt Kenseth | 23 | 164.3 | 160.993 | 161.946 | 54.78 | 55.9 | 55.57 |
| 19 | 96 | Bobby Labonte | 17 | 163.881 | 160.602 | 161.777 | 54.92 | 56.04 | 55.63 |
| 28 | 78 | Regan Smith | 16 | 163.422 | 160.884 | 161.668 | 55.07 | 55.94 | 55.67 |
| 20 | 88 | Dale Earnhardt Jr. | 20 | 163.839 | 160.846 | 161.667 | 54.93 | 55.95 | 55.67 |
| 29 | 9 | Kasey Kahne | 12 | 163.366 | 160.356 | 161.562 | 55.09 | 56.12 | 55.71 |
| 33 | 19 | Elliott Sadler | 14 | 162.464 | 159.798 | 161.454 | 55.4 | 56.32 | 55.74 |
| 31 | 43 | Reed Sorenson | 14 | 162.878 | 160.339 | 161.444 | 55.26 | 56.13 | 55.75 |
| 4 | 33 | Clint Bowyer | 21 | 165.08 | 161.708 | 161.398 | 54.52 | 55.66 | 55.76 |
| 32 | 47 | Marcos Ambrose | 15 | 162.669 | 161.38 | 161.344 | 55.33 | 55.77 | 55.78 |
| 30 | 6 | David Ragan | 13 | 162.928 | 159.464 | 161.338 | 55.24 | 56.44 | 55.78 |
| 12 | 77 | Sam Hornish Jr. | 22 | 164.27 | 160.832 | 161.311 | 54.79 | 55.96 | 55.79 |
| 39 | 66 | Dave Blaney | 8 | 161.65 | 160.259 | 161.119 | 55.68 | 56.16 | 55.86 |
| 36 | 98 | Paul Menard | 16 | 162.031 | 159.56 | 160.858 | 55.54 | 56.4 | 55.95 |
| 14 | 31 | Jeff Burton | 34 | 164.096 | 160.356 | 160.681 | 54.85 | 56.12 | 56.01 |
| 41 | 36 | Patrick Carpentier | 11 | 161.328 | 156.451 | 159.689 | 55.79 | 57.53 | 56.36 |
| 26 | 12 | David Stremme | 23 | 163.473 | 160.729 | 159.456 | 55.06 | 56 | 56.44 |
| 40 | 87 | Joe Nemechek | 12 | 161.363 | 157.909 | 159.454 | 55.78 | 57 | 56.44 |
| 43 | 9 | Sterling Marlin | 6 | 160.959 | 156.857 | 159.33 | 55.92 | 57.38 | 56.49 |
| 23 | 20 | Joey Logano | 31 | 163.627 | 156.47 | 159.037 | 55 | 57.52 | 56.59 |
| 42 | 51 | Dexter Bean | 10 | 160.996 | 157.95 | 158.106 | 55.9 | 56.98 | 56.92 |
| 15 | 5 | Mark Martin | 24 | 164.033 | 161.589 | 157.914 | 54.87 | 55.7 | 56.99 |
| 17 | 24 | Jeff Gordon | 25 | 163.922 | 159.719 | 157.452 | 54.9 | 56.35 | 57.16 |
| 7 | 18 | Kyle Busch | 20 | 164.724 | 161.853 | 157.373 | 54.64 | 55.61 | 57.19 |
| 18 | 0 | David Reutimann | 22 | 163.902 | 162.514 | 156.557 | 54.91 | 55.38 | 57.49 |
| 34 | 7 | Robby Gordon | 21 | 162.297 | 156.926 | 154.051 | 55.45 | 57.35 | 58.42 |
| 24 | 71 | David Gilliland | 11 | 163.613 | 158.823 | 150.224 | 55.01 | 56.67 | 59.91 |
| 37 | 34 | John Andretti | 13 | 161.859 | 158.067 | 149.944 | 55.6 | 56.94 | 60.02 |
| 35 | 82 | Scott Speed | 14 | 162.171 | 157.329 | 149.622 | 55.5 | 57.2 | 60.15 |
| 38 | 55 | Michael Waltrip | 14 | 161.772 | 160.199 | 146.871 | 55.63 | 56.18 | 61.28 |
|
|
Questions or comments can be sent to contact@racincup.com