![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Michigan
International Speedway LifeLock 400 1:30pm ET Sunday, June 14th 2009 race 15 of 36 Happy Hour
Sorted by
Fasted One Lap Speed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Car | Driver | Laps | Best Speed | Last Speed | Avg. Speed | Best Time | Last Time | Avg. Time |
| 1 | 5 | Mark Martin | 24 | 185.257 | 181 | 181.484 | 38.86 | 39.78 | 39.67 |
| 2 | 88 | Dale Earnhardt Jr. | 34 | 185.042 | 175.923 | 179.312 | 38.91 | 40.93 | 40.15 |
| 3 | 83 | Brian Vickers | 52 | 184.985 | 178.178 | 180.359 | 38.92 | 40.41 | 39.92 |
| 4 | 16 | Greg Biffle | 44 | 184.686 | 176.948 | 179.69 | 38.98 | 40.69 | 40.07 |
| 5 | 33 | Clint Bowyer | 9 | 184.639 | 179.403 | 181.688 | 39 | 40.13 | 39.63 |
| 6 | 99 | Carl Edwards | 38 | 184.346 | 178.598 | 180.458 | 39.06 | 40.31 | 39.9 |
| 7 | 6 | David Ragan | 43 | 184.299 | 177.923 | 179.783 | 39.07 | 40.47 | 40.05 |
| 8 | 20 | Joey Logano | 55 | 184.27 | 177 | 179.101 | 39.07 | 40.68 | 40.2 |
| 9 | 7 | Robby Gordon | 21 | 184.223 | 179.865 | 180.022 | 39.08 | 40.03 | 40 |
| 10 | 7 | Casey Mears | 36 | 184.176 | 179.466 | 180.989 | 39.09 | 40.12 | 39.78 |
| 11 | 48 | Jimmie Johnson | 43 | 184.016 | 178.35 | 180.269 | 39.13 | 40.37 | 39.94 |
| 12 | 39 | Ryan Newman | 42 | 183.903 | 178.116 | 179.087 | 39.15 | 40.42 | 40.2 |
| 13 | 47 | Marcos Ambrose | 37 | 183.852 | 179.444 | 179.943 | 39.16 | 40.12 | 40.01 |
| 14 | 24 | Jeff Gordon | 39 | 183.8 | 179.475 | 180.775 | 39.17 | 40.12 | 39.83 |
| 15 | 29 | Kevin Harvick | 39 | 183.556 | 180.099 | 180.077 | 39.22 | 39.98 | 39.98 |
| 16 | 43 | Reed Sorenson | 41 | 183.454 | 177.493 | 179 | 39.25 | 40.56 | 40.22 |
| 17 | 14 | Tony Stewart | 48 | 183.454 | 177.866 | 179.714 | 39.25 | 40.48 | 40.06 |
| 18 | 9 | Kasey Kahne | 30 | 183.43 | 178.037 | 180.216 | 39.25 | 40.44 | 39.95 |
| 19 | 71 | David Gilliland | 41 | 183.276 | 176.987 | 178.927 | 39.28 | 40.68 | 40.24 |
| 20 | 12 | David Stremme | 28 | 183.234 | 180.086 | 179.562 | 39.29 | 39.98 | 40.1 |
| 21 | 42 | Juan Pablo Montoya | 36 | 183.178 | 180.845 | 180.743 | 39.31 | 39.81 | 39.84 |
| 22 | 11 | Denny Hamlin | 47 | 183.043 | 179.096 | 180.507 | 39.34 | 40.2 | 39.89 |
| 23 | 1 | Martin Truex Jr. | 32 | 183.043 | 176.717 | 179.119 | 39.34 | 40.74 | 40.2 |
| 24 | 2 | Kurt Busch | 39 | 182.839 | 177.235 | 179.675 | 39.38 | 40.62 | 40.07 |
| 25 | 26 | Jamie McMurray | 49 | 182.788 | 178.949 | 179.891 | 39.39 | 40.24 | 40.02 |
| 26 | 31 | Jeff Burton | 50 | 182.76 | 177.484 | 179.256 | 39.4 | 40.57 | 40.17 |
| 27 | 21 | Bill Elliott | 35 | 182.76 | 178.483 | 179.814 | 39.4 | 40.34 | 40.04 |
| 28 | 18 | Kyle Busch | 48 | 182.736 | 176.683 | 179.755 | 39.4 | 40.75 | 40.06 |
| 29 | 98 | Paul Menard | 26 | 182.528 | 180.796 | 179.826 | 39.45 | 39.82 | 40.04 |
| 30 | 19 | Elliott Sadler | 36 | 182.496 | 176.635 | 179.252 | 39.45 | 40.76 | 40.17 |
| 31 | 34 | John Andretti | 15 | 182.473 | 178.328 | 179.712 | 39.46 | 40.38 | 40.06 |
| 32 | 17 | Matt Kenseth | 49 | 182.136 | 178.399 | 179.767 | 39.53 | 40.36 | 40.05 |
| 33 | 77 | Sam Hornish Jr. | 42 | 181.997 | 177.357 | 179.092 | 39.56 | 40.6 | 40.2 |
| 34 | 96 | Bobby Labonte | 47 | 181.809 | 175.165 | 178.835 | 39.6 | 41.1 | 40.26 |
| 35 | 82 | Scott Speed | 27 | 181.713 | 178.116 | 178.58 | 39.62 | 40.42 | 40.32 |
| 36 | 0 | David Reutimann | 30 | 181.644 | 177.874 | 179.322 | 39.64 | 40.48 | 40.15 |
| 37 | 55 | Michael Waltrip | 41 | 181.626 | 178.16 | 179.782 | 39.64 | 40.41 | 40.05 |
| 38 | 44 | A.J. Allmendinger | 26 | 180.587 | 178.16 | 178.323 | 39.87 | 40.41 | 40.38 |
| 39 | 87 | Joe Nemechek | 7 | 179.618 | 179.618 | 178.829 | 40.08 | 40.08 | 40.26 |
| 40 | 9 | Sterling Marlin | 17 | 179.1 | 176.263 | 177.585 | 40.2 | 40.85 | 40.54 |
| 41 | 37 | Tony Raines | 10 | 178.815 | 176.155 | 177.428 | 40.26 | 40.87 | 40.58 |
| 42 | 13 | Max Papis | 27 | 176.965 | 173.561 | 174.618 | 40.69 | 41.48 | 41.23 |
Sorted by
Best Average Speeds
[10 Fastest One
Lap Speeds Highlighted]
| Pos | Car | Driver | Laps | Best Speed | Last Speed | Avg. Speed | Best Time | Last Time | Avg. Time |
| 5 | 33 | Clint Bowyer | 9 | 184.639 | 179.403 | 181.688 | 39 | 40.13 | 39.63 |
| 1 | 5 | Mark Martin | 24 | 185.257 | 181 | 181.484 | 38.86 | 39.78 | 39.67 |
| 10 | 7 | Casey Mears | 36 | 184.176 | 179.466 | 180.989 | 39.09 | 40.12 | 39.78 |
| 14 | 24 | Jeff Gordon | 39 | 183.8 | 179.475 | 180.775 | 39.17 | 40.12 | 39.83 |
| 21 | 42 | Juan Pablo Montoya | 36 | 183.178 | 180.845 | 180.743 | 39.31 | 39.81 | 39.84 |
| 22 | 11 | Denny Hamlin | 47 | 183.043 | 179.096 | 180.507 | 39.34 | 40.2 | 39.89 |
| 6 | 99 | Carl Edwards | 38 | 184.346 | 178.598 | 180.458 | 39.06 | 40.31 | 39.9 |
| 3 | 83 | Brian Vickers | 52 | 184.985 | 178.178 | 180.359 | 38.92 | 40.41 | 39.92 |
| 11 | 48 | Jimmie Johnson | 43 | 184.016 | 178.35 | 180.269 | 39.13 | 40.37 | 39.94 |
| 18 | 9 | Kasey Kahne | 30 | 183.43 | 178.037 | 180.216 | 39.25 | 40.44 | 39.95 |
| 15 | 29 | Kevin Harvick | 39 | 183.556 | 180.099 | 180.077 | 39.22 | 39.98 | 39.98 |
| 9 | 7 | Robby Gordon | 21 | 184.223 | 179.865 | 180.022 | 39.08 | 40.03 | 40 |
| 13 | 47 | Marcos Ambrose | 37 | 183.852 | 179.444 | 179.943 | 39.16 | 40.12 | 40.01 |
| 25 | 26 | Jamie McMurray | 49 | 182.788 | 178.949 | 179.891 | 39.39 | 40.24 | 40.02 |
| 29 | 98 | Paul Menard | 26 | 182.528 | 180.796 | 179.826 | 39.45 | 39.82 | 40.04 |
| 27 | 21 | Bill Elliott | 35 | 182.76 | 178.483 | 179.814 | 39.4 | 40.34 | 40.04 |
| 7 | 6 | David Ragan | 43 | 184.299 | 177.923 | 179.783 | 39.07 | 40.47 | 40.05 |
| 37 | 55 | Michael Waltrip | 41 | 181.626 | 178.16 | 179.782 | 39.64 | 40.41 | 40.05 |
| 32 | 17 | Matt Kenseth | 49 | 182.136 | 178.399 | 179.767 | 39.53 | 40.36 | 40.05 |
| 28 | 18 | Kyle Busch | 48 | 182.736 | 176.683 | 179.755 | 39.4 | 40.75 | 40.06 |
| 17 | 14 | Tony Stewart | 48 | 183.454 | 177.866 | 179.714 | 39.25 | 40.48 | 40.06 |
| 31 | 34 | John Andretti | 15 | 182.473 | 178.328 | 179.712 | 39.46 | 40.38 | 40.06 |
| 4 | 16 | Greg Biffle | 44 | 184.686 | 176.948 | 179.69 | 38.98 | 40.69 | 40.07 |
| 24 | 2 | Kurt Busch | 39 | 182.839 | 177.235 | 179.675 | 39.38 | 40.62 | 40.07 |
| 20 | 12 | David Stremme | 28 | 183.234 | 180.086 | 179.562 | 39.29 | 39.98 | 40.1 |
| 36 | 0 | David Reutimann | 30 | 181.644 | 177.874 | 179.322 | 39.64 | 40.48 | 40.15 |
| 2 | 88 | Dale Earnhardt Jr. | 34 | 185.042 | 175.923 | 179.312 | 38.91 | 40.93 | 40.15 |
| 26 | 31 | Jeff Burton | 50 | 182.76 | 177.484 | 179.256 | 39.4 | 40.57 | 40.17 |
| 30 | 19 | Elliott Sadler | 36 | 182.496 | 176.635 | 179.252 | 39.45 | 40.76 | 40.17 |
| 23 | 1 | Martin Truex Jr. | 32 | 183.043 | 176.717 | 179.119 | 39.34 | 40.74 | 40.2 |
| 8 | 20 | Joey Logano | 55 | 184.27 | 177 | 179.101 | 39.07 | 40.68 | 40.2 |
| 33 | 77 | Sam Hornish Jr. | 42 | 181.997 | 177.357 | 179.092 | 39.56 | 40.6 | 40.2 |
| 12 | 39 | Ryan Newman | 42 | 183.903 | 178.116 | 179.087 | 39.15 | 40.42 | 40.2 |
| 16 | 43 | Reed Sorenson | 41 | 183.454 | 177.493 | 179 | 39.25 | 40.56 | 40.22 |
| 19 | 71 | David Gilliland | 41 | 183.276 | 176.987 | 178.927 | 39.28 | 40.68 | 40.24 |
| 34 | 96 | Bobby Labonte | 47 | 181.809 | 175.165 | 178.835 | 39.6 | 41.1 | 40.26 |
| 39 | 87 | Joe Nemechek | 7 | 179.618 | 179.618 | 178.829 | 40.08 | 40.08 | 40.26 |
| 35 | 82 | Scott Speed | 27 | 181.713 | 178.116 | 178.58 | 39.62 | 40.42 | 40.32 |
| 38 | 44 | A.J. Allmendinger | 26 | 180.587 | 178.16 | 178.323 | 39.87 | 40.41 | 40.38 |
| 40 | 9 | Sterling Marlin | 17 | 179.1 | 176.263 | 177.585 | 40.2 | 40.85 | 40.54 |
| 41 | 37 | Tony Raines | 10 | 178.815 | 176.155 | 177.428 | 40.26 | 40.87 | 40.58 |
| 42 | 13 | Max Papis | 27 | 176.965 | 173.561 | 174.618 | 40.69 | 41.48 | 41.23 |
|
|
Questions or comments can be sent to contact@racincup.com