Michigan International Speedway
LifeLock 400
1:30pm ET Sunday, June 14th 2009
race 15 of 36

2nd Practice
Sorted by Fasted One Lap Speed

[10 Best Average Speeds Highlighted]

Pos Car Driver  Laps  Best Speed Last Speed Avg. Speed Best Time Last Time Avg. Time
1 48 Jimmie Johnson  11 188.818 188.818 185.777 38.13 38.13 38.76
2 83 Brian Vickers  15 188.61 188.61 183.162 38.17 38.17 39.31
3 2 Kurt Busch  17 188.521 188.521 182.041 38.19 38.19 39.55
4 42 Juan Pablo Montoya  12 188.353 188.353 183.789 38.23 38.23 39.18
5 33 Clint Bowyer  14 187.779 187.779 183.18 38.34 38.34 39.31
6 12 David Stremme  18 187.73 187.73 181.465 38.35 38.35 39.68
7 11 Denny Hamlin  20 187.29 187.29 180.956 38.44 38.44 39.79
8 16 Greg Biffle  23 187.081 187.081 179.427 38.49 38.49 40.13
9 39 Ryan Newman  20 186.969 186.969 181.535 38.51 38.51 39.66
10 5 Mark Martin  9 186.785 186.785 185.74 38.55 38.55 38.76
11 77 Sam Hornish Jr.  20 186.364 186.364 180.1 38.63 38.63 39.98
12 20 Joey Logano  28 186.34 186.34 179.263 38.64 38.64 40.16
13 1 Martin Truex Jr.  9 186.306 184.791 184.19 38.65 38.96 39.09
14 96 Bobby Labonte  15 186.21 186.21 182.247 38.67 38.67 39.51
15 31 Jeff Burton  15 186.095 186.095 181.974 38.69 38.69 39.57
16 44 A.J. Allmendinger  16 186.008 186.008 179.935 38.71 38.71 40.01
17 9 Kasey Kahne  20 185.994 185.994 180.793 38.71 38.71 39.82
18 14 Tony Stewart  10 185.97 185.119 182.407 38.72 38.89 39.47
19 21 Bill Elliott  11 185.878 185.878 183.684 38.74 38.74 39.2
20 0 David Reutimann  12 185.854 185.835 181.035 38.74 38.74 39.77
21 88 Dale Earnhardt Jr.  9 185.773 185.452 183.972 38.76 38.82 39.14
22 18 Kyle Busch  23 185.744 185.744 180.377 38.76 38.76 39.92
23 47 Marcos Ambrose  9 185.639 185.639 183.379 38.78 38.78 39.26
24 26 Jamie McMurray  23 185.634 185.634 180.341 38.79 38.79 39.92
25 82 Scott Speed  20 185.591 184.011 179.193 38.8 39.13 40.18
26 43 Reed Sorenson  20 185.543 185.543 181.145 38.8 38.8 39.75
27 7 Robby Gordon  8 185.505 185.433 184.983 38.81 38.83 38.92
28 6 David Ragan  17 185.39 185.39 181.66 38.84 38.84 39.63
29 99 Carl Edwards  27 184.962 184.962 180.291 38.93 38.93 39.94
30 17 Matt Kenseth  23 184.743 184.743 180.582 38.97 38.97 39.87
31 98 Paul Menard  21 184.715 184.266 179.559 38.98 39.07 40.1
32 29 Kevin Harvick  18 184.582 184.582 180.717 39.01 39.01 39.84
33 55 Michael Waltrip  8 184.497 184.497 180.99 39.02 39.02 39.78
34 19 Elliott Sadler  19 184.412 183.847 180.536 39.04 39.16 39.88
35 87 Joe Nemechek  10 184.139 183.458 182.335 39.1 39.25 39.49
36 71 David Gilliland  9 183.819 183.819 181.67 39.17 39.17 39.63
37 24 Jeff Gordon  5 183.449 182.713 182.88 39.25 39.41 39.37
38 37 Tony Raines  7 183.285 183.285 180.497 39.28 39.28 39.89
39 66 Dave Blaney  9 183.043 183.043 180.765 39.34 39.34 39.83
40 13 Max Papis  13 182.584 182.584 179.831 39.43 39.43 40.04
41 7 Casey Mears  17 181.915 181.915 180.145 39.58 39.58 39.97
42 9 Sterling Marlin  12 181.887 181.887 179.118 39.58 39.58 40.2
43 34 John Andretti  22 181.809 178.288 178.772 39.6 40.38 40.28
44 36 Mike Skinner  11 181.616 181.493 181.069 39.64 39.67 39.76

 

2nd Practice
Sorted by Best Avgerage Speeds

[10 Fastest One Lap Speeds Highlighted]

Pos Car Driver  Laps  Best Speed Last Speed Avg. Speed Best Time Last Time Avg. Time
1 48 Jimmie Johnson  11 188.818 188.818 185.777 38.13 38.13 38.76
10 5 Mark Martin  9 186.785 186.785 185.74 38.55 38.55 38.76
27 7 Robby Gordon  8 185.505 185.433 184.983 38.81 38.83 38.92
13 1 Martin Truex Jr.  9 186.306 184.791 184.19 38.65 38.96 39.09
21 88 Dale Earnhardt Jr.  9 185.773 185.452 183.972 38.76 38.82 39.14
4 42 Juan Pablo Montoya  12 188.353 188.353 183.789 38.23 38.23 39.18
19 21 Bill Elliott  11 185.878 185.878 183.684 38.74 38.74 39.2
23 47 Marcos Ambrose  9 185.639 185.639 183.379 38.78 38.78 39.26
5 33 Clint Bowyer  14 187.779 187.779 183.18 38.34 38.34 39.31
2 83 Brian Vickers  15 188.61 188.61 183.162 38.17 38.17 39.31
37 24 Jeff Gordon  5 183.449 182.713 182.88 39.25 39.41 39.37
18 14 Tony Stewart  10 185.97 185.119 182.407 38.72 38.89 39.47
35 87 Joe Nemechek  10 184.139 183.458 182.335 39.1 39.25 39.49
14 96 Bobby Labonte  15 186.21 186.21 182.247 38.67 38.67 39.51
3 2 Kurt Busch  17 188.521 188.521 182.041 38.19 38.19 39.55
15 31 Jeff Burton  15 186.095 186.095 181.974 38.69 38.69 39.57
36 71 David Gilliland  9 183.819 183.819 181.67 39.17 39.17 39.63
28 6 David Ragan  17 185.39 185.39 181.66 38.84 38.84 39.63
9 39 Ryan Newman  20 186.969 186.969 181.535 38.51 38.51 39.66
6 12 David Stremme  18 187.73 187.73 181.465 38.35 38.35 39.68
26 43 Reed Sorenson  20 185.543 185.543 181.145 38.8 38.8 39.75
44 36 Mike Skinner  11 181.616 181.493 181.069 39.64 39.67 39.76
20 0 David Reutimann  12 185.854 185.835 181.035 38.74 38.74 39.77
33 55 Michael Waltrip  8 184.497 184.497 180.99 39.02 39.02 39.78
7 11 Denny Hamlin  20 187.29 187.29 180.956 38.44 38.44 39.79
17 9 Kasey Kahne  20 185.994 185.994 180.793 38.71 38.71 39.82
39 66 Dave Blaney  9 183.043 183.043 180.765 39.34 39.34 39.83
32 29 Kevin Harvick  18 184.582 184.582 180.717 39.01 39.01 39.84
30 17 Matt Kenseth  23 184.743 184.743 180.582 38.97 38.97 39.87
34 19 Elliott Sadler  19 184.412 183.847 180.536 39.04 39.16 39.88
38 37 Tony Raines  7 183.285 183.285 180.497 39.28 39.28 39.89
22 18 Kyle Busch  23 185.744 185.744 180.377 38.76 38.76 39.92
24 26 Jamie McMurray  23 185.634 185.634 180.341 38.79 38.79 39.92
29 99 Carl Edwards  27 184.962 184.962 180.291 38.93 38.93 39.94
41 7 Casey Mears  17 181.915 181.915 180.145 39.58 39.58 39.97
11 77 Sam Hornish Jr.  20 186.364 186.364 180.1 38.63 38.63 39.98
16 44 A.J. Allmendinger  16 186.008 186.008 179.935 38.71 38.71 40.01
40 13 Max Papis  13 182.584 182.584 179.831 39.43 39.43 40.04
31 98 Paul Menard  21 184.715 184.266 179.559 38.98 39.07 40.1
8 16 Greg Biffle  23 187.081 187.081 179.427 38.49 38.49 40.13
12 20 Joey Logano  28 186.34 186.34 179.263 38.64 38.64 40.16
25 82 Scott Speed  20 185.591 184.011 179.193 38.8 39.13 40.18
42 9 Sterling Marlin  12 181.887 181.887 179.118 39.58 39.58 40.2
43 34 John Andretti  22 181.809 178.288 178.772 39.6 40.38 40.28


notes:

 

1st Practice | Qualifying | 2nd Practice | Happy Hour | Results | Recap
Fantasy Cup Value | Fantasy Thunder Value



 Questions or comments can be sent to contact@racincup.com