Michigan International Speedway
LifeLock 400
1:30pm ET Sunday, June 14th 2009
race 15 of 36 

2nd Practice
Sorted by Fasted One Lap Speed

[10 Best Average Speeds Highlighted]

 
Pos Car Driver  Laps Best Speed Last Speed Avg. Speed Best Time Last Time Avg. Time
1 11 Denny Hamlin  31 187.911 179.444 181.671 38.32 40.12 39.63
2 5 Mark Martin  22 187.48 180.864 183.169 38.4 39.81 39.31
3 18 Kyle Busch  26 187.125 178.421 181.504 38.48 40.35 39.67
4 99 Carl Edwards  30 186.225 179.937 181.407 38.66 40.01 39.69
5 16 Greg Biffle  22 185.821 179.051 182.193 38.75 40.21 39.52
6 17 Matt Kenseth  13 185.749 181.26 182.373 38.76 39.72 39.48
7 26 Jamie McMurray  34 185.668 178.266 180.945 38.78 40.39 39.79
8 48 Jimmie Johnson  16 185.238 179.412 181.804 38.87 40.13 39.6
9 33 Clint Bowyer  30 185.161 180.401 181.327 38.88 39.91 39.71
10 20 Joey Logano  19 184.776 178.931 176.676 38.97 40.24 40.75
11 39 Ryan Newman  18 184.762 179.551 167.378 38.97 40.1 43.02
12 2 Kurt Busch  24 184.417 177.083 180.173 39.04 40.66 39.96
13 42 Juan Pablo Montoya  17 184.384 180.077 181.556 39.05 39.98 39.66
14 9 Kasey Kahne  24 184.346 179.56 180.947 39.06 40.1 39.79
15 83 Brian Vickers  30 184.237 178.509 181.227 39.08 40.33 39.73
16 7 Casey Mears  30 184.087 178.625 180.533 39.11 40.31 39.88
17 14 Tony Stewart  23 184.026 178.099 170.57 39.12 40.43 42.21
18 88 Dale Earnhardt Jr.  25 183.767 180.243 180.456 39.18 39.95 39.9
19 0 David Reutimann  26 183.758 177.87 180.268 39.18 40.48 39.94
20 43 Reed Sorenson  26 183.669 179.435 180.579 39.2 40.13 39.87
21 31 Jeff Burton  23 183.627 177.554 180.237 39.21 40.55 39.95
22 24 Jeff Gordon  25 183.575 181.178 172.522 39.22 39.74 41.73
23 19 Elliott Sadler  21 183.524 179.838 180.968 39.23 40.04 39.79
24 29 Kevin Harvick  19 183.421 178.727 180.878 39.25 40.28 39.81
25 6 David Ragan  20 183.108 177.563 180.944 39.32 40.55 39.79
26 96 Bobby Labonte  25 182.871 178.13 179.867 39.37 40.42 40.03
27 7 Robby Gordon  22 182.843 177 180.245 39.38 40.68 39.95
28 21 Bill Elliott  18 182.843 179.574 180.762 39.38 40.1 39.83
29 98 Paul Menard  25 182.829 178.696 180.068 39.38 40.29 39.98
30 77 Sam Hornish Jr.  26 182.811 179.457 179.975 39.38 40.12 40.01
31 47 Marcos Ambrose  23 182.736 178.324 179.954 39.4 40.38 40.01
32 1 Martin Truex Jr.  16 182.412 180.696 180.495 39.47 39.85 39.89
33 12 David Stremme  25 182.265 178.744 179.634 39.5 40.28 40.08
34 55 Michael Waltrip  21 182.136 180.587 180.511 39.53 39.87 39.89
35 71 David Gilliland  26 181.928 175.768 178.755 39.58 40.96 40.28
36 44 A.J. Allmendinger  15 181.878 180.059 180.572 39.59 39.99 39.87
37 87 Joe Nemechek  15 180.564 175.962 178.867 39.88 40.92 40.25
38 82 Scott Speed  18 180.415 176.704 177.902 39.91 40.75 40.47
39 9 Sterling Marlin  5 180.329 178.829 179.831 39.93 40.26 40.04
40 66 Dave Blaney  2 180.225 176.874 178.534 39.95 40.71 40.33
41 37 Tony Raines  11 179.1 177.528 177.565 40.2 40.56 40.55
42 13 Max Papis  1 168.311 168.311 168.311 42.78 42.78 42.78


2nd Practice
Sorted by Best Avgerage Speeds

[10 Fastest One Lap Speeds Highlighted]

 
Pos Car Driver  Laps Best Speed Last Speed Avg. Speed Best Time Last Time Avg. Time
2 5 Mark Martin  22 187.48 180.864 183.169 38.4 39.81 39.31
6 17 Matt Kenseth  13 185.749 181.26 182.373 38.76 39.72 39.48
5 16 Greg Biffle  22 185.821 179.051 182.193 38.75 40.21 39.52
8 48 Jimmie Johnson  16 185.238 179.412 181.804 38.87 40.13 39.6
1 11 Denny Hamlin  31 187.911 179.444 181.671 38.32 40.12 39.63
13 42 Juan Pablo Montoya  17 184.384 180.077 181.556 39.05 39.98 39.66
3 18 Kyle Busch  26 187.125 178.421 181.504 38.48 40.35 39.67
4 99 Carl Edwards  30 186.225 179.937 181.407 38.66 40.01 39.69
9 33 Clint Bowyer  30 185.161 180.401 181.327 38.88 39.91 39.71
15 83 Brian Vickers  30 184.237 178.509 181.227 39.08 40.33 39.73
23 19 Elliott Sadler  21 183.524 179.838 180.968 39.23 40.04 39.79
14 9 Kasey Kahne  24 184.346 179.56 180.947 39.06 40.1 39.79
7 26 Jamie McMurray  34 185.668 178.266 180.945 38.78 40.39 39.79
25 6 David Ragan  20 183.108 177.563 180.944 39.32 40.55 39.79
24 29 Kevin Harvick  19 183.421 178.727 180.878 39.25 40.28 39.81
28 21 Bill Elliott  18 182.843 179.574 180.762 39.38 40.1 39.83
20 43 Reed Sorenson  26 183.669 179.435 180.579 39.2 40.13 39.87
36 44 A.J. Allmendinger  15 181.878 180.059 180.572 39.59 39.99 39.87
16 7 Casey Mears  30 184.087 178.625 180.533 39.11 40.31 39.88
34 55 Michael Waltrip  21 182.136 180.587 180.511 39.53 39.87 39.89
32 1 Martin Truex Jr.  16 182.412 180.696 180.495 39.47 39.85 39.89
18 88 Dale Earnhardt Jr.  25 183.767 180.243 180.456 39.18 39.95 39.9
19 0 David Reutimann  26 183.758 177.87 180.268 39.18 40.48 39.94
27 7 Robby Gordon  22 182.843 177 180.245 39.38 40.68 39.95
21 31 Jeff Burton  23 183.627 177.554 180.237 39.21 40.55 39.95
12 2 Kurt Busch  24 184.417 177.083 180.173 39.04 40.66 39.96
29 98 Paul Menard  25 182.829 178.696 180.068 39.38 40.29 39.98
30 77 Sam Hornish Jr.  26 182.811 179.457 179.975 39.38 40.12 40.01
31 47 Marcos Ambrose  23 182.736 178.324 179.954 39.4 40.38 40.01
26 96 Bobby Labonte  25 182.871 178.13 179.867 39.37 40.42 40.03
39 9 Sterling Marlin  5 180.329 178.829 179.831 39.93 40.26 40.04
33 12 David Stremme  25 182.265 178.744 179.634 39.5 40.28 40.08
37 87 Joe Nemechek  15 180.564 175.962 178.867 39.88 40.92 40.25
35 71 David Gilliland  26 181.928 175.768 178.755 39.58 40.96 40.28
40 66 Dave Blaney  2 180.225 176.874 178.534 39.95 40.71 40.33
38 82 Scott Speed  18 180.415 176.704 177.902 39.91 40.75 40.47
41 37 Tony Raines  11 179.1 177.528 177.565 40.2 40.56 40.55
10 20 Joey Logano  19 184.776 178.931 176.676 38.97 40.24 40.75
22 24 Jeff Gordon  25 183.575 181.178 172.522 39.22 39.74 41.73
17 14 Tony Stewart  23 184.026 178.099 170.57 39.12 40.43 42.21
42 13 Max Papis  1 168.311 168.311 168.311 42.78 42.78 42.78
11 39 Ryan Newman  18 184.762 179.551 167.378 38.97 40.1 43.02


 

 

1st Practice | Qualifying | 2nd Practice | Happy Hour | Results | Recap
Fantasy Cup Value | Fantasy Thunder Value



 Questions or comments can be sent to contact@racincup.com