![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Infineon Raceway Sonoma Toyota/Savemart 350 4:30pm ET Sunday, June 21st 2009 race 16 of 36 Happy Hour
Sorted by
Fasted One Lap Speed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Car | Driver | Laps | Best Speed | Last Speed | Avg. Speed | Best Time | Last Time | Avg. Time |
| 1 | 44 | A.J. Allmendinger | 17 | 92.525 | 90.353 | 90.76 | 77.43 | 79.29 | 78.93 |
| 2 | 9 | Ron Fellows | 9 | 92.48 | 90.868 | 91.479 | 77.46 | 78.84 | 78.31 |
| 3 | 7 | Robby Gordon | 13 | 92.348 | 91.631 | 91.684 | 77.58 | 78.18 | 78.14 |
| 4 | 42 | Juan Pablo Montoya | 16 | 92.307 | 91.001 | 91.197 | 77.61 | 78.72 | 78.56 |
| 5 | 9 | Kasey Kahne | 19 | 92.22 | 92.041 | 90.682 | 77.68 | 77.84 | 79 |
| 6 | 39 | Ryan Newman | 17 | 92.139 | 90.989 | 91.192 | 77.75 | 78.74 | 78.56 |
| 7 | 33 | Clint Bowyer | 9 | 92.094 | 90.536 | 90.536 | 77.79 | 79.13 | 79.13 |
| 8 | 55 | Patrick Carpentier | 9 | 92.078 | 91.064 | 91.411 | 77.8 | 78.67 | 78.37 |
| 9 | 16 | Greg Biffle | 18 | 92.017 | 90.038 | 90.537 | 77.86 | 79.57 | 79.13 |
| 10 | 26 | Jamie McMurray | 16 | 92.012 | 90.263 | 90.756 | 77.86 | 79.37 | 78.94 |
| 11 | 83 | Brian Vickers | 20 | 92.003 | 90.417 | 90.788 | 77.87 | 79.23 | 78.91 |
| 12 | 13 | Max Papis | 14 | 91.948 | 91.371 | 90.892 | 77.91 | 78.41 | 78.82 |
| 13 | 6 | David Ragan | 19 | 91.903 | 91.107 | 90.971 | 77.95 | 78.63 | 78.75 |
| 14 | 98 | Paul Menard | 16 | 91.902 | 90.388 | 90.552 | 77.95 | 79.26 | 79.11 |
| 15 | 19 | Elliott Sadler | 12 | 91.879 | 90.325 | 91.083 | 77.97 | 79.31 | 78.65 |
| 16 | 2 | Kurt Busch | 17 | 91.864 | 91.025 | 90.765 | 77.98 | 78.7 | 78.93 |
| 17 | 7 | Casey Mears | 17 | 91.861 | 91.485 | 90.938 | 77.99 | 78.31 | 78.78 |
| 18 | 17 | Matt Kenseth | 15 | 91.833 | 90.527 | 91.237 | 78.01 | 79.14 | 78.52 |
| 19 | 11 | Denny Hamlin | 21 | 91.827 | 91.055 | 90.794 | 78.02 | 78.68 | 78.9 |
| 20 | 24 | Jeff Gordon | 16 | 91.824 | 90.129 | 90.72 | 78.02 | 79.49 | 78.97 |
| 21 | 48 | Jimmie Johnson | 19 | 91.817 | 90.939 | 90.947 | 78.02 | 78.78 | 78.77 |
| 22 | 87 | Scott Speed | 23 | 91.781 | 90.279 | 90.503 | 78.06 | 79.35 | 79.16 |
| 23 | 29 | Kevin Harvick | 11 | 91.778 | 91.13 | 91.151 | 78.06 | 78.61 | 78.59 |
| 24 | 77 | Sam Hornish Jr. | 17 | 91.777 | 91.222 | 90.938 | 78.06 | 78.53 | 78.78 |
| 25 | 1 | Martin Truex Jr. | 16 | 91.736 | 90.182 | 90.522 | 78.09 | 79.44 | 79.14 |
| 26 | 43 | Reed Sorenson | 19 | 91.719 | 91.007 | 91.139 | 78.11 | 78.72 | 78.61 |
| 27 | 5 | Mark Martin | 13 | 91.698 | 90.977 | 90.455 | 78.13 | 78.74 | 79.2 |
| 28 | 88 | Dale Earnhardt Jr. | 10 | 91.686 | 90.244 | 90.849 | 78.14 | 79.38 | 78.86 |
| 29 | 18 | Kyle Busch | 15 | 91.683 | 90.262 | 90.903 | 78.14 | 79.37 | 78.81 |
| 30 | 8 | Boris Said | 20 | 91.662 | 90.742 | 90.971 | 78.16 | 78.95 | 78.75 |
| 31 | 47 | Marcos Ambrose | 0 | 91.66 | 78.16 | - | - | ||
| 32 | 12 | David Stremme | 21 | 91.512 | 90.182 | 90.567 | 78.28 | 79.44 | 79.1 |
| 33 | 31 | Jeff Burton | 18 | 91.506 | 90.21 | 90.753 | 78.29 | 79.42 | 78.94 |
| 34 | 99 | Carl Edwards | 11 | 91.466 | 90.358 | 90.383 | 78.32 | 79.28 | 79.26 |
| 35 | 96 | Bobby Labonte | 11 | 91.452 | 90.569 | 91.07 | 78.34 | 79.1 | 78.66 |
| 36 | 20 | Joey Logano | 12 | 91.327 | 91.327 | 90.742 | 78.44 | 78.44 | 78.95 |
| 37 | 14 | Tony Stewart | 13 | 91.276 | 90.564 | 90.571 | 78.49 | 79.1 | 79.1 |
| 38 | 4 | P.J. Jones | 8 | 91.074 | 89.789 | 90.352 | 78.66 | 79.79 | 79.29 |
| 39 | 0 | David Reutimann | 9 | 90.485 | 89.981 | 89.458 | 79.17 | 79.62 | 80.08 |
| 40 | 2 | Brandon Ash | 3 | 90.253 | 89.505 | 89.505 | 79.38 | 80.04 | 80.04 |
| 41 | 66 | Dave Blaney | 2 | 89.828 | 89.828 | 89.828 | 79.75 | 79.75 | 79.75 |
Sorted by
Best Average Speeds
[10 Fastest One
Lap Speeds Highlighted]
| Pos | Car | Driver | Laps | Best Speed | Last Speed | Avg. Speed | Best Time | Last Time | Avg. Time |
| 3 | 7 | Robby Gordon | 13 | 92.348 | 91.631 | 91.684 | 77.58 | 78.18 | 78.14 |
| 2 | 9 | Ron Fellows | 9 | 92.48 | 90.868 | 91.479 | 77.46 | 78.84 | 78.31 |
| 8 | 55 | Patrick Carpentier | 9 | 92.078 | 91.064 | 91.411 | 77.8 | 78.67 | 78.37 |
| 18 | 17 | Matt Kenseth | 15 | 91.833 | 90.527 | 91.237 | 78.01 | 79.14 | 78.52 |
| 4 | 42 | Juan Pablo Montoya | 16 | 92.307 | 91.001 | 91.197 | 77.61 | 78.72 | 78.56 |
| 6 | 39 | Ryan Newman | 17 | 92.139 | 90.989 | 91.192 | 77.75 | 78.74 | 78.56 |
| 23 | 29 | Kevin Harvick | 11 | 91.778 | 91.13 | 91.151 | 78.06 | 78.61 | 78.59 |
| 26 | 43 | Reed Sorenson | 19 | 91.719 | 91.007 | 91.139 | 78.11 | 78.72 | 78.61 |
| 15 | 19 | Elliott Sadler | 12 | 91.879 | 90.325 | 91.083 | 77.97 | 79.31 | 78.65 |
| 35 | 96 | Bobby Labonte | 11 | 91.452 | 90.569 | 91.07 | 78.34 | 79.1 | 78.66 |
| 13 | 6 | David Ragan | 19 | 91.903 | 91.107 | 90.971 | 77.95 | 78.63 | 78.75 |
| 30 | 8 | Boris Said | 20 | 91.662 | 90.742 | 90.971 | 78.16 | 78.95 | 78.75 |
| 21 | 48 | Jimmie Johnson | 19 | 91.817 | 90.939 | 90.947 | 78.02 | 78.78 | 78.77 |
| 17 | 7 | Casey Mears | 17 | 91.861 | 91.485 | 90.938 | 77.99 | 78.31 | 78.78 |
| 24 | 77 | Sam Hornish Jr. | 17 | 91.777 | 91.222 | 90.938 | 78.06 | 78.53 | 78.78 |
| 29 | 18 | Kyle Busch | 15 | 91.683 | 90.262 | 90.903 | 78.14 | 79.37 | 78.81 |
| 12 | 13 | Max Papis | 14 | 91.948 | 91.371 | 90.892 | 77.91 | 78.41 | 78.82 |
| 28 | 88 | Dale Earnhardt Jr. | 10 | 91.686 | 90.244 | 90.849 | 78.14 | 79.38 | 78.86 |
| 19 | 11 | Denny Hamlin | 21 | 91.827 | 91.055 | 90.794 | 78.02 | 78.68 | 78.9 |
| 11 | 83 | Brian Vickers | 20 | 92.003 | 90.417 | 90.788 | 77.87 | 79.23 | 78.91 |
| 16 | 2 | Kurt Busch | 17 | 91.864 | 91.025 | 90.765 | 77.98 | 78.7 | 78.93 |
| 1 | 44 | A.J. Allmendinger | 17 | 92.525 | 90.353 | 90.76 | 77.43 | 79.29 | 78.93 |
| 10 | 26 | Jamie McMurray | 16 | 92.012 | 90.263 | 90.756 | 77.86 | 79.37 | 78.94 |
| 33 | 31 | Jeff Burton | 18 | 91.506 | 90.21 | 90.753 | 78.29 | 79.42 | 78.94 |
| 36 | 20 | Joey Logano | 12 | 91.327 | 91.327 | 90.742 | 78.44 | 78.44 | 78.95 |
| 20 | 24 | Jeff Gordon | 16 | 91.824 | 90.129 | 90.72 | 78.02 | 79.49 | 78.97 |
| 5 | 9 | Kasey Kahne | 19 | 92.22 | 92.041 | 90.682 | 77.68 | 77.84 | 79 |
| 37 | 14 | Tony Stewart | 13 | 91.276 | 90.564 | 90.571 | 78.49 | 79.1 | 79.1 |
| 32 | 12 | David Stremme | 21 | 91.512 | 90.182 | 90.567 | 78.28 | 79.44 | 79.1 |
| 14 | 98 | Paul Menard | 16 | 91.902 | 90.388 | 90.552 | 77.95 | 79.26 | 79.11 |
| 9 | 16 | Greg Biffle | 18 | 92.017 | 90.038 | 90.537 | 77.86 | 79.57 | 79.13 |
| 7 | 33 | Clint Bowyer | 9 | 92.094 | 90.536 | 90.536 | 77.79 | 79.13 | 79.13 |
| 25 | 1 | Martin Truex Jr. | 16 | 91.736 | 90.182 | 90.522 | 78.09 | 79.44 | 79.14 |
| 22 | 87 | Scott Speed | 23 | 91.781 | 90.279 | 90.503 | 78.06 | 79.35 | 79.16 |
| 27 | 5 | Mark Martin | 13 | 91.698 | 90.977 | 90.455 | 78.13 | 78.74 | 79.2 |
| 34 | 99 | Carl Edwards | 11 | 91.466 | 90.358 | 90.383 | 78.32 | 79.28 | 79.26 |
| 38 | 4 | P.J. Jones | 8 | 91.074 | 89.789 | 90.352 | 78.66 | 79.79 | 79.29 |
| 41 | 66 | Dave Blaney | 2 | 89.828 | 89.828 | 89.828 | 79.75 | 79.75 | 79.75 |
| 40 | 2 | Brandon Ash | 3 | 90.253 | 89.505 | 89.505 | 79.38 | 80.04 | 80.04 |
| 39 | 0 | David Reutimann | 9 | 90.485 | 89.981 | 89.458 | 79.17 | 79.62 | 80.08 |
| 31 | 47 | Marcos Ambrose | 0 | 91.66 | 78.16 | - | - |
|
Practice Notes: Marcos Ambrose - [in backup car] rear end collision with Jimmie Johnson, minor damage to both cars |
Questions or comments can be sent to contact@racincup.com