Infineon Raceway
Sonoma
Toyota/Savemart 350

4:30pm ET Sunday, June 21st 2009
race 16 of 36

1st Practice
Sorted by Fasted One Lap Speed

[10 Best Average Speeds Highlighted]

Pos Car Driver  Laps Best Speed Last Speed Avg. Speed Best Time Last Time Avg. Time
1 47 Marcos Ambrose  11 93.404 93.404 92.381 76.7 76.7 77.55
2 24 Jeff Gordon  7 93.368 93.368 92.722 76.73 76.73 77.26
3 8 Boris Said  13 93.336 93.336 91.139 76.76 76.76 78.6
4 48 Jimmie Johnson  11 93.116 93.116 91.888 76.94 76.94 77.96
5 83 Brian Vickers  15 92.883 92.883 91.185 77.13 77.13 78.56
6 1 Martin Truex Jr.  12 92.696 92.696 91.062 77.28 77.28 78.67
7 5 Mark Martin  10 92.681 92.239 91.967 77.3 77.67 77.9
8 26 Jamie McMurray  13 92.673 92.673 91.693 77.3 77.3 78.13
9 16 Greg Biffle  12 92.655 92.655 91.912 77.32 77.32 77.94
10 6 David Ragan  19 92.635 91.965 90.645 77.34 77.9 79.03
11 39 Ryan Newman  14 92.594 92.594 91.041 77.37 77.37 78.69
12 33 Clint Bowyer  10 92.569 92.569 91.423 77.39 77.39 78.36
13 44 A.J. Allmendinger  12 92.567 92.55 91.302 77.39 77.41 78.46
14 17 Matt Kenseth  10 92.552 92.552 90.948 77.4 77.4 78.77
15 18 Kyle Busch  13 92.545 92.545 91.241 77.41 77.41 78.52
16 71 David Gilliland  11 92.538 91.692 91.164 77.42 78.13 78.58
17 77 Sam Hornish Jr.  20 92.503 92.503 90.229 77.45 77.45 79.4
18 42 Juan Pablo Montoya  6 92.501 92.501 91.858 77.45 77.45 77.99
19 20 Joey Logano  17 92.46 91.382 90.93 77.48 78.4 78.79
20 43 Reed Sorenson  11 92.423 92.423 91.046 77.51 77.51 78.68
21 11 Denny Hamlin  13 92.405 92.405 90.4 77.53 77.53 79.25
22 9 Kasey Kahne  12 92.393 92.277 91.647 77.54 77.64 78.17
23 82 Scott Speed  17 92.257 92.216 90.46 77.65 77.69 79.2
24 7 Robby Gordon  10 92.23 92.23 91.64 77.68 77.68 78.18
25 29 Kevin Harvick  12 92.173 92.173 91.224 77.72 77.72 78.53
26 2 Kurt Busch  14 92.078 92.078 90.795 77.8 77.8 78.9
27 9 Ron Fellows  8 92.073 91.769 91.385 77.81 78.07 78.39
28 13 Max Papis  12 92.036 92.036 90.8 77.84 77.84 78.9
29 98 Paul Menard  16 92.035 91.352 90.695 77.84 78.42 78.99
30 19 Elliott Sadler  11 92.024 91.991 91.123 77.85 77.88 78.62
31 14 Tony Stewart  16 91.981 91.981 91.155 77.89 77.89 78.59
32 31 Jeff Burton  16 91.907 91.907 90.882 77.95 77.95 78.83
33 96 Bobby Labonte  10 91.867 91.867 91.313 77.98 77.98 78.46
34 99 Carl Edwards  15 91.837 91.837 90.766 78.01 78.01 78.93
35 55 Patrick Carpentier  12 91.792 91.792 90.295 78.05 78.05 79.34
36 66 Dave Blaney  6 91.629 91.629 90.594 78.18 78.18 79.08
37 36 Brian Simo  12 91.625 91.214 90.618 78.19 78.54 79.06
38 7 Casey Mears  17 91.609 91.609 90.569 78.2 78.2 79.1
39 12 David Stremme  19 91.593 91.295 89.965 78.22 78.47 79.63
40 88 Dale Earnhardt Jr.  13 91.539 91.539 90.284 78.26 78.26 79.35
41 37 Chris Cook  7 91.174 91.174 90.31 78.58 78.58 79.33
42 87 Joe Nemechek  8 90.872 90.872 89.854 78.84 78.84 79.73
43 0 David Reutimann  14 90.717 90.717 89.169 78.97 78.97 80.34
44 4 P.J. Jones  6 90.602 90.602 89.072 79.07 79.07 80.43
45 2 Brandon Ash  12 90.386 89.708 89.736 79.26 79.86 79.83
46 27 Tom Hubert  7 90.135 90.135 89.344 79.48 79.48 80.18
47 34 John Andretti  18 89.511 87.863 88.787 80.04 81.54 80.69

 

1st Practice
Sorted by Best Avgerage Speeds

[10 Fastest One Lap Speeds Highlighted]

Pos Car Driver  Laps Best Speed Last Speed Avg. Speed Best Time Last Time Avg. Time
2 24 Jeff Gordon  7 93.368 93.368 92.722 76.73 76.73 77.26
1 47 Marcos Ambrose  11 93.404 93.404 92.381 76.7 76.7 77.55
7 5 Mark Martin  10 92.681 92.239 91.967 77.3 77.67 77.9
9 16 Greg Biffle  12 92.655 92.655 91.912 77.32 77.32 77.94
4 48 Jimmie Johnson  11 93.116 93.116 91.888 76.94 76.94 77.96
18 42 Juan Pablo Montoya  6 92.501 92.501 91.858 77.45 77.45 77.99
8 26 Jamie McMurray  13 92.673 92.673 91.693 77.3 77.3 78.13
22 9 Kasey Kahne  12 92.393 92.277 91.647 77.54 77.64 78.17
24 7 Robby Gordon  10 92.23 92.23 91.64 77.68 77.68 78.18
12 33 Clint Bowyer  10 92.569 92.569 91.423 77.39 77.39 78.36
27 9 Ron Fellows  8 92.073 91.769 91.385 77.81 78.07 78.39
33 96 Bobby Labonte  10 91.867 91.867 91.313 77.98 77.98 78.46
13 44 A.J. Allmendinger  12 92.567 92.55 91.302 77.39 77.41 78.46
15 18 Kyle Busch  13 92.545 92.545 91.241 77.41 77.41 78.52
25 29 Kevin Harvick  12 92.173 92.173 91.224 77.72 77.72 78.53
5 83 Brian Vickers  15 92.883 92.883 91.185 77.13 77.13 78.56
16 71 David Gilliland  11 92.538 91.692 91.164 77.42 78.13 78.58
31 14 Tony Stewart  16 91.981 91.981 91.155 77.89 77.89 78.59
3 8 Boris Said  13 93.336 93.336 91.139 76.76 76.76 78.6
30 19 Elliott Sadler  11 92.024 91.991 91.123 77.85 77.88 78.62
6 1 Martin Truex Jr.  12 92.696 92.696 91.062 77.28 77.28 78.67
20 43 Reed Sorenson  11 92.423 92.423 91.046 77.51 77.51 78.68
11 39 Ryan Newman  14 92.594 92.594 91.041 77.37 77.37 78.69
14 17 Matt Kenseth  10 92.552 92.552 90.948 77.4 77.4 78.77
19 20 Joey Logano  17 92.46 91.382 90.93 77.48 78.4 78.79
32 31 Jeff Burton  16 91.907 91.907 90.882 77.95 77.95 78.83
28 13 Max Papis  12 92.036 92.036 90.8 77.84 77.84 78.9
26 2 Kurt Busch  14 92.078 92.078 90.795 77.8 77.8 78.9
34 99 Carl Edwards  15 91.837 91.837 90.766 78.01 78.01 78.93
29 98 Paul Menard  16 92.035 91.352 90.695 77.84 78.42 78.99
10 6 David Ragan  19 92.635 91.965 90.645 77.34 77.9 79.03
37 36 Brian Simo  12 91.625 91.214 90.618 78.19 78.54 79.06
36 66 Dave Blaney  6 91.629 91.629 90.594 78.18 78.18 79.08
38 7 Casey Mears  17 91.609 91.609 90.569 78.2 78.2 79.1
23 82 Scott Speed  17 92.257 92.216 90.46 77.65 77.69 79.2
21 11 Denny Hamlin  13 92.405 92.405 90.4 77.53 77.53 79.25
41 37 Chris Cook  7 91.174 91.174 90.31 78.58 78.58 79.33
35 55 Patrick Carpentier  12 91.792 91.792 90.295 78.05 78.05 79.34
40 88 Dale Earnhardt Jr.  13 91.539 91.539 90.284 78.26 78.26 79.35
17 77 Sam Hornish Jr.  20 92.503 92.503 90.229 77.45 77.45 79.4
39 12 David Stremme  19 91.593 91.295 89.965 78.22 78.47 79.63
42 87 Joe Nemechek  8 90.872 90.872 89.854 78.84 78.84 79.73
45 2 Brandon Ash  12 90.386 89.708 89.736 79.26 79.86 79.83
46 27 Tom Hubert  7 90.135 90.135 89.344 79.48 79.48 80.18
43 0 David Reutimann  14 90.717 90.717 89.169 78.97 78.97 80.34
44 4 P.J. Jones  6 90.602 90.602 89.072 79.07 79.07 80.43
47 34 John Andretti  18 89.511 87.863 88.787 80.04 81.54 80.69


notes:

 

1st Practice | Qualifying | 2nd Practice | Happy Hour | Results | Recap
Fantasy Cup Value | Fantasy Thunder Value



 Questions or comments can be sent to contact@racincup.com