Infineon Raceway
Sonoma
Toyota/Savemart 350

4:30pm ET Sunday, June 21st 2009
race 16 of 36 

2nd Practice
Sorted by Fasted One Lap Speed

[10 Best Average Speeds Highlighted]

Pos Car Driver  Laps Best Speed Last Speed Avg. Speed Best Time Last Time Avg. Time
1 47 Marcos Ambrose  6 92.49 91.945 91.945 77.46 77.92 77.92
2 42 Juan Pablo Montoya  12 92.293 91.137 91.443 77.62 78.61 78.34
3 33 Clint Bowyer  18 92.144 90.955 91.504 77.75 78.76 78.29
4 26 Jamie McMurray  9 92.123 91.689 91.326 77.77 78.13 78.44
5 7 Robby Gordon  4 92.085 90.698 90.698 77.8 78.99 78.99
6 7 Casey Mears  12 92.049 91.316 91.316 77.83 78.45 78.45
7 44 A.J. Allmendinger  9 92.048 90.017 90.771 77.83 79.58 78.92
8 83 Brian Vickers  14 92.047 90.958 91.365 77.83 78.76 78.41
9 77 Sam Hornish Jr.  14 92.042 91.287 91.169 77.83 78.48 78.58
10 13 Max Papis  10 92.022 91.096 91.432 77.85 78.64 78.35
11 16 Greg Biffle  12 91.983 90.528 90.528 77.88 79.14 79.14
12 29 Kevin Harvick  6 91.948 91.279 91.279 77.91 78.48 78.48
13 20 Joey Logano  12 91.911 90.426 90.928 77.94 79.22 78.79
14 96 Bobby Labonte  13 91.87 88.866 89.871 77.98 80.62 79.71
15 9 Ron Fellows  6 91.784 91.784 91.784 78.05 78.05 78.05
16 39 Ryan Newman  12 91.774 91.138 91.138 78.06 78.61 78.61
17 1 Martin Truex Jr.  8 91.732 90.061 90.061 78.1 79.55 79.55
18 43 Reed Sorenson  13 91.719 90.163 90.447 78.11 79.46 79.21
19 17 Matt Kenseth  13 91.703 91.109 91.064 78.12 78.63 78.67
20 9 Kasey Kahne  15 91.682 90.974 90.917 78.14 78.75 78.8
21 6 David Ragan  11 91.63 90.959 91.015 78.18 78.76 78.71
22 31 Jeff Burton  13 91.63 90.973 90.973 78.18 78.75 78.75
23 55 Patrick Carpentier  9 91.628 91.434 91.434 78.19 78.35 78.35
24 11 Denny Hamlin  13 91.611 90.604 90.954 78.2 79.07 78.77
25 19 Elliott Sadler  6 91.607 90.751 90.751 78.2 78.94 78.94
26 0 David Reutimann  11 91.598 90.053 90.033 78.21 79.55 79.57
27 88 Dale Earnhardt Jr.  13 91.532 91.532 91.259 78.27 78.27 78.5
28 8 Boris Said  12 91.487 90.498 90.502 78.31 79.16 79.16
29 18 Kyle Busch  17 91.477 91.121 90.982 78.32 78.62 78.74
30 24 Jeff Gordon  13 91.471 90.639 90.821 78.32 79.04 78.88
31 48 Jimmie Johnson  15 91.416 82.836 85.132 78.37 86.48 84.15
32 2 Kurt Busch  6 91.376 90.968 90.968 78.4 78.75 78.75
33 5 Mark Martin  12 91.34 90.097 90.812 78.43 79.51 78.89
34 14 Tony Stewart  15 91.337 90.501 90.465 78.44 79.16 79.19
35 98 Paul Menard  12 91.333 90.457 90.54 78.44 79.2 79.13
36 87 Scott Speed  7 91.313 90.813 90.813 78.46 78.89 78.89
37 12 David Stremme  8 91.265 88.846 88.846 78.5 80.63 80.63
38 99 Carl Edwards  11 91.124 90.879 90.879 78.62 78.83 78.83
39 2 Brandon Ash  10 90.784 90.032 90.267 78.91 79.57 79.36
40 66 Dave Blaney  2 90.025 89.938 89.938 79.58 79.66 79.66
41 4 P.J. Jones  1 89.282 89.282 89.282 80.24 80.24 80.24

 


2nd Practice
Sorted by Best Avgerage Speeds

[10 Fastest One Lap Speeds Highlighted]

Pos Car Driver  Laps  Best Speed Last Speed Avg. Speed Best Time Last Time Avg. Time
1 47 Marcos Ambrose  6 92.49 91.945 91.945 77.46 77.92 77.92
15 9 Ron Fellows  6 91.784 91.784 91.784 78.05 78.05 78.05
3 33 Clint Bowyer  18 92.144 90.955 91.504 77.75 78.76 78.29
2 42 Juan Pablo Montoya  12 92.293 91.137 91.443 77.62 78.61 78.34
23 55 Patrick Carpentier  9 91.628 91.434 91.434 78.19 78.35 78.35
10 13 Max Papis  10 92.022 91.096 91.432 77.85 78.64 78.35
8 83 Brian Vickers  14 92.047 90.958 91.365 77.83 78.76 78.41
4 26 Jamie McMurray  9 92.123 91.689 91.326 77.77 78.13 78.44
6 7 Casey Mears  12 92.049 91.316 91.316 77.83 78.45 78.45
12 29 Kevin Harvick  6 91.948 91.279 91.279 77.91 78.48 78.48
27 88 Dale Earnhardt Jr.  13 91.532 91.532 91.259 78.27 78.27 78.5
9 77 Sam Hornish Jr.  14 92.042 91.287 91.169 77.83 78.48 78.58
16 39 Ryan Newman  12 91.774 91.138 91.138 78.06 78.61 78.61
19 17 Matt Kenseth  13 91.703 91.109 91.064 78.12 78.63 78.67
21 6 David Ragan  11 91.63 90.959 91.015 78.18 78.76 78.71
29 18 Kyle Busch  17 91.477 91.121 90.982 78.32 78.62 78.74
22 31 Jeff Burton  13 91.63 90.973 90.973 78.18 78.75 78.75
32 2 Kurt Busch  6 91.376 90.968 90.968 78.4 78.75 78.75
24 11 Denny Hamlin  13 91.611 90.604 90.954 78.2 79.07 78.77
13 20 Joey Logano  12 91.911 90.426 90.928 77.94 79.22 78.79
20 9 Kasey Kahne  15 91.682 90.974 90.917 78.14 78.75 78.8
38 99 Carl Edwards  11 91.124 90.879 90.879 78.62 78.83 78.83
30 24 Jeff Gordon  13 91.471 90.639 90.821 78.32 79.04 78.88
36 87 Scott Speed  7 91.313 90.813 90.813 78.46 78.89 78.89
33 5 Mark Martin  12 91.34 90.097 90.812 78.43 79.51 78.89
7 44 A.J. Allmendinger  9 92.048 90.017 90.771 77.83 79.58 78.92
25 19 Elliott Sadler  6 91.607 90.751 90.751 78.2 78.94 78.94
5 7 Robby Gordon  4 92.085 90.698 90.698 77.8 78.99 78.99
35 98 Paul Menard  12 91.333 90.457 90.54 78.44 79.2 79.13
11 16 Greg Biffle  12 91.983 90.528 90.528 77.88 79.14 79.14
28 8 Boris Said  12 91.487 90.498 90.502 78.31 79.16 79.16
34 14 Tony Stewart  15 91.337 90.501 90.465 78.44 79.16 79.19
18 43 Reed Sorenson  13 91.719 90.163 90.447 78.11 79.46 79.21
39 2 Brandon Ash  10 90.784 90.032 90.267 78.91 79.57 79.36
17 1 Martin Truex Jr.  8 91.732 90.061 90.061 78.1 79.55 79.55
26 0 David Reutimann  11 91.598 90.053 90.033 78.21 79.55 79.57
40 66 Dave Blaney  2 90.025 89.938 89.938 79.58 79.66 79.66
14 96 Bobby Labonte  13 91.87 88.866 89.871 77.98 80.62 79.71
41 4 P.J. Jones  1 89.282 89.282 89.282 80.24 80.24 80.24
37 12 David Stremme  8 91.265 88.846 88.846 78.5 80.63 80.63
31 48 Jimmie Johnson  15 91.416 82.836 85.132 78.37 86.48 84.15


Practice Notes:

Marcos Ambrose - blown engine after leading practice, will go to a backup car and start from the rear of the field.

David Gilliland - accident, will go to a backup car and start from the rear of the field.

John Andretti - accident, attempting to repair car

1st Practice | Qualifying | 2nd Practice | Happy Hour | Results | Recap
Fantasy Cup Value | Fantasy Thunder Value



 Questions or comments can be sent to contact@racincup.com