![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New
Hampshire Motor Speedway Loudon Lenox Industrial Tools 301 1:30pm ET Sunday, June 28th 2009 race 17 of 36 Happy Hour
Sorted by
Fasted One Lap Speed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Car | Driver | Laps | Best Speed | Last Speed | Avg. Speed | Best Time | Last Time | Avg. Time |
| 1 | 1 | Martin Truex Jr. | 43 | 128.186 | 125.31 | 126.253 | 29.71 | 30.4 | 30.17 |
| 2 | 48 | Jimmie Johnson | 61 | 127.795 | 125.203 | 126.119 | 29.8 | 30.42 | 30.2 |
| 3 | 16 | Greg Biffle | 42 | 127.709 | 126.011 | 126.269 | 29.82 | 30.23 | 30.16 |
| 4 | 43 | Reed Sorenson | 37 | 127.666 | 124.182 | 125.881 | 29.83 | 30.67 | 30.26 |
| 5 | 5 | Mark Martin | 52 | 127.662 | 127.385 | 126.101 | 29.84 | 29.9 | 30.2 |
| 6 | 29 | Kevin Harvick | 43 | 127.645 | 125.84 | 126.35 | 29.84 | 30.27 | 30.14 |
| 7 | 42 | Juan Pablo Montoya | 43 | 127.624 | 124.948 | 126.074 | 29.84 | 30.48 | 30.21 |
| 8 | 2 | Kurt Busch | 60 | 127.589 | 126.182 | 126.292 | 29.85 | 30.18 | 30.16 |
| 9 | 0 | David Reutimann | 47 | 127.517 | 125.039 | 125.785 | 29.87 | 30.46 | 30.28 |
| 10 | 96 | Bobby Labonte | 55 | 127.41 | 123.666 | 125.34 | 29.89 | 30.8 | 30.39 |
| 11 | 18 | Kyle Busch | 43 | 127.389 | 125.932 | 125.712 | 29.9 | 30.24 | 30.3 |
| 12 | 47 | Marcos Ambrose | 36 | 127.329 | 124.965 | 125.673 | 29.91 | 30.48 | 30.31 |
| 13 | 20 | Joey Logano | 33 | 127.316 | 124.825 | 125.386 | 29.92 | 30.51 | 30.38 |
| 14 | 9 | Kasey Kahne | 53 | 127.304 | 124.805 | 125.937 | 29.92 | 30.52 | 30.24 |
| 15 | 33 | Clint Bowyer | 53 | 127.299 | 126.069 | 126.316 | 29.92 | 30.21 | 30.15 |
| 16 | 24 | Jeff Gordon | 41 | 127.295 | 125.794 | 125.946 | 29.92 | 30.28 | 30.24 |
| 17 | 14 | Tony Stewart | 55 | 127.291 | 126.228 | 126.222 | 29.92 | 30.17 | 30.18 |
| 18 | 77 | Sam Hornish Jr. | 46 | 127.278 | 126.136 | 125.983 | 29.92 | 30.2 | 30.23 |
| 19 | 12 | David Stremme | 46 | 127.24 | 125.492 | 125.957 | 29.93 | 30.35 | 30.24 |
| 20 | 39 | Ryan Newman | 39 | 127.13 | 125.409 | 125.862 | 29.96 | 30.37 | 30.26 |
| 21 | 7 | Casey Mears | 36 | 127.113 | 126.032 | 125.713 | 29.96 | 30.22 | 30.3 |
| 22 | 87 | Joe Nemechek | 25 | 127.074 | 124.54 | 125.514 | 29.97 | 30.58 | 30.35 |
| 23 | 6 | David Ragan | 38 | 127.074 | 124.948 | 125.814 | 29.97 | 30.48 | 30.27 |
| 24 | 11 | Denny Hamlin | 47 | 127.04 | 125.393 | 125.616 | 29.98 | 30.38 | 30.32 |
| 25 | 31 | Jeff Burton | 58 | 127.011 | 125.174 | 125.466 | 29.99 | 30.43 | 30.36 |
| 26 | 19 | Elliott Sadler | 34 | 126.947 | 124.138 | 124.872 | 30 | 30.68 | 30.5 |
| 27 | 36 | Patrick Carpentier | 16 | 126.825 | 126.374 | 125.457 | 30.03 | 30.14 | 30.36 |
| 28 | 44 | A.J. Allmendinger | 37 | 126.783 | 125.322 | 125.83 | 30.04 | 30.39 | 30.27 |
| 29 | 26 | Jamie McMurray | 46 | 126.77 | 124.519 | 125.277 | 30.04 | 30.59 | 30.4 |
| 30 | 9 | Brad Keselowski | 29 | 126.766 | 125.355 | 125.629 | 30.05 | 30.38 | 30.32 |
| 31 | 17 | Matt Kenseth | 50 | 126.601 | 123.928 | 125.518 | 30.08 | 30.73 | 30.34 |
| 32 | 98 | Paul Menard | 46 | 126.563 | 124.393 | 125.407 | 30.09 | 30.62 | 30.37 |
| 33 | 82 | Scott Speed | 27 | 126.559 | 124.789 | 125.211 | 30.1 | 30.52 | 30.42 |
| 34 | 88 | Dale Earnhardt Jr. | 41 | 126.547 | 125.587 | 125.491 | 30.1 | 30.33 | 30.35 |
| 35 | 99 | Carl Edwards | 46 | 126.526 | 125.504 | 125.533 | 30.1 | 30.35 | 30.34 |
| 36 | 83 | Brian Vickers | 47 | 126.442 | 125.318 | 125.508 | 30.12 | 30.39 | 30.35 |
| 37 | 55 | Michael Waltrip | 24 | 126.408 | 125.786 | 125.429 | 30.13 | 30.28 | 30.37 |
| 38 | 7 | Robby Gordon | 40 | 126.391 | 125.616 | 124.945 | 30.14 | 30.32 | 30.48 |
| 39 | 78 | Regan Smith | 33 | 126.157 | 124.834 | 125.289 | 30.19 | 30.51 | 30.4 |
| 40 | 66 | Dave Blaney | 14 | 125.982 | 125.982 | 124.572 | 30.23 | 30.23 | 30.58 |
| 41 | 71 | David Gilliland | 30 | 125.832 | 124.434 | 124.953 | 30.27 | 30.61 | 30.48 |
| 42 | 34 | John Andretti | 33 | 125.203 | 124.414 | 124.107 | 30.42 | 30.61 | 30.69 |
| 43 | 37 | Tony Raines | 12 | 123.743 | 123.422 | 122.901 | 30.78 | 30.86 | 30.99 |
Sorted by
Best Average Speeds
[10 Fastest One
Lap Speeds Highlighted]
| Pos | Car | Driver | Laps | Best Speed | Last Speed | Avg. Speed | Best Time | Last Time | Avg. Time |
| 6 | 29 | Kevin Harvick | 43 | 127.645 | 125.84 | 126.35 | 29.84 | 30.27 | 30.14 |
| 15 | 33 | Clint Bowyer | 53 | 127.299 | 126.069 | 126.316 | 29.92 | 30.21 | 30.15 |
| 8 | 2 | Kurt Busch | 60 | 127.589 | 126.182 | 126.292 | 29.85 | 30.18 | 30.16 |
| 3 | 16 | Greg Biffle | 42 | 127.709 | 126.011 | 126.269 | 29.82 | 30.23 | 30.16 |
| 1 | 1 | Martin Truex Jr. | 43 | 128.186 | 125.31 | 126.253 | 29.71 | 30.4 | 30.17 |
| 17 | 14 | Tony Stewart | 55 | 127.291 | 126.228 | 126.222 | 29.92 | 30.17 | 30.18 |
| 2 | 48 | Jimmie Johnson | 61 | 127.795 | 125.203 | 126.119 | 29.8 | 30.42 | 30.2 |
| 5 | 5 | Mark Martin | 52 | 127.662 | 127.385 | 126.101 | 29.84 | 29.9 | 30.2 |
| 7 | 42 | Juan Pablo Montoya | 43 | 127.624 | 124.948 | 126.074 | 29.84 | 30.48 | 30.21 |
| 18 | 77 | Sam Hornish Jr. | 46 | 127.278 | 126.136 | 125.983 | 29.92 | 30.2 | 30.23 |
| 19 | 12 | David Stremme | 46 | 127.24 | 125.492 | 125.957 | 29.93 | 30.35 | 30.24 |
| 16 | 24 | Jeff Gordon | 41 | 127.295 | 125.794 | 125.946 | 29.92 | 30.28 | 30.24 |
| 14 | 9 | Kasey Kahne | 53 | 127.304 | 124.805 | 125.937 | 29.92 | 30.52 | 30.24 |
| 4 | 43 | Reed Sorenson | 37 | 127.666 | 124.182 | 125.881 | 29.83 | 30.67 | 30.26 |
| 20 | 39 | Ryan Newman | 39 | 127.13 | 125.409 | 125.862 | 29.96 | 30.37 | 30.26 |
| 28 | 44 | A.J. Allmendinger | 37 | 126.783 | 125.322 | 125.83 | 30.04 | 30.39 | 30.27 |
| 23 | 6 | David Ragan | 38 | 127.074 | 124.948 | 125.814 | 29.97 | 30.48 | 30.27 |
| 9 | 0 | David Reutimann | 47 | 127.517 | 125.039 | 125.785 | 29.87 | 30.46 | 30.28 |
| 21 | 7 | Casey Mears | 36 | 127.113 | 126.032 | 125.713 | 29.96 | 30.22 | 30.3 |
| 11 | 18 | Kyle Busch | 43 | 127.389 | 125.932 | 125.712 | 29.9 | 30.24 | 30.3 |
| 12 | 47 | Marcos Ambrose | 36 | 127.329 | 124.965 | 125.673 | 29.91 | 30.48 | 30.31 |
| 30 | 9 | Brad Keselowski | 29 | 126.766 | 125.355 | 125.629 | 30.05 | 30.38 | 30.32 |
| 24 | 11 | Denny Hamlin | 47 | 127.04 | 125.393 | 125.616 | 29.98 | 30.38 | 30.32 |
| 35 | 99 | Carl Edwards | 46 | 126.526 | 125.504 | 125.533 | 30.1 | 30.35 | 30.34 |
| 31 | 17 | Matt Kenseth | 50 | 126.601 | 123.928 | 125.518 | 30.08 | 30.73 | 30.34 |
| 22 | 87 | Joe Nemechek | 25 | 127.074 | 124.54 | 125.514 | 29.97 | 30.58 | 30.35 |
| 36 | 83 | Brian Vickers | 47 | 126.442 | 125.318 | 125.508 | 30.12 | 30.39 | 30.35 |
| 34 | 88 | Dale Earnhardt Jr. | 41 | 126.547 | 125.587 | 125.491 | 30.1 | 30.33 | 30.35 |
| 25 | 31 | Jeff Burton | 58 | 127.011 | 125.174 | 125.466 | 29.99 | 30.43 | 30.36 |
| 27 | 36 | Patrick Carpentier | 16 | 126.825 | 126.374 | 125.457 | 30.03 | 30.14 | 30.36 |
| 37 | 55 | Michael Waltrip | 24 | 126.408 | 125.786 | 125.429 | 30.13 | 30.28 | 30.37 |
| 32 | 98 | Paul Menard | 46 | 126.563 | 124.393 | 125.407 | 30.09 | 30.62 | 30.37 |
| 13 | 20 | Joey Logano | 33 | 127.316 | 124.825 | 125.386 | 29.92 | 30.51 | 30.38 |
| 10 | 96 | Bobby Labonte | 55 | 127.41 | 123.666 | 125.34 | 29.89 | 30.8 | 30.39 |
| 39 | 78 | Regan Smith | 33 | 126.157 | 124.834 | 125.289 | 30.19 | 30.51 | 30.4 |
| 29 | 26 | Jamie McMurray | 46 | 126.77 | 124.519 | 125.277 | 30.04 | 30.59 | 30.4 |
| 33 | 82 | Scott Speed | 27 | 126.559 | 124.789 | 125.211 | 30.1 | 30.52 | 30.42 |
| 41 | 71 | David Gilliland | 30 | 125.832 | 124.434 | 124.953 | 30.27 | 30.61 | 30.48 |
| 38 | 7 | Robby Gordon | 40 | 126.391 | 125.616 | 124.945 | 30.14 | 30.32 | 30.48 |
| 26 | 19 | Elliott Sadler | 34 | 126.947 | 124.138 | 124.872 | 30 | 30.68 | 30.5 |
| 40 | 66 | Dave Blaney | 14 | 125.982 | 125.982 | 124.572 | 30.23 | 30.23 | 30.58 |
| 42 | 34 | John Andretti | 33 | 125.203 | 124.414 | 124.107 | 30.42 | 30.61 | 30.69 |
| 43 | 37 | Tony Raines | 12 | 123.743 | 123.422 | 122.901 | 30.78 | 30.86 | 30.99 |
|
Practice Notes:
|
Questions or comments can be sent to contact@racincup.com