New Hampshire Motor Speedway
Loudon
Lenox Industrial Tools 301

1:30pm ET Sunday, June 28th 2009
race 17 of 36

1st Practice
Sorted by Fasted One Lap Speed

[10 Best Average Speeds Highlighted]

Pos Car Driver  Laps Best Speed Last Speed Avg. Speed Best Time Last Time Avg. Time
1 2 Kurt Busch  42 130.667 130.644 126.363 29.15 29.15 30.14
2 0 David Reutimann  36 130.011 129.816 126.204 29.3 29.34 30.18
3 42 Juan Pablo Montoya  27 129.967 129.967 125.544 29.31 29.31 30.34
4 48 Jimmie Johnson  61 129.927 129.927 125.915 29.32 29.32 30.25
5 43 Reed Sorenson  28 129.9 129.9 126.194 29.32 29.32 30.18
6 11 Denny Hamlin  27 129.838 129.507 126.6 29.34 29.41 30.08
7 1 Martin Truex Jr.  42 129.785 126.939 125.96 29.35 30 30.24
8 18 Kyle Busch  32 129.644 129.388 125.989 29.38 29.44 30.23
9 33 Clint Bowyer  28 129.595 129.415 126.561 29.39 29.43 30.1
10 20 Joey Logano  43 129.476 128.251 125.82 29.42 29.7 30.27
11 47 Marcos Ambrose  31 129.415 129.415 126.139 29.43 29.43 30.2
12 29 Kevin Harvick  41 129.406 129.261 126.334 29.43 29.47 30.15
13 77 Sam Hornish Jr.  35 129.393 129.393 126.544 29.44 29.44 30.1
14 39 Ryan Newman  37 129.393 129.393 126.072 29.44 29.44 30.21
15 99 Carl Edwards  38 129.23 129.23 125.746 29.47 29.47 30.29
16 26 Jamie McMurray  34 129.186 129.186 125.742 29.48 29.48 30.29
17 24 Jeff Gordon  37 129.134 128.29 126.089 29.5 29.69 30.21
18 12 David Stremme  28 129.134 128.389 124.802 29.5 29.67 30.52
19 7 Casey Mears  42 128.937 128.937 125.351 29.54 29.54 30.38
20 31 Jeff Burton  44 128.915 128.915 125.273 29.54 29.54 30.4
21 82 Scott Speed  22 128.911 128.667 125.693 29.55 29.6 30.3
22 98 Paul Menard  28 128.872 128.454 126.087 29.56 29.65 30.21
23 83 Brian Vickers  32 128.872 128.872 125.976 29.56 29.56 30.23
24 7 Robby Gordon  31 128.845 128.845 125.748 29.56 29.56 30.29
25 9 Kasey Kahne  30 128.78 128.78 125.593 29.58 29.58 30.33
26 44 A.J. Allmendinger  36 128.719 128.719 125.442 29.59 29.59 30.36
27 71 David Gilliland  11 128.671 128.671 126.999 29.6 29.6 29.99
28 78 Regan Smith  28 128.606 128.389 126.097 29.62 29.67 30.2
29 9 Brad Keselowski  11 128.584 127.958 126.488 29.62 29.77 30.11
30 55 Michael Waltrip  29 128.385 127.036 125.14 29.67 29.98 30.44
31 64 Mike Wallace  14 128.303 127.624 126.119 29.69 29.84 30.2
32 6 David Ragan  36 128.29 127.299 125.03 29.69 29.92 30.46
33 88 Dale Earnhardt Jr.  32 128.113 128.113 125.271 29.73 29.73 30.4
34 96 Bobby Labonte  32 128.053 128.053 125.483 29.74 29.74 30.35
35 17 Matt Kenseth  32 127.988 127.988 124.9 29.76 29.76 30.5
36 37 Tony Raines  11 127.581 127.581 125.232 29.85 29.85 30.41
37 19 Elliott Sadler  40 127.534 127.453 125.441 29.86 29.88 30.36
38 16 Greg Biffle  47 127.525 123.723 125.862 29.87 30.78 30.26
39 87 Joe Nemechek  14 127.431 126.859 126.893 29.89 30.02 30.02
40 66 Dave Blaney  14 127.393 127.393 126.117 29.9 29.9 30.2
41 14 Tony Stewart  45 127.316 126.639 126.158 29.92 30.08 30.19
42 36 Patrick Carpentier  12 126.795 126.53 125.422 30.04 30.1 30.37
43 5 Mark Martin  22 126.787 125.873 125.686 30.04 30.26 30.3
44 34 John Andretti  29 125.62 123.876 124.169 30.32 30.75 30.67
45 51 Dexter Bean  24 125.442 125.018 123.747 30.36 30.47 30.78
46 27 Ted Christopher  18 124.033 123.178 122.682 30.71 30.92 31.05

 

1st Practice
Sorted by Best Avgerage Speeds

[10 Fastest One Lap Speeds Highlighted]

Pos Car Driver  Laps Best Speed Last Speed Avg. Speed Best Time Last Time Avg. Time
27 71 David Gilliland  11 128.671 128.671 126.999 29.6 29.6 29.99
39 87 Joe Nemechek  14 127.431 126.859 126.893 29.89 30.02 30.02
6 11 Denny Hamlin  27 129.838 129.507 126.6 29.34 29.41 30.08
9 33 Clint Bowyer  28 129.595 129.415 126.561 29.39 29.43 30.1
13 77 Sam Hornish Jr.  35 129.393 129.393 126.544 29.44 29.44 30.1
29 9 Brad Keselowski  11 128.584 127.958 126.488 29.62 29.77 30.11
1 2 Kurt Busch  42 130.667 130.644 126.363 29.15 29.15 30.14
12 29 Kevin Harvick  41 129.406 129.261 126.334 29.43 29.47 30.15
2 00 David Reutimann  36 130.011 129.816 126.204 29.3 29.34 30.18
5 43 Reed Sorenson  28 129.9 129.9 126.194 29.32 29.32 30.18
41 14 Tony Stewart  45 127.316 126.639 126.158 29.92 30.08 30.19
11 47 Marcos Ambrose  31 129.415 129.415 126.139 29.43 29.43 30.2
31 64 Mike Wallace  14 128.303 127.624 126.119 29.69 29.84 30.2
40 66 Dave Blaney  14 127.393 127.393 126.117 29.9 29.9 30.2
28 78 Regan Smith  28 128.606 128.389 126.097 29.62 29.67 30.2
17 24 Jeff Gordon  37 129.134 128.29 126.089 29.5 29.69 30.21
22 98 Paul Menard  28 128.872 128.454 126.087 29.56 29.65 30.21
14 39 Ryan Newman  37 129.393 129.393 126.072 29.44 29.44 30.21
8 18 Kyle Busch  32 129.644 129.388 125.989 29.38 29.44 30.23
23 83 Brian Vickers  32 128.872 128.872 125.976 29.56 29.56 30.23
7 1 Martin Truex Jr.  42 129.785 126.939 125.96 29.35 30 30.24
4 48 Jimmie Johnson  61 129.927 129.927 125.915 29.32 29.32 30.25
38 16 Greg Biffle  47 127.525 123.723 125.862 29.87 30.78 30.26
10 20 Joey Logano  43 129.476 128.251 125.82 29.42 29.7 30.27
24 7 Robby Gordon  31 128.845 128.845 125.748 29.56 29.56 30.29
15 99 Carl Edwards  38 129.23 129.23 125.746 29.47 29.47 30.29
16 26 Jamie McMurray  34 129.186 129.186 125.742 29.48 29.48 30.29
21 82 Scott Speed  22 128.911 128.667 125.693 29.55 29.6 30.3
43 5 Mark Martin  22 126.787 125.873 125.686 30.04 30.26 30.3
25 9 Kasey Kahne  30 128.78 128.78 125.593 29.58 29.58 30.33
3 42 Juan Pablo Montoya  27 129.967 129.967 125.544 29.31 29.31 30.34
34 96 Bobby Labonte  32 128.053 128.053 125.483 29.74 29.74 30.35
26 44 A.J. Allmendinger  36 128.719 128.719 125.442 29.59 29.59 30.36
37 19 Elliott Sadler  40 127.534 127.453 125.441 29.86 29.88 30.36
42 36 Patrick Carpentier  12 126.795 126.53 125.422 30.04 30.1 30.37
19 7 Casey Mears  42 128.937 128.937 125.351 29.54 29.54 30.38
20 31 Jeff Burton  44 128.915 128.915 125.273 29.54 29.54 30.4
33 88 Dale Earnhardt Jr.  32 128.113 128.113 125.271 29.73 29.73 30.4
36 37 Tony Raines  11 127.581 127.581 125.232 29.85 29.85 30.41
30 55 Michael Waltrip  29 128.385 127.036 125.14 29.67 29.98 30.44
32 6 David Ragan  36 128.29 127.299 125.03 29.69 29.92 30.46
35 17 Matt Kenseth  32 127.988 127.988 124.9 29.76 29.76 30.5
18 12 David Stremme  28 129.134 128.389 124.802 29.5 29.67 30.52
44 34 John Andretti  29 125.62 123.876 124.169 30.32 30.75 30.67
45 51 Dexter Bean  24 125.442 125.018 123.747 30.36 30.47 30.78
46 27 Ted Christopher  18 124.033 123.178 122.682 30.71 30.92 31.05


notes: 

Tony Stewart had to go to a back up car after wrecking, it will not affect his Qualifying position

 

1st Practice | Qualifying | 2nd Practice | Happy Hour | Results | Recap
Fantasy Cup Value | Fantasy Thunder Value



 Questions or comments can be sent to contact@racincup.com