New Hampshire Motor Speedway
Loudon
Lenox Industrial Tools 301

1:30pm ET Sunday, June 28th 2009
race 17 of 36 

2nd Practice
Sorted by Fasted One Lap Speed

[10 Best Average Speeds Highlighted]

FIN CAR DRIVER  MAKE SPEED TIME BEHIND
1 43 Reed Sorenson Dodge 128.472 29.647 Leader
2 187 Joe Nemechek Toyota 128.208 29.708 -0.061
3 7 Casey Mears Chevrolet 128.135 29.725 -0.078
4 1 Martin Truex Jr. Chevrolet 128.126 29.727 -0.08
5 00 David Reutimann Toyota 128.027 29.75 -0.103
6 48 Jimmie Johnson Chevrolet 127.971 29.763 -0.116
7 42 Juan Montoya Chevrolet 127.945 29.769 -0.122
8 31 Jeff Burton Chevrolet 127.902 29.779 -0.132
9 2 Kurt Busch Dodge 127.769 29.81 -0.163
10 29 Kevin Harvick Chevrolet 127.765 29.811 -0.164
11 18 Kyle Busch Toyota 127.743 29.816 -0.169
12 9 Kasey Kahne Dodge 127.739 29.817 -0.17
13 39 Ryan Newman Chevrolet 127.718 29.822 -0.175
14 24 Jeff Gordon Chevrolet 127.671 29.833 -0.186
15 96 Bobby Labonte Ford 127.654 29.837 -0.19
16 11 Denny Hamlin Toyota 127.649 29.838 -0.191
17 5 Mark Martin Chevrolet 127.645 29.839 -0.192
18 99 Carl Edwards Ford 127.641 29.84 -0.193
19 77 Sam Hornish Jr. Dodge 127.615 29.846 -0.199
20 26 Jamie McMurray Ford 127.581 29.854 -0.207
21 47 Marcos Ambrose Toyota 127.581 29.854 -0.207
22 6 David Ragan Ford 127.555 29.86 -0.213
23 14 Tony Stewart Chevrolet 127.504 29.872 -0.225
24 17 Matt Kenseth Ford 127.495 29.874 -0.227
25 33 Clint Bowyer Chevrolet 127.393 29.898 -0.251
26 171 David Gilliland Chevrolet 127.308 29.918 -0.271
27 16 Greg Biffle Ford 127.304 29.919 -0.272
28 88 Dale Earnhardt Jr. Chevrolet 127.244 29.933 -0.286
29 187 Scott Speed* Toyota 127.21 29.941 -0.294
30 12 David Stremme Dodge 127.202 29.943 -0.296
31 98 Paul Menard Ford 127.193 29.945 -0.298
32 83 Brian Vickers Toyota 127.185 29.947 -0.3
33 20 Joey Logano* Toyota 127.18 29.948 -0.301
34 55 Michael Waltrip Toyota 127.074 29.973 -0.326
35 44 A.J. Allmendinger Dodge 127.04 29.981 -0.334
36 19 Elliott Sadler Dodge 127.002 29.99 -0.343
37 78 Regan Smith Chevrolet 126.795 30.039 -0.392
38 36 Patrick Carpentier Toyota 126.643 30.075 -0.428
39 7 Robby Gordon Toyota 126.488 30.112 -0.465
40 66 Dave Blaney Toyota 126.123 30.199 -0.552
41 9 Brad Keselowski Chevrolet 126.082 30.209 -0.562
42 34 John Andretti Chevrolet 125.463 30.358 -0.711
43 37 Tony Raines Dodge 124.029 30.709 -1.062



2nd Practice
Sorted by Best Avgerage Speeds

[10 Fastest One Lap Speeds Highlighted]


Practice Notes:

1st Practice | Qualifying | 2nd Practice | Happy Hour | Results | Recap
Fantasy Cup Value | Fantasy Thunder Value



 Questions or comments can be sent to contact@racincup.com