![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chicagoland Speedway LifeLock.com 400 7:30pm ET Saturday July 12, 2009 race 19 of 36 Happy Hour
Sorted by
Fasted One Lap Speed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Car | Driver | Laps | Best Speed | Last Speed | Avg. Speed | Best Time | Last Time | Avg. Time |
| 1 | 5 | Mark Martin | 26 | 175.861 | 170.751 | 171.742 | 30.71 | 31.62 | 31.44 |
| 2 | 33 | Clint Bowyer | 59 | 175.547 | 169.263 | 170.08 | 30.76 | 31.9 | 31.75 |
| 3 | 83 | Brian Vickers | 38 | 174.899 | 169.678 | 170.345 | 30.88 | 31.82 | 31.7 |
| 4 | 24 | Jeff Gordon | 55 | 173.823 | 169.662 | 171.161 | 31.07 | 31.83 | 31.55 |
| 5 | 31 | Jeff Burton | 56 | 173.796 | 168.998 | 169.219 | 31.07 | 31.95 | 31.91 |
| 6 | 99 | Carl Edwards | 44 | 173.762 | 168.34 | 169.611 | 31.08 | 32.08 | 31.84 |
| 7 | 18 | Kyle Busch | 65 | 173.717 | 167.567 | 170.471 | 31.08 | 32.23 | 31.68 |
| 8 | 0 | David Reutimann | 40 | 173.578 | 170.175 | 170.193 | 31.11 | 31.73 | 31.73 |
| 9 | 11 | Denny Hamlin | 51 | 173.527 | 168.518 | 170.264 | 31.12 | 32.04 | 31.72 |
| 10 | 26 | Jamie McMurray | 50 | 173.41 | 168.587 | 169.895 | 31.14 | 32.03 | 31.78 |
| 11 | 9 | Kasey Kahne | 53 | 173.344 | 169.03 | 170.607 | 31.15 | 31.95 | 31.65 |
| 12 | 48 | Jimmie Johnson | 35 | 173.238 | 170.25 | 170.572 | 31.17 | 31.72 | 31.66 |
| 13 | 47 | Marcos Ambrose | 40 | 173.144 | 168.313 | 170.33 | 31.19 | 32.08 | 31.7 |
| 14 | 2 | Kurt Busch | 50 | 173.088 | 167.619 | 169.905 | 31.2 | 32.22 | 31.78 |
| 15 | 1 | Martin Truex Jr. | 63 | 172.905 | 168.929 | 169.52 | 31.23 | 31.97 | 31.86 |
| 16 | 16 | Greg Biffle | 41 | 172.833 | 167.214 | 169.67 | 31.24 | 32.29 | 31.83 |
| 17 | 7 | Casey Mears | 44 | 172.772 | 168.13 | 169.387 | 31.26 | 32.12 | 31.88 |
| 18 | 82 | Scott Speed | 35 | 172.662 | 168.282 | 170.16 | 31.28 | 32.09 | 31.74 |
| 19 | 14 | Tony Stewart | 34 | 172.54 | 167.323 | 169.923 | 31.3 | 32.27 | 31.78 |
| 20 | 88 | Dale Earnhardt Jr. | 38 | 172.535 | 168.078 | 169.277 | 31.3 | 32.13 | 31.9 |
| 21 | 20 | Joey Logano | 42 | 172.507 | 170.864 | 169.733 | 31.3 | 31.6 | 31.82 |
| 22 | 42 | Juan Pablo Montoya | 36 | 172.419 | 169.737 | 170.047 | 31.32 | 31.81 | 31.76 |
| 23 | 39 | Ryan Newman | 40 | 172.254 | 171.521 | 169.979 | 31.35 | 31.48 | 31.77 |
| 24 | 12 | David Stremme | 46 | 172.254 | 168.271 | 169.698 | 31.35 | 32.09 | 31.82 |
| 25 | 29 | Kevin Harvick | 42 | 172.133 | 170.25 | 170.424 | 31.37 | 31.72 | 31.69 |
| 26 | 98 | Paul Menard | 48 | 172.073 | 167.994 | 169.13 | 31.38 | 32.14 | 31.93 |
| 27 | 77 | Sam Hornish Jr. | 37 | 171.975 | 171.975 | 169.191 | 31.4 | 31.4 | 31.92 |
| 28 | 6 | David Ragan | 40 | 171.898 | 168.945 | 170.095 | 31.41 | 31.96 | 31.75 |
| 29 | 44 | A.J. Allmendinger | 70 | 171.865 | 165.685 | 168.674 | 31.42 | 32.59 | 32.01 |
| 30 | 25 | Brad Keselowski | 32 | 171.799 | 170.449 | 169.95 | 31.43 | 31.68 | 31.77 |
| 31 | 43 | Reed Sorenson | 43 | 171.761 | 168.966 | 169.984 | 31.44 | 31.96 | 31.77 |
| 32 | 55 | Michael Waltrip | 23 | 171.723 | 168.057 | 169.798 | 31.45 | 32.13 | 31.8 |
| 33 | 21 | Bill Elliott | 50 | 171.685 | 168.403 | 169.54 | 31.45 | 32.07 | 31.85 |
| 34 | 7 | Robby Gordon | 45 | 171.63 | 169.152 | 169.266 | 31.46 | 31.92 | 31.9 |
| 35 | 87 | Joe Nemechek | 5 | 171.439 | 167.837 | 169.598 | 31.5 | 32.17 | 31.84 |
| 36 | 17 | Matt Kenseth | 48 | 171.168 | 167.515 | 168.916 | 31.55 | 32.24 | 31.97 |
| 37 | 71 | David Gilliland | 15 | 171.114 | 169.422 | 169.71 | 31.56 | 31.87 | 31.82 |
| 38 | 19 | Elliott Sadler | 41 | 171.103 | 168.977 | 168.857 | 31.56 | 31.96 | 31.98 |
| 39 | 66 | Dave Blaney | 15 | 170.897 | 167.942 | 169.511 | 31.6 | 32.15 | 31.86 |
| 40 | 34 | John Andretti | 49 | 170.832 | 166.991 | 167.34 | 31.61 | 32.34 | 32.27 |
| 41 | 36 | Mike Skinner | 38 | 170.81 | 168.235 | 168.588 | 31.61 | 32.1 | 32.03 |
| 42 | 96 | Bobby Labonte | 43 | 170.627 | 166.667 | 167.985 | 31.65 | 32.4 | 32.15 |
| 43 | 9 | Mike Bliss | 16 | 169.972 | 167.4 | 168.51 | 31.77 | 32.26 | 32.05 |
Sorted by
Best Average Speeds
[10 Fastest One
Lap Speeds Highlighted]
| Pos | Car | Driver | Laps | Best Speed | Last Speed | Avg. Speed | Best Time | Last Time | Avg. Time |
| 1 | 5 | Mark Martin | 26 | 175.861 | 170.751 | 171.742 | 30.71 | 31.62 | 31.44 |
| 4 | 24 | Jeff Gordon | 55 | 173.823 | 169.662 | 171.161 | 31.07 | 31.83 | 31.55 |
| 11 | 9 | Kasey Kahne | 53 | 173.344 | 169.03 | 170.607 | 31.15 | 31.95 | 31.65 |
| 12 | 48 | Jimmie Johnson | 35 | 173.238 | 170.25 | 170.572 | 31.17 | 31.72 | 31.66 |
| 7 | 18 | Kyle Busch | 65 | 173.717 | 167.567 | 170.471 | 31.08 | 32.23 | 31.68 |
| 25 | 29 | Kevin Harvick | 42 | 172.133 | 170.25 | 170.424 | 31.37 | 31.72 | 31.69 |
| 3 | 83 | Brian Vickers | 38 | 174.899 | 169.678 | 170.345 | 30.88 | 31.82 | 31.7 |
| 13 | 47 | Marcos Ambrose | 40 | 173.144 | 168.313 | 170.33 | 31.19 | 32.08 | 31.7 |
| 9 | 11 | Denny Hamlin | 51 | 173.527 | 168.518 | 170.264 | 31.12 | 32.04 | 31.72 |
| 8 | 0 | David Reutimann | 40 | 173.578 | 170.175 | 170.193 | 31.11 | 31.73 | 31.73 |
| 18 | 82 | Scott Speed | 35 | 172.662 | 168.282 | 170.16 | 31.28 | 32.09 | 31.74 |
| 28 | 6 | David Ragan | 40 | 171.898 | 168.945 | 170.095 | 31.41 | 31.96 | 31.75 |
| 2 | 33 | Clint Bowyer | 59 | 175.547 | 169.263 | 170.08 | 30.76 | 31.9 | 31.75 |
| 22 | 42 | Juan Pablo Montoya | 36 | 172.419 | 169.737 | 170.047 | 31.32 | 31.81 | 31.76 |
| 31 | 43 | Reed Sorenson | 43 | 171.761 | 168.966 | 169.984 | 31.44 | 31.96 | 31.77 |
| 23 | 39 | Ryan Newman | 40 | 172.254 | 171.521 | 169.979 | 31.35 | 31.48 | 31.77 |
| 30 | 25 | Brad Keselowski | 32 | 171.799 | 170.449 | 169.95 | 31.43 | 31.68 | 31.77 |
| 19 | 14 | Tony Stewart | 34 | 172.54 | 167.323 | 169.923 | 31.3 | 32.27 | 31.78 |
| 14 | 2 | Kurt Busch | 50 | 173.088 | 167.619 | 169.905 | 31.2 | 32.22 | 31.78 |
| 10 | 26 | Jamie McMurray | 50 | 173.41 | 168.587 | 169.895 | 31.14 | 32.03 | 31.78 |
| 32 | 55 | Michael Waltrip | 23 | 171.723 | 168.057 | 169.798 | 31.45 | 32.13 | 31.8 |
| 21 | 20 | Joey Logano | 42 | 172.507 | 170.864 | 169.733 | 31.3 | 31.6 | 31.82 |
| 37 | 71 | David Gilliland | 15 | 171.114 | 169.422 | 169.71 | 31.56 | 31.87 | 31.82 |
| 24 | 12 | David Stremme | 46 | 172.254 | 168.271 | 169.698 | 31.35 | 32.09 | 31.82 |
| 16 | 16 | Greg Biffle | 41 | 172.833 | 167.214 | 169.67 | 31.24 | 32.29 | 31.83 |
| 6 | 99 | Carl Edwards | 44 | 173.762 | 168.34 | 169.611 | 31.08 | 32.08 | 31.84 |
| 35 | 87 | Joe Nemechek | 5 | 171.439 | 167.837 | 169.598 | 31.5 | 32.17 | 31.84 |
| 33 | 21 | Bill Elliott | 50 | 171.685 | 168.403 | 169.54 | 31.45 | 32.07 | 31.85 |
| 15 | 1 | Martin Truex Jr. | 63 | 172.905 | 168.929 | 169.52 | 31.23 | 31.97 | 31.86 |
| 39 | 66 | Dave Blaney | 15 | 170.897 | 167.942 | 169.511 | 31.6 | 32.15 | 31.86 |
| 17 | 7 | Casey Mears | 44 | 172.772 | 168.13 | 169.387 | 31.26 | 32.12 | 31.88 |
| 20 | 88 | Dale Earnhardt Jr. | 38 | 172.535 | 168.078 | 169.277 | 31.3 | 32.13 | 31.9 |
| 34 | 7 | Robby Gordon | 45 | 171.63 | 169.152 | 169.266 | 31.46 | 31.92 | 31.9 |
| 5 | 31 | Jeff Burton | 56 | 173.796 | 168.998 | 169.219 | 31.07 | 31.95 | 31.91 |
| 27 | 77 | Sam Hornish Jr. | 37 | 171.975 | 171.975 | 169.191 | 31.4 | 31.4 | 31.92 |
| 26 | 98 | Paul Menard | 48 | 172.073 | 167.994 | 169.13 | 31.38 | 32.14 | 31.93 |
| 36 | 17 | Matt Kenseth | 48 | 171.168 | 167.515 | 168.916 | 31.55 | 32.24 | 31.97 |
| 38 | 19 | Elliott Sadler | 41 | 171.103 | 168.977 | 168.857 | 31.56 | 31.96 | 31.98 |
| 29 | 44 | A.J. Allmendinger | 70 | 171.865 | 165.685 | 168.674 | 31.42 | 32.59 | 32.01 |
| 41 | 36 | Mike Skinner | 38 | 170.81 | 168.235 | 168.588 | 31.61 | 32.1 | 32.03 |
| 43 | 9 | Mike Bliss | 16 | 169.972 | 167.4 | 168.51 | 31.77 | 32.26 | 32.05 |
| 42 | 96 | Bobby Labonte | 43 | 170.627 | 166.667 | 167.985 | 31.65 | 32.4 | 32.15 |
| 40 | 34 | John Andretti | 49 | 170.832 | 166.991 | 167.34 | 31.61 | 32.34 | 32.27 |
|
Practice Notes:
|
Questions or comments can be sent to contact@racincup.com