Chicagoland Speedway
LifeLock.com 400

7:30pm ET Saturday July 12, 2009
race 19 of 36 

2nd Practice
Sorted by Fasted One Lap Speed

[10 Best Average Speeds Highlighted]

 
Pos Car Driver  Laps Best Speed Last Speed Avg. Speed Best Time Last Time Avg. Time
1 48 Jimmie Johnson  23 177.2 168.703 171.7 30.47 32.01 31.45
2 99 Carl Edwards  22 176.881 168.004 170.662 30.53 32.14 31.64
3 11 Denny Hamlin  25 176.725 168.534 170.776 30.56 32.04 31.62
4 00 David Reutimann  19 176.091 168.924 171.177 30.67 31.97 31.55
5 16 Greg Biffle  18 176.039 167.074 171.033 30.68 32.32 31.57
6 9 Kasey Kahne  16 175.936 168.84 171.267 30.69 31.98 31.53
7 18 Kyle Busch  27 175.85 167.78 169.897 30.71 32.18 31.78
8 33 Clint Bowyer  15 175.81 167.333 170.908 30.72 32.27 31.6
9 83 Brian Vickers  28 175.735 168.624 171.214 30.73 32.02 31.54
10 24 Jeff Gordon  17 175.33 168.571 170.652 30.8 32.03 31.64
11 20 Joey Logano  27 175.313 165.472 169.517 30.8 32.63 31.86
12 47 Marcos Ambrose  17 175.097 169.194 171.192 30.84 31.92 31.54
13 26 Jamie McMurray  19 174.984 167.905 169.578 30.86 32.16 31.84
14 42 Juan Pablo Montoya  21 174.752 170.595 171.317 30.9 31.65 31.52
15 39 Ryan Newman  22 174.746 169.651 170.803 30.9 31.83 31.62
16 5 Mark Martin  31 174.656 171.227 171.755 30.92 31.54 31.44
17 14 Tony Stewart  15 174.588 168.366 170.324 30.93 32.07 31.7
18 17 Matt Kenseth  18 174.452 168.224 169.564 30.95 32.1 31.85
19 31 Jeff Burton  16 173.952 168.219 168.827 31.04 32.1 31.98
20 77 Sam Hornish Jr.  22 173.79 167.79 170.216 31.07 32.18 31.72
21 88 Dale Earnhardt Jr.  29 173.661 168.898 170.367 31.1 31.97 31.7
22 2 Kurt Busch  23 172.872 163.137 168.691 31.24 33.1 32.01
23 7 Casey Mears  17 172.833 165.894 169.1 31.24 32.55 31.93
24 19 Elliott Sadler  14 172.585 167.198 168.898 31.29 32.3 31.97
25 7 Robby Gordon  21 172.309 167.167 169.657 31.34 32.3 31.83
26 29 Kevin Harvick  20 172.227 169.316 170.667 31.35 31.89 31.64
27 6 David Ragan  22 172.024 167.639 169.621 31.39 32.21 31.84
28 55 Michael Waltrip  19 171.964 167.209 169.487 31.4 32.3 31.86
29 98 Paul Menard  23 171.914 169.131 170.435 31.41 31.93 31.68
30 34 John Andretti  15 171.849 167.286 169.475 31.42 32.28 31.86
31 1 Martin Truex Jr.  18 171.756 168.392 170.178 31.44 32.07 31.73
32 36 Mike Skinner  5 171.641 170.837 170.801 31.46 31.61 31.62
33 43 Reed Sorenson  14 171.603 169.79 169.81 31.47 31.8 31.8
34 82 Scott Speed  21 171.548 168.057 164.828 31.48 32.13 32.76
35 25 Brad Keselowski  20 171.499 168.988 170.042 31.49 31.96 31.76
36 44 A.J. Allmendinger  21 171.401 168.235 169.77 31.5 32.1 31.81
37 21 Bill Elliott  12 171.396 170.789 169.064 31.51 31.62 31.94
38 87 Joe Nemechek  8 171.314 170.315 170.556 31.52 31.71 31.66
39 12 David Stremme  16 171.211 169.242 169.911 31.54 31.91 31.78
40 9 Mike Bliss  17 170.551 169.168 169.427 31.66 31.92 31.87
41 66 Dave Blaney  10 170.455 169.71 169.838 31.68 31.82 31.8
42 71 David Gilliland  10 170.138 167.843 169.218 31.74 32.17 31.91
43 96 Bobby Labonte  20 169.534 166.128 167.999 31.85 32.5 32.14

 


2nd Practice
Sorted by Best Avgerage Speeds

[10 Fastest One Lap Speeds Highlighted]

 
Pos Car Driver  Laps Best Speed Last Speed Avg. Speed Best Time Last Time Avg. Time
16 5 Mark Martin  31 174.656 171.227 171.755 30.92 31.54 31.44
1 48 Jimmie Johnson  23 177.2 168.703 171.7 30.47 32.01 31.45
14 42 Juan Pablo Montoya  21 174.752 170.595 171.317 30.9 31.65 31.52
6 9 Kasey Kahne  16 175.936 168.84 171.267 30.69 31.98 31.53
9 83 Brian Vickers  28 175.735 168.624 171.214 30.73 32.02 31.54
12 47 Marcos Ambrose  17 175.097 169.194 171.192 30.84 31.92 31.54
4 0 David Reutimann  19 176.091 168.924 171.177 30.67 31.97 31.55
5 16 Greg Biffle  18 176.039 167.074 171.033 30.68 32.32 31.57
8 33 Clint Bowyer  15 175.81 167.333 170.908 30.72 32.27 31.6
15 39 Ryan Newman  22 174.746 169.651 170.803 30.9 31.83 31.62
32 36 Mike Skinner  5 171.641 170.837 170.801 31.46 31.61 31.62
3 11 Denny Hamlin  25 176.725 168.534 170.776 30.56 32.04 31.62
26 29 Kevin Harvick  20 172.227 169.316 170.667 31.35 31.89 31.64
2 99 Carl Edwards  22 176.881 168.004 170.662 30.53 32.14 31.64
10 24 Jeff Gordon  17 175.33 168.571 170.652 30.8 32.03 31.64
38 87 Joe Nemechek  8 171.314 170.315 170.556 31.52 31.71 31.66
29 98 Paul Menard  23 171.914 169.131 170.435 31.41 31.93 31.68
21 88 Dale Earnhardt Jr.  29 173.661 168.898 170.367 31.1 31.97 31.7
17 14 Tony Stewart  15 174.588 168.366 170.324 30.93 32.07 31.7
20 77 Sam Hornish Jr.  22 173.79 167.79 170.216 31.07 32.18 31.72
31 1 Martin Truex Jr.  18 171.756 168.392 170.178 31.44 32.07 31.73
35 25 Brad Keselowski  20 171.499 168.988 170.042 31.49 31.96 31.76
39 12 David Stremme  16 171.211 169.242 169.911 31.54 31.91 31.78
7 18 Kyle Busch  27 175.85 167.78 169.897 30.71 32.18 31.78
41 66 Dave Blaney  10 170.455 169.71 169.838 31.68 31.82 31.8
33 43 Reed Sorenson  14 171.603 169.79 169.81 31.47 31.8 31.8
36 44 A.J. Allmendinger  21 171.401 168.235 169.77 31.5 32.1 31.81
25 7 Robby Gordon  21 172.309 167.167 169.657 31.34 32.3 31.83
27 6 David Ragan  22 172.024 167.639 169.621 31.39 32.21 31.84
13 26 Jamie McMurray  19 174.984 167.905 169.578 30.86 32.16 31.84
18 17 Matt Kenseth  18 174.452 168.224 169.564 30.95 32.1 31.85
11 20 Joey Logano  27 175.313 165.472 169.517 30.8 32.63 31.86
28 55 Michael Waltrip  19 171.964 167.209 169.487 31.4 32.3 31.86
30 34 John Andretti  15 171.849 167.286 169.475 31.42 32.28 31.86
40 9 Mike Bliss  17 170.551 169.168 169.427 31.66 31.92 31.87
42 71 David Gilliland  10 170.138 167.843 169.218 31.74 32.17 31.91
23 7 Casey Mears  17 172.833 165.894 169.1 31.24 32.55 31.93
37 21 Bill Elliott  12 171.396 170.789 169.064 31.51 31.62 31.94
24 19 Elliott Sadler  14 172.585 167.198 168.898 31.29 32.3 31.97
19 31 Jeff Burton  16 173.952 168.219 168.827 31.04 32.1 31.98
22 2 Kurt Busch  23 172.872 163.137 168.691 31.24 33.1 32.01
43 96 Bobby Labonte  20 169.534 166.128 167.999 31.85 32.5 32.14
34 82 Scott Speed  21 171.548 168.057 164.828 31.48 32.13 32.76


Practice Notes:

1st Practice | Qualifying | 2nd Practice | Happy Hour | Results | Recap
Fantasy Cup Value | Fantasy Thunder Value



 Questions or comments can be sent to contact@racincup.com