Chicagoland Speedway
LifeLock.com 400

7:30pm ET Saturday July 12, 2009
race 19 of 36

Official Results

FIN ST CAR DRIVER   MAKE PTS/BNS LAPS STATUS
1 14 5 Mark Martin  Chevrolet 195/10  267 Running 
2 7 24 Jeff Gordon  Chevrolet 170/0  267 Running 
3 15 9 Kasey Kahne  Dodge 170/5  267 Running 
4 32 14 Tony Stewart  Chevrolet 165/5  267 Running 
5 4 11 Denny Hamlin  Toyota 155/0  267 Running 
6 12 39 Ryan Newman  Chevrolet 150/0  267 Running 
7 1 83 Brian Vickers  Toyota 151/5  267 Running 
8 3 48 Jimmie Johnson  Chevrolet 147/5  267 Running 
9 5 33 Clint Bowyer  Chevrolet 138/0  267 Running 
10 19 42 Juan Montoya  Chevrolet 134/0  267 Running 
11 10 47 Marcos Ambrose  Toyota 130/0  267 Running 
12 9 0 David Reutimann  Toyota 127/0  267 Running 
13 20 44 A.J. Allmendinger  Dodge 124/0  267 Running 
14 25 99 Carl Edwards  Ford 121/0  267 Running 
15 13 88 Dale Earnhardt Jr.  Chevrolet 118/0  267 Running 
16 21 1 Martin Truex Jr.  Chevrolet 115/0  267 Running 
17 22 2 Kurt Busch  Dodge 112/0  267 Running 
18 24 20 Joey Logano *  Toyota 109/0  267 Running 
19 28 29 Kevin Harvick  Chevrolet 106/0  267 Running 
20 37 55 Michael Waltrip  Toyota 103/0  266 Running 
21 42 96 Bobby Labonte  Ford 100/0  266 Running 
22 30 26 Jamie McMurray  Ford 97/0  266 Running 
23 33 17 Matt Kenseth  Ford 94/0  266 Running 
24 11 43 Reed Sorenson  Dodge 91/0  265 Running 
25 17 6 David Ragan  Ford 88/0  265 Running 
26 36 12 David Stremme  Dodge 85/0  265 Running 
27 34 19 Elliott Sadler  Dodge 87/5  265 Running 
28 38 7 Casey Mears  Chevrolet 79/0  265 Running 
29 8 21 Bill Elliott  Ford 76/0  265 Running 
30 40 34 John Andretti  Chevrolet 73/0  265 Running 
31 35 16 Greg Biffle  Ford 70/0  265 Running 
32 29 25 Brad Keselowski  Chevrolet 67/0  265 Running 
33 6 18 Kyle Busch  Toyota 64/0  257 Engine 
34 41 7 Robby Gordon  Toyota 61/0  237 Running 
35 27 98 Paul Menard  Ford 58/0  226 Accident 
36 2 82 Scott Speed *  Toyota 55/0  226 Accident 
37 23 31 Jeff Burton  Chevrolet 52/0  224 Accident 
38 16 77 Sam Hornish Jr.  Dodge 49/0  217 Accident 
39 39 36 Mike Skinner  Toyota 46/0  60 Engine 
40 26 9 Mike Bliss  Dodge 43/0  58 Electrical 
41 31 187 Joe Nemechek  Toyota 40/0  30 Clutch 
42 43 171 David Gilliland  Chevrolet 37/0  11 Transmission 
43 18 66 Dave Blaney  Toyota 34/0  10 Engine 

 

Race Facts:

Average Speed: 133.804 mph
Margin of Victory: .415
Time of Race: 02:59:39
Lead Changes: 10
Cautions: 40-43, 132-136, 212-215, 220-223, 228-232, 247-250, 262-265

 

1st Practice | Qualifying | 2nd Practice | Happy Hour | Results | Recap
Fantasy Cup Value | Fantasy Thunder Value



 Questions or comments can be sent to contact@racincup.com