Racin' Cup Home2009 CUP RACES2009 Cup Standings Sprint Cup DriversSprint Cup TeamsFantasy Cup Fantasy ThunderJayskiRacing ReferenceRacin' Cup ForumMalibu Barbie's Blog

 

 

Indianapolis Motor Speedway
Allstate Brickyard 400
1 pm ET Sunday, July 26, 2009

race 20 of 36 

Happy Hour

Sorted by Fasted One Lap Speed
[10 Best Average Speeds Highlighted]

Pos Car Driver  Laps Best Speed Last Speed Avg. Speed Best Time Last Time Avg. Time
1 39 Ryan Newman  37 176.706 172.404 172.875 50.93 52.2 52.06
2 11 Denny Hamlin  38 176.678 173.668 173.719 50.94 51.82 51.81
3 48 Jimmie Johnson  39 176.571 172.854 172.668 50.97 52.07 52.12
4 99 Carl Edwards  35 176.312 173.154 172.585 51.05 51.98 52.15
5 5 Mark Martin  39 176.049 173.568 173.056 51.12 51.85 52.01
6 83 Brian Vickers  37 176.012 170.784 172.776 51.13 52.7 52.09
7 20 Joey Logano  43 175.871 172.718 172.777 51.17 52.11 52.09
8 18 Kyle Busch  22 175.829 173.287 173.467 51.19 51.94 51.88
9 9 Kasey Kahne  43 175.757 173.816 172.829 51.21 51.78 52.08
10 16 Greg Biffle  38 175.517 173.037 172.725 51.28 52.01 52.11
11 14 Tony Stewart  50 175.435 172.467 172.458 51.3 52.18 52.19
12 24 Jeff Gordon  36 175.363 173.084 172.895 51.32 52 52.06
13 26 Jamie McMurray  35 175.2 168.429 171.645 51.37 53.44 52.43
14 88 Dale Earnhardt Jr.  33 175.029 170.846 172.203 51.42 52.68 52.26
15 12 David Stremme  32 174.982 171.468 172.571 51.43 52.49 52.15
16 77 Sam Hornish Jr.  38 174.781 173.655 172.275 51.49 51.83 52.24
17 43 Reed Sorenson  28 174.754 173.27 173.001 51.5 51.94 52.02
18 44 A.J. Allmendinger  45 174.72 171.096 172.127 51.51 52.6 52.29
19 42 Juan Pablo Montoya  26 174.689 172.434 172.489 51.52 52.19 52.18
20 2 Kurt Busch  41 174.672 173.712 172.366 51.52 51.81 52.21
21 47 Marcos Ambrose  29 174.615 172.695 172.734 51.54 52.12 52.1
22 21 Bill Elliott  29 174.557 173.297 172.929 51.56 51.93 52.04
23 33 Clint Bowyer  38 174.547 173.903 172.446 51.56 51.75 52.19
24 1 Martin Truex Jr.  27 174.463 172.255 172.353 51.59 52.25 52.22
25 0 David Reutimann  24 174.128 174.128 172.643 51.69 51.69 52.13
26 31 Jeff Burton  47 174.101 171.739 171.817 51.69 52.4 52.38
27 29 Kevin Harvick  32 174.078 173.688 172.706 51.7 51.82 52.11
28 7 Robby Gordon  28 173.926 173.297 171.813 51.75 51.93 52.38
29 6 David Ragan  30 173.916 171.953 171.491 51.75 52.34 52.48
30 55 Michael Waltrip  19 173.859 173.277 172.179 51.77 51.94 52.27
31 7 Casey Mears  28 173.765 170.603 172.042 51.79 52.75 52.31
32 17 Matt Kenseth  34 173.732 172.556 172.093 51.8 52.16 52.3
33 96 Bobby Labonte  27 173.497 171.324 171.304 51.87 52.53 52.54
34 87 Joe Nemechek  19 173.344 170.303 171.288 51.92 52.85 52.54
35 82 Scott Speed  16 173.287 171.517 171.778 51.94 52.47 52.39
36 71 David Gilliland  23 172.931 170.139 170.418 52.04 52.9 52.81
37 19 Elliott Sadler  22 172.523 169.988 171.095 52.17 52.94 52.6
38 98 Paul Menard  27 172.503 170.464 170.642 52.17 52.8 52.74
39 34 John Andretti  20 172.394 170.674 171.145 52.21 52.73 52.59
40 66 Dave Blaney  7 171.821 170.29 170.931 52.38 52.85 52.65
41 78 Regan Smith  20 171.785 169.968 170.513 52.39 52.95 52.78
42 8 Terry Labonte  19 170.775 167.336 167.728 52.7 53.78 53.66
43 36 Mike Skinner  16 170.026 170.013 168.865 52.93 52.94 53.3


Sorted by Best Average Speeds
[10 Fastest One Lap Speeds Highlighted]

Pos Car Driver  Laps Best Speed Last Speed Avg. Speed Best Time Last Time Avg. Time
2 11 Denny Hamlin  38 176.678 173.668 173.719 50.94 51.82 51.81
8 18 Kyle Busch  22 175.829 173.287 173.467 51.19 51.94 51.88
5 5 Mark Martin  39 176.049 173.568 173.056 51.12 51.85 52.01
17 43 Reed Sorenson  28 174.754 173.27 173.001 51.5 51.94 52.02
22 21 Bill Elliott  29 174.557 173.297 172.929 51.56 51.93 52.04
12 24 Jeff Gordon  36 175.363 173.084 172.895 51.32 52 52.06
1 39 Ryan Newman  37 176.706 172.404 172.875 50.93 52.2 52.06
9 9 Kasey Kahne  43 175.757 173.816 172.829 51.21 51.78 52.08
7 20 Joey Logano  43 175.871 172.718 172.777 51.17 52.11 52.09
6 83 Brian Vickers  37 176.012 170.784 172.776 51.13 52.7 52.09
21 47 Marcos Ambrose  29 174.615 172.695 172.734 51.54 52.12 52.1
10 16 Greg Biffle  38 175.517 173.037 172.725 51.28 52.01 52.11
27 29 Kevin Harvick  32 174.078 173.688 172.706 51.7 51.82 52.11
3 48 Jimmie Johnson  39 176.571 172.854 172.668 50.97 52.07 52.12
25 0 David Reutimann  24 174.128 174.128 172.643 51.69 51.69 52.13
4 99 Carl Edwards  35 176.312 173.154 172.585 51.05 51.98 52.15
15 12 David Stremme  32 174.982 171.468 172.571 51.43 52.49 52.15
19 42 Juan Pablo Montoya  26 174.689 172.434 172.489 51.52 52.19 52.18
11 14 Tony Stewart  50 175.435 172.467 172.458 51.3 52.18 52.19
23 33 Clint Bowyer  38 174.547 173.903 172.446 51.56 51.75 52.19
20 2 Kurt Busch  41 174.672 173.712 172.366 51.52 51.81 52.21
24 1 Martin Truex Jr.  27 174.463 172.255 172.353 51.59 52.25 52.22
16 77 Sam Hornish Jr.  38 174.781 173.655 172.275 51.49 51.83 52.24
14 88 Dale Earnhardt Jr.  33 175.029 170.846 172.203 51.42 52.68 52.26
30 55 Michael Waltrip  19 173.859 173.277 172.179 51.77 51.94 52.27
18 44 A.J. Allmendinger  45 174.72 171.096 172.127 51.51 52.6 52.29
32 17 Matt Kenseth  34 173.732 172.556 172.093 51.8 52.16 52.3
31 7 Casey Mears  28 173.765 170.603 172.042 51.79 52.75 52.31
26 31 Jeff Burton  47 174.101 171.739 171.817 51.69 52.4 52.38
28 7 Robby Gordon  28 173.926 173.297 171.813 51.75 51.93 52.38
35 82 Scott Speed  16 173.287 171.517 171.778 51.94 52.47 52.39
13 26 Jamie McMurray  35 175.2 168.429 171.645 51.37 53.44 52.43
29 6 David Ragan  30 173.916 171.953 171.491 51.75 52.34 52.48
33 96 Bobby Labonte  27 173.497 171.324 171.304 51.87 52.53 52.54
34 87 Joe Nemechek  19 173.344 170.303 171.288 51.92 52.85 52.54
39 34 John Andretti  20 172.394 170.674 171.145 52.21 52.73 52.59
37 19 Elliott Sadler  22 172.523 169.988 171.095 52.17 52.94 52.6
40 66 Dave Blaney  7 171.821 170.29 170.931 52.38 52.85 52.65
38 98 Paul Menard  27 172.503 170.464 170.642 52.17 52.8 52.74
41 78 Regan Smith  20 171.785 169.968 170.513 52.39 52.95 52.78
36 71 David Gilliland  23 172.931 170.139 170.418 52.04 52.9 52.81
43 36 Mike Skinner  16 170.026 170.013 168.865 52.93 52.94 53.3
42 8 Terry Labonte  19 170.775 167.336 167.728 52.7 53.78 53.66

 

Practice Notes:

 


1st Practice | 2nd Practice | Qualifying | 3rd Practice | Happy Hour | Results | Recap
Fantasy Cup Value 1.5 | Fantasy Cup Value 2 | Fantasy Thunder Value

 

 

 Questions or comments can be sent to contact@racincup.com