Indianapolis Motor Speedway
Allstate Brickyard 400
1 pm ET Sunday, July 26, 2009

race 20 of 36

1st Practice
Sorted by Fasted One Lap Speed

FIN CAR DRIVER   MAKE SPEED TIME BEHIND
1 16 Greg Biffle Ford 177.075 50.826 Leader
2 42 Juan Montoya Chevrolet 176.63 50.954 -0.128
3 21 Bill Elliott Ford 176.547 50.978 -0.152
4 83 Brian Vickers Toyota 176.481 50.997 -0.171
5 39 Ryan Newman Chevrolet 176.187 51.082 -0.256
6 96 Bobby Labonte Ford 175.726 51.216 -0.39
7 6 David Ragan Ford 175.685 51.228 -0.402
8 48 Jimmie Johnson Chevrolet 175.641 51.241 -0.415
9 99 Carl Edwards Ford 175.449 51.297 -0.471
10 44 A.J. Allmendinger Dodge 175.176 51.377 -0.551
11 43 Reed Sorenson Dodge 175.111 51.396 -0.57
12 18 Kyle Busch Toyota 175.053 51.413 -0.587
13 2 Kurt Busch Dodge 175.046 51.415 -0.589
14 33 Clint Bowyer Chevrolet 174.961 51.44 -0.614
15 9 Kasey Kahne Dodge 174.734 51.507 -0.681
16 20 Joey Logano* Toyota 174.713 51.513 -0.687
17 5 Mark Martin Chevrolet 174.611 51.543 -0.717
18 7 Robby Gordon Toyota 174.442 51.593 -0.767
19 14 Tony Stewart Chevrolet 174.408 51.603 -0.777
20 11 Denny Hamlin Toyota 174.375 51.613 -0.787
21 24 Jeff Gordon Chevrolet 174.287 51.639 -0.813
22 0 David Reutimann Toyota 174.283 51.64 -0.814
23 29 Kevin Harvick Chevrolet 174.226 51.657 -0.831
24 36 Mike Skinner Toyota 174.078 51.701 -0.875
25 171 David Gilliland Chevrolet 174.074 51.702 -0.876
26 77 Sam Hornish Jr. Dodge 173.749 51.799 -0.973
27 55 Michael Waltrip Toyota 173.735 51.803 -0.977
28 82 Scott Speed* Toyota 173.651 51.828 -1.002
29 88 Dale Earnhardt Jr. Chevrolet 173.638 51.832 -1.006
30 187 Joe Nemechek Toyota 173.635 51.833 -1.007
31 31 Jeff Burton Chevrolet 173.454 51.887 -1.061
32 1 Martin Truex Jr. Chevrolet 173.447 51.889 -1.063
33 47 Marcos Ambrose Toyota 173.374 51.911 -1.085
34 66 Dave Blaney Toyota 173.37 51.912 -1.086
35 12 David Stremme Dodge 173.057 52.006 -1.18
36 78 Regan Smith Chevrolet 173.05 52.008 -1.182
37 19 Elliott Sadler Dodge 172.911 52.05 -1.224
38 7 Casey Mears Chevrolet 172.669 52.123 -1.297
39 17 Matt Kenseth Ford 172.655 52.127 -1.301
40 113 Max Papis* Toyota 172.265 52.245 -1.419
41 98 Paul Menard Ford 172.022 52.319 -1.493
42 26 Jamie McMurray Ford 171.848 52.372 -1.546
43 9 Sterling Marlin Dodge 171.458 52.491 -1.665
44 34 John Andretti Chevrolet 169.584 53.071 -2.245
45 175 Derrike Cope Dodge 167.202 53.827 -3.001
46 8 Terry Labonte Toyota - -

 


notes: 

 

 

1st Practice | 2nd Practice | Qualifying | 3rd Practice | Happy Hour | Results | Recap
Fantasy Cup Value 1.5 | Fantasy Cup Value 2 | Fantasy Thunder Value



 Questions or comments can be sent to contact@racincup.com