Indianapolis Motor Speedway
Allstate Brickyard 400
1 pm ET Sunday, July 26, 2009

race 20 of 36 

2nd Practice
Sorted by Fasted One Lap Speed

[10 Best Average Speeds Highlighted]

 
Pos Car Driver  Laps Best Speed Last Speed Avg. Speed Best Time Last Time Avg. Time
1 5 Mark Martin  5 180.643 180.643 179.204 49.82 49.82 50.22
2 42 J.P. Montoya  5 180.581 180.581 180.262 49.84 49.84 49.93
3 9 Kasey Kahne  7 180.245 180.245 179.269 49.93 49.93 50.2
4 29 Kevin Harvick  5 179.727 179.666 179.366 50.08 50.09 50.18
5 43 Reed Sorenson  7 179.716 178.98 178.472 50.08 50.28 50.43
6 88 Dale Earnhardt Jr.  3 179.702 178.784 179.242 50.08 50.34 50.21
7 2 Kurt Busch  7 179.276 179.276 178.428 50.2 50.2 50.44
8 39 Ryan Newman  5 179.215 179.215 178.468 50.22 50.22 50.43
9 33 Clint Bowyer  9 179.119 178.391 178.36 50.25 50.45 50.46
10 21 Bill Elliott  7 179.094 178.603 178.606 50.25 50.39 50.39
11 77 Sam Hornish Jr.  8 179.09 178.674 178.267 50.25 50.37 50.49
12 14 Tony Stewart  5 178.855 178.855 177.876 50.32 50.32 50.6
13 83 Brian Vickers  7 178.742 178.742 178.064 50.35 50.35 50.54
14 44 A.J. Allmendinger  5 178.703 178.703 177.698 50.36 50.36 50.65
15 11 Denny Hamlin  7 178.649 178.486 178.257 50.38 50.42 50.49
16 48 Jimmie Johnson  7 178.618 178.618 177.538 50.39 50.39 50.69
17 18 Kyle Busch  5 178.557 178.08 178.293 50.4 50.54 50.48
18 20 Joey Logano  7 178.49 178.49 177.95 50.42 50.42 50.58
19 7 Robby Gordon  4 178.292 178.278 178.285 50.48 50.48 50.48
20 24 Jeff Gordon  7 178.264 178.049 177.187 50.49 50.55 50.79
21 47 Marcos Ambrose  5 178.214 177.915 178.091 50.5 50.59 50.54
22 7 Casey Mears  11 178.172 178.172 175.486 50.51 50.51 51.29
23 16 Greg Biffle  8 178.13 178.13 177.547 50.52 50.52 50.69
24 00 David Reutimann  6 178.123 178.123 178.07 50.53 50.53 50.54
25 1 Martin Truex Jr.  6 178.066 178.066 177.594 50.54 50.54 50.68
26 17 Matt Kenseth  7 177.943 176.046 176.737 50.58 51.12 50.92
27 12 David Stremme  5 177.922 177.375 177.627 50.58 50.74 50.67
28 55 Michael Waltrip  7 177.76 177.76 176.98 50.63 50.63 50.85
29 31 Jeff Burton  8 177.694 177.064 176.319 50.65 50.83 51.04
30 6 David Ragan  7 177.476 177.312 176.924 50.71 50.76 50.87
31 96 Bobby Labonte  7 177.204 177.204 176.823 50.79 50.79 50.9
32 19 Elliott Sadler  6 177.183 176.699 176.629 50.8 50.93 50.95
33 82 Scott Speed  5 177.144 177.144 177.086 50.81 50.81 50.82
34 98 Paul Menard  9 176.949 176.949 176.218 50.86 50.86 51.07
35 13 Max Papis  9 176.887 176.887 175.439 50.88 50.88 51.3
36 78 Regan Smith  8 176.81 176.322 176.17 50.9 51.04 51.09
37 26 Jamie McMurray  3 176.71 176.27 176.49 50.93 51.06 50.99
38 99 Carl Edwards  21 176.64 176.64 173.537 50.95 50.95 51.86
39 87 Joe Nemechek  7 176.374 176.374 175.775 51.03 51.03 51.2
40 36 Mike Skinner  5 176.063 176.063 175.22 51.12 51.12 51.36
41 34 John Andretti  7 176.032 175.802 173.372 51.13 51.19 51.91
42 66 Dave Blaney  7 175.963 175.963 175.106 51.15 51.15 51.4
43 71 David Gilliland  7 175.757 175.757 175.229 51.21 51.21 51.36
44 9 Sterling Marlin  7 173.334 173.15 171.76 51.92 51.98 52.4
45 8 Terry Labonte  2 172.236 172.236 171.744 52.25 52.25 52.4
46 75 Derrike Cope  7 170.338 169.167 168.672 52.84 53.2 53.36

 


2nd Practice
Sorted by Best Avgerage Speeds

[10 Fastest One Lap Speeds Highlighted]

 
Pos Car Driver  Laps Best Speed Last Speed Avg. Speed Best Time Last Time Avg. Time
2 42 J.P. Montoya  5 180.581 180.581 180.262 49.84 49.84 49.93
4 29 Kevin Harvick  5 179.727 179.666 179.366 50.08 50.09 50.18
3 9 Kasey Kahne  7 180.245 180.245 179.269 49.93 49.93 50.2
6 88 Dale Earnhardt Jr.  3 179.702 178.784 179.242 50.08 50.34 50.21
1 5 Mark Martin  5 180.643 180.643 179.204 49.82 49.82 50.22
10 21 Bill Elliott  7 179.094 178.603 178.606 50.25 50.39 50.39
5 43 Reed Sorenson  7 179.716 178.98 178.472 50.08 50.28 50.43
8 39 Ryan Newman  5 179.215 179.215 178.468 50.22 50.22 50.43
7 2 Kurt Busch  7 179.276 179.276 178.428 50.2 50.2 50.44
9 33 Clint Bowyer  9 179.119 178.391 178.36 50.25 50.45 50.46
17 18 Kyle Busch  5 178.557 178.08 178.293 50.4 50.54 50.48
19 7 Robby Gordon  4 178.292 178.278 178.285 50.48 50.48 50.48
11 77 Sam Hornish Jr.  8 179.09 178.674 178.267 50.25 50.37 50.49
15 11 Denny Hamlin  7 178.649 178.486 178.257 50.38 50.42 50.49
21 47 Marcos Ambrose  5 178.214 177.915 178.091 50.5 50.59 50.54
24 00 David Reutimann  6 178.123 178.123 178.07 50.53 50.53 50.54
13 83 Brian Vickers  7 178.742 178.742 178.064 50.35 50.35 50.54
18 20 Joey Logano  7 178.49 178.49 177.95 50.42 50.42 50.58
12 14 Tony Stewart  5 178.855 178.855 177.876 50.32 50.32 50.6
14 44 A.J. Allmendinger  5 178.703 178.703 177.698 50.36 50.36 50.65
27 12 David Stremme  5 177.922 177.375 177.627 50.58 50.74 50.67
25 1 Martin Truex Jr.  6 178.066 178.066 177.594 50.54 50.54 50.68
23 16 Greg Biffle  8 178.13 178.13 177.547 50.52 50.52 50.69
16 48 Jimmie Johnson  7 178.618 178.618 177.538 50.39 50.39 50.69
20 24 Jeff Gordon  7 178.264 178.049 177.187 50.49 50.55 50.79
33 82 Scott Speed  5 177.144 177.144 177.086 50.81 50.81 50.82
28 55 Michael Waltrip  7 177.76 177.76 176.98 50.63 50.63 50.85
30 6 David Ragan  7 177.476 177.312 176.924 50.71 50.76 50.87
31 96 Bobby Labonte  7 177.204 177.204 176.823 50.79 50.79 50.9
26 17 Matt Kenseth  7 177.943 176.046 176.737 50.58 51.12 50.92
32 19 Elliott Sadler  6 177.183 176.699 176.629 50.8 50.93 50.95
37 26 Jamie McMurray  3 176.71 176.27 176.49 50.93 51.06 50.99
29 31 Jeff Burton  8 177.694 177.064 176.319 50.65 50.83 51.04
34 98 Paul Menard  9 176.949 176.949 176.218 50.86 50.86 51.07
36 78 Regan Smith  8 176.81 176.322 176.17 50.9 51.04 51.09
39 87 Joe Nemechek  7 176.374 176.374 175.775 51.03 51.03 51.2
22 7 Casey Mears  11 178.172 178.172 175.486 50.51 50.51 51.29
35 13 Max Papis  9 176.887 176.887 175.439 50.88 50.88 51.3
43 71 David Gilliland  7 175.757 175.757 175.229 51.21 51.21 51.36
40 36 Mike Skinner  5 176.063 176.063 175.22 51.12 51.12 51.36
42 66 Dave Blaney  7 175.963 175.963 175.106 51.15 51.15 51.4
38 99 Carl Edwards  21 176.64 176.64 173.537 50.95 50.95 51.86
41 34 John Andretti  7 176.032 175.802 173.372 51.13 51.19 51.91
44 9 Sterling Marlin  7 173.334 173.15 171.76 51.92 51.98 52.4
45 8 Terry Labonte  2 172.236 172.236 171.744 52.25 52.25 52.4
46 75 Derrike Cope  7 170.338 169.167 168.672 52.84 53.2 53.36


Practice Notes: the top 10 of each list worked out to be the same, it is not an error

 

1st Practice | 2nd Practice | Qualifying | 3rd Practice | Happy Hour | Results | Recap
Fantasy Cup Value 1.5 | Fantasy Cup Value 2 | Fantasy Thunder Value



 Questions or comments can be sent to contact@racincup.com