Indianapolis Motor Speedway
Allstate Brickyard 400
1 pm ET Sunday, July 26, 2009

race 20 of 36

Official Results

FIN ST CAR DRIVER   MAKE PTS/BNS LAPS STATUS
1 16 48 Jimmie Johnson  Chevrolet 190/5  160 Running 
2 1 5 Mark Martin  Chevrolet 175/5  160 Running 
3 7 14 Tony Stewart  Chevrolet 170/5  160 Running 
4 12 16 Greg Biffle  Ford 160/0  160 Running 
5 6 83 Brian Vickers  Toyota 160/5  160 Running 
6 19 29 Kevin Harvick  Chevrolet 150/0  160 Running 
7 8 9 Kasey Kahne  Dodge 146/0  160 Running 
8 5 0 David Reutimann  Toyota 142/0  160 Running 
9 22 24 Jeff Gordon  Chevrolet 138/0  160 Running 
10 25 17 Matt Kenseth  Ford 134/0  160 Running 
11 2 42 Juan Montoya  Chevrolet 140/10  160 Running 
12 18 20 Joey Logano *  Toyota 127/0  160 Running 
13 9 43 Reed Sorenson  Dodge 124/0  160 Running 
14 17 39 Ryan Newman  Chevrolet 121/0  160 Running 
15 41 99 Carl Edwards  Ford 118/0  160 Running 
16 21 12 David Stremme  Dodge 115/0  160 Running 
17 13 1 Martin Truex Jr.  Chevrolet 112/0  160 Running 
18 10 33 Clint Bowyer  Chevrolet 109/0  160 Running 
19 27 7 Casey Mears  Chevrolet 111/5  160 Running 
20 33 44 A.J. Allmendinger  Dodge 103/0  160 Running 
21 24 26 Jamie McMurray  Ford 100/0  160 Running 
22 11 47 Marcos Ambrose  Toyota 97/0  160 Running 
23 31 96 Bobby Labonte  Ford 94/0  160 Running 
24 29 6 David Ragan  Ford 91/0  160 Running 
25 38 31 Jeff Burton  Chevrolet 88/0  159 Running 
26 4 21 Bill Elliott  Ford 85/0  159 Running 
27 40 2 Kurt Busch  Dodge 82/0  159 Running 
28 32 7 Robby Gordon  Toyota 79/0  159 Running 
29 28 98 Paul Menard  Ford 76/0  158 Running 
30 37 171 David Gilliland  Chevrolet 78/5  158 Running 
31 26 82 Scott Speed *  Toyota 70/0  157 Running 
32 35 34 John Andretti  Chevrolet 67/0  156 Running 
33 43 8 Terry Labonte  Toyota 64/0  154 Running 
34 14 11 Denny Hamlin  Toyota 61/0  144 Running 
35 23 55 Michael Waltrip  Toyota 58/0  139 Engine 
36 3 88 Dale Earnhardt Jr.  Chevrolet 55/0  127 Engine 
37 15 77 Sam Hornish Jr.  Dodge 52/0  118 Running 
38 20 18 Kyle Busch  Toyota 49/0  112 Running 
39 36 78 Regan Smith  Chevrolet 46/0  108 Running 
40 42 19 Elliott Sadler  Dodge 43/0  45 Running 
41 39 36 Mike Skinner  Toyota 40/0  35 Transmission 
42 34 66 Dave Blaney  Toyota 37/0  23 Brakes 
43 30 187 Joe Nemechek  Toyota 34/0  21 Brakes 

 

Race Facts:

Average Speed: 145.882 mph
Margin of Victory: .400
Time of Race: 02:44:31
Lead Changes: 9
Cautions: 3-4, 59-62, 129-136

 

1st Practice | 2nd Practice | Qualifying | 3rd Practice | Happy Hour | Results | Recap
Fantasy Cup Value 1.5 | Fantasy Cup Value 2 | Fantasy Thunder Value



 Questions or comments can be sent to contact@racincup.com