![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pocono Raceway Sunoco Red Cross Pennsylvania 500 1 pm ET Sunday, August 2nd, 2009 race 21 of 36 Happy Hour
Sorted by
Fasted One Lap Speed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Car | Driver | Laps | Best Speed | Last Speed | Avg. Speed | Best Time | Last Time | Avg. Time |
| 1 | 48 | Jimmie Johnson | 24 | 165.795 | 162.446 | 162.896 | 54.28 | 55.4 | 55.25 |
| 2 | 29 | Kevin Harvick | 21 | 165.417 | 161.244 | 161.998 | 54.41 | 55.82 | 55.56 |
| 3 | 5 | Mark Martin | 28 | 165.189 | 160.285 | 162.385 | 54.48 | 56.15 | 55.42 |
| 4 | 44 | A.J. Allmendinger | 31 | 164.932 | 160.72 | 161.808 | 54.57 | 56 | 55.62 |
| 5 | 88 | Dale Earnhardt Jr. | 24 | 164.893 | 159.492 | 161.47 | 54.58 | 56.43 | 55.74 |
| 6 | 42 | Juan Pablo Montoya | 19 | 164.627 | 161.114 | 162.532 | 54.67 | 55.86 | 55.37 |
| 7 | 33 | Clint Bowyer | 16 | 164.507 | 162.054 | 163.007 | 54.71 | 55.54 | 55.21 |
| 8 | 2 | Kurt Busch | 25 | 164.504 | 159.115 | 161.559 | 54.71 | 56.56 | 55.71 |
| 9 | 39 | Ryan Newman | 22 | 164.483 | 160.864 | 161.81 | 54.72 | 55.95 | 55.62 |
| 10 | 77 | Sam Hornish Jr. | 20 | 164.453 | 159.281 | 161.349 | 54.73 | 56.5 | 55.78 |
| 11 | 9 | Kasey Kahne | 15 | 164.339 | 160.691 | 161.783 | 54.76 | 56.01 | 55.63 |
| 12 | 24 | Jeff Gordon | 25 | 164.27 | 157.983 | 160.603 | 54.79 | 56.97 | 56.04 |
| 13 | 20 | Joey Logano | 24 | 164.249 | 160.142 | 161.307 | 54.8 | 56.2 | 55.79 |
| 14 | 31 | Jeff Burton | 29 | 164.246 | 160.987 | 161.333 | 54.8 | 55.9 | 55.78 |
| 15 | 0 | David Reutimann | 23 | 164.24 | 158.629 | 160.83 | 54.8 | 56.74 | 55.96 |
| 16 | 11 | Denny Hamlin | 22 | 164.057 | 161.25 | 162.428 | 54.86 | 55.81 | 55.41 |
| 17 | 18 | Kyle Busch | 12 | 164.054 | 160.091 | 162.03 | 54.86 | 56.22 | 55.54 |
| 18 | 16 | Greg Biffle | 19 | 163.684 | 160.648 | 161.835 | 54.98 | 56.02 | 55.61 |
| 19 | 1 | Martin Truex Jr. | 15 | 163.616 | 159.832 | 161.514 | 55.01 | 56.31 | 55.72 |
| 20 | 12 | David Stremme | 24 | 163.556 | 158.378 | 160.956 | 55.03 | 56.83 | 55.92 |
| 21 | 6 | David Ragan | 20 | 163.506 | 156.497 | 160.013 | 55.04 | 57.51 | 56.24 |
| 22 | 71 | David Gilliland | 2 | 163.33 | 162.59 | 162.959 | 55.1 | 55.35 | 55.23 |
| 23 | 99 | Carl Edwards | 25 | 163.23 | 160.336 | 161.441 | 55.14 | 56.13 | 55.75 |
| 24 | 83 | Brian Vickers | 20 | 163.194 | 160.157 | 162.032 | 55.15 | 56.2 | 55.54 |
| 25 | 96 | Bobby Labonte | 17 | 163.079 | 158.119 | 160.613 | 55.19 | 56.92 | 56.04 |
| 26 | 14 | Tony Stewart | 15 | 163.067 | 158.876 | 161.529 | 55.19 | 56.65 | 55.72 |
| 27 | 26 | Jamie McMurray | 25 | 163.005 | 158.761 | 160.672 | 55.21 | 56.69 | 56.02 |
| 28 | 43 | Reed Sorenson | 12 | 162.981 | 160.211 | 161.54 | 55.22 | 56.18 | 55.71 |
| 29 | 7 | Casey Mears | 12 | 162.937 | 160.775 | 161.612 | 55.24 | 55.98 | 55.69 |
| 30 | 17 | Matt Kenseth | 19 | 162.872 | 160.927 | 161.139 | 55.26 | 55.93 | 55.85 |
| 31 | 82 | Scott Speed | 20 | 162.746 | 158.593 | 161.217 | 55.3 | 56.75 | 55.83 |
| 32 | 47 | Marcos Ambrose | 14 | 162.675 | 154.927 | 160.797 | 55.32 | 58.09 | 55.97 |
| 33 | 19 | Elliott Sadler | 17 | 162.666 | 159.351 | 160.61 | 55.33 | 56.48 | 56.04 |
| 34 | 98 | Paul Menard | 16 | 162.569 | 158.172 | 160.578 | 55.36 | 56.9 | 56.05 |
| 35 | 7 | Robby Gordon | 13 | 162.177 | 160.259 | 160.655 | 55.5 | 56.16 | 56.02 |
| 36 | 55 | Michael Waltrip | 10 | 162.095 | 160.494 | 161.037 | 55.52 | 56.08 | 55.89 |
| 37 | 87 | Joe Nemechek | 10 | 161.754 | 159.926 | 161.043 | 55.64 | 56.28 | 55.89 |
| 38 | 34 | John Andretti | 15 | 161.192 | 155.111 | 158.205 | 55.83 | 58.02 | 56.89 |
| 39 | 36 | Patrick Carpentier | 14 | 160.961 | 159.368 | 159.449 | 55.91 | 56.47 | 56.44 |
| 40 | 64 | Mike Wallace | 4 | 160.462 | 160.462 | 160.268 | 56.09 | 56.09 | 56.16 |
| 41 | 9 | Sterling Marlin | 8 | 159.456 | 157.329 | 158.252 | 56.44 | 57.2 | 56.87 |
Sorted by
Best Average Speeds
[10 Fastest One
Lap Speeds Highlighted]
| Pos | Car | Driver | Laps | Best Speed | Last Speed | Avg. Speed | Best Time | Last Time | Avg. Time |
| 7 | 33 | Clint Bowyer | 16 | 164.507 | 162.054 | 163.007 | 54.71 | 55.54 | 55.21 |
| 22 | 71 | David Gilliland | 2 | 163.33 | 162.59 | 162.959 | 55.1 | 55.35 | 55.23 |
| 1 | 48 | Jimmie Johnson | 24 | 165.795 | 162.446 | 162.896 | 54.28 | 55.4 | 55.25 |
| 6 | 42 | Juan Pablo Montoya | 19 | 164.627 | 161.114 | 162.532 | 54.67 | 55.86 | 55.37 |
| 16 | 11 | Denny Hamlin | 22 | 164.057 | 161.25 | 162.428 | 54.86 | 55.81 | 55.41 |
| 3 | 5 | Mark Martin | 28 | 165.189 | 160.285 | 162.385 | 54.48 | 56.15 | 55.42 |
| 24 | 83 | Brian Vickers | 20 | 163.194 | 160.157 | 162.032 | 55.15 | 56.2 | 55.54 |
| 17 | 18 | Kyle Busch | 12 | 164.054 | 160.091 | 162.03 | 54.86 | 56.22 | 55.54 |
| 2 | 29 | Kevin Harvick | 21 | 165.417 | 161.244 | 161.998 | 54.41 | 55.82 | 55.56 |
| 18 | 16 | Greg Biffle | 19 | 163.684 | 160.648 | 161.835 | 54.98 | 56.02 | 55.61 |
| 9 | 39 | Ryan Newman | 22 | 164.483 | 160.864 | 161.81 | 54.72 | 55.95 | 55.62 |
| 4 | 44 | A.J. Allmendinger | 31 | 164.932 | 160.72 | 161.808 | 54.57 | 56 | 55.62 |
| 11 | 9 | Kasey Kahne | 15 | 164.339 | 160.691 | 161.783 | 54.76 | 56.01 | 55.63 |
| 29 | 7 | Casey Mears | 12 | 162.937 | 160.775 | 161.612 | 55.24 | 55.98 | 55.69 |
| 8 | 2 | Kurt Busch | 25 | 164.504 | 159.115 | 161.559 | 54.71 | 56.56 | 55.71 |
| 28 | 43 | Reed Sorenson | 12 | 162.981 | 160.211 | 161.54 | 55.22 | 56.18 | 55.71 |
| 26 | 14 | Tony Stewart | 15 | 163.067 | 158.876 | 161.529 | 55.19 | 56.65 | 55.72 |
| 19 | 1 | Martin Truex Jr. | 15 | 163.616 | 159.832 | 161.514 | 55.01 | 56.31 | 55.72 |
| 5 | 88 | Dale Earnhardt Jr. | 24 | 164.893 | 159.492 | 161.47 | 54.58 | 56.43 | 55.74 |
| 23 | 99 | Carl Edwards | 25 | 163.23 | 160.336 | 161.441 | 55.14 | 56.13 | 55.75 |
| 10 | 77 | Sam Hornish Jr. | 20 | 164.453 | 159.281 | 161.349 | 54.73 | 56.5 | 55.78 |
| 14 | 31 | Jeff Burton | 29 | 164.246 | 160.987 | 161.333 | 54.8 | 55.9 | 55.78 |
| 13 | 20 | Joey Logano | 24 | 164.249 | 160.142 | 161.307 | 54.8 | 56.2 | 55.79 |
| 31 | 82 | Scott Speed | 20 | 162.746 | 158.593 | 161.217 | 55.3 | 56.75 | 55.83 |
| 30 | 17 | Matt Kenseth | 19 | 162.872 | 160.927 | 161.139 | 55.26 | 55.93 | 55.85 |
| 37 | 87 | Joe Nemechek | 10 | 161.754 | 159.926 | 161.043 | 55.64 | 56.28 | 55.89 |
| 36 | 55 | Michael Waltrip | 10 | 162.095 | 160.494 | 161.037 | 55.52 | 56.08 | 55.89 |
| 20 | 12 | David Stremme | 24 | 163.556 | 158.378 | 160.956 | 55.03 | 56.83 | 55.92 |
| 15 | 0 | David Reutimann | 23 | 164.24 | 158.629 | 160.83 | 54.8 | 56.74 | 55.96 |
| 32 | 47 | Marcos Ambrose | 14 | 162.675 | 154.927 | 160.797 | 55.32 | 58.09 | 55.97 |
| 27 | 26 | Jamie McMurray | 25 | 163.005 | 158.761 | 160.672 | 55.21 | 56.69 | 56.02 |
| 35 | 7 | Robby Gordon | 13 | 162.177 | 160.259 | 160.655 | 55.5 | 56.16 | 56.02 |
| 25 | 96 | Bobby Labonte | 17 | 163.079 | 158.119 | 160.613 | 55.19 | 56.92 | 56.04 |
| 33 | 19 | Elliott Sadler | 17 | 162.666 | 159.351 | 160.61 | 55.33 | 56.48 | 56.04 |
| 12 | 24 | Jeff Gordon | 25 | 164.27 | 157.983 | 160.603 | 54.79 | 56.97 | 56.04 |
| 34 | 98 | Paul Menard | 16 | 162.569 | 158.172 | 160.578 | 55.36 | 56.9 | 56.05 |
| 40 | 64 | Mike Wallace | 4 | 160.462 | 160.462 | 160.268 | 56.09 | 56.09 | 56.16 |
| 21 | 6 | David Ragan | 20 | 163.506 | 156.497 | 160.013 | 55.04 | 57.51 | 56.24 |
| 39 | 36 | Patrick Carpentier | 14 | 160.961 | 159.368 | 159.449 | 55.91 | 56.47 | 56.44 |
| 41 | 9 | Sterling Marlin | 8 | 159.456 | 157.329 | 158.252 | 56.44 | 57.2 | 56.87 |
| 38 | 34 | John Andretti | 15 | 161.192 | 155.111 | 158.205 | 55.83 | 58.02 | 56.89 |
|
Practice Notes: 16 of 17 top one lap speeds were laid on the first lap out.
|
1st Practice |
Qualifying |
2nd Practice |
Happy Hour |
Results |
Recap
Fantasy Cup Value
1.5 |
Fantasy Cup Value
2 | Fantasy Thunder Value
Questions or comments can be sent to contact@racincup.com