Pocono Raceway
Sunoco Red Cross Pennsylvania 500
1 pm ET Sunday, August 2nd, 2009

race 21 of 36

1st Practice
Sorted by Fasted One Lap Speed

[10 Best Average Speeds Highlighted]

Pos Car Driver  Laps Best Speed Last Speed Avg. Speed Best Time Last Time Avg. Time
1 5 Mark Martin  4 169.354 169.354 167.881 53.14 53.14 53.61
2 48 Jimmie Johnson  3 167.604 165.505 166.548 53.7 54.38 54.04
3 88 Dale Earnhardt Jr.  3 167.47 165.868 166.665 53.74 54.26 54
4 24 Jeff Gordon  3 166.799 166.799 166.799 53.96 53.96 53.96
5 18 Kyle Busch  16 166.257 160.571 162.598 54.13 56.05 55.35
6 14 Tony Stewart  17 165.954 161.769 162.702 54.23 55.64 55.32
7 39 Ryan Newman  16 165.874 162.042 154.364 54.26 55.54 58.3
8 16 Greg Biffle  17 165.724 160.711 162.346 54.31 56 55.44
9 66 Dave Blaney  3 165.426 163.842 164.63 54.4 54.93 54.67
10 77 Sam Hornish Jr.  18 165.411 162.051 161.46 54.41 55.54 55.74
11 12 David Stremme  11 165.402 161.9 160.194 54.41 55.59 56.18
12 6 David Ragan  10 165.317 162.802 157.573 54.44 55.28 57.12
13 83 Brian Vickers  12 165.277 162.652 163.809 54.45 55.33 54.94
14 31 Jeff Burton  12 165.271 161.644 149.408 54.46 55.68 60.24
15 29 Kevin Harvick  14 165.216 161.786 157.667 54.47 55.63 57.08
16 7 Robby Gordon  3 165.21 165.21 164.879 54.48 54.48 54.58
17 87 Joe Nemechek  1 165.177 165.177 165.177 54.49 54.49 54.49
18 17 Matt Kenseth  12 164.687 161.583 162.403 54.65 55.7 55.42
19 96 Bobby Labonte  8 164.639 164.639 147.143 54.66 54.66 61.16
20 11 Denny Hamlin  13 164.63 162.186 156.76 54.67 55.49 57.41
21 19 Elliott Sadler  3 164.561 164.195 164.378 54.69 54.81 54.75
22 26 Jamie McMurray  6 164.552 164.552 163.543 54.69 54.69 55.03
23 9 Kasey Kahne  9 164.549 163.857 163.463 54.7 54.93 55.06
24 99 Carl Edwards  3 164.513 164.513 164.513 54.71 54.71 54.71
25 42 Juan Pablo Montoya  8 164.102 163.842 146.802 54.84 54.93 61.31
26 1 Martin Truex Jr.  11 164.06 160.826 152.226 54.86 55.96 59.12
27 20 Joey Logano  11 164.057 160.987 158.851 54.86 55.9 56.66
28 2 Kurt Busch  10 164.009 159.744 155.327 54.88 56.34 57.94
29 44 A.J. Allmendinger  10 163.955 161.932 162.74 54.89 55.58 55.3
30 00 David Reutimann  3 163.714 163.714 163.714 54.97 54.97 54.97
31 98 Paul Menard  8 163.675 162.3 162.777 54.99 55.45 55.29
32 47 Marcos Ambrose  11 163.452 160.95 158.667 55.06 55.92 56.72
33 36 Patrick Carpentier  4 163.248 161.737 162.456 55.13 55.65 55.4
34 82 Scott Speed  10 163.117 160.714 154.302 55.18 56 58.33
35 33 Clint Bowyer  3 163.091 163.091 163.091 55.18 55.18 55.18
36 7 Casey Mears  5 162.996 162.373 162.384 55.22 55.43 55.42
37 55 Michael Waltrip  4 162.514 162.467 162.49 55.38 55.4 55.39
38 71 David Gilliland  2 162.177 162.177 162.177 55.5 55.5 55.5
39 43 Reed Sorenson  9 162.127 161.421 158.862 55.51 55.76 56.65
40 34 John Andretti  9 161.978 159.422 160.634 55.56 56.45 56.03
41 64 Mike Wallace  5 161.652 160.431 160.874 55.68 56.1 55.94
42 9 Sterling Marlin  6 160.231 159.725 160.013 56.17 56.35 56.25
43 37 Tony Raines  1 159.898 159.898 159.898 56.29 56.29 56.29

 

1st Practice
Sorted by Best Avgerage Speeds

[10 Fastest One Lap Speeds Highlighted]

Pos Car Driver  Laps Best Speed Last Speed Avg. Speed Best Time Last Time Avg. Time
1 5 Mark Martin  4 169.354 169.354 167.881 53.14 53.14 53.61
4 24 Jeff Gordon  3 166.799 166.799 166.799 53.96 53.96 53.96
3 88 Dale Earnhardt Jr.  3 167.47 165.868 166.665 53.74 54.26 54
2 48 Jimmie Johnson  3 167.604 165.505 166.548 53.7 54.38 54.04
17 87 Joe Nemechek  1 165.177 165.177 165.177 54.49 54.49 54.49
16 7 Robby Gordon  3 165.21 165.21 164.879 54.48 54.48 54.58
9 66 Dave Blaney  3 165.426 163.842 164.63 54.4 54.93 54.67
24 99 Carl Edwards  3 164.513 164.513 164.513 54.71 54.71 54.71
21 19 Elliott Sadler  3 164.561 164.195 164.378 54.69 54.81 54.75
13 83 Brian Vickers  12 165.277 162.652 163.809 54.45 55.33 54.94
30 00 David Reutimann  3 163.714 163.714 163.714 54.97 54.97 54.97
22 26 Jamie McMurray  6 164.552 164.552 163.543 54.69 54.69 55.03
23 9 Kasey Kahne  9 164.549 163.857 163.463 54.7 54.93 55.06
35 33 Clint Bowyer  3 163.091 163.091 163.091 55.18 55.18 55.18
31 98 Paul Menard  8 163.675 162.3 162.777 54.99 55.45 55.29
29 44 A.J. Allmendinger  10 163.955 161.932 162.74 54.89 55.58 55.3
6 14 Tony Stewart  17 165.954 161.769 162.702 54.23 55.64 55.32
5 18 Kyle Busch  16 166.257 160.571 162.598 54.13 56.05 55.35
37 55 Michael Waltrip  4 162.514 162.467 162.49 55.38 55.4 55.39
33 36 Patrick Carpentier  4 163.248 161.737 162.456 55.13 55.65 55.4
18 17 Matt Kenseth  12 164.687 161.583 162.403 54.65 55.7 55.42
36 7 Casey Mears  5 162.996 162.373 162.384 55.22 55.43 55.42
8 16 Greg Biffle  17 165.724 160.711 162.346 54.31 56 55.44
38 71 David Gilliland  2 162.177 162.177 162.177 55.5 55.5 55.5
10 77 Sam Hornish Jr.  18 165.411 162.051 161.46 54.41 55.54 55.74
41 64 Mike Wallace  5 161.652 160.431 160.874 55.68 56.1 55.94
40 34 John Andretti  9 161.978 159.422 160.634 55.56 56.45 56.03
11 12 David Stremme  11 165.402 161.9 160.194 54.41 55.59 56.18
42 9 Sterling Marlin  6 160.231 159.725 160.013 56.17 56.35 56.25
43 37 Tony Raines  1 159.898 159.898 159.898 56.29 56.29 56.29
39 43 Reed Sorenson  9 162.127 161.421 158.862 55.51 55.76 56.65
27 20 Joey Logano  11 164.057 160.987 158.851 54.86 55.9 56.66
32 47 Marcos Ambrose  11 163.452 160.95 158.667 55.06 55.92 56.72
15 29 Kevin Harvick  14 165.216 161.786 157.667 54.47 55.63 57.08
12 6 David Ragan  10 165.317 162.802 157.573 54.44 55.28 57.12
20 11 Denny Hamlin  13 164.63 162.186 156.76 54.67 55.49 57.41
28 2 Kurt Busch  10 164.009 159.744 155.327 54.88 56.34 57.94
7 39 Ryan Newman  16 165.874 162.042 154.364 54.26 55.54 58.3
34 82 Scott Speed  10 163.117 160.714 154.302 55.18 56 58.33
26 1 Martin Truex Jr.  11 164.06 160.826 152.226 54.86 55.96 59.12
14 31 Jeff Burton  12 165.271 161.644 149.408 54.46 55.68 60.24
19 96 Bobby Labonte  8 164.639 164.639 147.143 54.66 54.66 61.16
25 42 Juan Pablo Montoya  8 164.102 163.842 146.802 54.84 54.93 61.31


notes:  practice shortened by rain

 

 

1st Practice | Qualifying | 2nd Practice | Happy Hour | Results | Recap
Fantasy Cup Value 1.5 | Fantasy Cup Value 2 | Fantasy Thunder Value



 Questions or comments can be sent to contact@racincup.com