Pocono Raceway
Sunoco Red Cross Pennsylvania 500
1 pm ET Sunday, August 2nd, 2009

race 21 of 36 

2nd Practice
Sorted by Fasted One Lap Speed

[10 Best Average Speeds Highlighted]

 
Pos Car Driver  Laps Best Speed Last Speed Avg. Speed Best Time Last Time Avg. Time
1 48 Jimmie Johnson  20 167.292 160.282 159.314 53.8 56.15 56.49
2 33 Clint Bowyer  20 166.334 161.028 160.829 54.11 55.89 55.96
3 99 Carl Edwards  16 165.911 159.651 162.23 54.25 56.37 55.48
4 24 Jeff Gordon  16 165.908 159.552 161.886 54.25 56.41 55.6
5 29 Kevin Harvick  20 165.81 161.871 158.487 54.28 55.6 56.79
6 18 Kyle Busch  17 165.789 161.29 159.599 54.29 55.8 56.39
7 9 Kasey Kahne  12 165.767 161.548 160.451 54.29 55.71 56.09
8 11 Denny Hamlin  18 165.593 159.969 161.513 54.35 56.26 55.72
9 2 Kurt Busch  19 165.432 160.76 162.305 54.4 55.98 55.45
10 5 Mark Martin  14 165.341 161.763 160.727 54.43 55.64 56
11 31 Jeff Burton  16 165.311 159.875 157.817 54.44 56.29 57.03
12 42 Juan Pablo Montoya  10 165.095 160.668 159.078 54.51 56.02 56.58
13 16 Greg Biffle  16 164.745 160.711 159.645 54.63 56 56.38
14 7 Casey Mears  12 164.745 162.095 154.849 54.63 55.52 58.12
15 44 A.J. Allmendinger  15 164.672 160.551 162.396 54.65 56.06 55.42
16 20 Joey Logano  20 164.552 159.62 158.694 54.69 56.38 56.71
17 47 Marcos Ambrose  16 164.399 158.582 156.672 54.74 56.75 57.44
18 88 Dale Earnhardt Jr.  16 164.372 159.594 155.27 54.75 56.39 57.96
19 6 David Ragan  13 164.261 159.524 162.154 54.79 56.42 55.5
20 0 David Reutimann  18 164.258 160.388 158.862 54.79 56.11 56.65
21 14 Tony Stewart  11 164.237 158.694 162.073 54.8 56.71 55.53
22 96 Bobby Labonte  8 164.126 160.448 162.383 54.84 56.09 55.42
23 77 Sam Hornish Jr.  17 164.09 160.531 161.932 54.85 56.06 55.58
24 1 Martin Truex Jr.  15 163.931 160.131 155.414 54.9 56.2 57.91
25 43 Reed Sorenson  5 163.919 162.455 163.136 54.9 55.4 55.17
26 39 Ryan Newman  12 163.735 161.337 160.095 54.97 55.78 56.22
27 17 Matt Kenseth  8 163.633 163.085 156.941 55 55.19 57.35
28 71 David Gilliland  7 163.586 160.829 162.069 55.02 55.96 55.53
29 26 Jamie McMurray  9 163.425 160.754 149.895 55.07 55.99 60.04
30 83 Brian Vickers  12 163.396 160.434 157.867 55.08 56.1 57.01
31 19 Elliott Sadler  10 163.351 159.889 148.811 55.1 56.29 60.48
32 12 David Stremme  11 163.28 161.731 162.558 55.12 55.65 55.36
33 7 Robby Gordon  7 162.89 161.737 161.968 55.25 55.65 55.57
34 82 Scott Speed  10 162.731 161.108 161.723 55.31 55.86 55.65
35 87 Joe Nemechek  3 162.558 162.034 162.326 55.36 55.54 55.44
36 98 Paul Menard  16 162.188 160.534 160.87 55.49 56.06 55.95
37 66 Dave Blaney  6 162.08 160.491 160.522 55.53 56.08 56.07
38 64 Mike Wallace  4 161.74 161.74 158.811 55.64 55.64 56.67
39 55 Michael Waltrip  4 161.313 161.195 161.232 55.79 55.83 55.82
40 34 John Andretti  8 161.241 158.356 160.222 55.82 56.83 56.17
41 36 Patrick Carpentier  4 160.448 160.448 160.415 56.09 56.09 56.1
42 37 Tony Raines  3 158.775 158.336 158.316 56.68 56.84 56.85

 


2nd Practice
Sorted by Best Avgerage Speeds

[10 Fastest One Lap Speeds Highlighted]

 
Pos Car Driver  Laps Best Speed Last Speed Avg. Speed Best Time Last Time Avg. Time
25 43 Reed Sorenson  5 163.919 162.455 163.136 54.9 55.4 55.17
32 12 David Stremme  11 163.28 161.731 162.558 55.12 55.65 55.36
15 44 A.J. Allmendinger  15 164.672 160.551 162.396 54.65 56.06 55.42
22 96 Bobby Labonte  8 164.126 160.448 162.383 54.84 56.09 55.42
35 87 Joe Nemechek  3 162.558 162.034 162.326 55.36 55.54 55.44
9 2 Kurt Busch  19 165.432 160.76 162.305 54.4 55.98 55.45
3 99 Carl Edwards  16 165.911 159.651 162.23 54.25 56.37 55.48
19 6 David Ragan  13 164.261 159.524 162.154 54.79 56.42 55.5
21 14 Tony Stewart  11 164.237 158.694 162.073 54.8 56.71 55.53
28 71 David Gilliland  7 163.586 160.829 162.069 55.02 55.96 55.53
33 7 Robby Gordon  7 162.89 161.737 161.968 55.25 55.65 55.57
23 77 Sam Hornish Jr.  17 164.09 160.531 161.932 54.85 56.06 55.58
4 24 Jeff Gordon  16 165.908 159.552 161.886 54.25 56.41 55.6
34 82 Scott Speed  10 162.731 161.108 161.723 55.31 55.86 55.65
8 11 Denny Hamlin  18 165.593 159.969 161.513 54.35 56.26 55.72
39 55 Michael Waltrip  4 161.313 161.195 161.232 55.79 55.83 55.82
36 98 Paul Menard  16 162.188 160.534 160.87 55.49 56.06 55.95
2 33 Clint Bowyer  20 166.334 161.028 160.829 54.11 55.89 55.96
10 5 Mark Martin  14 165.341 161.763 160.727 54.43 55.64 56
37 66 Dave Blaney  6 162.08 160.491 160.522 55.53 56.08 56.07
7 9 Kasey Kahne  12 165.767 161.548 160.451 54.29 55.71 56.09
41 36 Patrick Carpentier  4 160.448 160.448 160.415 56.09 56.09 56.1
40 34 John Andretti  8 161.241 158.356 160.222 55.82 56.83 56.17
26 39 Ryan Newman  12 163.735 161.337 160.095 54.97 55.78 56.22
13 16 Greg Biffle  16 164.745 160.711 159.645 54.63 56 56.38
6 18 Kyle Busch  17 165.789 161.29 159.599 54.29 55.8 56.39
1 48 Jimmie Johnson  20 167.292 160.282 159.314 53.8 56.15 56.49
12 42 Juan Pablo Montoya  10 165.095 160.668 159.078 54.51 56.02 56.58
20 0 David Reutimann  18 164.258 160.388 158.862 54.79 56.11 56.65
38 64 Mike Wallace  4 161.74 161.74 158.811 55.64 55.64 56.67
16 20 Joey Logano  20 164.552 159.62 158.694 54.69 56.38 56.71
5 29 Kevin Harvick  20 165.81 161.871 158.487 54.28 55.6 56.79
42 37 Tony Raines  3 158.775 158.336 158.316 56.68 56.84 56.85
30 83 Brian Vickers  12 163.396 160.434 157.867 55.08 56.1 57.01
11 31 Jeff Burton  16 165.311 159.875 157.817 54.44 56.29 57.03
27 17 Matt Kenseth  8 163.633 163.085 156.941 55 55.19 57.35
17 47 Marcos Ambrose  16 164.399 158.582 156.672 54.74 56.75 57.44
24 1 Martin Truex Jr.  15 163.931 160.131 155.414 54.9 56.2 57.91
18 88 Dale Earnhardt Jr.  16 164.372 159.594 155.27 54.75 56.39 57.96
14 7 Casey Mears  12 164.745 162.095 154.849 54.63 55.52 58.12
29 26 Jamie McMurray  9 163.425 160.754 149.895 55.07 55.99 60.04
31 19 Elliott Sadler  10 163.351 159.889 148.811 55.1 56.29 60.48


Practice Notes:

Tony Stewart hit the wall and went to a back-up car.  He will start from the rear of the field.

 

 

1st Practice | Qualifying | 2nd Practice | Happy Hour | Results | Recap
Fantasy Cup Value 1.5 | Fantasy Cup Value 2 | Fantasy Thunder Value



 Questions or comments can be sent to contact@racincup.com