![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Watkins Glen 1 pm ET Sunday, August 9th, 2009 race 22 of 36 Happy Hour
Sorted by
Fasted One Lap Speed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Car | Driver | Laps | Best Speed | Last Speed | Avg. Speed | Best Time | Last Time | Avg. Time |
| 1 | 47 | Marcos Ambrose | 8 | 123.021 | 122.66 | 122.566 | 71.7 | 71.91 | 71.96 |
| 2 | 48 | Jimmie Johnson | 23 | 122.483 | 121.22 | 121.614 | 72.01 | 72.76 | 72.52 |
| 3 | 11 | Denny Hamlin | 20 | 122.189 | 121.036 | 121.346 | 72.18 | 72.87 | 72.68 |
| 4 | 99 | Carl Edwards | 20 | 122.149 | 120.767 | 121.19 | 72.21 | 73.03 | 72.78 |
| 5 | 8 | Boris Said | 26 | 122.096 | 120.903 | 120.849 | 72.24 | 72.95 | 72.98 |
| 6 | 2 | Kurt Busch | 26 | 121.963 | 120.873 | 121.37 | 72.32 | 72.97 | 72.67 |
| 7 | 14 | Tony Stewart | 22 | 121.961 | 120.203 | 121.273 | 72.32 | 73.38 | 72.73 |
| 8 | 18 | Kyle Busch | 14 | 121.95 | 120.301 | 120.919 | 72.32 | 73.32 | 72.94 |
| 9 | 1 | Martin Truex Jr. | 19 | 121.867 | 120.533 | 120.912 | 72.37 | 73.18 | 72.95 |
| 10 | 42 | Juan Pablo Montoya | 19 | 121.827 | 120.89 | 121.408 | 72.4 | 72.96 | 72.65 |
| 11 | 24 | Jeff Gordon | 22 | 121.731 | 119.704 | 120.299 | 72.46 | 73.68 | 73.32 |
| 12 | 77 | Sam Hornish Jr. | 9 | 121.729 | 120.862 | 120.92 | 72.46 | 72.98 | 72.94 |
| 13 | 13 | Max Papis | 18 | 121.7 | 121.016 | 120.642 | 72.47 | 72.88 | 73.11 |
| 14 | 20 | Joey Logano | 22 | 121.687 | 121.141 | 120.598 | 72.48 | 72.81 | 73.14 |
| 15 | 39 | Ryan Newman | 13 | 121.675 | 120.711 | 120.982 | 72.49 | 73.07 | 72.9 |
| 16 | 7 | Robby Gordon | 12 | 121.665 | 121.406 | 120.82 | 72.49 | 72.65 | 73 |
| 17 | 29 | Kevin Harvick | 17 | 121.657 | 120.953 | 121.052 | 72.5 | 72.92 | 72.86 |
| 18 | 55 | Patrick Carpentier | 7 | 121.647 | 120.254 | 120.981 | 72.5 | 73.34 | 72.9 |
| 19 | 9 | Kasey Kahne | 15 | 121.622 | 121.432 | 120.847 | 72.52 | 72.63 | 72.98 |
| 20 | 12 | David Stremme | 23 | 121.568 | 120.286 | 120.513 | 72.55 | 73.32 | 73.19 |
| 21 | 33 | Clint Bowyer | 14 | 121.504 | 120.354 | 120.872 | 72.59 | 73.28 | 72.97 |
| 22 | 96 | Bobby Labonte | 22 | 121.499 | 120.498 | 120.442 | 72.59 | 73.2 | 73.23 |
| 23 | 26 | Jamie McMurray | 23 | 121.454 | 120.426 | 120.807 | 72.62 | 73.24 | 73.01 |
| 24 | 98 | Paul Menard | 19 | 121.424 | 120.936 | 120.593 | 72.64 | 72.93 | 73.14 |
| 25 | 16 | Greg Biffle | 16 | 121.417 | 121.225 | 120.788 | 72.64 | 72.76 | 73.02 |
| 26 | 83 | Brian Vickers | 24 | 121.349 | 120.903 | 120.768 | 72.68 | 72.95 | 73.03 |
| 27 | 44 | A.J. Allmendinger | 18 | 121.254 | 120.794 | 120.752 | 72.74 | 73.02 | 73.04 |
| 28 | 17 | Matt Kenseth | 18 | 121.209 | 119.661 | 120.593 | 72.77 | 73.71 | 73.14 |
| 29 | 9 | Ron Fellows | 11 | 121.195 | 121.195 | 120.454 | 72.78 | 72.78 | 73.22 |
| 30 | 31 | Jeff Burton | 26 | 121.126 | 121.126 | 120.483 | 72.82 | 72.82 | 73.2 |
| 31 | 5 | Mark Martin | 17 | 121.092 | 120.498 | 119.954 | 72.84 | 73.2 | 73.53 |
| 32 | 71 | Andy Lally | 20 | 121.091 | 120.393 | 120.407 | 72.84 | 73.26 | 73.25 |
| 33 | 82 | Scott Speed | 8 | 120.945 | 120.339 | 120.625 | 72.93 | 73.29 | 73.12 |
| 34 | 19 | Elliott Sadler | 17 | 120.782 | 120.198 | 118.462 | 73.02 | 73.38 | 74.45 |
| 35 | 88 | Dale Earnhardt Jr. | 19 | 120.599 | 120.041 | 119.702 | 73.14 | 73.48 | 73.68 |
| 36 | 6 | David Ragan | 18 | 120.574 | 120.08 | 119.101 | 73.15 | 73.45 | 74.06 |
| 37 | 66 | Dave Blaney | 2 | 120.41 | 120.27 | 120.34 | 73.25 | 73.34 | 73.29 |
| 38 | 43 | Reed Sorenson | 18 | 120.405 | 119.84 | 119.194 | 73.25 | 73.6 | 74 |
| 39 | 0 | David Reutimann | 16 | 120.281 | 117.515 | 119.252 | 73.33 | 75.05 | 73.96 |
| 40 | 34 | John Andretti | 19 | 119.935 | 119.712 | 119.325 | 73.54 | 73.68 | 73.92 |
| 41 | 4 | P.J. Jones | 11 | 119.368 | 118.123 | 118.37 | 73.89 | 74.67 | 74.51 |
| 42 | 37 | Tony Ave | 3 | 119.254 | 119.254 | 119.012 | 73.96 | 73.96 | 74.11 |
Sorted by
Best Average Speeds
[10 Fastest One
Lap Speeds Highlighted]
| Pos | Car | Driver | Laps | Best Speed | Last Speed | Avg. Speed | Best Time | Last Time | Avg. Time |
| 1 | 47 | Marcos Ambrose | 8 | 123.021 | 122.66 | 122.566 | 71.7 | 71.91 | 71.96 |
| 2 | 48 | Jimmie Johnson | 23 | 122.483 | 121.22 | 121.614 | 72.01 | 72.76 | 72.52 |
| 10 | 42 | Juan Pablo Montoya | 19 | 121.827 | 120.89 | 121.408 | 72.4 | 72.96 | 72.65 |
| 6 | 2 | Kurt Busch | 26 | 121.963 | 120.873 | 121.37 | 72.32 | 72.97 | 72.67 |
| 3 | 11 | Denny Hamlin | 20 | 122.189 | 121.036 | 121.346 | 72.18 | 72.87 | 72.68 |
| 7 | 14 | Tony Stewart | 22 | 121.961 | 120.203 | 121.273 | 72.32 | 73.38 | 72.73 |
| 4 | 99 | Carl Edwards | 20 | 122.149 | 120.767 | 121.19 | 72.21 | 73.03 | 72.78 |
| 17 | 29 | Kevin Harvick | 17 | 121.657 | 120.953 | 121.052 | 72.5 | 72.92 | 72.86 |
| 15 | 39 | Ryan Newman | 13 | 121.675 | 120.711 | 120.982 | 72.49 | 73.07 | 72.9 |
| 18 | 55 | Patrick Carpentier | 7 | 121.647 | 120.254 | 120.981 | 72.5 | 73.34 | 72.9 |
| 12 | 77 | Sam Hornish Jr. | 9 | 121.729 | 120.862 | 120.92 | 72.46 | 72.98 | 72.94 |
| 8 | 18 | Kyle Busch | 14 | 121.95 | 120.301 | 120.919 | 72.32 | 73.32 | 72.94 |
| 9 | 1 | Martin Truex Jr. | 19 | 121.867 | 120.533 | 120.912 | 72.37 | 73.18 | 72.95 |
| 21 | 33 | Clint Bowyer | 14 | 121.504 | 120.354 | 120.872 | 72.59 | 73.28 | 72.97 |
| 5 | 8 | Boris Said | 26 | 122.096 | 120.903 | 120.849 | 72.24 | 72.95 | 72.98 |
| 19 | 9 | Kasey Kahne | 15 | 121.622 | 121.432 | 120.847 | 72.52 | 72.63 | 72.98 |
| 16 | 7 | Robby Gordon | 12 | 121.665 | 121.406 | 120.82 | 72.49 | 72.65 | 73 |
| 23 | 26 | Jamie McMurray | 23 | 121.454 | 120.426 | 120.807 | 72.62 | 73.24 | 73.01 |
| 25 | 16 | Greg Biffle | 16 | 121.417 | 121.225 | 120.788 | 72.64 | 72.76 | 73.02 |
| 26 | 83 | Brian Vickers | 24 | 121.349 | 120.903 | 120.768 | 72.68 | 72.95 | 73.03 |
| 27 | 44 | A.J. Allmendinger | 18 | 121.254 | 120.794 | 120.752 | 72.74 | 73.02 | 73.04 |
| 13 | 13 | Max Papis | 18 | 121.7 | 121.016 | 120.642 | 72.47 | 72.88 | 73.11 |
| 33 | 82 | Scott Speed | 8 | 120.945 | 120.339 | 120.625 | 72.93 | 73.29 | 73.12 |
| 14 | 20 | Joey Logano | 22 | 121.687 | 121.141 | 120.598 | 72.48 | 72.81 | 73.14 |
| 24 | 98 | Paul Menard | 19 | 121.424 | 120.936 | 120.593 | 72.64 | 72.93 | 73.14 |
| 28 | 17 | Matt Kenseth | 18 | 121.209 | 119.661 | 120.593 | 72.77 | 73.71 | 73.14 |
| 20 | 12 | David Stremme | 23 | 121.568 | 120.286 | 120.513 | 72.55 | 73.32 | 73.19 |
| 30 | 31 | Jeff Burton | 26 | 121.126 | 121.126 | 120.483 | 72.82 | 72.82 | 73.2 |
| 29 | 9 | Ron Fellows | 11 | 121.195 | 121.195 | 120.454 | 72.78 | 72.78 | 73.22 |
| 22 | 96 | Bobby Labonte | 22 | 121.499 | 120.498 | 120.442 | 72.59 | 73.2 | 73.23 |
| 32 | 71 | Andy Lally | 20 | 121.091 | 120.393 | 120.407 | 72.84 | 73.26 | 73.25 |
| 37 | 66 | Dave Blaney | 2 | 120.41 | 120.27 | 120.34 | 73.25 | 73.34 | 73.29 |
| 11 | 24 | Jeff Gordon | 22 | 121.731 | 119.704 | 120.299 | 72.46 | 73.68 | 73.32 |
| 31 | 5 | Mark Martin | 17 | 121.092 | 120.498 | 119.954 | 72.84 | 73.2 | 73.53 |
| 35 | 88 | Dale Earnhardt Jr. | 19 | 120.599 | 120.041 | 119.702 | 73.14 | 73.48 | 73.68 |
| 40 | 34 | John Andretti | 19 | 119.935 | 119.712 | 119.325 | 73.54 | 73.68 | 73.92 |
| 39 | 0 | David Reutimann | 16 | 120.281 | 117.515 | 119.252 | 73.33 | 75.05 | 73.96 |
| 38 | 43 | Reed Sorenson | 18 | 120.405 | 119.84 | 119.194 | 73.25 | 73.6 | 74 |
| 36 | 6 | David Ragan | 18 | 120.574 | 120.08 | 119.101 | 73.15 | 73.45 | 74.06 |
| 42 | 37 | Tony Ave | 3 | 119.254 | 119.254 | 119.012 | 73.96 | 73.96 | 74.11 |
| 34 | 19 | Elliott Sadler | 17 | 120.782 | 120.198 | 118.462 | 73.02 | 73.38 | 74.45 |
| 41 | 4 | P.J. Jones | 11 | 119.368 | 118.123 | 118.37 | 73.89 | 74.67 | 74.51 |
|
Practice Notes:
|
1st Practice |
Qualifying |
2nd Practice |
Happy Hour |
Results |
Recap
Fantasy Cup Value
1.5 |
Fantasy Cup Value
2 | Fantasy Thunder Value
Questions or comments can be sent to contact@racincup.com