Watkins Glen
1 pm ET Sunday, August 9th, 2009

race 22 of 36

1st Practice
Sorted by Fasted One Lap Speed

[10 Best Average Speeds Highlighted]

Pos Car Driver  Laps Best Speed Last Speed Avg. Speed Best Time Last Time Avg. Time
1 2 Kurt Busch  14 124.362 123.723 121.394 70.92 71.29 72.66
2 11 Denny Hamlin  16 123.535 123.535 120.051 71.4 71.4 73.47
3 29 Kevin Harvick  10 123.386 123.386 120.414 71.48 71.48 73.25
4 18 Kyle Busch  11 123.37 123.37 120.718 71.49 71.49 73.06
5 7 Casey Mears  15 123.264 122.306 120.474 71.55 72.11 73.21
6 12 David Stremme  18 123.231 121.603 119.771 71.57 72.53 73.64
7 48 Jimmie Johnson  8 123.203 122.899 122.469 71.59 71.77 72.02
8 77 Sam Hornish Jr.  11 122.899 122.875 120.683 71.77 71.78 73.08
9 83 Brian Vickers  8 122.797 122.797 120.536 71.83 71.83 73.17
10 1 Martin Truex Jr.  11 122.787 122.548 120.834 71.83 71.97 72.99
11 42 Juan Pablo Montoya  7 122.744 122.744 122.092 71.86 71.86 72.24
12 44 A.J. Allmendinger  12 122.669 122.235 120.212 71.9 72.16 73.37
13 47 Marcos Ambrose  6 122.631 122.631 120.549 71.92 71.92 73.16
14 24 Jeff Gordon  12 122.602 122.583 120.878 71.94 71.95 72.97
15 7 Robby Gordon  6 122.599 122.599 122.158 71.94 71.94 72.2
16 99 Carl Edwards  8 122.583 122.583 121.547 71.95 71.95 72.56
17 0 David Reutimann  18 122.498 122.498 118.606 72 72 74.36
18 13 Max Papis  10 122.49 122.289 120.867 72.01 72.12 72.97
19 39 Ryan Newman  15 122.486 122.486 119.675 72.01 72.01 73.7
20 31 Jeff Burton  13 122.456 122.362 119.928 72.03 72.08 73.54
21 26 Jamie McMurray  15 122.43 122.43 120.268 72.04 72.04 73.34
22 16 Greg Biffle  10 122.405 122.405 120.66 72.06 72.06 73.1
23 8 Boris Said  14 122.335 122.335 120.482 72.1 72.1 73.21
24 98 Paul Menard  17 122.272 121.714 119.787 72.13 72.46 73.63
25 88 Dale Earnhardt Jr.  8 122.271 122.271 120.976 72.14 72.14 72.91
26 9 Kasey Kahne  16 122.24 122.24 119.868 72.15 72.15 73.58
27 19 Elliott Sadler  10 122.157 121.731 120.15 72.2 72.46 73.41
28 43 Reed Sorenson  14 122.039 122.039 118.82 72.27 72.27 74.23
29 5 Mark Martin  12 121.778 121.097 121.006 72.43 72.83 72.89
30 20 Joey Logano  18 121.727 121.727 118.719 72.46 72.46 74.29
31 6 David Ragan  13 121.617 121.617 118.443 72.52 72.52 74.47
32 66 Dave Blaney  9 121.285 121.285 120.183 72.72 72.72 73.39
33 9 Ron Fellows  9 121.18 120.385 119.666 72.78 73.26 73.7
34 14 Tony Stewart  15 121.104 120.945 119.587 72.83 72.93 73.75
35 96 Bobby Labonte  10 121.069 121.069 118.414 72.85 72.85 74.48
36 71 Andy Lally  9 120.779 120.571 118.35 73.03 73.15 74.52
37 17 Matt Kenseth  8 120.693 120.693 119.02 73.08 73.08 74.11
38 82 Scott Speed  13 120.663 120.663 116.869 73.1 73.1 75.47
39 36 Brian Simo  7 120.584 120.584 119.273 73.14 73.14 73.95
40 33 Clint Bowyer  5 120.472 120.185 119.819 73.21 73.39 73.61
41 55 Patrick Carpentier  11 120.434 119.386 117.488 73.24 73.88 75.07
42 34 John Andretti  13 119.868 117.364 118.25 73.58 75.15 74.59
43 70 David Gilliland  9 119.804 118.321 117.276 73.62 74.54 75.21
44 4 P.J. Jones  6 119.665 118.505 112.97 73.71 74.43 78.07
45 37 Tony Raines  11 118.922 118.762 117.517 74.17 74.27 75.05

 

1st Practice
Sorted by Best Avgerage Speeds

[10 Fastest One Lap Speeds Highlighted]

Pos Car Driver  Laps Best Speed Last Speed Avg. Speed Best Time Last Time Avg. Time
7 48 Jimmie Johnson  8 123.203 122.899 122.469 71.59 71.77 72.02
15 7 Robby Gordon  6 122.599 122.599 122.158 71.94 71.94 72.2
11 42 Juan Pablo Montoya  7 122.744 122.744 122.092 71.86 71.86 72.24
16 99 Carl Edwards  8 122.583 122.583 121.547 71.95 71.95 72.56
1 2 Kurt Busch  14 124.362 123.723 121.394 70.92 71.29 72.66
29 5 Mark Martin  12 121.778 121.097 121.006 72.43 72.83 72.89
25 88 Dale Earnhardt Jr.  8 122.271 122.271 120.976 72.14 72.14 72.91
14 24 Jeff Gordon  12 122.602 122.583 120.878 71.94 71.95 72.97
18 13 Max Papis  10 122.49 122.289 120.867 72.01 72.12 72.97
10 1 Martin Truex Jr.  11 122.787 122.548 120.834 71.83 71.97 72.99
4 18 Kyle Busch  11 123.37 123.37 120.718 71.49 71.49 73.06
8 77 Sam Hornish Jr.  11 122.899 122.875 120.683 71.77 71.78 73.08
22 16 Greg Biffle  10 122.405 122.405 120.66 72.06 72.06 73.1
13 47 Marcos Ambrose  6 122.631 122.631 120.549 71.92 71.92 73.16
9 83 Brian Vickers  8 122.797 122.797 120.536 71.83 71.83 73.17
23 8 Boris Said  14 122.335 122.335 120.482 72.1 72.1 73.21
5 7 Casey Mears  15 123.264 122.306 120.474 71.55 72.11 73.21
3 29 Kevin Harvick  10 123.386 123.386 120.414 71.48 71.48 73.25
21 26 Jamie McMurray  15 122.43 122.43 120.268 72.04 72.04 73.34
12 44 A.J. Allmendinger  12 122.669 122.235 120.212 71.9 72.16 73.37
32 66 Dave Blaney  9 121.285 121.285 120.183 72.72 72.72 73.39
27 19 Elliott Sadler  10 122.157 121.731 120.15 72.2 72.46 73.41
2 11 Denny Hamlin  16 123.535 123.535 120.051 71.4 71.4 73.47
20 31 Jeff Burton  13 122.456 122.362 119.928 72.03 72.08 73.54
26 9 Kasey Kahne  16 122.24 122.24 119.868 72.15 72.15 73.58
40 33 Clint Bowyer  5 120.472 120.185 119.819 73.21 73.39 73.61
24 98 Paul Menard  17 122.272 121.714 119.787 72.13 72.46 73.63
6 12 David Stremme  18 123.231 121.603 119.771 71.57 72.53 73.64
19 39 Ryan Newman  15 122.486 122.486 119.675 72.01 72.01 73.7
33 9 Ron Fellows  9 121.18 120.385 119.666 72.78 73.26 73.7
34 14 Tony Stewart  15 121.104 120.945 119.587 72.83 72.93 73.75
39 36 Brian Simo  7 120.584 120.584 119.273 73.14 73.14 73.95
37 17 Matt Kenseth  8 120.693 120.693 119.02 73.08 73.08 74.11
28 43 Reed Sorenson  14 122.039 122.039 118.82 72.27 72.27 74.23
30 20 Joey Logano  18 121.727 121.727 118.719 72.46 72.46 74.29
17 0 David Reutimann  18 122.498 122.498 118.606 72 72 74.36
31 6 David Ragan  13 121.617 121.617 118.443 72.52 72.52 74.47
35 96 Bobby Labonte  10 121.069 121.069 118.414 72.85 72.85 74.48
36 71 Andy Lally  9 120.779 120.571 118.35 73.03 73.15 74.52
42 34 John Andretti  13 119.868 117.364 118.25 73.58 75.15 74.59
45 37 Tony Raines  11 118.922 118.762 117.517 74.17 74.27 75.05
41 55 Patrick Carpentier  11 120.434 119.386 117.488 73.24 73.88 75.07
43 70 David Gilliland  9 119.804 118.321 117.276 73.62 74.54 75.21
38 82 Scott Speed  13 120.663 120.663 116.869 73.1 73.1 75.47
44 4 P.J. Jones  6 119.665 118.505 112.97 73.71 74.43 78.07


notes: 

Clint Bowyer & Michael Waltrip brought out separate cautions. 

 

1st Practice | Qualifying | 2nd Practice | Happy Hour | Results | Recap
Fantasy Cup Value 1.5 | Fantasy Cup Value 2 | Fantasy Thunder Value



 Questions or comments can be sent to contact@racincup.com