Racin' Cup Home2009 CUP RACES2009 Cup Standings Sprint Cup DriversSprint Cup TeamsFantasy Cup Fantasy ThunderJayskiRacing ReferenceRacin' Cup ForumMalibu Barbie's Blog

 

 

Watkins Glen
1 pm ET Sunday, August 9th, 2009

race 22 of 36

Qualifying
 
POS CAR DRIVER   MAKE SPEED TIME BEHIND
1 48 Jimmie Johnson Chevrolet 123.633 71.34 Leader
2 2 Kurt Busch Dodge 123.619 71.348 -0.008
3 11 Denny Hamlin Toyota 123.093 71.653 -0.313
4 47 Marcos Ambrose Toyota 123.045 71.681 -0.341
5 12 David Stremme Dodge 122.824 71.81 -0.47
6 39 Ryan Newman Chevrolet 122.652 71.911 -0.571
7 16 Greg Biffle Ford 122.519 71.989 -0.649
8 18 Kyle Busch Toyota 122.514 71.992 -0.652
9 8 Boris Said Ford 122.495 72.003 -0.663
10 42 Juan Montoya Chevrolet 122.081 72.247 -0.907
11 7 Casey Mears Chevrolet 122.039 72.272 -0.932
12 9 Kasey Kahne Dodge 121.872 72.371 -1.031
13 14 Tony Stewart Chevrolet 121.864 72.376 -1.036
14 98 Paul Menard Ford 121.759 72.438 -1.098
15 171 Andy Lally  Chevrolet 121.722 72.46 -1.12
16 113 Max Papis* Toyota 121.654 72.501 -1.161
17 55 Patrick Carpentier Toyota 121.509 72.587 -1.247
18 44 A.J. Allmendinger Dodge 121.427 72.636 -1.296
19 19 Elliott Sadler Dodge 121.377 72.666 -1.326
20 83 Brian Vickers Toyota 121.359 72.677 -1.337
21 29 Kevin Harvick Chevrolet 121.315 72.703 -1.363
22 7 Robby Gordon Toyota 121.284 72.722 -1.382
23 1 Martin Truex Jr. Chevrolet 121.279 72.725 -1.385
24 26 Jamie McMurray Ford 121.254 72.74 -1.4
25 0 David Reutimann Toyota 121.247 72.744 -1.404
26 82 Scott Speed* Toyota 121.186 72.781 -1.441
27 96 Bobby Labonte Ford 121.117 72.822 -1.482
28 43 Reed Sorenson Dodge 121.109 72.827 -1.487
29 5 Mark Martin Chevrolet 121.109 72.827 -1.487
30 31 Jeff Burton Chevrolet 121.071 72.85 -1.51
31 24 Jeff Gordon Chevrolet 121.046 72.865 -1.525
32 88 Dale Earnhardt Jr. Chevrolet 121.009 72.887 -1.547
33 99 Carl Edwards Ford 120.993 72.897 -1.557
34 34 John Andretti Chevrolet 120.848 72.984 -1.644
35 20 Joey Logano* Toyota 120.839 72.99 -1.65
36 77 Sam Hornish Jr. Dodge 120.615 73.125 -1.785
37 9 Ron Fellows Chevrolet 120.581 73.146 -1.806
38 33 Clint Bowyer Chevrolet 120.465 73.216 -1.876
39 204 P.J. Jones Toyota 120.416 73.246 -1.906
40 6 David Ragan Ford 120.088 73.446 -2.106
41 66 Dave Blaney Toyota 119.9 73.561 -2.221
42 17 Matt Kenseth Ford 119.858 73.587 -2.247
43 37 Tony Ave Dodge 119.786 73.631 -2.291
Did Not Qualify
44 187 Joe Nemechek Toyota 119.77 73.641 -2.301
45 36 Brian Simo Toyota 118.895 74.183 -2.843
46 170 David Gilliland Chevrolet 118.671 74.323 -2.983


1st Practice | Qualifying | 2nd Practice | Happy Hour | Results | Recap
Fantasy Cup Value 1.5 | Fantasy Cup Value 2 | Fantasy Thunder Value



 Questions or comments can be sent to contact@racincup.com