![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Michigan
International Speedway Carfax 400 1 pm ET Sunday, August 16th, 2009 race 23 of 36 Happy Hour
Sorted by
Fastest One Lap Speed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Car | Driver | Laps | Best Speed | Last Speed | Avg. Speed | Best Time | Last Time | Avg. Time |
| 1 | 5 | Mark Martin | 37 | 181.717 | 172.22 | 175.414 | 39.62 | 41.81 | 41.05 |
| 2 | 83 | Brian Vickers | 46 | 181.621 | 173.335 | 176.653 | 39.64 | 41.54 | 40.76 |
| 3 | 6 | David Ragan | 39 | 180.519 | 172.687 | 175.65 | 39.88 | 41.69 | 40.99 |
| 4 | 12 | David Stremme | 30 | 180.451 | 175.464 | 175.286 | 39.9 | 41.03 | 41.08 |
| 5 | 48 | Jimmie Johnson | 38 | 180.419 | 174.077 | 176.485 | 39.91 | 41.36 | 40.8 |
| 6 | 24 | Jeff Gordon | 26 | 180.352 | 172.824 | 176.845 | 39.92 | 41.66 | 40.71 |
| 7 | 21 | Bill Elliott | 35 | 180.18 | 171.629 | 175.278 | 39.96 | 41.95 | 41.08 |
| 8 | 88 | Dale Earnhardt Jr. | 36 | 180.054 | 173.816 | 176.503 | 39.99 | 41.42 | 40.79 |
| 9 | 26 | Jamie McMurray | 32 | 179.937 | 172.501 | 176.115 | 40.01 | 41.74 | 40.88 |
| 10 | 33 | Clint Bowyer | 32 | 179.816 | 172.496 | 175.721 | 40.04 | 41.74 | 40.97 |
| 11 | 2 | Kurt Busch | 42 | 179.484 | 173.842 | 175.912 | 40.12 | 41.42 | 40.93 |
| 12 | 18 | Kyle Busch | 26 | 179.31 | 171.572 | 174.859 | 40.15 | 41.96 | 41.18 |
| 13 | 25 | Brad Keselowski | 28 | 179.211 | 172.915 | 176.142 | 40.18 | 41.64 | 40.88 |
| 14 | 99 | Carl Edwards | 26 | 179.176 | 173.277 | 176.527 | 40.18 | 41.55 | 40.79 |
| 15 | 82 | Scott Speed | 23 | 179.167 | 173.119 | 175.592 | 40.19 | 41.59 | 41 |
| 16 | 7 | Robby Gordon | 16 | 179.109 | 173.26 | 175.383 | 40.2 | 41.56 | 41.05 |
| 17 | 20 | Joey Logano | 43 | 179.042 | 173.842 | 176.366 | 40.21 | 41.42 | 40.82 |
| 18 | 31 | Jeff Burton | 52 | 178.993 | 172.645 | 175.043 | 40.22 | 41.7 | 41.13 |
| 19 | 1 | Martin Truex Jr. | 38 | 178.962 | 174.237 | 175.19 | 40.23 | 41.32 | 41.1 |
| 20 | 42 | Juan Pablo Montoya | 25 | 178.922 | 175.46 | 177.32 | 40.24 | 41.04 | 40.6 |
| 21 | 11 | Denny Hamlin | 33 | 178.545 | 168.319 | 175.589 | 40.33 | 42.78 | 41 |
| 22 | 9 | Kasey Kahne | 31 | 178.523 | 172.633 | 175.922 | 40.33 | 41.71 | 40.93 |
| 23 | 77 | Sam Hornish Jr. | 22 | 178.434 | 175.593 | 175.015 | 40.35 | 41 | 41.14 |
| 24 | 39 | Ryan Newman | 24 | 178.244 | 174.321 | 176.004 | 40.39 | 41.3 | 40.91 |
| 25 | 98 | Paul Menard | 34 | 178.046 | 172.323 | 175.13 | 40.44 | 41.78 | 41.11 |
| 26 | 17 | Matt Kenseth | 40 | 177.998 | 171.429 | 175.09 | 40.45 | 42 | 41.12 |
| 27 | 14 | Tony Stewart | 28 | 177.976 | 172.269 | 175.943 | 40.46 | 41.8 | 40.92 |
| 28 | 16 | Greg Biffle | 25 | 177.861 | 172.931 | 176.055 | 40.48 | 41.64 | 40.9 |
| 29 | 55 | Michael Waltrip | 20 | 177.76 | 174.461 | 175.512 | 40.5 | 41.27 | 41.02 |
| 30 | 43 | Reed Sorenson | 29 | 177.633 | 173.198 | 174.514 | 40.53 | 41.57 | 41.26 |
| 31 | 19 | Elliott Sadler | 25 | 177.515 | 173.402 | 175.521 | 40.56 | 41.52 | 41.02 |
| 32 | 7 | Casey Mears | 26 | 177.327 | 169.847 | 175.42 | 40.6 | 42.39 | 41.04 |
| 33 | 47 | Marcos Ambrose | 13 | 177.235 | 171.981 | 176.254 | 40.62 | 41.86 | 40.85 |
| 34 | 29 | Kevin Harvick | 34 | 177.222 | 173.858 | 175.31 | 40.63 | 41.41 | 41.07 |
| 35 | 36 | Mike Skinner | 18 | 177.161 | 170.778 | 174.734 | 40.64 | 42.16 | 41.2 |
| 36 | 96 | Bobby Labonte | 24 | 176.917 | 172.068 | 174.306 | 40.7 | 41.84 | 41.31 |
| 37 | 71 | David Gilliland | 5 | 176.826 | 174.09 | 175.924 | 40.72 | 41.36 | 40.93 |
| 38 | 44 | A.J. Allmendinger | 25 | 176.696 | 171.265 | 175.452 | 40.75 | 42.04 | 41.04 |
| 39 | 0 | David Reutimann | 23 | 175.966 | 171.527 | 175.22 | 40.92 | 41.98 | 41.09 |
| 40 | 66 | Dave Blaney | 9 | 176.813 | 174.027 | 175.054 | 40.72 | 41.37 | 41.13 |
| 40 | 9 | Mike Bliss | 19 | 175.906 | 171.16 | 173.89 | 40.93 | 42.07 | 41.41 |
| 41 | 34 | John Andretti | 22 | 175.17 | 172.047 | 174.427 | 41.1 | 41.85 | 41.28 |
| 42 | 87 | Joe Nemechek | 8 | 174.91 | 171.887 | 174.247 | 41.16 | 41.89 | 41.32 |
Sorted by
Best Average Speeds
[10 Fastest One
Lap Speeds Highlighted]
| Pos | Car | Driver | Laps | Best Speed | Last Speed | Avg. Speed | Best Time | Last Time | Avg. Time |
| 20 | 42 | Juan Pablo Montoya | 25 | 178.922 | 175.46 | 177.32 | 40.24 | 41.04 | 40.6 |
| 6 | 24 | Jeff Gordon | 26 | 180.352 | 172.824 | 176.845 | 39.92 | 41.66 | 40.71 |
| 2 | 83 | Brian Vickers | 46 | 181.621 | 173.335 | 176.653 | 39.64 | 41.54 | 40.76 |
| 14 | 99 | Carl Edwards | 26 | 179.176 | 173.277 | 176.527 | 40.18 | 41.55 | 40.79 |
| 8 | 88 | Dale Earnhardt Jr. | 36 | 180.054 | 173.816 | 176.503 | 39.99 | 41.42 | 40.79 |
| 5 | 48 | Jimmie Johnson | 38 | 180.419 | 174.077 | 176.485 | 39.91 | 41.36 | 40.8 |
| 17 | 20 | Joey Logano | 43 | 179.042 | 173.842 | 176.366 | 40.21 | 41.42 | 40.82 |
| 33 | 47 | Marcos Ambrose | 13 | 177.235 | 171.981 | 176.254 | 40.62 | 41.86 | 40.85 |
| 13 | 25 | Brad Keselowski | 28 | 179.211 | 172.915 | 176.142 | 40.18 | 41.64 | 40.88 |
| 9 | 26 | Jamie McMurray | 32 | 179.937 | 172.501 | 176.115 | 40.01 | 41.74 | 40.88 |
| 28 | 16 | Greg Biffle | 25 | 177.861 | 172.931 | 176.055 | 40.48 | 41.64 | 40.9 |
| 24 | 39 | Ryan Newman | 24 | 178.244 | 174.321 | 176.004 | 40.39 | 41.3 | 40.91 |
| 27 | 14 | Tony Stewart | 28 | 177.976 | 172.269 | 175.943 | 40.46 | 41.8 | 40.92 |
| 37 | 71 | David Gilliland | 5 | 176.826 | 174.09 | 175.924 | 40.72 | 41.36 | 40.93 |
| 22 | 9 | Kasey Kahne | 31 | 178.523 | 172.633 | 175.922 | 40.33 | 41.71 | 40.93 |
| 11 | 2 | Kurt Busch | 42 | 179.484 | 173.842 | 175.912 | 40.12 | 41.42 | 40.93 |
| 10 | 33 | Clint Bowyer | 32 | 179.816 | 172.496 | 175.721 | 40.04 | 41.74 | 40.97 |
| 3 | 6 | David Ragan | 39 | 180.519 | 172.687 | 175.65 | 39.88 | 41.69 | 40.99 |
| 15 | 82 | Scott Speed | 23 | 179.167 | 173.119 | 175.592 | 40.19 | 41.59 | 41 |
| 21 | 11 | Denny Hamlin | 33 | 178.545 | 168.319 | 175.589 | 40.33 | 42.78 | 41 |
| 31 | 19 | Elliott Sadler | 25 | 177.515 | 173.402 | 175.521 | 40.56 | 41.52 | 41.02 |
| 29 | 55 | Michael Waltrip | 20 | 177.76 | 174.461 | 175.512 | 40.5 | 41.27 | 41.02 |
| 38 | 44 | A.J. Allmendinger | 25 | 176.696 | 171.265 | 175.452 | 40.75 | 42.04 | 41.04 |
| 32 | 7 | Casey Mears | 26 | 177.327 | 169.847 | 175.42 | 40.6 | 42.39 | 41.04 |
| 1 | 5 | Mark Martin | 37 | 181.717 | 172.22 | 175.414 | 39.62 | 41.81 | 41.05 |
| 16 | 7 | Robby Gordon | 16 | 179.109 | 173.26 | 175.383 | 40.2 | 41.56 | 41.05 |
| 34 | 29 | Kevin Harvick | 34 | 177.222 | 173.858 | 175.31 | 40.63 | 41.41 | 41.07 |
| 4 | 12 | David Stremme | 30 | 180.451 | 175.464 | 175.286 | 39.9 | 41.03 | 41.08 |
| 7 | 21 | Bill Elliott | 35 | 180.18 | 171.629 | 175.278 | 39.96 | 41.95 | 41.08 |
| 39 | 0 | David Reutimann | 23 | 175.966 | 171.527 | 175.22 | 40.92 | 41.98 | 41.09 |
| 19 | 1 | Martin Truex Jr. | 38 | 178.962 | 174.237 | 175.19 | 40.23 | 41.32 | 41.1 |
| 25 | 98 | Paul Menard | 34 | 178.046 | 172.323 | 175.13 | 40.44 | 41.78 | 41.11 |
| 26 | 17 | Matt Kenseth | 40 | 177.998 | 171.429 | 175.09 | 40.45 | 42 | 41.12 |
| 40 | 66 | Dave Blaney | 9 | 176.813 | 174.027 | 175.054 | 40.72 | 41.37 | 41.13 |
| 18 | 31 | Jeff Burton | 52 | 178.993 | 172.645 | 175.043 | 40.22 | 41.7 | 41.13 |
| 23 | 77 | Sam Hornish Jr. | 22 | 178.434 | 175.593 | 175.015 | 40.35 | 41 | 41.14 |
| 12 | 18 | Kyle Busch | 26 | 179.31 | 171.572 | 174.859 | 40.15 | 41.96 | 41.18 |
| 35 | 36 | Mike Skinner | 18 | 177.161 | 170.778 | 174.734 | 40.64 | 42.16 | 41.2 |
| 30 | 43 | Reed Sorenson | 29 | 177.633 | 173.198 | 174.514 | 40.53 | 41.57 | 41.26 |
| 41 | 34 | John Andretti | 22 | 175.17 | 172.047 | 174.427 | 41.1 | 41.85 | 41.28 |
| 36 | 96 | Bobby Labonte | 24 | 176.917 | 172.068 | 174.306 | 40.7 | 41.84 | 41.31 |
| 42 | 87 | Joe Nemechek | 8 | 174.91 | 171.887 | 174.247 | 41.16 | 41.89 | 41.32 |
| 40 | 9 | Mike Bliss | 19 | 175.906 | 171.16 | 173.89 | 40.93 | 42.07 | 41.41 |
|
Practice Notes:
|
1st Practice |
Qualifying |
2nd Practice |
Happy Hour |
Results |
Recap
Fantasy Cup Value
1.5 |
Fantasy Cup Value
2 | Fantasy Thunder Value
Questions or comments can be sent to contact@racincup.com