Michigan International Speedway
Carfax 400
1 pm ET Sunday, August 16th, 2009

race 23 of 36

1st Practice
Sorted by Fastest One Lap Speed

[10 Best Average Speeds Highlighted]

Pos Car Driver  Laps Best Speed Last Speed Avg. Speed Best Time Last Time Avg. Time
1 39 Ryan Newman  7 189.155 186.037 185.703 38.06 38.7 38.77
2 20 Joey Logano  9 187.169 185.199 185.351 38.47 38.88 38.84
3 42 Juan Pablo Montoya  8 187.144 187.144 184.646 38.47 38.47 38.99
4 1 Martin Truex Jr.  10 186.79 183.155 184.877 38.55 39.31 38.94
5 99 Carl Edwards  11 186.64 182.941 183.998 38.58 39.36 39.13
6 5 Mark Martin  9 186.538 186.538 186.162 38.6 38.6 38.68
7 24 Jeff Gordon  7 186.5 184.403 184.512 38.61 39.04 39.02
8 33 Clint Bowyer  12 186.128 186.128 182.731 38.68 38.68 39.4
9 48 Jimmie Johnson  11 186.085 185.946 185.267 38.69 38.72 38.86
10 83 Brian Vickers  17 186.08 186.08 182.126 38.69 38.69 39.53
11 6 David Ragan  14 186.075 183.941 182.63 38.69 39.14 39.42
12 7 Robby Gordon  7 185.672 185.672 184.54 38.78 38.78 39.02
13 7 Casey Mears  26 185.672 183.435 179.448 38.78 39.25 40.12
14 25 Brad Keselowski  14 185.591 185.591 180.7 38.8 38.8 39.84
15 88 Dale Earnhardt Jr.  9 185.581 185.104 184.547 38.8 38.9 39.01
16 29 Kevin Harvick  13 185.491 184.919 183.914 38.82 38.94 39.15
17 82 Scott Speed  15 185.4 184.242 180.29 38.84 39.08 39.94
18 12 David Stremme  21 185.366 183.566 180.407 38.84 39.22 39.91
19 44 A.J. Allmendinger  20 185.3 185.071 180.429 38.86 38.9 39.9
20 31 Jeff Burton  16 185.128 185.128 180.787 38.89 38.89 39.83
21 14 Tony Stewart  16 185.023 184.459 180.819 38.91 39.03 39.82
22 77 Sam Hornish Jr.  22 184.876 184.407 180.645 38.94 39.04 39.86
23 17 Matt Kenseth  13 184.819 183.267 181.27 38.96 39.29 39.72
24 26 Jamie McMurray  19 184.743 184.649 181.43 38.97 38.99 39.68
25 11 Denny Hamlin  17 184.653 184.653 181.152 38.99 38.99 39.75
26 71 David Gilliland  5 184.634 184.634 183.439 39 39 39.25
27 21 Bill Elliott  11 184.568 184.568 183.809 39.01 39.01 39.17
28 2 Kurt Busch  17 184.554 184.355 180.26 39.01 39.06 39.94
29 16 Greg Biffle  14 184.521 184.521 182.529 39.02 39.02 39.45
30 34 John Andretti  22 184.233 184.233 178.212 39.08 39.08 40.4
31 98 Paul Menard  21 184.143 183.136 180.468 39.1 39.32 39.9
32 0 David Reutimann  11 184.068 183.519 181.956 39.12 39.23 39.57
33 18 Kyle Busch  15 183.669 183.299 179.936 39.2 39.28 40.01
34 55 Michael Waltrip  12 183.594 183.594 180.643 39.22 39.22 39.86
35 47 Marcos Ambrose  14 183.463 183.463 180.268 39.24 39.24 39.94
36 96 Bobby Labonte  11 183.369 183.369 181.711 39.26 39.26 39.62
37 9 Mike Bliss  9 183.16 183.16 181.911 39.31 39.31 39.58
38 87 Joe Nemechek  5 182.449 182.315 181.76 39.46 39.49 39.61
39 43 Reed Sorenson  22 182.403 182.403 179.084 39.47 39.47 40.2
40 36 Mike Skinner  15 181.882 181.882 179.694 39.59 39.59 40.07
41 37 Tony Raines  6 181.662 181.662 180.17 39.63 39.63 39.96
42 19 Elliott Sadler  17 181.474 181.474 178.836 39.68 39.68 40.26
43 66 Dave Blaney  10 181.1 177.8 180.032 39.76 40.5 39.99
44 9 Kasey Kahne  6 180.786 177.782 179.282 39.83 40.5 40.16

 

1st Practice
Sorted by Best Avgerage Speeds

[10 Fastest One Lap Speeds Highlighted]

Pos Car Driver  Laps Best Speed Last Speed Avg. Speed Best Time Last Time Avg. Time
6 5 Mark Martin  9 186.538 186.538 186.162 38.6 38.6 38.68
1 39 Ryan Newman  7 189.155 186.037 185.703 38.06 38.7 38.77
2 20 Joey Logano  9 187.169 185.199 185.351 38.47 38.88 38.84
9 48 Jimmie Johnson  11 186.085 185.946 185.267 38.69 38.72 38.86
4 1 Martin Truex Jr.  10 186.79 183.155 184.877 38.55 39.31 38.94
3 42 Juan Pablo Montoya  8 187.144 187.144 184.646 38.47 38.47 38.99
15 88 Dale Earnhardt Jr.  9 185.581 185.104 184.547 38.8 38.9 39.01
12 7 Robby Gordon  7 185.672 185.672 184.54 38.78 38.78 39.02
7 24 Jeff Gordon  7 186.5 184.403 184.512 38.61 39.04 39.02
5 99 Carl Edwards  11 186.64 182.941 183.998 38.58 39.36 39.13
16 29 Kevin Harvick  13 185.491 184.919 183.914 38.82 38.94 39.15
27 21 Bill Elliott  11 184.568 184.568 183.809 39.01 39.01 39.17
26 71 David Gilliland  5 184.634 184.634 183.439 39 39 39.25
8 33 Clint Bowyer  12 186.128 186.128 182.731 38.68 38.68 39.4
11 6 David Ragan  14 186.075 183.941 182.63 38.69 39.14 39.42
29 16 Greg Biffle  14 184.521 184.521 182.529 39.02 39.02 39.45
10 83 Brian Vickers  17 186.08 186.08 182.126 38.69 38.69 39.53
32 0 David Reutimann  11 184.068 183.519 181.956 39.12 39.23 39.57
37 9 Mike Bliss  9 183.16 183.16 181.911 39.31 39.31 39.58
38 87 Joe Nemechek  5 182.449 182.315 181.76 39.46 39.49 39.61
36 96 Bobby Labonte  11 183.369 183.369 181.711 39.26 39.26 39.62
24 26 Jamie McMurray  19 184.743 184.649 181.43 38.97 38.99 39.68
23 17 Matt Kenseth  13 184.819 183.267 181.27 38.96 39.29 39.72
25 11 Denny Hamlin  17 184.653 184.653 181.152 38.99 38.99 39.75
21 14 Tony Stewart  16 185.023 184.459 180.819 38.91 39.03 39.82
20 31 Jeff Burton  16 185.128 185.128 180.787 38.89 38.89 39.83
14 25 Brad Keselowski  14 185.591 185.591 180.7 38.8 38.8 39.84
22 77 Sam Hornish Jr.  22 184.876 184.407 180.645 38.94 39.04 39.86
34 55 Michael Waltrip  12 183.594 183.594 180.643 39.22 39.22 39.86
31 98 Paul Menard  21 184.143 183.136 180.468 39.1 39.32 39.9
19 44 A.J. Allmendinger  20 185.3 185.071 180.429 38.86 38.9 39.9
18 12 David Stremme  21 185.366 183.566 180.407 38.84 39.22 39.91
17 82 Scott Speed  15 185.4 184.242 180.29 38.84 39.08 39.94
35 47 Marcos Ambrose  14 183.463 183.463 180.268 39.24 39.24 39.94
28 2 Kurt Busch  17 184.554 184.355 180.26 39.01 39.06 39.94
41 37 Tony Raines  6 181.662 181.662 180.17 39.63 39.63 39.96
43 66 Dave Blaney  10 181.1 177.8 180.032 39.76 40.5 39.99
33 18 Kyle Busch  15 183.669 183.299 179.936 39.2 39.28 40.01
40 36 Mike Skinner  15 181.882 181.882 179.694 39.59 39.59 40.07
13 7 Casey Mears  26 185.672 183.435 179.448 38.78 39.25 40.12
44 9 Kasey Kahne  6 180.786 177.782 179.282 39.83 40.5 40.16
39 43 Reed Sorenson  22 182.403 182.403 179.084 39.47 39.47 40.2
42 19 Elliott Sadler  17 181.474 181.474 178.836 39.68 39.68 40.26
30 34 John Andretti  22 184.233 184.233 178.212 39.08 39.08 40.4


notes: 

 

 

1st Practice | Qualifying | 2nd Practice | Happy Hour | Results | Recap
Fantasy Cup Value 1.5 | Fantasy Cup Value 2 | Fantasy Thunder Value



 Questions or comments can be sent to contact@racincup.com