Racin' Cup Home2009 CUP RACES2009 Cup Standings Sprint Cup DriversSprint Cup TeamsFantasy Cup Fantasy ThunderJayskiRacing ReferenceRacin' Cup ForumMalibu Barbie's Blog

 

 

Michigan International Speedway
Carfax 400
1 pm ET Sunday, August 16th, 2009

race 23 of 36

Qualifying

 
POS CAR DRIVER   MAKE SPEED TIME BEHIND
1 83 Brian Vickers Toyota 187.242 38.453 Leader
2 5 Mark Martin Chevrolet 187.013 38.5 -0.047
3 42 Juan Montoya Chevrolet 186.819 38.54 -0.087
4 48 Jimmie Johnson Chevrolet 186.432 38.62 -0.167
5 1 Martin Truex Jr. Chevrolet 186.263 38.655 -0.202
6 2 Kurt Busch Dodge 186.157 38.677 -0.224
7 39 Ryan Newman Chevrolet 185.912 38.728 -0.275
8 20 Joey Logano* Toyota 185.85 38.741 -0.288
9 21 Bill Elliott Ford 185.807 38.75 -0.297
10 9 Kasey Kahne Dodge 185.783 38.755 -0.302
11 82 Scott Speed* Toyota 185.778 38.756 -0.303
12 25 Brad Keselowski Chevrolet 185.73 38.766 -0.313
13 44 A.J. Allmendinger Dodge 185.634 38.786 -0.333
14 77 Sam Hornish Jr. Dodge 185.577 38.798 -0.345
15 88 Dale Earnhardt Jr. Chevrolet 185.486 38.817 -0.364
16 11 Denny Hamlin Toyota 185.447 38.825 -0.372
17 16 Greg Biffle Ford 185.385 38.838 -0.385
18 14 Tony Stewart Chevrolet 185.309 38.854 -0.401
19 26 Jamie McMurray Ford 185.266 38.863 -0.41
20 12 David Stremme Dodge 185.057 38.907 -0.454
21 24 Jeff Gordon Chevrolet 184.938 38.932 -0.479
22 29 Kevin Harvick Chevrolet 184.871 38.946 -0.493
23 33 Clint Bowyer Chevrolet 184.587 39.006 -0.553
24 7 Robby Gordon Toyota 184.303 39.066 -0.613
25 17 Matt Kenseth Ford 184.186 39.091 -0.638
26 47 Marcos Ambrose Toyota 184.171 39.094 -0.641
27 31 Jeff Burton Chevrolet 183.974 39.136 -0.683
28 9 Mike Bliss Dodge 183.941 39.143 -0.69
29 34 John Andretti Chevrolet 183.894 39.153 -0.7
30 55 Michael Waltrip Toyota 183.753 39.183 -0.73
31 0 David Reutimann Toyota 183.702 39.194 -0.741
32 99 Carl Edwards Ford 183.496 39.238 -0.785
33 96 Bobby Labonte Ford 183.29 39.282 -0.829
34 19 Elliott Sadler Dodge 183.253 39.29 -0.837
35 98 Paul Menard Ford 183.22 39.297 -0.844
36 171 David Gilliland Chevrolet 183.173 39.307 -0.854
37 6 David Ragan Ford 182.964 39.352 -0.899
38 187 Joe Nemechek Toyota 182.866 39.373 -0.92
39 18 Kyle Busch Toyota 182.746 39.399 -0.946
40 43 Reed Sorenson Dodge 182.315 39.492 -1.039
41 66 Dave Blaney Toyota 182.274 39.501 -1.048
42 36 Mike Skinner Toyota 181.708 39.624 -1.171
43 7 Casey Mears Chevrolet 181.616 39.644 -1.191
Did Not Qualify
44 37 Tony Raines Dodge 181.484 39.673 -1.22


1st Practice | Qualifying | 2nd Practice | Happy Hour | Results | Recap
Fantasy Cup Value 1.5 | Fantasy Cup Value 2 | Fantasy Thunder Value



 Questions or comments can be sent to contact@racincup.com