Atlanta Motor Speedway
Pep Boys Auto 500
7 pm ET Sunday, September 6th, 2009

race 25 of 36 

2nd Practice
Sorted by Fastest One Lap Speed

[10 Best Average Speeds Highlighted]

 
Pos Car Driver  Laps Best Speed Last Speed Avg. Speed Best Time Last Time Avg. Time
1 42 Juan Pablo Montoya  10 180.105 175.454 177.359 30.78 31.6 31.26
2 39 Ryan Newman  25 179.866 178.052 173.041 30.82 31.14 32.04
3 33 Clint Bowyer  12 179.354 177.926 175.955 30.91 31.16 31.51
4 83 Brian Vickers  41 179.33 175.288 171.983 30.92 31.63 32.24
5 16 Greg Biffle  30 179.301 177.249 171.837 30.92 31.28 32.26
6 12 David Stremme  26 179.203 171.545 172.675 30.94 32.32 32.11
7 82 Scott Speed  7 179.139 176.583 176.808 30.95 31.4 31.36
8 48 Jimmie Johnson  21 179.035 179.035 173.126 30.97 30.97 32.02
9 18 Kyle Busch  17 178.816 176.684 173.925 31 31.38 31.88
10 66 Dave Blaney  14 178.597 170.522 174.661 31.04 32.51 31.74
11 2 Kurt Busch  33 178.562 178.562 171.307 31.05 31.05 32.36
12 21 David Gilliland  7 178.516 178.31 177.94 31.06 31.09 31.16
13 98 Paul Menard  33 178.505 170.166 171.709 31.06 32.58 32.29
14 47 Marcos Ambrose  20 178.315 178.315 172.483 31.09 31.09 32.14
15 0 David Reutimann  31 178.229 176.482 170.618 31.11 31.41 32.49
16 7 Casey Mears  39 178.201 175.771 169.252 31.11 31.54 32.76
17 17 Matt Kenseth  48 178.023 178.023 169.857 31.14 31.14 32.64
18 87 Joe Nemechek  9 177.966 175.554 176.276 31.15 31.58 31.45
19 13 Max Papis  8 177.943 175.022 175.649 31.16 31.68 31.56
20 31 Jeff Burton  33 177.892 176.82 170.459 31.16 31.35 32.52
21 71 Bobby Labonte  9 177.869 176.51 176.076 31.17 31.41 31.49
22 6 David Ragan  25 177.618 176.938 171.522 31.21 31.33 32.32
23 19 Elliott Sadler  29 177.374 175.721 171.896 31.26 31.55 32.25
24 9 Kasey Kahne  34 177.283 175.232 171.327 31.27 31.64 32.36
25 1 Martin Truex Jr.  35 177.193 177.92 172.224 31.29 31.16 32.19
26 43 Reed Sorenson  24 177.068 176.067 171.79 31.31 31.49 32.27
27 14 Tony Stewart  38 176.904 176.904 170.478 31.34 31.34 32.52
28 34 John Andretti  29 176.628 165.715 168.493 31.39 33.46 32.9
29 26 Jamie McMurray  30 176.319 176.011 170.664 31.44 31.5 32.48
30 55 Michael Waltrip  21 175.994 175.994 171.319 31.5 31.5 32.36
31 9 Mike Bliss  19 175.972 168.608 172.524 31.5 32.88 32.14
32 99 Carl Edwards  38 175.86 178.856 172.564 31.52 31 32.13
33 7 Robby Gordon  13 175.66 175.66 170.962 31.56 31.56 32.43
34 44 A.J. Allmendinger  36 175.46 167.492 170.243 31.6 33.1 32.56
35 37 Tony Raines  9 174.862 172.185 172.971 31.7 32.2 32.05
36 5 Mark Martin  8 174.504 171.19 176.999 31.77 32.38 31.32
37 36 Patrick Carpentier  13 173.94 170.046 171.183 31.87 32.6 32.39
38 29 Kevin Harvick  27 173.793 177.34 171.756 31.9 31.26 32.28
39 24 Jeff Gordon  20 173.782 177.966 173.01 31.9 31.15 32.04
40 20 Joey Logano  34 173.777 177.726 170.374 31.9 31.19 32.54
41 88 Dale Earnhardt Jr.  7 173.451 177.476 177.705 31.96 31.24 31.2
42 78 Regan Smith  14 172.985 176.487 175.31 32.05 31.41 31.62
43 11 Denny Hamlin  16 172.964 177.244 173.928 32.05 31.28 31.88
44 8 Terry Labonte  25 172.377 172.067 169.176 32.16 32.22 32.77
45 96 Erik Darnell  23 171.556 170.9 168.567 32.32 32.44 32.89
46 77 Sam Hornish Jr.  33 171.349 177.675 170.136 32.36 31.2 32.59

 

2nd Practice
Sorted by Fastest Average Speed

[10 Best Average Speeds Highlighted]

 
Pos Car Driver  Laps Best Speed Last Speed Avg. Speed Best Time Last Time Avg. Time
12 21 David Gilliland  7 178.516 178.31 177.94 31.06 31.09 31.16
41 88 Dale Earnhardt Jr.  7 173.451 177.476 177.705 31.96 31.24 31.2
1 42 Juan Pablo Montoya  10 180.105 175.454 177.359 30.78 31.6 31.26
36 5 Mark Martin  8 174.504 171.19 176.999 31.77 32.38 31.32
7 82 Scott Speed  7 179.139 176.583 176.808 30.95 31.4 31.36
18 87 Joe Nemechek  9 177.966 175.554 176.276 31.15 31.58 31.45
21 71 Bobby Labonte  9 177.869 176.51 176.076 31.17 31.41 31.49
3 33 Clint Bowyer  12 179.354 177.926 175.955 30.91 31.16 31.51
19 13 Max Papis  8 177.943 175.022 175.649 31.16 31.68 31.56
42 78 Regan Smith  14 172.985 176.487 175.31 32.05 31.41 31.62
10 66 Dave Blaney  14 178.597 170.522 174.661 31.04 32.51 31.74
43 11 Denny Hamlin  16 172.964 177.244 173.928 32.05 31.28 31.88
9 18 Kyle Busch  17 178.816 176.684 173.925 31 31.38 31.88
8 48 Jimmie Johnson  21 179.035 179.035 173.126 30.97 30.97 32.02
2 39 Ryan Newman  25 179.866 178.052 173.041 30.82 31.14 32.04
39 24 Jeff Gordon  20 173.782 177.966 173.01 31.9 31.15 32.04
35 37 Tony Raines  9 174.862 172.185 172.971 31.7 32.2 32.05
6 12 David Stremme  26 179.203 171.545 172.675 30.94 32.32 32.11
32 99 Carl Edwards  38 175.86 178.856 172.564 31.52 31 32.13
31 9 Mike Bliss  19 175.972 168.608 172.524 31.5 32.88 32.14
14 47 Marcos Ambrose  20 178.315 178.315 172.483 31.09 31.09 32.14
25 1 Martin Truex Jr.  35 177.193 177.92 172.224 31.29 31.16 32.19
4 83 Brian Vickers  41 179.33 175.288 171.983 30.92 31.63 32.24
23 19 Elliott Sadler  29 177.374 175.721 171.896 31.26 31.55 32.25
5 16 Greg Biffle  30 179.301 177.249 171.837 30.92 31.28 32.26
26 43 Reed Sorenson  24 177.068 176.067 171.79 31.31 31.49 32.27
38 29 Kevin Harvick  27 173.793 177.34 171.756 31.9 31.26 32.28
13 98 Paul Menard  33 178.505 170.166 171.709 31.06 32.58 32.29
22 6 David Ragan  25 177.618 176.938 171.522 31.21 31.33 32.32
24 9 Kasey Kahne  34 177.283 175.232 171.327 31.27 31.64 32.36
30 55 Michael Waltrip  21 175.994 175.994 171.319 31.5 31.5 32.36
11 2 Kurt Busch  33 178.562 178.562 171.307 31.05 31.05 32.36
37 36 Patrick Carpentier  13 173.94 170.046 171.183 31.87 32.6 32.39
33 7 Robby Gordon  13 175.66 175.66 170.962 31.56 31.56 32.43
29 26 Jamie McMurray  30 176.319 176.011 170.664 31.44 31.5 32.48
15 0 David Reutimann  31 178.229 176.482 170.618 31.11 31.41 32.49
27 14 Tony Stewart  38 176.904 176.904 170.478 31.34 31.34 32.52
20 31 Jeff Burton  33 177.892 176.82 170.459 31.16 31.35 32.52
40 20 Joey Logano  34 173.777 177.726 170.374 31.9 31.19 32.54
34 44 A.J. Allmendinger  36 175.46 167.492 170.243 31.6 33.1 32.56
46 77 Sam Hornish Jr.  33 171.349 177.675 170.136 32.36 31.2 32.59
17 17 Matt Kenseth  48 178.023 178.023 169.857 31.14 31.14 32.64
16 7 Casey Mears  39 178.201 175.771 169.252 31.11 31.54 32.76
44 8 Terry Labonte  25 172.377 172.067 169.176 32.16 32.22 32.77
45 96 Erik Darnell  23 171.556 170.9 168.567 32.32 32.44 32.89
28 34 John Andretti  29 176.628 165.715 168.493 31.39 33.46 32.9


Practice Notes:

 

 

 

1st Practice | 2nd Practice | Qualifying | Results | Recap
Fantasy Cup Value 1.5 | Fantasy Cup Value 2 | Fantasy Thunder Value



 Questions or comments can be sent to contact@racincup.com