Atlanta Motor Speedway
Pep Boys Auto 500
7 pm ET Sunday, September 6th, 2009

race 25 of 36

Value Change After Race

Fantasy Thunder Value Change

Car

Driver

 Old  Change  New
18 Busch, Kyle  $      1,780,000.00  $            50,000.00  $    1,830,000.00
5 Martin  $      1,560,000.00  $            50,000.00  $    1,610,000.00
47 Ambrose  $         735,000.00  $            50,000.00  $      785,000.00
16 Biffle  $      1,705,000.00  $            40,000.00  $    1,745,000.00
88 Earnhardt Jr  $      1,060,000.00  $            40,000.00  $    1,100,000.00
82 Speed  $         385,000.00  $            40,000.00  $      425,000.00
11 Hamlin, D  $      1,760,000.00  $            35,000.00  $    1,795,000.00
39 Newman  $      1,525,000.00  $            35,000.00  $    1,560,000.00
26 McMurray  $         835,000.00  $            35,000.00  $      870,000.00
2 Busch, Kurt  $      1,570,000.00  $            30,000.00  $    1,600,000.00
83 Vickers  $       1,115,000.00  $            30,000.00  $    1,145,000.00
7 Mears  $         910,000.00  $            30,000.00  $      940,000.00
6 Ragan  $         650,000.00  $            30,000.00  $      680,000.00
48 Johnson  $      2,005,000.00  $            25,000.00  $   2,030,000.00
17 Kenseth  $      1,495,000.00  $            25,000.00  $    1,520,000.00
43 Sorenson  $         545,000.00  $            25,000.00  $      570,000.00
12 Stremme  $         520,000.00  $            25,000.00  $      545,000.00
0 Reuitimann  $      1,030,000.00  $            20,000.00  $    1,050,000.00
31 Burton, J  $      1,265,000.00  $            15,000.00  $    1,280,000.00
98 Menard  $         445,000.00  $            15,000.00  $      460,000.00
99 Edwards  $      1,900,000.00  $            10,000.00  $    1,910,000.00
33 Bowyer  $       1,415,000.00  $            10,000.00  $    1,425,000.00
1 Truex  $         820,000.00  $            10,000.00  $      830,000.00
78 Smith, R  $         350,000.00  $            10,000.00  $      360,000.00
19 Sadler  $         565,000.00  $              5,000.00  $      570,000.00
4 Wimmer  $         350,000.00  $              5,000.00  $      355,000.00
34 Andretti  $         365,000.00  $              5,000.00  $      370,000.00
42 Montoya  $      1,220,000.00  $                        -    $    1,220,000.00
55 Waltrip  $         430,000.00  $                        -    $      430,000.00
7 Gordon, R  $         405,000.00  $                        -    $      405,000.00
25 Keselowski  $         385,000.00  $                        -    $      385,000.00
71 Guilliland  $         350,000.00  $                        -    $      350,000.00
8 Labonte, T  $         350,000.00  $                        -    $      350,000.00
87 Nemechek  $         350,000.00  $                        -    $      350,000.00
37 Raines  $         350,000.00  $                        -    $      350,000.00
66 Blaney  $         350,000.00  $                        -    $      350,000.00
24 Gordon, J  $      2,065,000.00  $            (5,000.00)  $   2,060,000.00
9 Kahne  $      1,240,000.00  $           (10,000.00)  $    1,230,000.00
20 Logano  $         760,000.00  $           (10,000.00)  $      750,000.00
77 Hornish  $         470,000.00  $           (10,000.00)  $      460,000.00
96 Labonte, B  $         400,000.00  $           (10,000.00)  $      390,000.00
44 Almendinger  $         490,000.00  $           (10,000.00)  $      480,000.00
29 Harvick  $         900,000.00  $          (20,000.00)  $      880,000.00
14 Stewart  $      2,220,000.00  $          (25,000.00)  $    2,195,000.00

1st Practice | 2nd Practice | Qualifying | Results | Recap
Fantasy Cup Value 1.5 | Fantasy Cup Value 2 | Fantasy Thunder Value

 


 Questions or comments can be sent to contact@racincup.com