New Hampshire Motor Speedway
Sylvania 300
7 pm ET Sunday, September 20th, 2009

race 27 of 36

Value Change After Race

Fantasy Thunder Value Change

Car Driver Old Change New
11 Hamlin, D 1,830,000 55,000 1,885,000
2 Busch, Kurt 1,570,000 50,000 1,620,000
77 Hornish 460,000 50,000 510,000
24 Gordon, J 2,085,000 40,000 2,125,000
5 Martin 1,645,000 40,000 1,685,000
33 Bowyer 1,415,000 40,000 1,455,000
29 Harvick 940,000 40,000 980,000
83 Vickers 1,180,000 35,000 1,215,000
18 Busch, Kyle 1,845,000 30,000 1,875,000
9 Kahne 1,290,000 30,000 1,320,000
20 Logano 765,000 30,000 795,000
43 Sorenson 580,000 30,000 610,000
39 Newman 1,590,000 25,000 1,615,000
48 Johnson 2,000,000 20,000 2,020,000
16 Biffle 1,770,000 20,000 1,790,000
99 Edwards 1,880,000 15,000 1,895,000
31 Burton, J 1,260,000 15,000 1,275,000
42 Montoya 1,270,000 15,000 1,285,000
88 Earnhardt Jr 1,125,000 15,000 1,140,000
47 Ambrose 810,000 15,000 825,000
44 Almendinger 500,000 15,000 515,000
71 Guilliland 380,000 15,000 395,000
14 Stewart 2,215,000 10,000 2,225,000
0 Reuitimann 1,095,000 10,000 1,105,000
12 Stremme 575,000 10,000 585,000
98 Menard 495,000 5,000 500,000
34 Andretti 370,000 5,000 375,000
26 McMurray 865,000 0 865,000
96 Labonte, B 415,000 0 415,000
55 Waltrip 430,000 0 430,000
7 Gordon, R 435,000 0 435,000
87 Nemechek 350,000 0 350,000
37 Raines 350,000 0 350,000
9 Bliss 350,000 0 350,000
66 Blaney 350,000 0 350,000
17 Kenseth 1,545,000 -5,000 1,540,000
7 Mears 945,000 -5,000 940,000
6 Ragan 670,000 -5,000 665,000
19 Sadler 590,000 -10,000 580,000
82 Speed 440,000 -10,000 430,000
13 Papis 390,000 -10,000 380,000
78 Smith, R 360,000 -10,000 350,000
25 Keselowski 385,000 -15,000 370,000
1 Truex 830,000 -20,000 810,000

 


 Questions or comments can be sent to contact@racincup.com