Racin' Cup Home2009 CUP RACES2009 Cup Standings Sprint Cup DriversSprint Cup TeamsFantasy Cup Fantasy ThunderJayskiRacing ReferenceRacin' Cup ForumMalibu Barbie's Blog

 

 

Bristol Motor Speedway
Food City 500

Race 05 2009
1:30pm ET Sunday March 22nd

1st Practice
Sorted by Fasted One Lap Speed

[10 Best Average Speeds Highlighted]

Pos Car Driver Laps Best Speed Last Speed Avg. Speed Best Time Last Time Avg. Time
1 0 David Reutimann 33 125.757 124.759 121.395 15.26 15.38 15.81
2 39 Ryan Newman 42 125.264 124.138 120.52 15.32 15.46 15.92
3 48 Jimmie Johnson 34 125.24 124.379 121.165 15.32 15.43 15.84
4 19 Elliott Sadler 35 125.142 125.142 120.104 15.33 15.33 15.98
5 42 Juan Pablo Montoya 27 125.068 124.759 121.61 15.34 15.38 15.78
6 5 Mark Martin 14 125.052 125.052 123.862 15.34 15.34 15.49
7 24 Jeff Gordon 40 124.971 124.792 120.823 15.35 15.38 15.88
8 11 Denny Hamlin 40 124.938 124.938 119.166 15.36 15.36 16.1
9 33 Clint Bowyer 31 124.849 124.194 121.554 15.37 15.45 15.79
10 17 Matt Kenseth 26 124.711 123.897 120.901 15.39 15.49 15.87
11 16 Greg Biffle 35 124.711 123.443 120.607 15.39 15.54 15.91
12 18 Kyle Busch 37 124.589 123.546 121.186 15.4 15.53 15.83
13 1 Martin Truex Jr. 37 124.573 123.618 121.487 15.4 15.52 15.79
14 66 Dave Blaney 16 124.557 123.626 122.502 15.4 15.52 15.66
15 88 Dale Earnhardt Jr. 30 124.484 123.873 121.57 15.41 15.49 15.78
16 2 Kurt Busch 47 124.452 122.85 120.552 15.42 15.62 15.92
17 14 Tony Stewart 38 124.42 122.725 120.708 15.42 15.64 15.9
18 26 Jamie McMurray 28 124.283 123.499 122.382 15.44 15.54 15.68
19 84 Scott Speed 48 124.25 124.25 119.414 15.44 15.44 16.07
20 44 A.J. Allmendinger 34 124.226 123.586 121.401 15.45 15.53 15.8
21 9 Kasey Kahne 48 124.202 123.539 120.837 15.45 15.53 15.88
22 71 David Gilliland 32 124.162 123.3 121.251 15.45 15.56 15.82
23 28 Travis Kvapil 26 124.146 122.451 123.042 15.46 15.67 15.6
24 96 Bobby Labonte 29 124.018 123.881 120.943 15.47 15.49 15.86
25 12 David Stremme 42 123.937 123.738 120.51 15.48 15.51 15.92
26 5 Casey Mears 37 123.937 123.15 119.029 15.48 15.58 16.12
27 43 Reed Sorenson 40 123.889 123.308 120.404 15.49 15.56 15.94
28 99 Carl Edwards 26 123.849 122.976 118.697 15.49 15.6 16.17
29 83 Brian Vickers 34 123.833 122.255 120.542 15.5 15.7 15.92
30 47 Marcos Ambrose 37 123.826 123.403 121.264 15.5 15.55 15.82
31 7 Robby Gordon 29 123.531 122.357 121.041 15.53 15.68 15.85
32 31 Jeff Burton 46 123.523 123.134 120.304 15.53 15.58 15.95
33 36 Scott Riggs 34 123.467 120.46 120.163 15.54 15.93 15.97
34 6 David Ragan 37 123.364 123.364 120.035 15.55 15.55 15.98
35 8 Aric Almirola 29 123.237 123 119.179 15.57 15.6 16.1
36 20 Joey Logano 40 123.237 122.701 120.535 15.57 15.64 15.92
37 15 Paul Menard 36 123.095 121.083 119.451 15.59 15.85 16.06
38 64 Todd Bodine 27 122.984 121.09 120.74 15.6 15.85 15.89
39 87 Joe Nemechek 27 122.474 121.62 121.577 15.67 15.78 15.78
40 9 Sterling Marlin 23 122.466 121.458 121.268 15.67 15.8 15.82
41 77 Sam Hornish Jr. 49 122.154 120.976 119.506 15.71 15.86 16.06
42 34 John Andretti 27 121.844 121.014 119.647 15.75 15.86 16.04
43 55 Michael Waltrip 26 121.328 121.221 118.68 15.82 15.83 16.17
44 41 Jeremy Mayfield 30 120.748 120.256 119.865 15.89 15.96 16.01
45 29 Kevin Harvick 1 100.23 100.23 100.23 19.14 19.14 19.14

 

1st Practice
Sorted by Best Avgerage Speeds

[10 Fastest One Lap Speeds Highlighted]

Pos Car Driver Laps Best Speed Last Speed Avg. Speed Best Time Last Time Avg. Time
6 5 Mark Martin 14 125.052 125.052 123.862 15.34 15.34 15.49
23 28 Travis Kvapil 26 124.146 122.451 123.042 15.46 15.67 15.6
14 66 Dave Blaney 16 124.557 123.626 122.502 15.4 15.52 15.66
18 26 Jamie McMurray 28 124.283 123.499 122.382 15.44 15.54 15.68
5 42 Juan Pablo Montoya 27 125.068 124.759 121.61 15.34 15.38 15.78
39 87 Joe Nemechek 27 122.474 121.62 121.577 15.67 15.78 15.78
15 88 Dale Earnhardt Jr. 30 124.484 123.873 121.57 15.41 15.49 15.78
9 33 Clint Bowyer 31 124.849 124.194 121.554 15.37 15.45 15.79
13 1 Martin Truex Jr. 37 124.573 123.618 121.487 15.4 15.52 15.79
20 44 A.J. Allmendinger 34 124.226 123.586 121.401 15.45 15.53 15.8
1 0 David Reutimann 33 125.757 124.759 121.395 15.26 15.38 15.81
40 9 Sterling Marlin 23 122.466 121.458 121.268 15.67 15.8 15.82
30 47 Marcos Ambrose 37 123.826 123.403 121.264 15.5 15.55 15.82
22 71 David Gilliland 32 124.162 123.3 121.251 15.45 15.56 15.82
12 18 Kyle Busch 37 124.589 123.546 121.186 15.4 15.53 15.83
3 48 Jimmie Johnson 34 125.24 124.379 121.165 15.32 15.43 15.84
31 7 Robby Gordon 29 123.531 122.357 121.041 15.53 15.68 15.85
24 96 Bobby Labonte 29 124.018 123.881 120.943 15.47 15.49 15.86
10 17 Matt Kenseth 26 124.711 123.897 120.901 15.39 15.49 15.87
21 9 Kasey Kahne 48 124.202 123.539 120.837 15.45 15.53 15.88
7 24 Jeff Gordon 40 124.971 124.792 120.823 15.35 15.38 15.88
38 64 Todd Bodine 27 122.984 121.09 120.74 15.6 15.85 15.89
17 14 Tony Stewart 38 124.42 122.725 120.708 15.42 15.64 15.9
11 16 Greg Biffle 35 124.711 123.443 120.607 15.39 15.54 15.91
16 2 Kurt Busch 47 124.452 122.85 120.552 15.42 15.62 15.92
29 83 Brian Vickers 34 123.833 122.255 120.542 15.5 15.7 15.92
36 20 Joey Logano 40 123.237 122.701 120.535 15.57 15.64 15.92
2 39 Ryan Newman 42 125.264 124.138 120.52 15.32 15.46 15.92
25 12 David Stremme 42 123.937 123.738 120.51 15.48 15.51 15.92
27 43 Reed Sorenson 40 123.889 123.308 120.404 15.49 15.56 15.94
32 31 Jeff Burton 46 123.523 123.134 120.304 15.53 15.58 15.95
33 36 Scott Riggs 34 123.467 120.46 120.163 15.54 15.93 15.97
4 19 Elliott Sadler 35 125.142 125.142 120.104 15.33 15.33 15.98
34 6 David Ragan 37 123.364 123.364 120.035 15.55 15.55 15.98
44 41 Jeremy Mayfield 30 120.748 120.256 119.865 15.89 15.96 16.01
42 34 John Andretti 27 121.844 121.014 119.647 15.75 15.86 16.04
41 77 Sam Hornish Jr. 49 122.154 120.976 119.506 15.71 15.86 16.06
37 15 Paul Menard 36 123.095 121.083 119.451 15.59 15.85 16.06
19 84 Scott Speed 48 124.25 124.25 119.414 15.44 15.44 16.07
35 8 Aric Almirola 29 123.237 123 119.179 15.57 15.6 16.1
8 11 Denny Hamlin 40 124.938 124.938 119.166 15.36 15.36 16.1
26 5 Casey Mears 37 123.937 123.15 119.029 15.48 15.58 16.12
28 99 Carl Edwards 26 123.849 122.976 118.697 15.49 15.6 16.17
43 55 Michael Waltrip 26 121.328 121.221 118.68 15.82 15.83 16.17
45 29 Kevin Harvick 1 100.23 100.23 100.23 19.14 19.14 19.14

 

Notes from 1st practice:
#77-Hornish and #36-Riggs both scuffed the wall early in the session.
#55-Waltrip spun coming off turn 4 and slid into the inside wall just past the start/finish line. He will have to go to a backup.
#29-Harvick's team had trouble getting the car to turn in the corners during the session and never got in a lap at full speed.

1st Practice | 2nd Practice | Qualifying | Happy Hour | Results | Recap
Fantasy Cup Value | Fantasy Thunder Value

 


 Questions or comments can be sent to contact@racincup.com