Racin' Cup Home2009 CUP RACES2009 Cup Standings Sprint Cup DriversSprint Cup TeamsFantasy Cup Fantasy ThunderJayskiRacing ReferenceRacin' Cup ForumMalibu Barbie's Blog

 

 

Bristol Motor Speedway
Food City 500

Race 05 2009
1:30pm ET Sunday March 22nd

Qualifying/LineUp

POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 5 Mark Martin Chevrolet Carquest / Kellogg's 125.773 15.256

Leader

2 39 Ryan Newman Chevrolet U.S. Army 125.741 15.26 -0.004
3 48 Jimmie Johnson Chevrolet Lowe's 125.453 15.295 -0.039
4 16 Greg Biffle Ford 3M 125.289 15.315 -0.059
5 9 Kasey Kahne Dodge Budweiser 124.954 15.356 -0.1
6 0 David Reutimann Toyota Aaron's Dream Machine 124.808 15.374 -0.118
7 43 Reed Sorenson Dodge Charter Comm. 124.541 15.407 -0.151
8 66 Dave Blaney Toyota Prism Motorsports 124.508 15.411 -0.155
9 26 Jamie McMurray Ford Irwin Industrial Tools 124.492 15.413 -0.157
10 24 Jeff Gordon Chevrolet DuPont 124.267 15.441 -0.185
11 82 Scott Speed* Toyota Red Bull 124.194 15.45 -0.194
12 47 Marcos Ambrose Toyota Little Debbie / Kingsford / Clorox 124.13 15.458 -0.202
13 42 Juan Montoya Chevrolet Target 124.13 15.458 -0.202
14 171 David Gilliland Chevrolet TRG Motorsports 123.946 15.481 -0.225
15 14 Tony Stewart Chevrolet Old Spice / Office Depot 123.897 15.487 -0.231
16 64 Todd Bodine Toyota Gunselman Motorsports 123.698 15.512 -0.256
17 28 Travis Kvapil Ford Golden Corral 123.658 15.517 -0.261
18 8 Aric Almirola Chevrolet Guitar Hero 123.65 15.518 -0.262
19 18 Kyle Busch Toyota M&M's 123.626 15.521 -0.265
20 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 123.61 15.523 -0.267
21 55 Michael Waltrip Toyota NAPA 123.562 15.529 -0.273
22 19 Elliott Sadler Dodge Stanley Tools 123.538 15.532 -0.276
23 20 Joey Logano* Toyota The Home Depot 123.523 15.534 -0.278
24 11 Denny Hamlin Toyota FedEx Freight 123.491 15.538 -0.282
25 77 Sam Hornish Jr. Dodge Mobil 1 123.427 15.546 -0.29
26 44 A.J. Allmendinger Dodge Charter Comm. 123.427 15.546 -0.29
27 83 Brian Vickers Toyota Red Bull 123.372 15.553 -0.297
28 187 Joe Nemechek Toyota NEMCO Motorsports 123.324 15.559 -0.303
29 9 Sterling Marlin Dodge Miccosukee Resort & Gaming 123.189 15.576 -0.32
30 12 David Stremme Dodge Penske Racing 123.118 15.585 -0.329
31 29 Kevin Harvick Chevrolet Shell / Pennzoil 123.071 15.591 -0.335
32 33 Clint Bowyer Chevrolet BB&T 123.032 15.596 -0.34
33 2 Kurt Busch Dodge Miller Lite 123.024 15.597 -0.341
34 17 Matt Kenseth Ford Dewalt 122.827 15.622 -0.366
35 88 Dale Earnhardt Jr. Chevrolet National Guard / Amp Energy 122.725 15.635 -0.379
36 7 Robby Gordon Toyota SPOT 122.709 15.637 -0.381
37 96 Bobby Labonte Ford Ask.com 122.654 15.644 -0.388
38 7 Casey Mears Chevrolet Jack Daniel's 122.404 15.676 -0.42
39 99 Carl Edwards Ford Aflac 122.349 15.683 -0.427
40 34 John Andretti Chevrolet Taco Bell 122.248 15.696 -0.44
41 36 Scott Riggs Toyota Tommy Baldwin Racing 122.193 15.703 -0.447
42 41 Jeremy Mayfield Toyota All Sport 122.162 15.707 -0.451
43 31 Jeff Burton Chevrolet Caterpillar 121.952 15.734 -0.478
44 6 David Ragan Ford UPS 121.914 15.739 -0.483
45 98 Paul Menard Ford Energizer / Menards 121.898 15.741 -0.485

 

Notes from Qualifying:  no incidents reported

1st Practice | 2nd Practice | Qualifying | Happy Hour | Results | Recap
Fantasy Cup Value | Fantasy Thunder Value

 


 Questions or comments can be sent to contact@racincup.com