Racin' Cup Home2009 CUP RACES2009 Cup Standings Sprint Cup DriversSprint Cup TeamsFantasy Cup Fantasy ThunderJayskiRacing ReferenceRacin' Cup ForumMalibu Barbie's Blog

 

 

Martinsville Speedway
Goody's Fast Pain Relief 500

Race 06 2009
1:30pm ET Sunday March 29th

1st Practice
Sorted by Fasted One Lap Speed

[10 Best Average Speeds Highlighted]

Pos Driver Laps Best Speed Last Speed Avg. Speed Best Time Last Time Avg. Time
1 Denny Hamlin 41 96.176 92.91 92.742 19.69 20.38 20.42
2 Kevin Harvick 26 96.058 92.928 92.906 19.71 20.38 20.38
3 Jeff Gordon 41 95.985 92.348 93.23 19.73 20.5 20.31
4 Juan Pablo Montoya 39 95.927 91.416 92.582 19.74 20.71 20.45
5 Clint Bowyer 18 95.825 93.171 93.32 19.76 20.32 20.29
6 Marcos Ambrose 19 95.82 93.743 93.214 19.76 20.2 20.31
7 David Reutimann 29 95.748 93.733 92.27 19.78 20.2 20.52
8 Ryan Newman 35 95.719 92.588 92.985 19.78 20.45 20.36
9 Kurt Busch 47 95.714 95.079 92.245 19.78 19.92 20.53
10 Mark Martin 56 95.675 92.213 92.837 19.79 20.54 20.4
11 Jamie McMurray 36 95.665 92.696 92.692 19.79 20.43 20.43
12 A.J. Allmendinger 47 95.612 92.276 92.96 19.8 20.52 20.37
13 Sterling Marlin 12 95.54 94.813 92.889 19.82 19.97 20.39
14 John Andretti 26 95.53 90.275 91.581 19.82 20.98 20.68
15 Jimmie Johnson 44 95.472 93.645 92.84 19.83 20.22 20.4
16 Dale Earnhardt Jr. 30 95.458 91.025 92.647 19.84 20.8 20.44
17 Kasey Kahne 39 95.347 93.074 92.375 19.86 20.34 20.5
18 Robby Gordon 60 95.304 93.285 91.694 19.87 20.3 20.65
19 Brian Vickers 59 95.29 92.592 91.712 19.87 20.45 20.65
20 Joe Nemechek 17 95.252 93.576 93.279 19.88 20.24 20.3
21 Tony Stewart 45 95.232 90.855 92.396 19.88 20.84 20.49
22 Dave Blaney 12 95.184 93.4 92.147 19.89 20.27 20.55
23 David Ragan 31 95.184 92.978 92.721 19.89 20.37 20.42
24 Paul Menard 22 95.127 86.261 92.241 19.91 21.95 20.53
25 Joey Logano 31 95.036 93.887 92.359 19.92 20.17 20.5
26 Kyle Busch 37 95.036 92.901 92.726 19.92 20.38 20.42
27 David Stremme 25 95.017 92.81 91.871 19.93 20.4 20.61
28 Elliott Sadler 44 94.993 92.769 92.543 19.93 20.41 20.46
29 Carl Edwards 44 94.955 92.38 91.908 19.94 20.5 20.6
30 Casey Mears 26 94.927 93.079 92.049 19.95 20.34 20.57
31 Reed Sorenson 29 94.903 92.992 92.713 19.95 20.36 20.42
32 Greg Biffle 51 94.699 94.699 91.883 20 20 20.61
33 Scott Speed 31 94.675 90.159 92.062 20 21 20.57
34 Aric Almirola 19 94.609 93.692 93.123 20.02 20.21 20.33
35 Sam Hornish Jr. 43 94.543 90.538 91.217 20.03 20.92 20.76
36 Jeff Burton 61 94.472 94.472 91.999 20.04 20.04 20.58
37 Martin Truex Jr. 23 94.439 93.258 92.399 20.05 20.3 20.49
38 David Gilliland 34 94.397 90.881 91.763 20.06 20.84 20.64
39 Scott Riggs 24 94.176 94.143 92.702 20.11 20.11 20.43
40 Bobby Labonte 36 94.171 92.088 91.757 20.11 20.56 20.64
41 Todd Bodine 29 93.859 93.511 91.211 20.18 20.25 20.76
42 Michael Waltrip 36 93.692 90.859 91.493 20.21 20.84 20.7
43 Matt Kenseth 44 93.673 89.816 91.506 20.22 21.08 20.69
44 Jeremy Mayfield 22 93.576 91.58 91.695 20.24 20.68 20.65
45 Tony Raines 9 93.571 93.102 92.079 20.24 20.34 20.56
46 Derrike Cope 17 93.447 92.687 90.49 20.26 20.43 20.93
47 Dennis Setzer 14 93.161 89.966 91.129 20.33 21.05 20.78

 

1st Practice
Sorted by Best Avgerage Speeds

[10 Fastest One Lap Speeds Highlighted]

Pos Driver Laps Best Speed Last Speed Avg. Speed Best Time Last Time Avg. Time
5 Clint Bowyer 18 95.825 93.171 93.32 19.76 20.32 20.29
20 Joe Nemechek 17 95.252 93.576 93.279 19.88 20.24 20.3
3 Jeff Gordon 41 95.985 92.348 93.23 19.73 20.5 20.31
6 Marcos Ambrose 19 95.82 93.743 93.214 19.76 20.2 20.31
34 Aric Almirola 19 94.609 93.692 93.123 20.02 20.21 20.33
8 Ryan Newman 35 95.719 92.588 92.985 19.78 20.45 20.36
12 A.J. Allmendinger 47 95.612 92.276 92.96 19.8 20.52 20.37
2 Kevin Harvick 26 96.058 92.928 92.906 19.71 20.38 20.38
13 Sterling Marlin 12 95.54 94.813 92.889 19.82 19.97 20.39
15 Jimmie Johnson 44 95.472 93.645 92.84 19.83 20.22 20.4
10 Mark Martin 56 95.675 92.213 92.837 19.79 20.54 20.4
1 Denny Hamlin 41 96.176 92.91 92.742 19.69 20.38 20.42
26 Kyle Busch 37 95.036 92.901 92.726 19.92 20.38 20.42
23 David Ragan 31 95.184 92.978 92.721 19.89 20.37 20.42
31 Reed Sorenson 29 94.903 92.992 92.713 19.95 20.36 20.42
39 Scott Riggs 24 94.176 94.143 92.702 20.11 20.11 20.43
11 Jamie McMurray 36 95.665 92.696 92.692 19.79 20.43 20.43
16 Dale Earnhardt Jr. 30 95.458 91.025 92.647 19.84 20.8 20.44
4 Juan Pablo Montoya 39 95.927 91.416 92.582 19.74 20.71 20.45
28 Elliott Sadler 44 94.993 92.769 92.543 19.93 20.41 20.46
37 Martin Truex Jr. 23 94.439 93.258 92.399 20.05 20.3 20.49
21 Tony Stewart 45 95.232 90.855 92.396 19.88 20.84 20.49
17 Kasey Kahne 39 95.347 93.074 92.375 19.86 20.34 20.5
25 Joey Logano 31 95.036 93.887 92.359 19.92 20.17 20.5
7 David Reutimann 29 95.748 93.733 92.27 19.78 20.2 20.52
9 Kurt Busch 47 95.714 95.079 92.245 19.78 19.92 20.53
24 Paul Menard 22 95.127 86.261 92.241 19.91 21.95 20.53
22 Dave Blaney 12 95.184 93.4 92.147 19.89 20.27 20.55
45 Tony Raines 9 93.571 93.102 92.079 20.24 20.34 20.56
33 Scott Speed 31 94.675 90.159 92.062 20 21 20.57
30 Casey Mears 26 94.927 93.079 92.049 19.95 20.34 20.57
36 Jeff Burton 61 94.472 94.472 91.999 20.04 20.04 20.58
29 Carl Edwards 44 94.955 92.38 91.908 19.94 20.5 20.6
32 Greg Biffle 51 94.699 94.699 91.883 20 20 20.61
27 David Stremme 25 95.017 92.81 91.871 19.93 20.4 20.61
38 David Gilliland 34 94.397 90.881 91.763 20.06 20.84 20.64
40 Bobby Labonte 36 94.171 92.088 91.757 20.11 20.56 20.64
19 Brian Vickers 59 95.29 92.592 91.712 19.87 20.45 20.65
44 Jeremy Mayfield 22 93.576 91.58 91.695 20.24 20.68 20.65
18 Robby Gordon 60 95.304 93.285 91.694 19.87 20.3 20.65
14 John Andretti 26 95.53 90.275 91.581 19.82 20.98 20.68
43 Matt Kenseth 44 93.673 89.816 91.506 20.22 21.08 20.69
42 Michael Waltrip 36 93.692 90.859 91.493 20.21 20.84 20.7
35 Sam Hornish Jr. 43 94.543 90.538 91.217 20.03 20.92 20.76
41 Todd Bodine 29 93.859 93.511 91.211 20.18 20.25 20.76
47 Dennis Setzer 14 93.161 89.966 91.129 20.33 21.05 20.78
46 Derrike Cope 17 93.447 92.687 90.49 20.26 20.43 20.93

 

1st Practice | 2nd Practice | Qualifying | Happy Hour | Results | Recap
Fantasy Cup Value | Fantasy Thunder Value

 


 Questions or comments can be sent to contact@racincup.com