Racin' Cup Home2009 CUP RACES2009 Cup Standings Sprint Cup DriversSprint Cup TeamsFantasy Cup Fantasy ThunderJayskiRacing ReferenceRacin' Cup ForumMalibu Barbie's Blog

 

 

Texas Motor Speedway
Samsung 500 1st Practice

Race 07 2009
1:30pm ET Sunday April 5th
 

Sorted by Fasted One Lap Speed
[10 Best Average Speeds Highlighted]

Pos  Car  Driver  Laps  Best Speed  Last Speed  Avg. Speed  Best Time  Last Time  Avg. Time
1 5 Mark Martin  9 189.693 188.495 186.739 28.47 28.65 28.92
2 0 David Reutimann  23 189.553 189.553 182.433 28.49 28.49 29.6
3 2 Kurt Busch  26 189.547 188.758 183.272 28.49 28.61 29.46
4 16 Greg Biffle  25 189.016 189.016 181.877 28.57 28.57 29.69
5 48 Jimmie Johnson  10 188.983 188.917 186.546 28.57 28.58 28.95
6 24 Jeff Gordon  7 188.607 188.357 187.144 28.63 28.67 28.86
7 99 Carl Edwards  20 188.396 186.059 183.738 28.66 29.02 29.39
8 88 Dale Earnhardt Jr.  9 188.37 188.042 186.143 28.67 28.72 29.01
9 12 David Stremme  20 187.99 187.454 183.662 28.72 28.81 29.4
10 6 David Ragan  23 187.983 187.983 182.283 28.73 28.73 29.62
11 14 Tony Stewart  19 187.937 187.324 183.952 28.73 28.83 29.36
12 39 Ryan Newman  21 187.918 187.918 181.566 28.74 28.74 29.74
13 18 Kyle Busch  22 187.865 187.787 182.732 28.74 28.76 29.55
14 42 J.P. Montoya  15 187.833 187.833 184.212 28.75 28.75 29.31
15 29 Kevin Harvick  18 187.754 187.754 181.528 28.76 28.76 29.75
16 33 Clint Bowyer  16 187.682 187.682 184.233 28.77 28.77 29.31
17 20 Joey Logano  18 187.669 187.669 182.639 28.77 28.77 29.57
18 13 Max Papis  11 187.643 186.935 185.049 28.78 28.89 29.18
19 47 Marcos Ambrose  12 187.637 187.637 186.248 28.78 28.78 28.99
20 34 John Andretti  26 187.565 187.565 180.245 28.79 28.79 29.96
21 77 Sam Hornish Jr.  27 187.533 185.134 182.719 28.8 29.17 29.55
22 7 Robby Gordon  9 187.487 187.233 186.429 28.8 28.84 28.96
23 98 Paul Menard  12 187.441 186.239 185.712 28.81 29 29.08
24 31 Jeff Burton  34 187.253 187.253 179.658 28.84 28.84 30.06
25 11 Denny Hamlin  21 186.981 186.981 181.979 28.88 28.88 29.67
26 26 Jamie McMurray  23 186.864 186.323 182.194 28.9 28.98 29.64
27 9 Kasey Kahne  25 186.812 185.886 181.668 28.91 29.05 29.72
28 71 David Gilliland  13 186.767 186.767 184.552 28.91 28.91 29.26
29 78 Regan Smith  16 186.728 186.728 184.171 28.92 28.92 29.32
30 7 Casey Mears  23 186.632 186.432 181.025 28.93 28.96 29.83
31 96 Bobby Labonte  23 186.619 186.619 180.779 28.94 28.94 29.87
32 83 Brian Vickers  18 186.432 186.432 182.362 28.96 28.96 29.61
33 44 A.J. Allmendinger  21 186.413 186.413 180.689 28.97 28.97 29.89
34 17 Matt Kenseth  27 186.387 186.387 181.537 28.97 28.97 29.75
35 87 Joe Nemechek  12 186.38 186.38 183.997 28.97 28.97 29.35
36 1 Martin Truex Jr.  10 186.368 186.368 184.096 28.98 28.98 29.33
37 8 Aric Almirola  18 186.117 184.445 182.039 29.01 29.28 29.66
38 43 Reed Sorenson  18 186.034 185.624 182.181 29.03 29.09 29.64
39 55 Michael Waltrip  15 185.79 185.79 180 29.06 29.06 30
40 21 Bill Elliott  12 185.765 185.765 183.466 29.07 29.07 29.43
41 9 Mike Bliss  8 185.727 184.37 182.405 29.08 29.29 29.6
42 25 Brad Keselowski  15 185.554 184.881 181.674 29.1 29.21 29.72
43 82 Scott Speed  19 185.172 183.805 182.512 29.16 29.38 29.59
44 66 Dave Blaney  14 184.957 182.945 183.131 29.2 29.52 29.49
45 41 Jeremy Mayfield  15 184.875 183.436 183.162 29.21 29.44 29.48
46 19 Elliott Sadler  19 184.351 184.351 180.126 29.29 29.29 29.98
47 36 Scott Riggs  18 184.206 183.107 181.17 29.32 29.49 29.81
48 64 Todd Bodine  14 184.118 182.334 180.225 29.33 29.62 29.96

 

Samsung 500 1st Practice
Sorted by Best Average Speeds
[10 Fastest One Lap Speeds Highlighted]

Pos  Car  Driver  Laps  Best Speed  Last Speed  Avg. Speed  Best Time  Last Time  Avg. Time
6 24 Jeff Gordon  7 188.607 188.357 187.144 28.63 28.67 28.86
1 5 Mark Martin  9 189.693 188.495 186.739 28.47 28.65 28.92
5 48 Jimmie Johnson  10 188.983 188.917 186.546 28.57 28.58 28.95
22 7 Robby Gordon  9 187.487 187.233 186.429 28.8 28.84 28.96
19 47 Marcos Ambrose  12 187.637 187.637 186.248 28.78 28.78 28.99
8 88 Dale Earnhardt Jr.  9 188.37 188.042 186.143 28.67 28.72 29.01
23 98 Paul Menard  12 187.441 186.239 185.712 28.81 29 29.08
18 13 Max Papis  11 187.643 186.935 185.049 28.78 28.89 29.18
28 71 David Gilliland  13 186.767 186.767 184.552 28.91 28.91 29.26
16 33 Clint Bowyer  16 187.682 187.682 184.233 28.77 28.77 29.31
14 42 J.P. Montoya  15 187.833 187.833 184.212 28.75 28.75 29.31
29 78 Regan Smith  16 186.728 186.728 184.171 28.92 28.92 29.32
36 1 Martin Truex Jr.  10 186.368 186.368 184.096 28.98 28.98 29.33
35 87 Joe Nemechek  12 186.38 186.38 183.997 28.97 28.97 29.35
11 14 Tony Stewart  19 187.937 187.324 183.952 28.73 28.83 29.36
7 99 Carl Edwards  20 188.396 186.059 183.738 28.66 29.02 29.39
9 12 David Stremme  20 187.99 187.454 183.662 28.72 28.81 29.4
40 21 Bill Elliott  12 185.765 185.765 183.466 29.07 29.07 29.43
3 2 Kurt Busch  26 189.547 188.758 183.272 28.49 28.61 29.46
45 41 Jeremy Mayfield  15 184.875 183.436 183.162 29.21 29.44 29.48
44 66 Dave Blaney  14 184.957 182.945 183.131 29.2 29.52 29.49
13 18 Kyle Busch  22 187.865 187.787 182.732 28.74 28.76 29.55
21 77 Sam Hornish Jr.  27 187.533 185.134 182.719 28.8 29.17 29.55
17 20 Joey Logano  18 187.669 187.669 182.639 28.77 28.77 29.57
43 82 Scott Speed  19 185.172 183.805 182.512 29.16 29.38 29.59
2 0 David Reutimann  23 189.553 189.553 182.433 28.49 28.49 29.6
41 9 Mike Bliss  8 185.727 184.37 182.405 29.08 29.29 29.6
32 83 Brian Vickers  18 186.432 186.432 182.362 28.96 28.96 29.61
10 6 David Ragan  23 187.983 187.983 182.283 28.73 28.73 29.62
26 26 Jamie McMurray  23 186.864 186.323 182.194 28.9 28.98 29.64
38 43 Reed Sorenson  18 186.034 185.624 182.181 29.03 29.09 29.64
37 8 Aric Almirola  18 186.117 184.445 182.039 29.01 29.28 29.66
25 11 Denny Hamlin  21 186.981 186.981 181.979 28.88 28.88 29.67
4 16 Greg Biffle  25 189.016 189.016 181.877 28.57 28.57 29.69
42 25 Brad Keselowski  15 185.554 184.881 181.674 29.1 29.21 29.72
27 9 Kasey Kahne  25 186.812 185.886 181.668 28.91 29.05 29.72
12 39 Ryan Newman  21 187.918 187.918 181.566 28.74 28.74 29.74
34 17 Matt Kenseth  27 186.387 186.387 181.537 28.97 28.97 29.75
15 29 Kevin Harvick  18 187.754 187.754 181.528 28.76 28.76 29.75
47 36 Scott Riggs  18 184.206 183.107 181.17 29.32 29.49 29.81
30 7 Casey Mears  23 186.632 186.432 181.025 28.93 28.96 29.83
31 96 Bobby Labonte  23 186.619 186.619 180.779 28.94 28.94 29.87
33 44 A.J. Allmendinger  21 186.413 186.413 180.689 28.97 28.97 29.89
20 34 John Andretti  26 187.565 187.565 180.245 28.79 28.79 29.96
48 64 Todd Bodine  14 184.118 182.334 180.225 29.33 29.62 29.96
46 19 Elliott Sadler  19 184.351 184.351 180.126 29.29 29.29 29.98
39 55 Michael Waltrip  15 185.79 185.79 180 29.06 29.06 30
24 31 Jeff Burton  34 187.253 187.253 179.658 28.84 28.84 30.06

 

 
 notes:


1st Practice | 2nd Practice | Qualifying | Happy Hour | Results | Recap | Thunder Value

 

 

 Questions or comments can be sent to contact@racincup.com