Lowe's Motor Speedway
2009 Sprint Cup All Star Race

9pm ET Saturday May 16th

2009 Sprint Cup Showdown Race
7pm ET Saturday May 16th

Showdown Practice
Sorted by Fasted One Lap Speed

[10 Best Average Speeds Highlighted]

Pos  Car Driver  Laps  Best Speed Last Speed Avg. Speed Best Time Last Time Avg. Time
1 44 A.J. Allmendinger  20 182.223 182.223 176.996 29.63 29.63 30.51
2 1 Martin Truex Jr.  31 182.063 179.211 177.56 29.66 30.13 30.41
3 7 Casey Mears  28 181.928 181.928 178.803 29.68 29.68 30.2
4 87 Joe Nemechek  5 181.22 178.118 178.899 29.8 30.32 30.18
5 19 Elliott Sadler  26 181.026 180.499 178.117 29.83 29.92 30.32
6 26 Jamie McMurray  34 180.898 180.898 177.849 29.85 29.85 30.36
7 0 David Reutimann  28 180.65 179.319 177.954 29.89 30.11 30.34
8 83 Brian Vickers  28 180.307 180.307 177.654 29.95 29.95 30.4
9 71 David Gilliland  22 180.222 149.085 174.271 29.96 36.22 30.99
10 12 David Stremme  31 179.988 179.988 177.493 30 30 30.42
11 42 Juan Pablo Montoya  30 179.742 179.742 176.596 30.04 30.04 30.58
12 98 Paul Menard  31 179.736 176.039 176.203 30.04 30.68 30.65
13 7 Robby Gordon  13 179.7 179.7 177.161 30.05 30.05 30.48
14 77 Sam Hornish Jr.  48 179.647 177.328 176.707 30.06 30.45 30.56
15 20 Joey Logano  40 179.641 179.265 176.842 30.06 30.12 30.54
16 55 Michael Waltrip  25 179.605 178.696 176.291 30.07 30.22 30.63
17 66 Dave Blaney  21 179.217 178.283 177.51 30.13 30.29 30.42
18 64 Todd Bodine  5 179.11 176.062 177.573 30.15 30.67 30.41
19 6 David Ragan  29 179.069 177.223 175.621 30.16 30.47 30.75
20 47 Marcos Ambrose  15 179.009 178.118 175.752 30.17 30.32 30.72
21 21 Bill Elliott  25 178.471 178.141 176.658 30.26 30.31 30.57
22 34 Tony Raines  19 178.253 172.828 174.491 30.29 31.24 30.95
23 43 Reed Sorenson  28 178.247 176.505 176.919 30.3 30.59 30.52
24 36 Scott Riggs  13 178.018 176.304 175.57 30.33 30.63 30.76
25 41 J.J. Yeley  20 177.819 175.661 175.665 30.37 30.74 30.74
26 73 Mike Garvey  10 177.503 173.594 175.606 30.42 31.11 30.75
27 82 Scott Speed  22 177.258 175.2 174.734 30.46 30.82 30.9
28 13 Max Papis  27 176.229 173.282 173.07 30.64 31.16 31.2
29 37 Mike Wallace  18 175.69 165.133 171.572 30.74 32.7 31.47
30 75 Derrike Cope  8 173.98 173.98 172.768 31.04 31.04 31.26
31 46 Carl Long  9 172.767 169.934 171.601 31.26 31.78 31.47
32 51 Dexter Bean  18 171.499 167.78 166.644 31.49 32.18 32.4
33 6 David Starr  12 170.401 167.022 167.689 31.69 32.33 32.2
34 27 Kirk Shelmerdine  2 161.435 128.388 128.388 33.45 42.06 42.06
35 57 Norm Benning  1 156.585 156.585 156.585 34.49 34.49 34.49

 


Showdown Practice
Sorted by Best Avgerage Speeds

[10 Fastest One Lap Speeds Highlighted]

Pos  Car Driver  Laps Best Speed Last Speed Avg. Speed Best Time Last Time Avg. Time
4 87 Joe Nemechek  5 181.22 178.118 178.899 29.8 30.32 30.18
3 7 Casey Mears  28 181.928 181.928 178.803 29.68 29.68 30.2
5 19 Elliott Sadler  26 181.026 180.499 178.117 29.83 29.92 30.32
7 0 David Reutimann  28 180.65 179.319 177.954 29.89 30.11 30.34
6 26 Jamie McMurray  34 180.898 180.898 177.849 29.85 29.85 30.36
8 83 Brian Vickers  28 180.307 180.307 177.654 29.95 29.95 30.4
18 64 Todd Bodine  5 179.11 176.062 177.573 30.15 30.67 30.41
2 1 Martin Truex Jr.  31 182.063 179.211 177.56 29.66 30.13 30.41
17 66 Dave Blaney  21 179.217 178.283 177.51 30.13 30.29 30.42
10 12 David Stremme  31 179.988 179.988 177.493 30 30 30.42
13 7 Robby Gordon  13 179.7 179.7 177.161 30.05 30.05 30.48
1 44 A.J. Allmendinger  20 182.223 182.223 176.996 29.63 29.63 30.51
23 43 Reed Sorenson  28 178.247 176.505 176.919 30.3 30.59 30.52
15 20 Joey Logano  40 179.641 179.265 176.842 30.06 30.12 30.54
14 77 Sam Hornish Jr.  48 179.647 177.328 176.707 30.06 30.45 30.56
21 21 Bill Elliott  25 178.471 178.141 176.658 30.26 30.31 30.57
11 42 Juan Pablo Montoya  30 179.742 179.742 176.596 30.04 30.04 30.58
16 55 Michael Waltrip  25 179.605 178.696 176.291 30.07 30.22 30.63
12 98 Paul Menard  31 179.736 176.039 176.203 30.04 30.68 30.65
20 47 Marcos Ambrose  15 179.009 178.118 175.752 30.17 30.32 30.72
25 41 J.J. Yeley  20 177.819 175.661 175.665 30.37 30.74 30.74
19 6 David Ragan  29 179.069 177.223 175.621 30.16 30.47 30.75
26 73 Mike Garvey  10 177.503 173.594 175.606 30.42 31.11 30.75
24 36 Scott Riggs  13 178.018 176.304 175.57 30.33 30.63 30.76
27 82 Scott Speed  22 177.258 175.2 174.734 30.46 30.82 30.9
22 34 Tony Raines  19 178.253 172.828 174.491 30.29 31.24 30.95
9 71 David Gilliland  22 180.222 149.085 174.271 29.96 36.22 30.99
28 13 Max Papis  27 176.229 173.282 173.07 30.64 31.16 31.2
30 75 Derrike Cope  8 173.98 173.98 172.768 31.04 31.04 31.26
31 46 Carl Long  9 172.767 169.934 171.601 31.26 31.78 31.47
29 37 Mike Wallace  18 175.69 165.133 171.572 30.74 32.7 31.47
33 6 David Starr  12 170.401 167.022 167.689 31.69 32.33 32.2
32 51 Dexter Bean  18 171.499 167.78 166.644 31.49 32.18 32.4
35 57 Norm Benning  1 156.585 156.585 156.585 34.49 34.49 34.49
34 27 Kirk Shelmerdine  2 161.435 128.388 128.388 33.45 42.06 42.06

 

notes:

 

1st Practice | 2nd Practice | Showdown Qualifying | All Star Qualifying
Showdown Results
| All Star Results | Recap

Fantasy Cup Value | Fantasy Thunder Value



 Questions or comments can be sent to contact@racincup.com